SAT 2007 Competition Phase 1: solvers results per benchmarks

Result page for benchmark
random/OnTreshold/5SAT/v100/
unif-k5-r21.3-v100-c2130-S114606831-19.UNSAT.shuffled.cnf

Jump to solvers results

General information on the benchmark

Namerandom/OnTreshold/5SAT/v100/
unif-k5-r21.3-v100-c2130-S114606831-19.UNSAT.shuffled.cnf
MD5SUMf58c1c79829cde7ca8870c737bfcca7c
Bench CategoryRANDOM (random instances)
Best result obtained on this benchmarkUNSAT
Best CPU time to get the best result obtained on this benchmark847.449
Satisfiable
(Un)Satisfiability was proved
Number of variables100
Number of clauses2130
Sum of the clauses size10650
Maximum clause length5
Minimum clause length5
Number of clauses of size 10
Number of clauses of size 20
Number of clauses of size 30
Number of clauses of size 40
Number of clauses of size 52130
Number of clauses of size over 50

Results of the different solvers on this benchmark

Solver NameTraceIDAnswerCPU timeWall clock time
March KS 2007-02-08292992UNSAT 847.449 847.784
KCNFS SMP292993UNSAT 992.207 505.179
SATzilla FULL293017UNSAT 1010.83 1011.19
SATzilla RANDOM293015UNSAT 1012.99 1013.42
KCNFS 2004292995UNSAT 1013.26 1013.54
SATzilla CRAFTED293016? (exit code) 1199.4 1199.85
Barcelogic Fixed 2007-04-13346890? (TO) 1200.01 1200.81
SAT7 2007-02-08292982? (TO) 1200.02 1200.37
adaptnovelty 2007-02-08293004? (TO) 1200.02 1200.49
adaptg2wsat 2007-02-08293008? (TO) 1200.02 1200.53
Hybrid1 2007-02-08292996? (TO) 1200.02 1200.34
TiniSatELite 2007-02-08292980? (TO) 1200.03 1200.47
KCNFS 2006292994? (TO) 1200.03 1200.36
Rsat 2007-02-08292985? (TO) 1200.04 1200.37
CMUSAT 2007-02-08293002? (TO) 1200.04 1200.56
DEWSATZ 1A 2007-02-08292999? (TO) 1200.04 1200.45
minimarch 2007-02-08292991? (TO) 1200.04 1200.43
ranov 2007-02-08292986? (TO) 1200.05 1200.41
FH 2007-02-08292998? (TO) 1200.05 1200.37
ornithorynque 0.1 alpha327945? (TO) 1200.05 601.425
minimarch 2007-04-26 (fixed)427195? (TO) 1200.05 1200.41
UnitMarch 2007-02-08292978? (TO) 1200.06 1200.38
sapsrt 2007-02-08292983? (TO) 1200.06 1200.38
adaptg2wsat0 2007-02-08293007? (TO) 1200.06 1200.59
minisat SAT 2007420944? (TO) 1200.06 1200.61
DEWSATZ 2007-02-08293000? (TO) 1200.06 1200.14
TTS 4.0292979? (TO) 1200.06 1200.36
MiraXT v2293010? (TO) 1200.06 1200.52
adaptg2wsatp 2007-02-08293006? (TO) 1200.07 1200.5
gnovelty+ 2007-02-08292997? (TO) 1200.07 1200.39
MiraXT v1293011? (TO) 1200.07 1200.52
MXC 2007-02-08292988? (TO) 1200.08 1200.43
adaptg2wsat+ 2007-02-08293005? (TO) 1200.08 1200.65
DEWSATZ 2007-04-26 (fixed)427194? (TO) 1200.08 1200.41
CMUSAT BASE 2007-02-08293001? (TO) 1200.09 1200.48
picosat 535292987? (TO) 1200.09 1200.46
minisat SAT 2007 (with assertions)292990? (TO) 1200.09 1200.38
Spear 2007-02-12293014? (TO) 1200.09 1200.58
Spear FH 1.0293013? (TO) 1200.1 1200.49
barcelogic 2007-02-08293003? (TO) 1200.1 1200.53
saps 2007-02-08292984? (TO) 1200.11 1200.43
SAT4J SAT 2007292977? (TO) 1200.11 1199.94
tinisat 2007-02-08292981? (TO) 1200.12 1200.57
Spear FHS 1.0293012? (TO) 1200.12 1200.61
Mmisat 2007-02-08292989? (TO) 1200.12 1200.55
MiraXT v3293009? (TO) 1200.13 601.728