Trace number 3249189

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
sathys 2011-04-01? (TO) 1300.01 1300.02

General information on the benchmark

Namecrafted/mosoi/289/
289-unsat-13x32.cnf
MD5SUM73c8ae5bbdfe41463e8e40ea211c5e14
Bench CategoryCRAFTED (crafted instances)
Best result obtained on this benchmark
Best CPU time to get the best result obtained on this benchmark
Satisfiable
(Un)Satisfiability was proved
Number of variables1664
Number of clauses157664
Sum of the clauses size625664
Maximum clause length4
Minimum clause length2
Number of clauses of size 10
Number of clauses of size 22496
Number of clauses of size 30
Number of clauses of size 4155168
Number of clauses of size 50
Number of clauses of size over 50

Solver Data

0.00/0.00	static
0.00/0.00	HOME/instance-3249189-1303508142.cnf
0.00/0.00	c Parsing...
0.00/0.06	c ==============================================================================
0.00/0.06	c |           |     ORIGINAL     |              LEARNT              |          |
0.00/0.06	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.00/0.06	c ==============================================================================
0.00/0.06	c |         0 |  157664   625664 |   47299       0        0     nan |  0.000 % |
2.69/2.78	c |         0 |  156000   931008 |      --       0       --      -- |     --   | -1664/305344
2.69/2.78	c ==============================================================================
2.69/2.78	c Result  :   #vars: 1248   #clauses: 156000   #literals: 931008
2.69/2.78	c CPU time:   2.76858 s
2.69/2.78	c ==============================================================================
2.92/3.15	c 
2.92/3.15	c seed = 0, numatom = 1248, numclause = 154752, numliterals = 931008
2.92/3.15	c ---------------------------------------------------------------------------------------------------------------------------------------------
2.92/3.15	c | resCDCL |    tps  |   #impl |  #learnt |  #conf |  #clean |    #propa |   #deci ||  tryLS | numflip |  maxSat/maxNoBi |  nbAlea |    Equi |
2.92/3.15	c ---------------------------------------------------------------------------------------------------------------------------------------------
3.28/3.38	c |       2 |     0.2 |       0 |      501 |    196 |       1 |     23470 |    2670 ||      2 |    4556 |     198/    198 |     244 |       0 |
3.47/3.54	c |       4 |     0.2 |       0 |      724 |    295 |       2 |     51631 |    5051 ||      4 |    8178 |     198/    198 |     581 |       0 |
3.67/3.72	c |       6 |     0.2 |       0 |      900 |    192 |       3 |     79781 |    8141 ||      6 |   12198 |     198/    198 |     915 |       0 |
3.87/3.90	c |       7 |     0.2 |       0 |     1138 |    393 |       4 |    124089 |   10570 ||      7 |   16244 |     198/    198 |    1358 |       0 |
4.07/4.17	c |      11 |     0.3 |       0 |     1331 |    294 |       5 |    166423 |   14707 ||     11 |   22721 |     198/    198 |    1906 |       0 |
4.38/4.48	c |      14 |     0.3 |       0 |     1558 |    494 |       6 |    211371 |   19107 ||     14 |   30077 |     198/    198 |    2682 |       0 |
4.67/4.76	c |      15 |     0.3 |       0 |     1850 |    997 |       7 |    261303 |   22615 ||     15 |   37027 |     198/    198 |    3551 |       0 |
4.87/4.91	c |      16 |     0.1 |       0 |     2001 |     97 |       8 |    308233 |   25647 ||     16 |   39827 |     198/    198 |    3690 |       0 |
5.27/5.31	c |      21 |     0.4 |       0 |     2125 |     90 |       9 |    370813 |   31765 ||     21 |   49132 |     198/    198 |    4469 |       0 |
5.57/5.66	c |      25 |     0.4 |       0 |     2303 |    190 |      10 |    436825 |   37083 ||     25 |   57441 |     197/    197 |    5335 |       0 |
5.97/6.06	c |      29 |     0.4 |       0 |     2512 |    583 |      11 |    506683 |   42996 ||     29 |   67178 |     197/    197 |    6230 |       0 |
6.27/6.38	c |      30 |     0.3 |       0 |     2671 |    380 |      12 |    575828 |   48018 ||     30 |   75037 |     197/    197 |    7102 |       0 |
6.77/6.83	c |      31 |     0.4 |       0 |     2859 |   2081 |      13 |    663116 |   52781 ||     31 |   86808 |     194/    194 |    8817 |       0 |
6.87/6.99	c |      31 |     0.2 |       0 |     3087 |   1483 |      14 |    749599 |   55861 ||     31 |   88650 |     194/    194 |    8837 |       0 |
7.47/7.50	c |      38 |     0.5 |       0 |     2985 |    364 |      15 |    839693 |   63973 ||     38 |  101219 |     192/    192 |   10167 |       0 |
7.87/7.96	c |      44 |     0.5 |       0 |     3101 |    255 |      16 |    927262 |   71749 ||     44 |  112369 |     192/    192 |   11078 |       0 |
8.37/8.43	c |      46 |     0.5 |       0 |     3305 |    250 |      17 |   1020711 |   78597 ||     46 |  123987 |     192/    192 |   12384 |       0 |
8.87/8.93	c |      53 |     0.5 |       0 |     3484 |    240 |      18 |   1115127 |   87073 ||     53 |  135822 |     192/    192 |   13717 |       0 |
9.37/9.48	c |      59 |     0.6 |       0 |     3776 |    126 |      19 |   1223047 |   96123 ||     59 |  148982 |     192/    192 |   14648 |       0 |
9.89/9.94	c |      61 |     0.5 |       0 |     4074 |    722 |      20 |   1310934 |  103430 ||     61 |  160934 |     192/    192 |   15979 |       0 |
10.38/10.47	c |      62 |     0.5 |       0 |     4540 |    822 |      21 |   1420835 |  109932 ||     62 |  174388 |     192/    192 |   17709 |       0 |
11.08/11.13	c |      63 |     0.6 |       0 |     4597 |   3423 |      22 |   1539552 |  116916 ||     63 |  192318 |     192/    192 |   21096 |       0 |
11.48/11.51	c |      63 |     0.4 |       0 |     4694 |   1321 |      23 |   1666552 |  122624 ||     63 |  199609 |     192/    192 |   21157 |       0 |
11.88/11.92	c |      67 |     0.4 |       0 |     4713 |     16 |      24 |   1801742 |  129682 ||     67 |  206628 |     192/    192 |   21735 |       0 |
12.58/12.64	c |      76 |     0.7 |       0 |     4355 |    299 |      25 |   1935033 |  141481 ||     76 |  224701 |     192/    192 |   23411 |       0 |
13.19/13.24	c |      80 |     0.6 |       0 |     4605 |     94 |      26 |   2073094 |  150749 ||     80 |  238614 |     192/    192 |   24933 |       0 |
13.98/14.00	c |      90 |     0.8 |       0 |     4709 |    180 |      27 |   2214932 |  163372 ||     90 |  257870 |     192/    192 |   26734 |       0 |
14.68/14.77	c |      94 |     0.8 |       0 |     5100 |   1073 |      28 |   2350231 |  173777 ||     94 |  277636 |     192/    192 |   29915 |       0 |
15.18/15.28	c |      96 |     0.5 |       0 |     5535 |     71 |      29 |   2493658 |  182654 ||     96 |  288610 |     192/    192 |   30210 |       0 |
16.08/16.12	c |     107 |     0.8 |       0 |     5797 |    255 |      30 |   2649279 |  196879 ||    107 |  310221 |     192/    192 |   32195 |       0 |
16.88/16.90	c |     113 |     0.8 |       0 |     6094 |    249 |      31 |   2818098 |  208298 ||    113 |  328086 |     192/    192 |   34040 |       0 |
17.88/17.94	c |     123 |     1.0 |       0 |     6120 |     35 |      32 |   2985632 |  223397 ||    123 |  351122 |     192/    192 |   36157 |       0 |
18.78/18.87	c |     125 |     0.9 |       0 |     6340 |    134 |      33 |   3137689 |  234246 ||    125 |  372818 |     192/    192 |   38765 |       0 |
19.78/19.81	c |     126 |     0.9 |       0 |     6365 |   3935 |      34 |   3309712 |  243484 ||    126 |  393451 |     192/    192 |   42163 |       0 |
20.18/20.21	c |     126 |     0.4 |       0 |     6705 |   3035 |      35 |   3458430 |  250454 ||    126 |  398960 |     192/    192 |   42214 |       0 |
21.68/21.73	c |     127 |     1.5 |       0 |     6440 |   7037 |      36 |   3648342 |  263030 ||    127 |  435375 |     192/    192 |   48972 |       0 |
22.48/22.56	c |     127 |     0.8 |       0 |     6774 |   1537 |      37 |   3833476 |  273145 ||    127 |  450627 |     192/    192 |   49117 |       0 |
22.68/22.78	c |     127 |     0.2 |       0 |     6471 |   5738 |      38 |   3959762 |  279376 ||    127 |  450627 |     192/    192 |   49117 |       0 |
23.88/23.92	c |     140 |     1.1 |       0 |     6178 |    118 |      39 |   4159835 |  296458 ||    140 |  474422 |     192/    192 |   51377 |       0 |
24.98/25.05	c |     149 |     1.1 |       0 |     6394 |    201 |      40 |   4340648 |  312912 ||    149 |  499750 |     192/    192 |   54042 |       0 |
26.08/26.18	c |     157 |     1.1 |       0 |     6906 |    494 |      41 |   4551808 |  328487 ||    157 |  524191 |     192/    192 |   56284 |       0 |
27.08/27.18	c |     163 |     1.0 |       0 |     7266 |    192 |      42 |   4742954 |  342202 ||    163 |  545774 |     192/    192 |   58701 |       0 |
28.38/28.46	c |     173 |     1.3 |       0 |     7752 |    184 |      43 |   4955946 |  359800 ||    173 |  573644 |     192/    192 |   61554 |       0 |
29.68/29.77	c |     187 |     1.3 |       0 |     8259 |    368 |      44 |   5189006 |  378406 ||    187 |  600909 |     192/    192 |   64200 |       0 |
30.78/30.82	c |     189 |     1.1 |       0 |     8521 |   1062 |      45 |   5393590 |  390760 ||    189 |  623227 |     192/    192 |   66810 |       0 |
31.98/32.00	c |     190 |     1.2 |       0 |     8811 |   1264 |      46 |   5645163 |  402654 ||    190 |  647084 |     192/    192 |   70238 |       0 |
32.98/33.06	c |     200 |     1.1 |       0 |     8735 |    143 |      47 |   5885083 |  418099 ||    200 |  666166 |     192/    192 |   72027 |       0 |
34.38/34.42	c |     212 |     1.4 |       0 |     8667 |    522 |      48 |   6095530 |  438052 ||    212 |  696309 |     192/    192 |   75124 |       0 |
35.78/35.88	c |     221 |     1.5 |       0 |     9087 |   1615 |      49 |   6313434 |  456803 ||    221 |  729122 |     192/    192 |   79050 |       0 |
37.08/37.11	c |     231 |     1.2 |       0 |     9496 |      0 |      50 |   6537490 |  475307 ||    231 |  753958 |     192/    192 |   80915 |       0 |
38.58/38.60	c |     243 |     1.5 |       0 |     9383 |     77 |      51 |   6795252 |  495806 ||    243 |  785360 |     192/    192 |   84016 |       0 |
39.98/40.08	c |     252 |     1.5 |       0 |     9754 |   2068 |      52 |   7037461 |  514574 ||    252 |  818803 |     192/    192 |   87971 |       0 |
41.37/41.44	c |     253 |     1.4 |       0 |    10309 |    564 |      53 |   7272444 |  529615 ||    253 |  848280 |     192/    192 |   91441 |       0 |
42.88/42.92	c |     254 |     1.5 |       0 |    10217 |   6366 |      54 |   7518799 |  543945 ||    254 |  880741 |     192/    192 |   98190 |       0 |
43.98/44.09	c |     254 |     1.2 |       0 |    10448 |   2664 |      55 |   7801894 |  557221 ||    254 |  899143 |     192/    192 |   98370 |       0 |
45.97/46.02	c |     255 |     1.9 |       0 |    10414 |   8667 |      56 |   8096729 |  568016 ||    255 |  938018 |     192/    192 |  111503 |       0 |
47.98/48.03	c |     255 |     2.0 |       0 |     9485 |   6101 |      57 |   8408873 |  582189 ||    255 |  969462 |     192/    192 |  111810 |       0 |
49.88/49.96	c |     255 |     1.9 |       0 |     9927 |   1773 |      58 |   8744243 |  594930 ||    255 |  991734 |     192/    192 |  112022 |       0 |
50.58/50.64	c |     255 |     0.7 |       0 |     8541 |   8075 |      59 |   9097503 |  602556 ||    255 |  991734 |     192/    192 |  112022 |       0 |
51.68/51.76	c |     262 |     1.1 |       0 |     9058 |    269 |      60 |   9424419 |  615988 ||    262 | 1004257 |     192/    192 |  113347 |       0 |
53.38/53.48	c |     277 |     1.7 |       0 |     7742 |    347 |      61 |   9701273 |  640362 ||    277 | 1041609 |     192/    192 |  116887 |       0 |
55.18/55.21	c |     286 |     1.7 |       0 |     8626 |    332 |      62 |  10009296 |  662327 ||    286 | 1077995 |     192/    192 |  120831 |       0 |
56.88/56.94	c |     301 |     1.7 |       0 |     9422 |   1012 |      63 |  10299758 |  686112 ||    301 | 1113673 |     192/    192 |  124369 |       0 |
58.68/58.73	c |     316 |     1.8 |       0 |    10384 |    195 |      64 |  10628238 |  710648 ||    316 | 1150961 |     191/    191 |  127928 |       0 |
60.48/60.51	c |     318 |     1.8 |       0 |    10911 |   4697 |      65 |  10943750 |  728888 ||    318 | 1189402 |     191/    191 |  133071 |       0 |
61.78/61.83	c |     331 |     1.3 |       0 |    11589 |    175 |      66 |  11211986 |  750354 ||    331 | 1214455 |     191/    191 |  135334 |       0 |
63.68/63.77	c |     347 |     1.9 |       0 |    12071 |    546 |      67 |  11530385 |  776697 ||    347 | 1255189 |     191/    191 |  139339 |       0 |
65.38/65.47	c |     356 |     1.7 |       0 |    12254 |    539 |      68 |  11840833 |  798495 ||    356 | 1290344 |     191/    191 |  143275 |       0 |
67.38/67.42	c |     374 |     2.0 |       0 |    12397 |    110 |      69 |  12151259 |  826421 ||    374 | 1331235 |     191/    191 |  147314 |       0 |
69.28/69.39	c |     381 |     2.0 |       0 |    12752 |   2194 |      70 |  12466492 |  848111 ||    381 | 1373285 |     191/    191 |  154099 |       0 |
71.08/71.14	c |     382 |     1.8 |       0 |    13089 |   4893 |      71 |  12813321 |  866161 ||    382 | 1412381 |     191/    191 |  160856 |       0 |
72.68/72.74	c |     382 |     1.6 |       0 |    13393 |   2888 |      72 |  13177307 |  883931 ||    382 | 1439220 |     191/    191 |  161136 |       0 |
74.37/74.41	c |     396 |     1.7 |       0 |    13164 |    374 |      73 |  13542017 |  906146 ||    396 | 1466497 |     191/    191 |  163820 |       0 |
76.37/76.48	c |     412 |     2.1 |       0 |    12373 |   1140 |      74 |  13870578 |  933998 ||    412 | 1510348 |     191/    191 |  168266 |       0 |
78.37/78.49	c |     426 |     2.0 |       0 |    12819 |     11 |      75 |  14255121 |  960300 ||    426 | 1550376 |     191/    191 |  172261 |       0 |
80.57/80.69	c |     443 |     2.2 |       0 |    12541 |    988 |      76 |  14621734 |  988804 ||    443 | 1596782 |     189/    189 |  177116 |       0 |
82.48/82.56	c |     445 |     1.9 |       0 |    12917 |    687 |      77 |  14957697 | 1011294 ||    445 | 1637430 |     189/    189 |  182337 |       0 |
84.27/84.36	c |     460 |     1.8 |       0 |    13308 |     69 |      78 |  15300736 | 1037458 ||    460 | 1673283 |     189/    189 |  185885 |       0 |
86.57/86.60	c |     476 |     2.2 |       0 |    14305 |   1953 |      79 |  15679621 | 1066867 ||    476 | 1720516 |     189/    189 |  191147 |       0 |
88.47/88.56	c |     491 |     2.0 |       0 |    14606 |    729 |      80 |  16012123 | 1095358 ||    491 | 1760576 |     189/    189 |  194737 |       0 |
90.87/90.93	c |     507 |     2.4 |       0 |    14559 |    409 |      81 |  16398348 | 1126093 ||    507 | 1810755 |     189/    189 |  200010 |       0 |
93.07/93.16	c |     509 |     2.2 |       0 |    14851 |   4214 |      82 |  16816955 | 1144774 ||    509 | 1855023 |     189/    189 |  210019 |       0 |
94.87/94.96	c |     509 |     1.8 |       0 |    14643 |   3317 |      83 |  17263632 | 1164198 ||    509 | 1883441 |     189/    189 |  210297 |       0 |
97.68/97.75	c |     510 |     2.8 |       0 |    14822 |  12118 |      84 |  17686515 | 1184429 ||    510 | 1940784 |     189/    189 |  223633 |       0 |
100.18/100.21	c |     510 |     2.5 |       0 |    14601 |   1814 |      85 |  18118415 | 1205744 ||    510 | 1977093 |     189/    189 |  223990 |       0 |
100.98/101.08	c |     510 |     0.9 |       0 |    13584 |  10816 |      86 |  18528146 | 1216679 ||    510 | 1977093 |     189/    189 |  223990 |       0 |
104.98/105.07	c |     511 |     4.0 |       0 |    13339 |  19917 |      87 |  18930960 | 1239940 ||    511 | 2066309 |     189/    189 |  250451 |       0 |
108.38/108.47	c |     511 |     3.4 |       0 |    12977 |   9202 |      88 |  19324386 | 1265742 ||    511 | 2114409 |     189/    189 |  250935 |       0 |
112.47/112.52	c |     511 |     4.0 |       0 |    14248 |     19 |      89 |  19704589 | 1289578 ||    511 | 2160321 |     189/    189 |  251366 |       0 |
113.29/113.39	c |     511 |     0.9 |       0 |    12347 |   9421 |      90 |  20096213 | 1301257 ||    511 | 2160321 |     189/    189 |  251366 |       0 |
114.29/114.32	c |     511 |     0.9 |       0 |    14091 |  18923 |      91 |  20438316 | 1313559 ||    511 | 2160321 |     189/    189 |  251366 |       0 |
115.98/116.02	c |     521 |     1.7 |       0 |    16166 |    200 |      92 |  20821469 | 1334346 ||    521 | 2179291 |     189/    189 |  253156 |       0 |
118.58/118.65	c |     541 |     2.6 |       0 |    12716 |    563 |      93 |  21260130 | 1370546 ||    541 | 2233698 |     188/    188 |  258478 |       0 |
121.18/121.20	c |     557 |     2.6 |       0 |    13499 |    737 |      94 |  21704785 | 1403697 ||    557 | 2285106 |     188/    188 |  263803 |       0 |
123.88/123.97	c |     574 |     2.8 |       0 |    14609 |   1816 |      95 |  22190250 | 1435074 ||    574 | 2341770 |     188/    188 |  272353 |       0 |
126.08/126.18	c |     587 |     2.2 |       0 |    15595 |    290 |      96 |  22644080 | 1464442 ||    587 | 2383725 |     188/    188 |  274724 |       0 |
128.98/129.01	c |     605 |     2.8 |       0 |    16429 |   1859 |      97 |  23088988 | 1499493 ||    605 | 2441762 |     188/    188 |  281320 |       0 |
131.58/131.62	c |     627 |     2.6 |       0 |    17443 |    221 |      98 |  23553043 | 1534968 ||    627 | 2493759 |     188/    188 |  286194 |       0 |
134.28/134.36	c |     637 |     2.8 |       0 |    17290 |   3907 |      99 |  24021441 | 1566484 ||    637 | 2551975 |     188/    188 |  293575 |       0 |
136.98/137.03	c |     638 |     2.7 |       0 |    17534 |   9505 |     100 |  24491498 | 1593531 ||    638 | 2606918 |     188/    188 |  300503 |       0 |
138.78/138.80	c |     651 |     1.8 |       0 |    17147 |    188 |     101 |  24936401 | 1619213 ||    651 | 2632155 |     188/    188 |  302733 |       0 |
141.68/141.72	c |     669 |     2.9 |       0 |    16847 |    168 |     102 |  25402862 | 1656138 ||    669 | 2692996 |     188/    188 |  309386 |       0 |
144.38/144.45	c |     694 |     2.7 |       0 |    17415 |    125 |     103 |  25837110 | 1694985 ||    694 | 2747929 |     188/    188 |  314698 |       0 |
147.18/147.24	c |     701 |     2.8 |       0 |    17905 |    809 |     104 |  26323488 | 1728109 ||    701 | 2806772 |     188/    188 |  321674 |       0 |
149.88/149.99	c |     723 |     2.8 |       0 |    17992 |     78 |     105 |  26823052 | 1764611 ||    723 | 2858274 |     188/    188 |  326579 |       0 |
152.79/152.80	c |     744 |     2.8 |       0 |    18356 |    152 |     106 |  27304471 | 1802005 ||    744 | 2915371 |     188/    188 |  332514 |       0 |
155.88/155.93	c |     763 |     3.1 |       0 |    19072 |     98 |     107 |  27805192 | 1841281 ||    763 | 2980454 |     188/    188 |  339390 |       0 |
158.78/158.89	c |     765 |     3.0 |       0 |    19440 |   6496 |     108 |  28344146 | 1868346 ||    765 | 3038916 |     188/    188 |  349573 |       0 |
161.78/161.85	c |     766 |     3.0 |       0 |    19319 |   8197 |     109 |  28890510 | 1891860 ||    766 | 3093428 |     188/    188 |  362865 |       0 |
165.78/165.80	c |     766 |     3.9 |       0 |    17917 |    391 |     110 |  29465138 | 1924798 ||    766 | 3156554 |     188/    188 |  363470 |       0 |
166.98/167.08	c |     766 |     1.3 |       0 |    17536 |  11892 |     111 |  29977124 | 1939514 ||    766 | 3156554 |     188/    188 |  363470 |       0 |
170.18/170.26	c |     795 |     3.2 |       0 |    17315 |    445 |     112 |  30455903 | 1983846 ||    795 | 3220612 |     188/    188 |  369754 |       0 |
173.08/173.13	c |     812 |     2.9 |       0 |    16694 |    719 |     113 |  30959001 | 2020940 ||    812 | 3278026 |     188/    188 |  375958 |       0 |
176.38/176.42	c |     829 |     3.3 |       0 |    16841 |   3683 |     114 |  31475728 | 2060360 ||    829 | 3347997 |     188/    188 |  384630 |       0 |
179.08/179.12	c |     849 |     2.7 |       0 |    17947 |     61 |     115 |  31973171 | 2098233 ||    849 | 3399535 |     188/    188 |  388962 |       0 |
182.28/182.37	c |     872 |     3.2 |       0 |    18909 |     21 |     116 |  32515867 | 2140391 ||    872 | 3465297 |     188/    188 |  395551 |       0 |
185.38/185.47	c |     891 |     3.1 |       0 |    20246 |   1200 |     117 |  33055415 | 2179603 ||    891 | 3528533 |     188/    188 |  402374 |       0 |
189.08/189.11	c |     893 |     3.7 |       0 |    21569 |   8598 |     118 |  33623448 | 2213133 ||    893 | 3602106 |     188/    188 |  412699 |       0 |
191.48/191.59	c |     908 |     2.5 |       0 |    21041 |    453 |     119 |  34189211 | 2244727 ||    908 | 3639820 |     188/    188 |  416266 |       0 |
194.78/194.81	c |     930 |     3.2 |       0 |    20094 |    125 |     120 |  34709216 | 2286185 ||    930 | 3703203 |     188/    188 |  422553 |       0 |
198.38/198.43	c |     955 |     3.6 |       0 |    20388 |   1691 |     121 |  35247684 | 2331245 ||    955 | 3776566 |     188/    188 |  430503 |       0 |
201.38/201.43	c |     969 |     3.0 |       0 |    20438 |     82 |     122 |  35805289 | 2368625 ||    969 | 3833312 |     188/    188 |  436288 |       0 |
204.58/204.66	c |     990 |     3.2 |       0 |    20302 |    233 |     123 |  36331814 | 2410318 ||    990 | 3898902 |     188/    188 |  443310 |       0 |
208.38/208.42	c |    1018 |     3.8 |       0 |    20840 |   1289 |     124 |  36899234 | 2457623 ||   1018 | 3975374 |     188/    188 |  451685 |       0 |
211.78/211.80	c |    1020 |     3.4 |       0 |    22479 |   6985 |     125 |  37432284 | 2491213 ||   1020 | 4044403 |     188/    188 |  461975 |       0 |
215.08/215.12	c |    1021 |     3.3 |       0 |    22445 |  10384 |     126 |  37970508 | 2521040 ||   1021 | 4109024 |     188/    188 |  475347 |       0 |
218.28/218.34	c |    1021 |     3.2 |       0 |    22404 |   4288 |     127 |  38578110 | 2550750 ||   1021 | 4157350 |     188/    188 |  475780 |       0 |
222.28/222.35	c |    1022 |     4.0 |       0 |    21802 |  17491 |     128 |  39121195 | 2575318 ||   1022 | 4235403 |     188/    188 |  502173 |       0 |
227.38/227.45	c |    1022 |     5.1 |       0 |    21280 |  13301 |     129 |  39757875 | 2610240 ||   1022 | 4306964 |     188/    188 |  502818 |       0 |
230.78/230.89	c |    1022 |     3.4 |       0 |    20500 |   5794 |     130 |  40363593 | 2637597 ||   1022 | 4346851 |     188/    188 |  503197 |       0 |
232.68/232.76	c |    1022 |     1.9 |       0 |    19117 |  19295 |     131 |  40936879 | 2653945 ||   1022 | 4346851 |     188/    188 |  503197 |       0 |
239.08/239.15	c |    1023 |     6.4 |       0 |    18757 |  32897 |     132 |  41504539 | 2686025 ||   1023 | 4489651 |     188/    188 |  555747 |       0 |
244.48/244.56	c |    1023 |     5.4 |       0 |    18810 |  13702 |     133 |  42068483 | 2726803 ||   1023 | 4561393 |     188/    188 |  556478 |       0 |
249.78/249.83	c |    1023 |     5.3 |       0 |    19757 |  13802 |     134 |  42658215 | 2767948 ||   1023 | 4634641 |     188/    188 |  557207 |       0 |
255.68/255.72	c |    1023 |     5.9 |       0 |    18547 |  13904 |     135 |  43249048 | 2807388 ||   1023 | 4704719 |     188/    188 |  557898 |       0 |
257.88/257.93	c |    1023 |     2.2 |       0 |    19215 |  11505 |     136 |  43726595 | 2829690 ||   1023 | 4717171 |     188/    188 |  558026 |       0 |
259.28/259.30	c |    1023 |     1.4 |       0 |    18999 |  25609 |     137 |  44149300 | 2848177 ||   1023 | 4717171 |     188/    188 |  558026 |       0 |
260.48/260.51	c |    1023 |     1.2 |       0 |    19449 |  39811 |     138 |  44538325 | 2867248 ||   1023 | 4717171 |     188/    188 |  558026 |       0 |
262.58/262.68	c |    1033 |     2.2 |       0 |    19787 |    197 |     139 |  44961145 | 2895373 ||   1033 | 4736682 |     188/    188 |  559799 |       0 |
266.28/266.36	c |    1060 |     3.7 |       0 |    19141 |    150 |     140 |  45512636 | 2945855 ||   1060 | 4814371 |     188/    188 |  567804 |       0 |
269.98/270.00	c |    1085 |     3.6 |       0 |    21290 |   1300 |     141 |  46067713 | 2996394 ||   1085 | 4891701 |     188/    188 |  575787 |       0 |
273.78/273.88	c |    1107 |     3.9 |       0 |    23421 |     64 |     142 |  46737209 | 3043255 ||   1107 | 4966306 |     188/    188 |  583743 |       0 |
277.68/277.70	c |    1133 |     3.8 |       0 |    24227 |     14 |     143 |  47367534 | 3093388 ||   1133 | 5043502 |     188/    188 |  591824 |       0 |
281.08/281.14	c |    1149 |     3.4 |       0 |    25542 |   2089 |     144 |  47967875 | 3138704 ||   1149 | 5118799 |     188/    188 |  600446 |       0 |
284.68/284.79	c |    1154 |     3.7 |       0 |    26686 |     80 |     145 |  48717556 | 3171347 ||   1154 | 5173469 |     188/    188 |  607929 |       0 |
288.88/288.98	c |    1181 |     4.2 |       0 |    25131 |   1534 |     146 |  49398561 | 3222373 ||   1181 | 5254161 |     188/    188 |  616232 |       0 |
293.28/293.31	c |    1212 |     4.3 |       0 |    24997 |    585 |     147 |  50073899 | 3276548 ||   1212 | 5339537 |     188/    188 |  625094 |       0 |
297.18/297.23	c |    1234 |     3.9 |       0 |    25086 |    255 |     148 |  50762710 | 3323444 ||   1234 | 5412035 |     188/    188 |  632990 |       0 |
301.38/301.44	c |    1262 |     4.2 |       0 |    25071 |      4 |     149 |  51433359 | 3376873 ||   1262 | 5495162 |     188/    188 |  641388 |       0 |
305.08/305.19	c |    1276 |     3.8 |       0 |    25231 |   3185 |     150 |  52097267 | 3419945 ||   1276 | 5565781 |     188/    188 |  649705 |       0 |
309.88/309.90	c |    1278 |     4.7 |       0 |    25379 |   9084 |     151 |  52810153 | 3457116 ||   1278 | 5657307 |     188/    188 |  669770 |       0 |
313.78/313.88	c |    1278 |     4.0 |       0 |    25830 |   5483 |     152 |  53602557 | 3490730 ||   1278 | 5711429 |     188/    188 |  670271 |       0 |
317.38/317.45	c |    1300 |     3.6 |       0 |    25294 |    549 |     153 |  54381482 | 3532139 ||   1300 | 5761672 |     188/    188 |  675205 |       0 |
321.78/321.86	c |    1331 |     4.4 |       0 |    23562 |    305 |     154 |  55086411 | 3587037 ||   1331 | 5846759 |     188/    188 |  684058 |       0 |
325.58/325.61	c |    1347 |     3.8 |       0 |    24155 |    182 |     155 |  55739545 | 3632842 ||   1347 | 5920185 |     188/    188 |  692352 |       0 |
329.99/330.03	c |    1378 |     4.4 |       0 |    23844 |    134 |     156 |  56453438 | 3688140 ||   1378 | 6005663 |     188/    188 |  701148 |       0 |
