SAT 2007 Competition Phase 1: solvers results per benchmarks

Result page for benchmark
random/LargeSize/5SAT/v700/
unif-k5-r20-v700-c14000-S2033299325-04.cnf

Jump to solvers results

General information on the benchmark

Namerandom/LargeSize/5SAT/v700/
unif-k5-r20-v700-c14000-S2033299325-04.cnf
MD5SUM544c1597ab92aa7740a50b9228bfe82f
Bench CategoryRANDOM (random instances)
Best result obtained on this benchmarkSAT
Best CPU time to get the best result obtained on this benchmark13.5849
Satisfiable
(Un)Satisfiability was proved
Number of variables700
Number of clauses14000
Sum of the clauses size70000
Maximum clause length5
Minimum clause length5
Number of clauses of size 10
Number of clauses of size 20
Number of clauses of size 30
Number of clauses of size 40
Number of clauses of size 514000
Number of clauses of size over 50

Results of the different solvers on this benchmark

Solver NameTraceIDAnswerCPU timeWall clock time
ranov 2007-02-08300653SAT 13.5849 13.5896
adaptg2wsat+ 2007-02-08300672SAT 28.7916 28.8026
adaptg2wsat 2007-02-08300675SAT 31.2892 31.3024
Hybrid1 2007-02-08300663SAT 68.6696 68.6945
adaptg2wsatp 2007-02-08300673SAT 301.036 301.123
FH 2007-02-08300665SAT 349.721 349.851
adaptnovelty 2007-02-08300671SAT 457.704 457.722
adaptg2wsat0 2007-02-08300674SAT 594.904 595.086
SATzilla CRAFTED300683? (exit code) 1199.54 1200.01
SATzilla FULL300684? (exit code) 1199.56 1200.06
SATzilla RANDOM300682? (exit code) 1199.57 1199.92
DEWSATZ 2007-04-26 (fixed)427568? (TO) 1200.02 1201.11
picosat 535300654? (TO) 1200.03 1200.47
minisat SAT 2007421131? (TO) 1200.03 1200.41
DEWSATZ 2007-02-08300667? (TO) 1200.03 1200.43
UnitMarch 2007-02-08300645? (TO) 1200.03 1200.45
KCNFS 2006300661? (TO) 1200.03 1200.61
MXC 2007-02-08300655? (TO) 1200.03 1200.57
MiraXT v1300678? (TO) 1200.03 1200.43
MiraXT v2300677? (TO) 1200.03 1200.73
barcelogic 2007-02-08300670? (TO) 1200.04 1200.41
Rsat 2007-02-08300652? (TO) 1200.04 1200.49
minisat SAT 2007 (with assertions)300657? (TO) 1200.05 1200.51
March KS 2007-02-08300659? (TO) 1200.05 1200.46
Barcelogic Fixed 2007-04-13347077? (TO) 1200.05 1200.51
TiniSatELite 2007-02-08300647? (TO) 1200.06 1200.41
CMUSAT BASE 2007-02-08300668? (TO) 1200.06 1200.49
saps 2007-02-08300651? (TO) 1200.06 1200.47
minimarch 2007-02-08300658? (TO) 1200.06 1200.21
minimarch 2007-04-26 (fixed)427569? (TO) 1200.07 1200.41
Spear FH 1.0300680? (TO) 1200.08 1200.51
sapsrt 2007-02-08300650? (TO) 1200.08 1200.44
Spear 2007-02-12300681? (TO) 1200.09 1200.52
CMUSAT 2007-02-08300669? (TO) 1200.09 1200.62
SAT7 2007-02-08300649? (TO) 1200.09 1200.46
DEWSATZ 1A 2007-02-08300666? (TO) 1200.1 1200.62
tinisat 2007-02-08300648? (TO) 1200.11 1200.44
gnovelty+ 2007-02-08300664? (TO) 1200.11 1200.53
KCNFS 2004300662? (TO) 1200.11 1200.51
TTS 4.0300646? (TO) 1200.12 1200.43
Spear FHS 1.0300679? (TO) 1200.13 1200.51
MiraXT v3300676? (TO) 1200.15 601.84
SAT4J SAT 2007300644? (TO) 1200.18 1199.54
KCNFS SMP300660? (TO) 1200.18 601.574
ornithorynque 0.1 alpha328132? (TO) 1200.2 601.529
Mmisat 2007-02-08300656Signal 75.6355 75.6574