Trace number 4465542

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
FiberSCIP 20 cores, 2024-07-30SAT 3431.92 335.705

General information on the benchmark

NamePB24/normalized-PB06/DEC-LIN/submitted-PB06/liu/dbst/
normalized-dbst_v50_e1000_d25_mw10_3.opb.PB06.opb
MD5SUM2365fef7cfc1138f9264574544964d48
Bench CategoryDEC-LIN (decision problem, linear constraints, no UNSAT certificate)
Best result obtained on this benchmarkSAT
Best value of the objective obtained on this benchmark0
Best CPU time to get the best result obtained on this benchmark4.54101
Has Objective FunctionNO
Satisfiable
(Un)Satisfiability was proved
Best value of the objective function
Optimality of the best value was proved
Number of variables4500
Total number of constraints2559501
Number of constraints which are clauses2554450
Number of constraints which are cardinality constraints (but not clauses)101
Number of constraints which are nor clauses,nor cardinality constraints4950
Minimum length of a constraint2
Maximum length of a constraint2000
Number of terms in the objective function 0
Biggest coefficient in the objective function 0
Number of bits for the biggest coefficient in the objective function 0
Sum of the numbers in the objective function 0
Number of bits of the sum of numbers in the objective function 0
Biggest number in a constraint 450
Number of bits of the biggest number in a constraint 9
Biggest sum of numbers in a constraint 2049
Number of bits of the biggest sum of numbers12
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c The following solver is parallelized by UG version 1.0.0 [GitHash: e6e2b6ff-dirty]
0.00/0.00	c SCIP version 10.0.0 [precision: 8 byte] [memory: block] [mode: optimized] [LP solver: Soplex 7.1.1] [GitHash: 020d91813d]
0.00/0.00	c Copyright (c) 2002-2024 Zuse Institute Berlin (ZIB)
0.00/0.00	c External libraries: 
0.00/0.00	c   Soplex 7.1.1         Linear Programming Solver developed at Zuse Institute Berlin (soplex.zib.de) [GitHash: b4905e82]
0.00/0.00	c   CppAD 20180000.0     Algorithmic Differentiation of C++ algorithms developed by B. Bell (github.com/coin-or/CppAD)
0.00/0.00	c   AMPL/MP 690e9e7      AMPL .nl file reader library (github.com/ampl/mp)
0.00/0.00	c   PaPILO 2.4.0         parallel presolve for integer and linear optimization (github.com/scipopt/papilo)
0.00/0.00	c   Nauty 2.8.8          Computing Graph Automorphism Groups by Brendan D. McKay (users.cecs.anu.edu.au/~bdm/nauty)
0.00/0.00	c   sassy 1.1            Symmetry preprocessor by Markus Anders (github.com/markusa4/sassy)
7.37/7.40	c Default LC presolving (default).
7.37/7.45	c ** Before presolving: virtualMemUsedAtLc = 5739870403, getVmSize() = 3410153472, SCIPgetMemUsed() = 2902116785, SCIPgetMemTotal() = 3159062881, SCIPgetMemExternEstim() = 2580807522
7.37/7.45	c ** set memory limit for presolving in LC to 8.77801e+12 for SCIP **
92.12/92.52	c ** Estimated virtualMemUsedAtSolver = 5456029580, getVmSize() = 6287912960, SCIPgetMemUsed() = 3694952937, SCIPgetMemTotal() = 5603236849, SCIPgetMemExternEstim() = 2580807522
92.12/92.52	c ** set memory limit for solvers to 4.17143e+11 for each SCIP **
92.12/92.52	c Original Problem   :
92.12/92.52	c   Problem name     : instance-4465542-1723601063
92.12/92.52	c   Variables        : 4500 (4500 binary, 0 integer, 0 implicit integer, 0 continuous)
92.12/92.52	c   Constraints      : 2559501
92.12/92.52	c   Objective sense  : minimize
92.12/92.52	c Presolved Problem  :
92.12/92.52	c   Variables        : 4500 (4500 binary, 0 integer, 0 implicit integer, 0 continuous)
92.12/92.52	c   Constraints      : 2559501
92.12/92.52	c Constraints        : Number
92.12/92.52	c   knapsack         : 4950 
92.12/92.52	c   setppc           : 2100 
92.12/92.52	c   linear           : 1 
92.12/92.52	c   logicor          : 2552450 
92.12/92.52	c ** Instance transfer method used: 0
96.00/96.44	c ** ParaScipInstance copy does not increase the number of variables. **
154.25/154.95	c LC is working with racing ramp-up and with rebuilding tree after racing.
154.25/154.95	c                                Nodes    Active                                            
154.25/154.95	c      Time          Nodes        Left   Solvers     Best Integer        Best Node        Gap     Best Node(S)     Gap(S)
2932.34/297.78	c *     298              0           1        20           0.0000                -          -
2932.34/297.78	c       298              0           1        20           0.0000                -          -
2949.33/298.64	c       299              1           0         0           0.0000           0.0000      0.00%
3187.15/311.26	c       311              1           0         0           0.0000           0.0000      0.00%
3338.45/322.81	c       323              1           0         0           0.0000           0.0000      0.00%
3428.25/332.09	c       332              1           0         0           0.0000           0.0000      0.00%
3428.25/332.09	c SCIP Status        : c problem is solved
3428.25/332.09	c Total Time         : 332.09
3428.25/332.09	c   solving          : 332.09
3428.25/332.09	c   presolving       : 85.07 (included in solving)
3428.25/332.09	c B&B Tree           :
3428.25/332.09	c   nodes (total)    : 1
3428.25/332.09	c Solution           :
3428.25/332.09	c   Solutions found  : 1
3428.25/332.09	c   Primal Bound     : +0.00000000000000e+00
3428.25/332.09	c   Dual Bound       : +0.00000000000000e+00
3428.25/332.09	c Gap                : 0.00000 %
3428.72/332.58	s SATISFIABLE
3428.72/332.58	v -x2500 -x2499 -x2498 -x2497 -x2496 -x2495 -x2494 -x2493 -x2492 -x2491 -x2490 -x2489 -x2488 -x2487 -x2486 -x2485 -x2484 -x2483 -x2482 
3428.72/332.58	v -x2481 -x2480 -x2479 -x2478 -x2477 -x2476 -x2475 -x2474 -x2473 -x2472 -x2471 -x2470 -x2469 -x2468 -x2467 -x2466 -x2465 
3428.72/332.58	v -x2464 -x2463 -x2462 -x2461 -x2460 -x2459 -x2458 -x2457 -x2456 -x2455 -x2454 -x2453 -x2452 x2451 -x2450 -x2449 -x2448 -x2447 
3428.72/332.58	v -x2446 -x2445 -x2444 -x2443 -x2442 -x2441 -x2440 -x2439 -x2438 -x2437 -x2436 -x2435 -x2434 -x2433 -x2432 -x2431 -x2430 -x2429 
3428.72/332.58	v -x2428 -x2427 -x2426 -x2425 -x2424 -x2423 -x2422 -x2421 -x2420 -x2419 -x2418 -x2417 -x2416 -x2415 -x2414 -x2413 -x2412 -x2411 
3428.72/332.58	v -x2410 -x2409 -x2408 -x2407 -x2406 -x2405 -x2404 -x2403 x2402 -x2401 -x2400 -x2399 -x2398 -x2397 -x2396 -x2395 -x2394 -x2393 
3428.72/332.58	v -x2392 -x2391 -x2390 -x2389 -x2388 -x2387 -x2386 -x2385 -x2384 -x2383 -x2382 -x2381 -x2380 -x2379 -x2378 -x2377 -x2376 -x2375 
3428.72/332.58	v -x2374 -x2373 -x2372 -x2371 -x2370 -x2369 -x2368 -x2367 -x2366 -x2365 -x2364 -x2363 -x2362 -x2361 -x2360 -x2359 -x2358 -x2357 
3428.72/332.58	v -x2356 -x2355 -x2354 x2353 -x2352 -x2351 -x2350 -x2349 -x2348 -x2347 -x2346 -x2345 -x2344 -x2343 -x2342 -x2341 -x2340 -x2339 
3428.72/332.58	v -x2338 -x2337 -x2336 -x2335 -x2334 -x2333 -x2332 -x2331 -x2330 -x2329 -x2328 -x2327 -x2326 -x2325 -x2324 -x2323 -x2322 -x2321 
3428.72/332.58	v -x2320 -x2319 -x2318 -x2317 -x2316 -x2315 -x2314 -x2313 -x2312 -x2311 -x2310 -x2309 -x2308 -x2307 -x2306 -x2305 x2304 -x2303 
3428.72/332.58	v -x2302 -x2301 -x2300 -x2299 -x2298 -x2297 -x2296 -x2295 -x2294 -x2293 -x2292 -x2291 -x2290 -x2289 -x2288 -x2287 -x2286 -x2285 
3428.72/332.58	v -x2284 -x2283 -x2282 -x2281 -x2280 -x2279 -x2278 -x2277 -x2276 -x2275 -x2274 -x2273 -x2272 -x2271 -x2270 -x2269 -x2268 
3428.72/332.58	v -x2267 -x2266 -x2265 -x2264 -x2263 -x2262 -x2261 -x2260 -x2259 -x2258 -x2257 -x2256 x2255 -x2254 -x2253 -x2252 -x2251 -x2250 
3428.72/332.58	v -x2249 -x2248 -x2247 -x2246 -x2245 -x2244 -x2243 -x2242 -x2241 -x2240 -x2239 -x2238 -x2237 -x2236 -x2235 -x2234 -x2233 -x2232 
3428.72/332.58	v -x2231 -x2230 -x2229 -x2228 -x2227 -x2226 -x2225 -x2224 -x2223 -x2222 -x2221 -x2220 -x2219 -x2218 -x2217 -x2216 -x2215 -x2214 
3428.72/332.58	v -x2213 -x2212 -x2211 -x2210 -x2209 -x2208 -x2207 x2206 -x2205 -x2204 -x2203 -x2202 -x2201 -x2200 -x2199 -x2198 -x2197 -x2196 
3428.72/332.58	v -x2195 -x2194 -x2193 -x2192 -x2191 -x2190 -x2189 -x2188 -x2187 -x2186 -x2185 -x2184 -x2183 -x2182 -x2181 -x2180 -x2179 -x2178 
3428.72/332.58	v -x2177 -x2176 -x2175 -x2174 -x2173 -x2172 -x2171 -x2170 -x2169 -x2168 -x2167 -x2166 -x2165 -x2164 -x2163 -x2162 -x2161 -x2160 
3428.72/332.58	v -x2159 -x2158 x2157 -x2156 -x2155 -x2154 -x2153 -x2152 -x2151 -x2150 -x2149 -x2148 -x2147 -x2146 -x2145 -x2144 -x2143 -x2142 
3428.72/332.58	v -x2141 -x2140 -x2139 -x2138 -x2137 -x2136 -x2135 -x2134 -x2133 -x2132 -x2131 -x2130 -x2129 -x2128 -x2127 -x2126 -x2125 -x2124 
3428.72/332.58	v -x2123 -x2122 -x2121 -x2120 -x2119 -x2118 -x2117 -x2116 -x2115 -x2114 -x2113 -x2112 -x2111 -x2110 -x2109 x2108 -x2107 -x2106 
3428.72/332.58	v -x2105 -x2104 -x2103 -x2102 -x2101 -x2100 -x2099 -x2098 -x2097 -x2096 -x2095 -x2094 -x2093 -x2092 -x2091 -x2090 -x2089 -x2088 
3428.72/332.58	v -x2087 -x2086 -x2085 -x2084 -x2083 -x2082 -x2081 -x2080 -x2079 -x2078 -x2077 -x2076 -x2075 -x2074 -x2073 -x2072 -x2071 
3428.72/332.58	v -x2070 -x2069 -x2068 -x2067 -x2066 -x2065 -x2064 -x2063 -x2062 -x2061 -x2060 x2059 -x2058 -x2057 -x2056 -x2055 -x2054 -x2053 
3428.72/332.58	v -x2052 -x2051 -x2050 -x2049 -x2048 -x2047 -x2046 -x2045 -x2044 -x2043 -x2042 -x2041 -x2040 -x2039 -x2038 -x2037 -x2036 -x2035 
3428.72/332.58	v -x2034 -x2033 -x2032 -x2031 -x2030 -x2029 -x2028 -x2027 -x2026 -x2025 -x2024 -x2023 -x2022 -x2021 -x2020 -x2019 -x2018 -x2017 
3428.72/332.58	v -x2016 -x2015 -x2014 -x2013 -x2012 -x2011 x2010 -x2009 -x2008 -x2007 -x2006 -x2005 -x2004 -x2003 -x2002 -x2001 -x2000 -x1999 
3428.72/332.58	v -x1998 -x1997 -x1996 -x1995 -x1994 -x1993 -x1992 -x1991 -x1990 -x1989 -x1988 -x1987 -x1986 -x1985 -x1984 -x1983 -x1982 -x1981 
3428.72/332.58	v -x1980 -x1979 -x1978 -x1977 -x1976 -x1975 -x1974 -x1973 -x1972 -x1971 -x1970 -x1969 -x1968 -x1967 -x1966 -x1965 -x1964 -x1963 
3428.72/332.58	v -x1962 x1961 -x1960 -x1959 -x1958 -x1957 -x1956 -x1955 -x1954 -x1953 -x1952 -x1951 -x1950 -x1949 -x1948 -x1947 -x1946 -x1945 
3428.72/332.58	v -x1944 -x1943 -x1942 -x1941 -x1940 -x1939 -x1938 -x1937 -x1936 -x1935 -x1934 -x1933 -x1932 -x1931 -x1930 -x1929 -x1928 -x1927 
3428.72/332.58	v -x1926 -x1925 -x1924 -x1923 -x1922 -x1921 -x1920 -x1919 -x1918 -x1917 -x1916 -x1915 -x1914 -x1913 x1912 -x1911 -x1910 -x1909 
3428.72/332.58	v -x1908 -x1907 -x1906 -x1905 -x1904 -x1903 -x1902 -x1901 -x1900 -x1899 -x1898 -x1897 -x1896 -x1895 -x1894 -x1893 -x1892 -x1891 
3428.72/332.58	v -x1890 -x1889 -x1888 -x1887 -x1886 -x1885 -x1884 -x1883 -x1882 -x1881 -x1880 -x1879 -x1878 -x1877 -x1876 -x1875 -x1874 
3428.72/332.58	v -x1873 -x1872 -x1871 -x1870 -x1869 -x1868 -x1867 -x1866 -x1865 -x1864 x1863 -x1862 -x1861 -x1860 -x1859 -x1858 -x1857 -x1856 
3428.72/332.58	v -x1855 -x1854 -x1853 -x1852 -x1851 -x1850 -x1849 -x1848 -x1847 -x1846 -x1845 -x1844 -x1843 -x1842 -x1841 -x1840 -x1839 -x1838 
3428.72/332.58	v -x1837 -x1836 -x1835 -x1834 -x1833 -x1832 -x1831 -x1830 -x1829 -x1828 -x1827 -x1826 -x1825 -x1824 -x1823 -x1822 -x1821 -x1820 
3428.72/332.58	v -x1819 -x1818 -x1817 -x1816 -x1815 x1814 -x1813 -x1812 -x1811 -x1810 -x1809 -x1808 -x1807 -x1806 -x1805 -x1804 -x1803 -x1802 
3428.72/332.58	v -x1801 -x1800 -x1799 -x1798 -x1797 -x1796 -x1795 -x1794 -x1793 -x1792 -x1791 -x1790 -x1789 -x1788 -x1787 -x1786 -x1785 -x1784 
3428.72/332.58	v -x1783 -x1782 -x1781 -x1780 -x1779 -x1778 -x1777 -x1776 -x1775 -x1774 -x1773 -x1772 -x1771 -x1770 -x1769 -x1768 -x1767 -x1766 
3428.72/332.58	v x1765 -x1764 -x1763 -x1762 -x1761 -x1760 -x1759 -x1758 -x1757 -x1756 -x1755 -x1754 -x1753 -x1752 -x1751 -x1750 -x1749 -x1748 
3428.72/332.58	v -x1747 -x1746 -x1745 -x1744 -x1743 -x1742 -x1741 -x1740 -x1739 -x1738 -x1737 -x1736 -x1735 -x1734 -x1733 -x1732 -x1731 -x1730 
3428.72/332.58	v -x1729 -x1728 -x1727 -x1726 -x1725 -x1724 -x1723 -x1722 -x1721 -x1720 -x1719 -x1718 -x1717 x1716 -x1715 -x1714 -x1713 -x1712 
3428.72/332.58	v -x1711 -x1710 -x1709 -x1708 -x1707 -x1706 -x1705 -x1704 -x1703 -x1702 -x1701 -x1700 -x1699 -x1698 -x1697 -x1696 -x1695 -x1694 
3428.72/332.58	v -x1693 -x1692 -x1691 -x1690 -x1689 -x1688 -x1687 -x1686 -x1685 -x1684 -x1683 -x1682 -x1681 -x1680 -x1679 -x1678 -x1677 
3428.72/332.58	v -x1676 -x1675 -x1674 -x1673 -x1672 -x1671 -x1670 -x1669 -x1668 x1667 -x1666 -x1665 -x1664 -x1663 -x1662 -x1661 -x1660 -x1659 
3428.72/332.58	v -x1658 -x1657 -x1656 -x1655 -x1654 -x1653 -x1652 -x1651 -x1650 -x1649 -x1648 -x1647 -x1646 -x1645 -x1644 -x1643 -x1642 -x1641 
3428.72/332.58	v -x1640 -x1639 -x1638 -x1637 -x1636 -x1635 -x1634 -x1633 -x1632 -x1631 -x1630 -x1629 -x1628 -x1627 -x1626 -x1625 -x1624 -x1623 
3428.72/332.58	v -x1622 -x1621 -x1620 -x1619 x1618 -x1617 -x1616 -x1615 -x1614 -x1613 -x1612 -x1611 -x1610 -x1609 -x1608 -x1607 -x1606 -x1605 
3428.72/332.58	v -x1604 -x1603 -x1602 -x1601 -x1600 -x1599 -x1598 -x1597 -x1596 -x1595 -x1594 -x1593 -x1592 -x1591 -x1590 -x1589 -x1588 -x1587 
3428.72/332.58	v -x1586 -x1585 -x1584 -x1583 -x1582 -x1581 -x1580 -x1579 -x1578 -x1577 -x1576 -x1575 -x1574 -x1573 -x1572 -x1571 -x1570 x1569 
3428.72/332.58	v -x1568 -x1567 -x1566 -x1565 -x1564 -x1563 -x1562 -x1561 -x1560 -x1559 -x1558 -x1557 -x1556 -x1555 -x1554 -x1553 -x1552 -x1551 
3428.72/332.58	v -x1550 -x1549 -x1548 -x1547 -x1546 -x1545 -x1544 -x1543 -x1542 -x1541 -x1540 -x1539 -x1538 -x1537 -x1536 -x1535 -x1534 -x1533 
3428.72/332.58	v -x1532 -x1531 -x1530 -x1529 -x1528 -x1527 -x1526 -x1525 -x1524 -x1523 -x1522 -x1521 x1520 -x1519 -x1518 -x1517 -x1516 -x1515 
3428.72/332.58	v -x1514 -x1513 -x1512 -x1511 -x1510 -x1509 -x1508 -x1507 -x1506 -x1505 -x1504 -x1503 -x1502 -x1501 -x1500 -x1499 -x1498 -x1497 
3428.72/332.58	v -x1496 -x1495 -x1494 -x1493 -x1492 -x1491 -x1490 -x1489 -x1488 -x1487 -x1486 -x1485 -x1484 -x1483 -x1482 -x1481 -x1480 
3428.72/332.58	v -x1479 -x1478 -x1477 -x1476 -x1475 -x1474 -x1473 -x1472 x1471 -x1470 -x1469 -x1468 -x1467 -x1466 -x1465 -x1464 -x1463 -x1462 
3428.72/332.58	v -x1461 -x1460 -x1459 -x1458 -x1457 -x1456 -x1455 -x1454 -x1453 -x1452 -x1451 -x1450 -x1449 -x1448 -x1447 -x1446 -x1445 -x1444 
3428.72/332.58	v -x1443 -x1442 -x1441 -x1440 -x1439 -x1438 -x1437 -x1436 -x1435 -x1434 -x1433 -x1432 -x1431 -x1430 -x1429 -x1428 -x1427 -x1426 
3428.72/332.58	v -x1425 -x1424 -x1423 x1422 -x1421 -x1420 -x1419 -x1418 -x1417 -x1416 -x1415 -x1414 -x1413 -x1412 -x1411 -x1410 -x1409 -x1408 
3428.72/332.58	v -x1407 -x1406 -x1405 -x1404 -x1403 -x1402 -x1401 -x1400 -x1399 -x1398 -x1397 -x1396 -x1395 -x1394 -x1393 -x1392 -x1391 -x1390 
3428.72/332.58	v -x1389 -x1388 -x1387 -x1386 -x1385 -x1384 -x1383 -x1382 -x1381 -x1380 -x1379 -x1378 -x1377 -x1376 -x1375 -x1374 x1373 -x1372 
3428.72/332.58	v -x1371 -x1370 -x1369 -x1368 -x1367 -x1366 -x1365 -x1364 -x1363 -x1362 -x1361 -x1360 -x1359 -x1358 -x1357 -x1356 -x1355 -x1354 
3428.72/332.58	v -x1353 -x1352 -x1351 -x1350 -x1349 -x1348 -x1347 -x1346 -x1345 -x1344 -x1343 -x1342 -x1341 -x1340 -x1339 -x1338 -x1337 -x1336 
3428.72/332.58	v -x1335 -x1334 -x1333 -x1332 -x1331 -x1330 -x1329 -x1328 -x1327 -x1326 -x1325 x1324 -x1323 -x1322 -x1321 -x1320 -x1319 -x1318 
3428.72/332.58	v -x1317 -x1316 -x1315 -x1314 -x1313 -x1312 -x1311 -x1310 -x1309 -x1308 -x1307 -x1306 -x1305 -x1304 -x1303 -x1302 -x1301 -x1300 
3428.72/332.58	v -x1299 -x1298 -x1297 -x1296 -x1295 -x1294 -x1293 -x1292 -x1291 -x1290 -x1289 -x1288 -x1287 -x1286 -x1285 -x1284 -x1283 
3428.72/332.58	v -x1282 -x1281 -x1280 -x1279 -x1278 -x1277 -x1276 x1275 -x1274 -x1273 -x1272 -x1271 -x1270 -x1269 -x1268 -x1267 -x1266 -x1265 
3428.72/332.58	v -x1264 -x1263 -x1262 -x1261 -x1260 -x1259 -x1258 -x1257 -x1256 -x1255 -x1254 -x1253 -x1252 -x1251 -x1250 -x1249 -x1248 -x1247 
3428.72/332.58	v -x1246 -x1245 -x1244 -x1243 -x1242 -x1241 -x1240 -x1239 -x1238 -x1237 -x1236 -x1235 -x1234 -x1233 -x1232 -x1231 -x1230 -x1229 
3428.72/332.58	v -x1228 -x1227 x1226 -x1225 -x1224 -x1223 -x1222 -x1221 -x1220 -x1219 -x1218 -x1217 -x1216 -x1215 -x1214 -x1213 -x1212 -x1211 
3428.72/332.58	v -x1210 -x1209 -x1208 -x1207 -x1206 -x1205 -x1204 -x1203 -x1202 -x1201 -x1200 -x1199 -x1198 -x1197 -x1196 -x1195 -x1194 -x1193 
3428.72/332.58	v -x1192 -x1191 -x1190 -x1189 -x1188 -x1187 -x1186 -x1185 -x1184 -x1183 -x1182 -x1181 -x1180 -x1179 -x1178 x1177 -x1176 -x1175 
3428.72/332.58	v -x1174 -x1173 -x1172 -x1171 -x1170 -x1169 -x1168 -x1167 -x1166 -x1165 -x1164 -x1163 -x1162 -x1161 -x1160 -x1159 -x1158 -x1157 
3428.72/332.58	v -x1156 -x1155 -x1154 -x1153 -x1152 -x1151 -x1150 -x1149 -x1148 -x1147 -x1146 -x1145 -x1144 -x1143 -x1142 -x1141 -x1140 -x1139 
3428.72/332.58	v -x1138 -x1137 -x1136 -x1135 -x1134 -x1133 -x1132 -x1131 -x1130 -x1129 x1128 -x1127 -x1126 -x1125 -x1124 -x1123 -x1122 -x1121 
3428.72/332.58	v -x1120 -x1119 -x1118 -x1117 -x1116 -x1115 -x1114 -x1113 -x1112 -x1111 -x1110 -x1109 -x1108 -x1107 -x1106 -x1105 -x1104 -x1103 
3428.72/332.58	v -x1102 -x1101 -x1100 -x1099 -x1098 -x1097 -x1096 -x1095 -x1094 -x1093 -x1092 -x1091 -x1090 -x1089 -x1088 -x1087 -x1086 
3428.72/332.58	v -x1085 -x1084 -x1083 -x1082 -x1081 -x1080 x1079 -x1078 -x1077 -x1076 -x1075 -x1074 -x1073 -x1072 -x1071 -x1070 -x1069 -x1068 
3428.72/332.58	v -x1067 -x1066 -x1065 -x1064 -x1063 -x1062 -x1061 -x1060 -x1059 -x1058 -x1057 -x1056 -x1055 -x1054 -x1053 -x1052 -x1051 -x1050 
3428.72/332.58	v -x1049 -x1048 -x1047 -x1046 -x1045 -x1044 -x1043 -x1042 -x1041 -x1040 -x1039 -x1038 -x1037 -x1036 -x1035 -x1034 -x1033 -x1032 
3428.72/332.58	v -x1031 x1030 -x1029 -x1028 -x1027 -x1026 -x1025 -x1024 -x1023 -x1022 -x1021 -x1020 -x1019 -x1018 -x1017 -x1016 -x1015 -x1014 
3428.72/332.58	v -x1013 -x1012 -x1011 -x1010 -x1009 -x1008 -x1007 -x1006 -x1005 -x1004 -x1003 -x1002 -x1001 -x1000 -x999 -x998 -x997 -x996 -x995 
3428.72/332.58	v -x994 -x993 -x992 -x991 -x990 -x989 -x988 -x987 -x986 -x985 -x984 -x983 -x982 x981 -x980 -x979 -x978 -x977 -x976 -x975 -x974 
3428.72/332.58	v -x973 -x972 -x971 -x970 -x969 -x968 -x967 -x966 -x965 -x964 -x963 -x962 -x961 -x960 -x959 -x958 -x957 -x956 -x955 -x954 
3428.72/332.58	v -x953 -x952 -x951 -x950 -x949 -x948 -x947 -x946 -x945 -x944 -x943 -x942 -x941 -x940 -x939 -x938 -x937 -x936 -x935 -x934 -x933 
3428.72/332.58	v x932 -x931 -x930 -x929 -x928 -x927 -x926 -x925 -x924 -x923 -x922 -x921 -x920 -x919 -x918 -x917 -x916 -x915 -x914 -x913 -x912 
3428.72/332.58	v -x911 -x910 -x909 -x908 -x907 -x906 -x905 -x904 -x903 -x902 -x901 -x900 -x899 -x898 -x897 -x896 -x895 -x894 -x893 -x892 -x891 
3428.72/332.58	v -x890 -x889 -x888 -x887 -x886 -x885 -x884 x883 -x882 -x881 -x880 -x879 -x878 -x877 -x876 -x875 -x874 -x873 -x872 -x871 -x870 
3428.72/332.58	v -x869 -x868 -x867 -x866 -x865 -x864 -x863 -x862 -x861 -x860 -x859 -x858 -x857 -x856 -x855 -x854 -x853 -x852 -x851 -x850 -x849 
3428.72/332.58	v -x848 -x847 -x846 -x845 -x844 -x843 -x842 -x841 -x840 -x839 -x838 -x837 -x836 -x835 x834 -x833 -x832 -x831 -x830 -x829 -x828 
3428.72/332.58	v -x827 -x826 -x825 -x824 -x823 -x822 -x821 -x820 -x819 -x818 -x817 -x816 -x815 -x814 -x813 -x812 -x811 -x810 -x809 -x808 -x807 
3428.72/332.58	v -x806 -x805 -x804 -x803 -x802 -x801 -x800 -x799 -x798 -x797 -x796 -x795 -x794 -x793 -x792 -x791 -x790 -x789 -x788 -x787 -x786 
3428.72/332.58	v x785 -x784 -x783 -x782 -x781 -x780 -x779 -x778 -x777 -x776 -x775 -x774 -x773 -x772 -x771 -x770 -x769 -x768 -x767 -x766 -x765 
3428.72/332.58	v -x764 -x763 -x762 -x761 -x760 -x759 -x758 -x757 -x756 -x755 -x754 -x753 -x752 -x751 -x750 -x749 -x748 -x747 -x746 -x745 
3428.72/332.58	v -x744 -x743 -x742 -x741 -x740 -x739 -x738 -x737 x736 -x735 -x734 -x733 -x732 -x731 -x730 -x729 -x728 -x727 -x726 -x725 -x724 
3428.72/332.58	v -x723 -x722 -x721 -x720 -x719 -x718 -x717 -x716 -x715 -x714 -x713 -x712 -x711 -x710 -x709 -x708 -x707 -x706 -x705 -x704 -x703 
