Trace number 4109158

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
toysat 2016-05-02? (TO) 1800.07 1800.61

General information on the benchmark

Name/PARTIAL-SMALLINT-LIN/PB06/submitted-PB05/aloul/FPGA_SAT05/
normalized-chnl15_16_pb.cnf.cr--soft-33-100-0.wbo
MD5SUM240e0c6ab93eccdf0e11b05f9485880e
Bench CategoryPARTIAL-SMALLINT-LIN (both soft and hard constraints, small integers, linear constraints)
Best result obtained on this benchmarkMSAT
Best cost obtained on this benchmark3
Best CPU time to get the best result obtained on this benchmark1800.02
Max-Satisfiable
Max-(Un)Satisfiability was proved
Best value of the cost
Optimality of the best cost was proved
Number of variables480
Total number of constraints62
Number of soft constraints42
Number of constraints which are clauses32
Number of constraints which are cardinality constraints (but not clauses)30
Number of constraints which are nor clauses,nor cardinality constraints0
Minimum length of a constraint15
Maximum length of a constraint16
Top cost 2053
Min constraint cost 1
Max constraint cost 100
Sum of constraints costs 2052
Biggest number in a constraint 1
Number of bits of the biggest number in a constraint 1
Biggest sum of numbers in a constraint 17
Number of bits of the biggest sum of numbers5
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c 2016-06-19T15:10:13+0200
0.00/0.00	c version = 0.5.0
0.00/0.00	c githash = 1a49202
0.00/0.00	c compilationtime = 2016-05-02 00:19:28.990761 UTC
0.00/0.00	c arch = x86_64
0.00/0.00	c os = linux
0.00/0.00	c compiler = ghc 7.10
0.00/0.00	c packages:
0.00/0.00	c   OptDir-0.0.3
0.00/0.00	c   array-0.5.1.0
0.00/0.00	c   base-4.8.2.0
0.00/0.00	c   bytestring-0.10.6.0
0.00/0.00	c   bytestring-builder-0.10.6.0.0
0.00/0.00	c   clock-0.7.2
0.00/0.00	c   containers-0.5.6.2
0.00/0.00	c   data-default-0.5.3
0.00/0.00	c   data-default-class-0.0.1
0.00/0.00	c   data-interval-1.2.0
0.00/0.00	c   deepseq-1.4.1.1
0.00/0.00	c   directory-1.2.2.0
0.00/0.00	c   exceptions-0.8.2.1
0.00/0.00	c   extended-reals-0.2.1.0
0.00/0.00	c   filepath-1.4.0.0
0.00/0.00	c   finite-field-0.8.0
0.00/0.00	c   hashable-1.2.4.0
0.00/0.00	c   heaps-0.3.3
0.00/0.00	c   intern-0.9.1.4
0.00/0.00	c   loop-0.3.0
0.00/0.00	c   mtl-2.2.1
0.00/0.00	c   multiset-0.3.2
0.00/0.00	c   mwc-random-0.13.3.2
0.00/0.00	c   parse_dimacs-1.3
0.00/0.00	c   parsec-3.1.9
0.00/0.00	c   prettyclass-1.0.0.0
0.00/0.00	c   primes-0.2.1.0
0.00/0.00	c   primitive-0.6.1.0
0.00/0.00	c   process-1.2.3.0
0.00/0.00	c   pseudo-boolean-0.1.3.0
0.00/0.01	c   queue-0.1.2
0.00/0.01	c   semigroups-0.18.1
0.00/0.01	c   sign-0.4.3
0.00/0.01	c   stm-2.4.4.1
0.00/0.01	c   template-haskell-2.10.0.0
0.00/0.01	c   temporary-1.2.0.4
0.00/0.01	c   time-1.5.0.1
0.00/0.01	c   transformers-0.4.2.0
0.00/0.01	c   transformers-compat-0.5.1.4
0.00/0.01	c   type-level-numbers-0.1.1.1
0.00/0.01	c   unbounded-delays-0.1.0.9
0.00/0.01	c   unordered-containers-0.2.6.0
0.00/0.01	c   vector-0.11.0.0
0.00/0.01	c   vector-space-0.10.3
0.00/0.01	c command line = ["+RTS","-H1G","-M15500m","-K1G","-RTS","--wbo","--search=bcd2","HOME/instance-4109158-1466341813.wbo"]
0.00/0.01	c use --random-gen="4249738291 2676862222 427589014 4158587368 1187087068 1460891310 2927334677 2616115518 1316799558 4170177453 3257160191 2874770951 1342472489 1782603902 1044093603 3186058495 3184274508 3030301280 1520236129 4188464003 86304938 1341516280 264231144 911387307 1725520600 1074974519 1406392326 992644423 3492349398 746796797 2275361335 1320423576 1169916226 3331393425 1893564821 3037688607 4011115778 2143509759 546025507 4222495362 712961784 1814088947 405656719 3805704703 1388869002 2470727246 3786299341 2366766721 329049689 2591468836 4018218897 3466321521 1155916213 3579673777 818650390 2945857150 3831164922 1613935114 4277200700 3322154816 938521938 2534635985 2894138495 991726689 410196416 3855533727 1062504399 3000765647 625212359 213657618 3429241016 3611241321 3414770411 2632114705 1357328672 2630098723 2362876047 2100598150 2526827379 3202938755 141067379 3592514557 3692394990 3840961920 742495170 2681722031 2756808835 2442208982 802639856 121196615 3072352751 999045302 116571985 2030293711 740720042 566636994 815469460 534592794 430126953 581305881 381755767 214529775 2060306103 234031314 1177424431 4056073498 3662933436 2063571008 3381011542 2005630616 3057662665 2696236149 1369399584 2494733335 2088529491 466273672 510766505 2388271664 405964074 2060631156 1817892040 1634326679 3582810518 3768426657 3386709811 2122298087 1093268697 3654115629 181733018 1433227772 2946204745 710657576 4108593489 2467093413 1053722559 410149693 2880825273 828850346 3310028961 3490147460 1487784647 521803895 3243854518 1028121337 2830220915 530457956 4237001070 2440707655 284627137 363670574 3545249242 2514297957 1750345750 3851416087 1846666814 1314185818 3763606037 397300973 3257925663 267031010 638466690 4208923022 108029411 2436446477 2863115223 3582129922 886537786 3330903010 2210546475 2326500704 2827660460 3600482238 371117289 2314586170 440798541 3594450076 2312959941 4083068331 589020298 2660967146 3260447159 1820622092 2809921002 1036248903 2001561454 668114924 3087901101 931178437 3928865268 2343902888 2100735642 1204244999 900190875 3081633697 732658403 4293530751 2471242264 1446939853 3907471937 1252471585 2900074660 2569886084 2793414906 2870497673 3889145354 2085152881 3993994010 864032314 2398939179 2719748729 1252682640 3918476824 4228737680 3351501048 1445260480 2929742 4163102151 1259609381 2122732546 3671625459 849353811 1311498546 998513659 3500063082 1074896832 786004897 126405730 2398290237 134065617 2177759835 4181772807 3073469105 4106201987 4256238256 194267663 674335066 3681225026 950119986 1664463118 3861233147 3260639310 3263124103 1076733537 2593134393 1303008223 2549189504 3906906420 3423718272 690462386 2855684224 1089944317 2554455529 1481696915 819864669 1490549435 2697534983 255 362436" option to reproduce the execution
0.00/0.03	c #vars 480
0.00/0.03	c #constraints 62
0.00/0.03	c BCD2: Hardening is enabled.
0.00/0.03	c BCD2: BiasedSearch is enabled.
0.00/0.03	c Solving starts ...
0.00/0.03	c ============================[ Search Statistics ]============================
0.00/0.03	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
0.00/0.03	c       |         |          |          |    Limit     GC | Var      | Constra 
0.00/0.03	c =============================================================================
0.00/0.03	c  0.0s |       0 |        0 |        0 |      194      0 |        0 |        0
0.00/0.04	c  0.0s |       0 |      118 |       40 |      194      0 |        0 |        0
0.00/0.04	c #cpu_time = 0.006s
0.00/0.04	c #wall_clock_time = 0.006s
0.00/0.04	c #decision = 118
0.00/0.04	c #random_decision = 0
0.00/0.04	c #conflict = 40
0.00/0.04	c #restart = 0
0.00/0.04	o 1012
0.00/0.04	c BCD2: updating upper bound: 2052 -> 1011
0.00/0.04	c BCD2: 0 <= obj <= 1011
0.00/0.04	c BCD2: #cores=0, #unrelaxed=42, #relaxed=0, #hardened=0
0.00/0.04	c BCD2: #sat=1 #unsat=1 bias=1/2
0.00/0.04	c Solving starts ...
0.00/0.04	c ============================[ Search Statistics ]============================
0.00/0.04	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
0.00/0.04	c       |         |          |          |    Limit     GC | Var      | Constra 
0.00/0.04	c =============================================================================
0.00/0.04	c  0.0s |       0 |        0 |        0 |      194      0 |        0 |        0
0.00/0.07	c  0.0s |       1 |      328 |      100 |      214      0 |        0 |        0
0.09/0.11	c  0.1s |       2 |      720 |      250 |      236      0 |        0 |        0
0.09/0.17	c  0.1s |       3 |     1115 |      475 |      260      1 |        0 |        0
0.19/0.29	c  0.3s |       4 |     1655 |      813 |      286      2 |        0 |        0
0.39/0.44	c  0.4s |       5 |     2387 |     1320 |      315      4 |        0 |        0
0.59/0.70	c  0.7s |       6 |     3408 |     2081 |      347      7 |        0 |        0
0.99/1.00	c  1.0s |       7 |     4880 |     3223 |      382     11 |        0 |        0
1.39/1.46	c  1.4s |       8 |     6994 |     4936 |      421     17 |        0 |        0
2.08/2.15	c  2.1s |       9 |    10112 |     7506 |      464     24 |        0 |        0
3.18/3.27	c  3.2s |      10 |    16680 |    11361 |      511     37 |        0 |        0
5.08/5.10	c  5.1s |      11 |    23571 |    17144 |      563     54 |        0 |        0
7.09/7.13	c  7.1s |      11 |    31144 |    23144 |      563     71 |        0 |        0
7.89/7.96	c  7.9s |      12 |    34210 |    25819 |      620     78 |        0 |        0
9.90/9.97	c  9.9s |      12 |    41741 |    31919 |      620     94 |        0 |        0
11.99/12.00	c 12.0s |      12 |    48660 |    37719 |      620    109 |        0 |        0
12.29/12.33	c 12.3s |      13 |    49919 |    38832 |      682    111 |        0 |        0
14.29/14.37	c 14.3s |      13 |    57708 |    45332 |      682    127 |        0 |        0
16.29/16.37	c 16.3s |      13 |    65083 |    51432 |      682    142 |        0 |        0
18.39/18.40	c 18.4s |      13 |    72413 |    57332 |      682    156 |        0 |        0
18.69/18.77	c 18.7s |      14 |    73629 |    58352 |      751    158 |        0 |        0
20.69/20.78	c 20.7s |      14 |    81044 |    64652 |      751    172 |        0 |        0
22.69/22.79	c 22.7s |      14 |    88007 |    70052 |      751    184 |        0 |        0
24.79/24.81	c 24.8s |      14 |    94839 |    75552 |      751    196 |        0 |        0
26.79/26.83	c 26.8s |      14 |   101145 |    81152 |      751    208 |        0 |        0
28.79/28.84	c 28.8s |      14 |   110462 |    87552 |      827    222 |        0 |        0
28.79/28.87	c 28.8s |      15 |   110569 |    87632 |      827    222 |        0 |        0
30.79/30.87	c 30.8s |      15 |   118203 |    93532 |      827    234 |        0 |        0
32.78/32.88	c 32.8s |      15 |   125155 |    99232 |      827    245 |        0 |        0
34.88/34.90	c 34.9s |      15 |   132548 |   105132 |      827    257 |        0 |        0
36.88/36.91	c 36.9s |      15 |   139583 |   110732 |      827    269 |        0 |        0
38.88/38.94	c 38.9s |      15 |   146554 |   116332 |      827    280 |        0 |        0
40.88/40.95	c 40.9s |      15 |   156638 |   122132 |      827    292 |        0 |        0
42.89/42.96	c 42.9s |      15 |   164796 |   127332 |      827    303 |        0 |        0
44.48/44.51	c 44.5s |      16 |   173232 |   131552 |      910    311 |        0 |        0
46.48/46.51	c 46.5s |      16 |   180214 |   137152 |      910    321 |        0 |        0
48.49/48.54	c 48.5s |      16 |   187275 |   142552 |      910    331 |        0 |        0
50.48/50.58	c 50.5s |      16 |   192995 |   147552 |      910    341 |        0 |        0
52.58/52.60	c 52.6s |      16 |   201280 |   153552 |      910    352 |        0 |        0
54.58/54.63	c 54.6s |      16 |   209351 |   160252 |      910    364 |        0 |        0
56.58/56.63	c 56.6s |      16 |   217409 |   166752 |      910    376 |        0 |        0
58.58/58.65	c 58.6s |      16 |   224887 |   172852 |      910    387 |        0 |        0
60.58/60.65	c 60.6s |      16 |   232731 |   179052 |      910    399 |        0 |        0
62.58/62.68	c 62.6s |      16 |   240458 |   184952 |      910    410 |        0 |        0
64.68/64.70	c 64.7s |      16 |   248407 |   191252 |      910    421 |        0 |        0
66.67/66.72	c 66.7s |      17 |   256350 |   197432 |     1002    432 |        0 |        0
68.67/68.72	c 68.7s |      17 |   264483 |   202932 |     1002    441 |        0 |        0
70.67/70.72	c 70.7s |      17 |   270392 |   208132 |     1002    450 |        0 |        0
72.68/72.73	c 72.7s |      17 |   275916 |   213032 |     1002    459 |        0 |        0
74.67/74.74	c 74.7s |      17 |   281434 |   217532 |     1002    466 |        0 |        0
76.67/76.75	c 76.7s |      17 |   286493 |   222032 |     1002    474 |        0 |        0
78.67/78.78	c 78.7s |      17 |   291415 |   226432 |     1002    481 |        0 |        0
80.77/80.81	c 80.8s |      17 |   297324 |   231332 |     1002    490 |        0 |        0
82.77/82.82	c 82.8s |      17 |   303548 |   236832 |     1002    499 |        0 |        0
84.78/84.82	c 84.8s |      17 |   310979 |   242532 |     1002    509 |        0 |        0
86.77/86.84	c 86.8s |      17 |   318287 |   249032 |     1002    520 |        0 |        0
88.77/88.87	c 88.8s |      17 |   325719 |   255732 |     1002    531 |        0 |        0
90.77/90.89	c 90.9s |      17 |   333759 |   262532 |     1002    542 |        0 |        0
92.87/92.91	c 92.9s |      17 |   341711 |   268832 |     1002    553 |        0 |        0
94.87/94.91	c 94.9s |      17 |   348448 |   274632 |     1002    562 |        0 |        0
96.88/96.93	c 96.9s |      17 |   355207 |   280532 |     1002    572 |        0 |        0
98.87/98.94	c 98.9s |      17 |   362047 |   286632 |     1002    582 |        0 |        0
100.87/100.94	c  100s |      17 |   369246 |   292532 |     1002    592 |        0 |        0
102.27/102.40	c  102s |      18 |   373624 |   296252 |     1103    598 |        0 |        0
104.37/104.43	c  104s |      18 |   381383 |   302152 |     1103    608 |        0 |        0
106.37/106.45	c  106s |      18 |   388767 |   307652 |     1103    616 |        0 |        0
108.37/108.47	c  108s |      18 |   395508 |   313052 |     1103    625 |        0 |        0
110.47/110.51	c  110s |      18 |   402057 |   318452 |     1103    633 |        0 |        0
112.47/112.52	c  112s |      18 |   408695 |   323952 |     1103    642 |        0 |        0
114.47/114.53	c  114s |      18 |   415359 |   329152 |     1103    650 |        0 |        0
116.47/116.54	c  116s |      18 |   422430 |   334652 |     1103    658 |        0 |        0
118.47/118.57	c  118s |      18 |   429340 |   340052 |     1103    667 |        0 |        0
120.46/120.59	c  120s |      18 |   437311 |   345652 |     1103    676 |        0 |        0
122.56/122.61	c  122s |      18 |   443803 |   350852 |     1103    684 |        0 |        0
124.56/124.63	c  124s |      18 |   451837 |   356452 |     1103    693 |        0 |        0
126.57/126.65	c  126s |      18 |   459574 |   361752 |     1103    701 |        0 |        0
128.56/128.66	c  128s |      18 |   466091 |   366652 |     1103    708 |        0 |        0
130.67/130.70	c  130s |      18 |   472881 |   371752 |     1103    716 |        0 |        0
132.67/132.73	c  132s |      18 |   479020 |   376452 |     1103    724 |        0 |        0
134.67/134.75	c  134s |      18 |   485865 |   381252 |     1103    731 |        0 |        0
136.67/136.78	c  136s |      18 |   491450 |   385752 |     1103    738 |        0 |        0
138.68/138.79	c  138s |      18 |   499866 |   390452 |     1103    745 |        0 |        0
140.78/140.81	c  140s |      18 |   506878 |   395352 |     1103    753 |        0 |        0
142.77/142.83	c  142s |      18 |   515092 |   400052 |     1103    760 |        0 |        0
144.77/144.84	c  144s |      18 |   520870 |   404252 |     1103    767 |        0 |        0
146.77/146.89	c  146s |      18 |   527281 |   409252 |     1103    775 |        0 |        0
148.77/148.89	c  148s |      18 |   533687 |   414152 |     1103    782 |        0 |        0
150.87/150.90	c  150s |      18 |   539792 |   418752 |     1103    789 |        0 |        0
152.87/152.93	c  152s |      18 |   546423 |   423252 |     1103    796 |        0 |        0
154.87/154.98	c  154s |      18 |   551980 |   427452 |     1103    803 |        0 |        0
156.87/156.99	c  156s |      18 |   557926 |   431852 |     1103    810 |        0 |        0
158.87/158.99	c  158s |      18 |   562574 |   435652 |     1103    816 |        0 |        0
160.97/161.04	c  161s |      18 |   566958 |   439352 |     1103    821 |        0 |        0
162.97/163.04	c  163s |      18 |   573092 |   443652 |     1214    828 |        0 |        0
163.27/163.39	c  163s |      19 |   574734 |   444482 |     1214    829 |        0 |        0
165.27/165.40	c  165s |      19 |   582283 |   449882 |     1214    837 |        0 |        0
167.37/167.41	c  167s |      19 |   588735 |   455282 |     1214    845 |        0 |        0
169.37/169.42	c  169s |      19 |   594689 |   460282 |     1214    852 |        0 |        0
171.37/171.42	c  171s |      19 |   600348 |   465182 |     1214    859 |        0 |        0
173.36/173.48	c  173s |      19 |   606396 |   470282 |     1214    866 |        0 |        0
175.36/175.49	c  175s |      19 |   611909 |   474982 |     1214    873 |        0 |        0
177.46/177.52	c  177s |      19 |   617595 |   479882 |     1214    880 |        0 |        0
179.46/179.56	c  179s |      19 |   623316 |   484882 |     1214    888 |        0 |        0
181.47/181.57	c  181s |      19 |   629336 |   490082 |     1214    895 |        0 |        0
183.46/183.57	c  183s |      19 |   634524 |   494682 |     1214    902 |        0 |        0
185.46/185.59	c  185s |      19 |   642322 |   500382 |     1214    910 |        0 |        0
187.56/187.61	c  187s |      19 |   649624 |   505782 |     1214    918 |        0 |        0
189.56/189.62	c  189s |      19 |   656510 |   510982 |     1214    925 |        0 |        0
191.56/191.65	c  191s |      19 |   663637 |   516482 |     1214    934 |        0 |        0
193.56/193.66	c  193s |      19 |   669869 |   521582 |     1214    941 |        0 |        0
195.56/195.66	c  195s |      19 |   676546 |   526882 |     1214    949 |        0 |        0
197.56/197.68	c  197s |      19 |   681661 |   531282 |     1214    955 |        0 |        0
199.66/199.71	c  199s |      19 |   686305 |   535382 |     1214    961 |        0 |        0
201.65/201.73	c  201s |      19 |   692131 |   540182 |     1214    968 |        0 |        0
203.65/203.76	c  203s |      19 |   697868 |   544982 |     1214    975 |        0 |        0
205.66/205.78	c  205s |      19 |   703197 |   549382 |     1214    981 |        0 |        0
207.75/207.83	c  207s |      19 |   708318 |   553582 |     1214    988 |        0 |        0
209.75/209.86	c  209s |      19 |   713375 |   557982 |     1214    994 |        0 |        0
211.85/211.93	c  211s |      19 |   719203 |   562482 |     1214   1001 |        0 |        0
213.85/213.95	c  213s |      19 |   725050 |   567182 |     1214   1007 |        0 |        0
215.85/215.96	c  215s |      19 |   731574 |   572482 |     1214   1015 |        0 |        0
217.86/217.98	c  217s |      19 |   737406 |   577282 |     1214   1022 |        0 |        0
219.85/220.00	c  219s |      19 |   743290 |   582082 |     1214   1029 |        0 |        0
221.95/222.01	c  221s |      19 |   748516 |   586482 |     1214   1035 |        0 |        0
223.95/224.02	c  223s |      19 |   754140 |   591382 |     1214   1043 |        0 |        0
225.95/226.04	c  225s |      19 |   759020 |   595682 |     1214   1049 |        0 |        0
227.95/228.05	c  228s |      19 |   764204 |   600082 |     1214   1055 |        0 |        0
229.96/230.05	c  230s |      19 |   770457 |   605282 |     1214   1063 |        0 |        0
231.95/232.07	c  232s |      19 |   776366 |   610482 |     1214   1070 |        0 |        0
233.95/234.08	c  234s |      19 |   782077 |   615382 |     1214   1078 |        0 |        0
235.95/236.09	c  236s |      19 |   787808 |   620282 |     1214   1085 |        0 |        0
238.05/238.11	c  238s |      19 |   792831 |   624582 |     1214   1091 |        0 |        0
240.05/240.12	c  240s |      19 |   799049 |   629482 |     1214   1098 |        0 |        0
242.05/242.14	c  242s |      19 |   805652 |   634482 |     1214   1106 |        0 |        0
244.05/244.17	c  244s |      19 |   811081 |   639082 |     1214   1113 |        0 |        0
246.05/246.18	c  246s |      19 |   816755 |   643782 |     1214   1119 |        0 |        0
248.15/248.22	c  248s |      19 |   822353 |   648582 |     1214   1127 |        0 |        0
250.15/250.23	c  250s |      19 |   827963 |   653282 |     1214   1133 |        0 |        0
252.14/252.25	c  252s |      19 |   833588 |   657782 |     1214   1140 |        0 |        0
254.15/254.28	c  254s |      19 |   840060 |   663382 |     1336   1148 |        0 |        0
255.54/255.69	c  255s |      20 |   844202 |   666827 |     1336   1153 |        0 |        0
257.65/257.71	c  257s |      20 |   852854 |   671827 |     1336   1159 |        0 |        0
259.66/259.72	c  259s |      20 |   859027 |   676427 |     1336   1165 |        0 |        0
261.65/261.76	c  261s |      20 |   864719 |   680827 |     1336   1171 |        0 |        0
263.65/263.78	c  263s |      20 |   871101 |   685727 |     1336   1178 |        0 |        0
265.75/265.83	c  265s |      20 |   877564 |   690827 |     1336   1185 |        0 |        0
267.75/267.88	c  267s |      20 |   882741 |   695227 |     1336   1190 |        0 |        0
269.85/269.90	c  269s |      20 |   888174 |   699627 |     1336   1196 |        0 |        0
271.85/271.91	c  271s |      20 |   893579 |   704227 |     1336   1203 |        0 |        0
273.85/273.94	c  273s |      20 |   899245 |   708927 |     1336   1209 |        0 |        0
275.85/275.95	c  275s |      20 |   904832 |   713727 |     1336   1215 |        0 |        0
277.85/277.97	c  277s |      20 |   910588 |   718727 |     1336   1222 |        0 |        0
279.85/279.99	c  279s |      20 |   916446 |   723827 |     1336   1229 |        0 |        0
281.95/282.02	c  281s |      20 |   922089 |   728627 |     1336   1236 |        0 |        0
283.95/284.04	c  283s |      20 |   928430 |   733927 |     1336   1243 |        0 |        0
285.95/286.06	c  286s |      20 |   933659 |   738327 |     1336   1249 |        0 |        0
287.95/288.06	c  288s |      20 |   939313 |   743127 |     1336   1255 |        0 |        0
289.95/290.07	c  290s |      20 |   944552 |   747627 |     1336   1261 |        0 |        0
291.95/292.09	c  292s |      20 |   950709 |   752727 |     1336   1268 |        0 |        0
294.05/294.10	c  294s |      20 |   957254 |   758227 |     1336   1276 |        0 |        0
296.05/296.12	c  296s |      20 |   963369 |   763427 |     1336   1283 |        0 |        0
298.05/298.14	c  298s |      20 |   969954 |   768727 |     1336   1290 |        0 |        0
300.04/300.15	c  300s |      20 |   975829 |   773727 |     1336   1297 |        0 |        0
302.04/302.18	c  302s |      20 |   982494 |   779027 |     1336   1304 |        0 |        0
304.04/304.19	c  304s |      20 |   988678 |   783827 |     1336   1310 |        0 |        0
306.14/306.22	c  306s |      20 |   994530 |   788627 |     1336   1317 |        0 |        0
308.14/308.25	c  308s |      20 |  1000705 |   793827 |     1336   1324 |        0 |        0
310.15/310.27	c  310s |      20 |  1006700 |   798827 |     1336   1331 |        0 |        0
312.24/312.34	c  312s |      20 |  1012830 |   803727 |     1336   1337 |        0 |        0
314.24/314.35	c  314s |      20 |  1018559 |   808627 |     1336   1344 |        0 |        0
316.24/316.37	c  316s |      20 |  1023774 |   813127 |     1336   1350 |        0 |        0
318.24/318.37	c  318s |      20 |  1029034 |   817627 |     1336   1356 |        0 |        0
320.34/320.41	c  320s |      20 |  1034905 |   822627 |     1336   1363 |        0 |        0
322.35/322.43	c  322s |      20 |  1040719 |   827727 |     1336   1370 |        0 |        0
324.34/324.44	c  324s |      20 |  1046051 |   832427 |     1336   1376 |        0 |        0
326.34/326.45	c  326s |      20 |  1051409 |   837227 |     1336   1382 |        0 |        0
328.34/328.46	c  328s |      20 |  1057042 |   842127 |     1336   1389 |        0 |        0
330.34/330.46	c  330s |      20 |  1062530 |   846927 |     1336   1395 |        0 |        0
332.34/332.48	c  332s |      20 |  1068211 |   851927 |     1336   1402 |        0 |        0
334.44/334.52	c  334s |      20 |  1074000 |   857027 |     1336   1409 |        0 |        0
336.44/336.55	c  336s |      20 |  1079685 |   862027 |     1336   1416 |        0 |        0
338.44/338.58	c  338s |      20 |  1085143 |   866827 |     1336   1422 |        0 |        0
340.44/340.59	c  340s |      20 |  1090545 |   871627 |     1336   1429 |        0 |        0
342.43/342.59	c  342s |      20 |  1096482 |   876827 |     1336   1436 |        0 |        0
344.53/344.63	c  344s |      20 |  1102595 |   882327 |     1336   1443 |        0 |        0
346.54/346.64	c  346s |      20 |  1108326 |   887427 |     1336   1450 |        0 |        0
348.53/348.64	c  348s |      20 |  1113654 |   892227 |     1336   1457 |        0 |        0
350.53/350.68	c  350s |      20 |  1118915 |   896827 |     1336   1463 |        0 |        0
352.63/352.70	c  352s |      20 |  1125091 |   901927 |     1336   1470 |        0 |        0
354.63/354.74	c  354s |      20 |  1131165 |   906827 |     1336   1476 |        0 |        0
356.63/356.78	c  356s |      20 |  1136836 |   911527 |     1336   1483 |        0 |        0
358.73/358.82	c  358s |      20 |  1142288 |   916027 |     1336   1489 |        0 |        0
360.73/360.83	c  360s |      20 |  1148120 |   920727 |     1336   1495 |        0 |        0
362.73/362.85	c  362s |      20 |  1153814 |   925427 |     1336   1501 |        0 |        0
364.73/364.87	c  364s |      20 |  1159888 |   930227 |     1336   1508 |        0 |        0
366.83/366.90	c  366s |      20 |  1165694 |   934927 |     1336   1514 |        0 |        0
368.84/368.93	c  368s |      20 |  1171249 |   939527 |     1336   1521 |        0 |        0
370.84/370.96	c  370s |      20 |  1177445 |   944327 |     1336   1527 |        0 |        0
372.84/372.97	c  372s |      20 |  1183796 |   949327 |     1336   1534 |        0 |        0
374.84/374.97	c  374s |      20 |  1189287 |   953827 |     1336   1540 |        0 |        0
376.93/377.00	c  376s |      20 |  1194672 |   958527 |     1336   1546 |        0 |        0
378.93/379.04	c  379s |      20 |  1200159 |   963127 |     1336   1553 |        0 |        0
380.93/381.07	c  381s |      20 |  1205793 |   967927 |     1336   1559 |        0 |        0
382.93/383.08	c  383s |      20 |  1211501 |   972727 |     1336   1566 |        0 |        0
384.94/385.10	c  385s |      20 |  1217487 |   977827 |     1336   1572 |        0 |        0
387.03/387.11	c  387s |      20 |  1222969 |   982627 |     1336   1579 |        0 |        0
389.03/389.13	c  389s |      20 |  1228629 |   987527 |     1336   1586 |        0 |        0
391.03/391.16	c  391s |      20 |  1234141 |   992227 |     1336   1592 |        0 |        0
393.03/393.17	c  393s |      20 |  1239412 |   996827 |     1470   1598 |        0 |        0
394.43/394.58	c  394s |      21 |  1243652 |  1000345 |     1470   1602 |        0 |        0
396.53/396.62	c  396s |      21 |  1252520 |  1005745 |     1470   1609 |        0 |        0
398.53/398.63	c  398s |      21 |  1261499 |  1010645 |     1470   1614 |        0 |        0
400.53/400.68	c  400s |      21 |  1270274 |  1015545 |     1470   1620 |        0 |        0
402.53/402.70	c  402s |      21 |  1278728 |  1020345 |     1470   1626 |        0 |        0
404.63/404.71	c  404s |      21 |  1284275 |  1024745 |     1470   1631 |        0 |        0
406.63/406.75	c  406s |      21 |  1290631 |  1029345 |     1470   1637 |        0 |        0
408.63/408.78	c  408s |      21 |  1297000 |  1033745 |     1470   1642 |        0 |        0
410.63/410.78	c  410s |      21 |  1302989 |  1038745 |     1470   1648 |        0 |        0
412.73/412.81	c  412s |      21 |  1307421 |  1042745 |     1470   1653 |        0 |        0
414.73/414.84	c  414s |      21 |  1313406 |  1047145 |     1470   1658 |        0 |        0
