Trace number 4093322

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
toysat 2016-05-02? (TO) 1800.08 1800.61

General information on the benchmark

Name/PARTIAL-SMALLINT-LIN/PB06/submitted-PB05/aloul/FPGA_SAT05/
normalized-chnl40_41_pb.cnf.cr--soft-33-100-0.wbo
MD5SUMf511ebc8ef7d333a60d28a0c67ab699d
Bench CategoryPARTIAL-SMALLINT-LIN (both soft and hard constraints, small integers, linear constraints)
Best result obtained on this benchmarkMSAT
Best cost obtained on this benchmark4
Best CPU time to get the best result obtained on this benchmark1800.02
Max-Satisfiable
Max-(Un)Satisfiability was proved
Best value of the cost
Optimality of the best cost was proved
Number of variables3280
Total number of constraints162
Number of soft constraints117
Number of constraints which are clauses82
Number of constraints which are cardinality constraints (but not clauses)80
Number of constraints which are nor clauses,nor cardinality constraints0
Minimum length of a constraint40
Maximum length of a constraint41
Top cost 5670
Min constraint cost 1
Max constraint cost 100
Sum of constraints costs 5669
Biggest number in a constraint 1
Number of bits of the biggest number in a constraint 1
Biggest sum of numbers in a constraint 42
Number of bits of the biggest sum of numbers6
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c 2016-06-16T14:13:59+0200
0.00/0.00	c version = 0.5.0
0.00/0.00	c githash = 1a49202
0.00/0.00	c compilationtime = 2016-05-02 00:19:28.990761 UTC
0.00/0.00	c arch = x86_64
0.00/0.00	c os = linux
0.00/0.00	c compiler = ghc 7.10
0.00/0.00	c packages:
0.00/0.00	c   OptDir-0.0.3
0.00/0.00	c   array-0.5.1.0
0.00/0.00	c   base-4.8.2.0
0.00/0.00	c   bytestring-0.10.6.0
0.00/0.00	c   bytestring-builder-0.10.6.0.0
0.00/0.00	c   clock-0.7.2
0.00/0.00	c   containers-0.5.6.2
0.00/0.00	c   data-default-0.5.3
0.00/0.00	c   data-default-class-0.0.1
0.00/0.00	c   data-interval-1.2.0
0.00/0.00	c   deepseq-1.4.1.1
0.00/0.00	c   directory-1.2.2.0
0.00/0.00	c   exceptions-0.8.2.1
0.00/0.00	c   extended-reals-0.2.1.0
0.00/0.00	c   filepath-1.4.0.0
0.00/0.00	c   finite-field-0.8.0
0.00/0.00	c   hashable-1.2.4.0
0.00/0.00	c   heaps-0.3.3
0.00/0.00	c   intern-0.9.1.4
0.00/0.00	c   loop-0.3.0
0.00/0.00	c   mtl-2.2.1
0.00/0.00	c   multiset-0.3.2
0.00/0.00	c   mwc-random-0.13.3.2
0.00/0.00	c   parse_dimacs-1.3
0.00/0.00	c   parsec-3.1.9
0.00/0.00	c   prettyclass-1.0.0.0
0.00/0.00	c   primes-0.2.1.0
0.00/0.00	c   primitive-0.6.1.0
0.00/0.00	c   process-1.2.3.0
0.00/0.00	c   pseudo-boolean-0.1.3.0
0.00/0.01	c   queue-0.1.2
0.00/0.01	c   semigroups-0.18.1
0.00/0.01	c   sign-0.4.3
0.00/0.01	c   stm-2.4.4.1
0.00/0.01	c   template-haskell-2.10.0.0
0.00/0.01	c   temporary-1.2.0.4
0.00/0.01	c   time-1.5.0.1
0.00/0.01	c   transformers-0.4.2.0
0.00/0.01	c   transformers-compat-0.5.1.4
0.00/0.01	c   type-level-numbers-0.1.1.1
0.00/0.01	c   unbounded-delays-0.1.0.9
0.00/0.01	c   unordered-containers-0.2.6.0
0.00/0.01	c   vector-0.11.0.0
0.00/0.01	c   vector-space-0.10.3
0.00/0.01	c command line = ["+RTS","-H1G","-M15500m","-K1G","-RTS","--wbo","--search=bcd2","HOME/instance-4093322-1466079239.wbo"]
0.00/0.01	c use --random-gen="3610253504 1136607853 1614897853 1962996879 856243501 1965886057 1874209896 4052833437 2130957254 643210327 3674472257 3456453068 1574282940 3489353561 2209556606 1355324881 1608119378 4214043689 489861856 1557090030 461720976 2560085749 3171587154 2688684539 516586776 2289603486 3850219791 2750156741 4005923972 3931743164 1630534090 2756846311 2692968878 3887239160 3705926243 65208678 4229703699 3631424518 2257718751 3641124439 1576914427 3258519096 2933911400 1667671859 2179070872 1964038578 2691307683 919378484 3368981350 3083503262 179575322 2129523844 4167553337 1170126031 3868454066 3634158958 296929636 1030357864 3405571090 169779439 1938444385 1127557739 2917190039 3930558374 718161731 1713913572 926056718 366333469 4215214349 335098586 4107269966 4038661203 1544512900 3121364897 1484565291 3133622422 1629924113 4138606945 4168814638 568450741 2568526210 1553029275 2651036832 1853353793 2251093629 126284153 2298634426 3857364415 733661468 1052630076 3806725057 1924368214 974974661 2149795293 1990888453 304153323 3934443896 1885197838 1077719921 1336545426 1767856866 392902621 3777313236 2813296603 139249058 2272966399 2231849657 1559002450 2754950121 3621548977 1887130693 4185273149 939768047 1585418668 64622571 3692567059 3244726956 3452048557 607378697 1224295338 739984568 552470961 543679 3052336372 339403881 3124285679 3787100959 129050060 1145896334 3639401574 731035771 740291541 319490413 2983572069 1312517717 2564866640 2234507777 1315863462 2421232580 2718897809 2951976206 4207786313 2857300323 3851012294 2937837031 3226836057 4285503123 1793045990 738368077 2696883780 3726070782 1122377525 2064223813 496245161 3240441013 2344330429 1643222195 588977939 1711157404 1467513039 3118760591 3424126353 571499509 2193742161 1216034673 3734543381 4092133819 4044850450 1234093169 1028932077 3501312129 2133293834 3559927426 3592018246 3041912634 557522650 1355836047 3226419688 113861771 2371862381 1297501669 4030834717 481928343 2273309539 4154984920 584537278 3037718796 3866144969 1494895813 724620135 1840747709 3731197874 3402435992 22897200 1928231521 3820581493 1291800454 2071846710 3818324791 3371328190 1075939809 3220642747 788369382 2377992596 3018625738 2480695340 3510524074 2619269168 1320931756 4136976563 2963754761 3925580495 4186523442 3010876446 2280443253 1859168564 3023971876 3555998772 1322214265 2979622236 2738490005 154824559 616805056 2153552202 3128487046 3180725851 574824669 2340943206 2283854229 1619155678 1147029051 2176503133 840487078 4287498888 4004483542 1599370808 500767041 1262357930 3176465682 4045843708 4186850055 2664881530 846313801 3133207427 3732087676 2119402496 1497039023 3201864470 478308599 3072710050 446546756 2084524817 4043195663 1146071150 3811110458 751733559 255 362436" option to reproduce the execution
0.09/0.15	c #vars 3280
0.09/0.15	c #constraints 162
0.09/0.17	c BCD2: Hardening is enabled.
0.09/0.17	c BCD2: BiasedSearch is enabled.
0.09/0.17	c Solving starts ...
0.09/0.17	c ============================[ Search Statistics ]============================
0.09/0.17	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
0.09/0.17	c       |         |          |          |    Limit     GC | Var      | Constra 
0.09/0.17	c =============================================================================
0.09/0.17	c  0.0s |       0 |        0 |        0 |     1186      0 |        0 |        0
0.19/0.22	c  0.0s |       1 |      316 |      100 |     1186      0 |        0 |        0
0.19/0.23	c  0.1s |       1 |     2686 |      101 |     1305      0 |        0 |        0
0.19/0.23	c #cpu_time = 0.051s
0.19/0.23	c #wall_clock_time = 0.051s
0.19/0.23	c #decision = 2686
0.19/0.23	c #random_decision = 11
0.19/0.23	c #conflict = 101
0.19/0.23	c #restart = 1
0.19/0.23	o 1485
0.19/0.23	c BCD2: updating upper bound: 5669 -> 1484
0.19/0.23	c BCD2: 0 <= obj <= 1484
0.19/0.23	c BCD2: #cores=0, #unrelaxed=117, #relaxed=0, #hardened=0
0.19/0.23	c BCD2: #sat=1 #unsat=1 bias=1/2
0.19/0.23	c Solving starts ...
0.19/0.23	c ============================[ Search Statistics ]============================
0.19/0.23	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
0.19/0.23	c       |         |          |          |    Limit     GC | Var      | Constra 
0.19/0.23	c =============================================================================
0.19/0.23	c  0.0s |       0 |        0 |        0 |     1305      0 |        0 |        0
0.29/0.31	c  0.1s |       1 |      632 |      100 |     1305      0 |        0 |        0
0.39/0.48	c  0.2s |       2 |     2261 |      250 |     1436      0 |        0 |        0
0.59/0.65	c  0.4s |       3 |     4624 |      475 |     1580      0 |        0 |        0
0.89/0.93	c  0.7s |       4 |     5939 |      813 |     1739      0 |        0 |        0
1.39/1.49	c  1.3s |       5 |     7454 |     1320 |     1913      0 |        0 |        0
2.30/2.34	c  2.1s |       6 |     9273 |     2081 |     2105      0 |        0 |        0
3.59/3.65	c  3.4s |       7 |    11672 |     3223 |     2316      1 |        0 |        0
5.69/5.79	c  5.6s |       7 |    14546 |     4923 |     2548      1 |        0 |        0
5.79/5.80	c  5.6s |       8 |    14564 |     4936 |     2548      1 |        0 |        0
7.80/7.81	c  7.6s |       8 |    17804 |     6536 |     2548      2 |        0 |        0
9.29/9.32	c  9.1s |       9 |    18967 |     7506 |     2803      3 |        0 |        0
11.29/11.38	c 11.2s |       9 |    22740 |     9706 |     2803      4 |        0 |        0
13.39/13.43	c 13.2s |       9 |    24576 |    11106 |     2803      4 |        0 |        0
13.78/13.81	c 13.6s |      10 |    24925 |    11361 |     3084      4 |        0 |        0
15.78/15.89	c 15.7s |      10 |    27730 |    12761 |     3084      5 |        0 |        0
17.98/18.02	c 17.8s |      10 |    29099 |    13961 |     3084      6 |        0 |        0
19.98/20.09	c 19.9s |      10 |    30311 |    15061 |     3084      6 |        0 |        0
22.09/22.18	c 22.0s |      10 |    31397 |    16061 |     3084      6 |        0 |        0
24.29/24.34	c 24.1s |      11 |    32617 |    17144 |     3393      7 |        0 |        0
26.40/26.48	c 26.2s |      11 |    35689 |    18444 |     3393      7 |        0 |        0
28.49/28.56	c 28.3s |      11 |    36842 |    19444 |     3393      8 |        0 |        0
30.59/30.61	c 30.4s |      11 |    38205 |    20644 |     3393      8 |        0 |        0
32.69/32.78	c 32.5s |      11 |    39296 |    21644 |     3393      9 |        0 |        0
34.89/34.95	c 34.7s |      11 |    41024 |    23044 |     3393      9 |        0 |        0
36.89/36.99	c 36.8s |      11 |    42337 |    24144 |     3393     10 |        0 |        0
38.99/39.09	c 38.9s |      11 |    43623 |    25244 |     3393     10 |        0 |        0
40.18/40.28	c 40.1s |      12 |    44271 |    25819 |     3733     10 |        0 |        0
42.38/42.41	c 42.2s |      12 |    47062 |    27019 |     3733     11 |        0 |        0
44.58/44.61	c 44.4s |      12 |    48660 |    28219 |     3733     11 |        0 |        0
46.78/46.90	c 46.7s |      12 |    49702 |    29119 |     3733     12 |        0 |        0
48.88/48.91	c 48.7s |      12 |    51037 |    30219 |     3733     12 |        0 |        0
50.98/51.05	c 50.8s |      12 |    52311 |    31319 |     3733     12 |        0 |        0
53.08/53.18	c 53.0s |      12 |    53898 |    32519 |     3733     13 |        0 |        0
55.38/55.44	c 55.2s |      12 |    55161 |    33619 |     3733     13 |        0 |        0
57.38/57.47	c 57.2s |      12 |    56066 |    34419 |     3733     13 |        0 |        0
59.58/59.61	c 59.4s |      12 |    56992 |    35219 |     3733     14 |        0 |        0
61.69/61.77	c 61.5s |      12 |    57875 |    36019 |     3733     14 |        0 |        0
63.88/63.97	c 63.7s |      12 |    58926 |    36719 |     3733     14 |        0 |        0
65.98/66.02	c 65.8s |      12 |    59927 |    37519 |     3733     15 |        0 |        0
68.08/68.16	c 67.9s |      12 |    61133 |    38619 |     4107     15 |        0 |        0
68.68/68.76	c 68.5s |      13 |    61357 |    38832 |     4107     15 |        0 |        0
70.87/70.91	c 70.7s |      13 |    63753 |    40232 |     4107     16 |        0 |        0
72.87/72.99	c 72.8s |      13 |    67153 |    41932 |     4107     16 |        0 |        0
75.08/75.17	c 74.9s |      13 |    68821 |    43232 |     4107     17 |        0 |        0
77.28/77.31	c 77.1s |      13 |    70242 |    44432 |     4107     17 |        0 |        0
79.48/79.50	c 79.3s |      13 |    71621 |    45532 |     4107     18 |        0 |        0
81.49/81.54	c 81.3s |      13 |    73007 |    46632 |     4107     18 |        0 |        0
83.59/83.61	c 83.4s |      13 |    74272 |    47632 |     4107     18 |        0 |        0
85.68/85.74	c 85.5s |      13 |    75392 |    48532 |     4107     19 |        0 |        0
87.68/87.74	c 87.5s |      13 |    76352 |    49332 |     4107     19 |        0 |        0
89.68/89.75	c 89.5s |      13 |    77303 |    50132 |     4107     19 |        0 |        0
91.88/91.90	c 91.7s |      13 |    78708 |    51332 |     4107     20 |        0 |        0
93.98/94.05	c 93.8s |      13 |    80311 |    52732 |     4107     20 |        0 |        0
96.08/96.15	c 95.9s |      13 |    81672 |    53932 |     4107     20 |        0 |        0
98.18/98.25	c 98.0s |      13 |    82796 |    54932 |     4107     21 |        0 |        0
100.18/100.27	c  100s |      13 |    84115 |    56132 |     4107     21 |        0 |        0
102.48/102.50	c  102s |      13 |    85312 |    57232 |     4107     22 |        0 |        0
104.58/104.62	c  104s |      13 |    86509 |    58332 |     4518     22 |        0 |        0
104.58/104.66	c  104s |      14 |    86532 |    58352 |     4518     22 |        0 |        0
106.58/106.68	c  106s |      14 |    90471 |    59952 |     4518     22 |        0 |        0
108.78/108.84	c  108s |      14 |    91830 |    60952 |     4518     23 |        0 |        0
110.88/110.95	c  110s |      14 |    93412 |    62152 |     4518     23 |        0 |        0
112.97/113.02	c  112s |      14 |    94428 |    62952 |     4518     23 |        0 |        0
114.97/115.08	c  114s |      14 |    95284 |    63652 |     4518     23 |        0 |        0
117.07/117.10	c  116s |      14 |    96056 |    64352 |     4518     24 |        0 |        0
119.07/119.19	c  118s |      14 |    96971 |    65152 |     4518     24 |        0 |        0
121.37/121.40	c  121s |      14 |    97853 |    65952 |     4518     24 |        0 |        0
123.47/123.51	c  123s |      14 |    98624 |    66652 |     4518     24 |        0 |        0
125.67/125.76	c  125s |      14 |    99389 |    67352 |     4518     25 |        0 |        0
127.68/127.79	c  127s |      14 |   100177 |    68052 |     4518     25 |        0 |        0
130.07/130.12	c  129s |      14 |   101252 |    68852 |     4518     25 |        0 |        0
132.16/132.21	c  131s |      14 |   102251 |    69652 |     4518     25 |        0 |        0
134.56/134.60	c  134s |      14 |   103064 |    70352 |     4518     26 |        0 |        0
136.77/136.83	c  136s |      14 |   104078 |    71252 |     4518     26 |        0 |        0
138.77/138.84	c  138s |      14 |   104828 |    71952 |     4518     26 |        0 |        0
141.07/141.11	c  140s |      14 |   105648 |    72652 |     4518     26 |        0 |        0
143.17/143.21	c  142s |      14 |   106276 |    73252 |     4518     26 |        0 |        0
145.17/145.28	c  145s |      14 |   106956 |    73852 |     4518     27 |        0 |        0
147.38/147.47	c  147s |      14 |   107820 |    74652 |     4518     27 |        0 |        0
149.37/149.47	c  149s |      14 |   108464 |    75252 |     4518     27 |        0 |        0
151.47/151.53	c  151s |      14 |   109246 |    75852 |     4518     27 |        0 |        0
153.47/153.58	c  153s |      14 |   109931 |    76452 |     4518     27 |        0 |        0
155.67/155.75	c  155s |      14 |   110703 |    77152 |     4518     28 |        0 |        0
157.97/158.04	c  157s |      14 |   111606 |    77952 |     4518     28 |        0 |        0
160.16/160.22	c  159s |      14 |   112487 |    78652 |     4518     28 |        0 |        0
162.26/162.39	c  162s |      14 |   113821 |    79752 |     4518     28 |        0 |        0
164.36/164.47	c  164s |      14 |   114994 |    80752 |     4518     29 |        0 |        0
166.56/166.70	c  166s |      14 |   116264 |    81752 |     4518     29 |        0 |        0
168.86/168.92	c  168s |      14 |   117153 |    82552 |     4518     29 |        0 |        0
170.86/170.92	c  170s |      14 |   118409 |    83552 |     4518     30 |        0 |        0
172.86/172.95	c  172s |      14 |   119555 |    84552 |     4518     30 |        0 |        0
174.97/175.01	c  174s |      14 |   120605 |    85452 |     4518     30 |        0 |        0
177.26/177.33	c  177s |      14 |   121564 |    86252 |     4518     30 |        0 |        0
179.37/179.46	c  179s |      14 |   122548 |    87052 |     4970     31 |        0 |        0
180.47/180.53	c  180s |      15 |   123319 |    87632 |     4970     31 |        0 |        0
182.57/182.65	c  182s |      15 |   126861 |    89332 |     4970     31 |        0 |        0
184.66/184.77	c  184s |      15 |   128532 |    90732 |     4970     31 |        0 |        0
186.76/186.81	c  186s |      15 |   129953 |    91932 |     4970     32 |        0 |        0
188.76/188.84	c  188s |      15 |   131203 |    93032 |     4970     32 |        0 |        0
190.86/190.91	c  190s |      15 |   132409 |    94132 |     4970     32 |        0 |        0
192.86/192.95	c  192s |      15 |   133524 |    95132 |     4970     32 |        0 |        0
194.96/195.08	c  194s |      15 |   134677 |    96132 |     4970     33 |        0 |        0
197.16/197.22	c  196s |      15 |   135772 |    97132 |     4970     33 |        0 |        0
199.26/199.32	c  199s |      15 |   136647 |    97932 |     4970     33 |        0 |        0
201.36/201.45	c  201s |      15 |   137503 |    98732 |     4970     33 |        0 |        0
203.47/203.51	c  203s |      15 |   138390 |    99532 |     4970     34 |        0 |        0
205.46/205.54	c  205s |      15 |   139425 |   100432 |     4970     34 |        0 |        0
207.56/207.61	c  207s |      15 |   140295 |   101232 |     4970     34 |        0 |        0
209.76/209.80	c  209s |      15 |   141474 |   102232 |     4970     34 |        0 |        0
212.05/212.11	c  211s |      15 |   142528 |   103132 |     4970     35 |        0 |        0
214.06/214.12	c  213s |      15 |   143651 |   104132 |     4970     35 |        0 |        0
216.26/216.30	c  216s |      15 |   144685 |   105032 |     4970     35 |        0 |        0
218.25/218.39	c  218s |      15 |   145578 |   105832 |     4970     35 |        0 |        0
220.36/220.42	c  220s |      15 |   146394 |   106532 |     4970     35 |        0 |        0
222.56/222.67	c  222s |      15 |   147178 |   107232 |     4970     36 |        0 |        0
224.65/224.72	c  224s |      15 |   148210 |   108132 |     4970     36 |        0 |        0
226.66/226.74	c  226s |      15 |   149216 |   109032 |     4970     36 |        0 |        0
228.86/228.99	c  228s |      15 |   150240 |   109932 |     4970     36 |        0 |        0
231.07/231.16	c  230s |      15 |   151102 |   110732 |     4970     36 |        0 |        0
233.06/233.20	c  232s |      15 |   151786 |   111332 |     4970     37 |        0 |        0
235.16/235.26	c  235s |      15 |   152863 |   112332 |     4970     37 |        0 |        0
237.35/237.47	c  237s |      15 |   154015 |   113332 |     4970     37 |        0 |        0
239.45/239.59	c  239s |      15 |   154880 |   114132 |     4970     37 |        0 |        0
241.65/241.79	c  241s |      15 |   155892 |   115032 |     4970     37 |        0 |        0
243.85/243.94	c  243s |      15 |   156679 |   115732 |     4970     38 |        0 |        0
246.05/246.19	c  245s |      15 |   157703 |   116632 |     4970     38 |        0 |        0
248.26/248.33	c  248s |      15 |   158647 |   117432 |     4970     38 |        0 |        0
250.45/250.59	c  250s |      15 |   159574 |   118232 |     4970     38 |        0 |        0
252.65/252.78	c  252s |      15 |   160337 |   118932 |     4970     38 |        0 |        0
254.75/254.88	c  254s |      15 |   160996 |   119532 |     4970     39 |        0 |        0
256.85/256.96	c  256s |      15 |   161949 |   120332 |     4970     39 |        0 |        0
259.05/259.17	c  258s |      15 |   162748 |   121032 |     4970     39 |        0 |        0
261.25/261.35	c  261s |      15 |   163655 |   121832 |     4970     39 |        0 |        0
263.45/263.50	c  263s |      15 |   164566 |   122632 |     4970     39 |        0 |        0
265.65/265.70	c  265s |      15 |   165356 |   123332 |     4970     40 |        0 |        0
267.75/267.81	c  267s |      15 |   166135 |   124032 |     4970     40 |        0 |        0
269.75/269.88	c  269s |      15 |   166901 |   124732 |     4970     40 |        0 |        0
271.85/271.97	c  271s |      15 |   167707 |   125432 |     4970     40 |        0 |        0
274.04/274.14	c  273s |      15 |   168536 |   126132 |     4970     40 |        0 |        0
276.06/276.16	c  275s |      15 |   169225 |   126732 |     4970     40 |        0 |        0
278.36/278.43	c  278s |      15 |   169930 |   127332 |     4970     41 |        0 |        0
280.55/280.61	c  280s |      15 |   170936 |   128232 |     4970     41 |        0 |        0
282.54/282.66	c  282s |      15 |   171853 |   129032 |     4970     41 |        0 |        0
284.74/284.80	c  284s |      15 |   172622 |   129732 |     4970     41 |        0 |        0
286.95/287.07	c  286s |      15 |   173603 |   130532 |     4970     41 |        0 |        0
289.25/289.39	c  289s |      15 |   174549 |   131332 |     5467     41 |        0 |        0
290.04/290.12	c  289s |      16 |   174802 |   131552 |     5467     41 |        0 |        0
292.04/292.15	c  291s |      16 |   177977 |   132552 |     5467     42 |        0 |        0
294.14/294.23	c  294s |      16 |   179454 |   133852 |     5467     42 |        0 |        0
296.24/296.38	c  296s |      16 |   180729 |   134952 |     5467     42 |        0 |        0
298.44/298.57	c  298s |      16 |   181851 |   135952 |     5467     43 |        0 |        0
300.54/300.65	c  300s |      16 |   183021 |   136952 |     5467     43 |        0 |        0
302.74/302.87	c  302s |      16 |   184127 |   137952 |     5467     43 |        0 |        0
304.84/304.92	c  304s |      16 |   185020 |   138752 |     5467     43 |        0 |        0
306.85/306.94	c  306s |      16 |   185969 |   139552 |     5467     44 |        0 |        0
309.05/309.15	c  308s |      16 |   187076 |   140552 |     5467     44 |        0 |        0
311.25/311.32	c  311s |      16 |   188097 |   141452 |     5467     44 |        0 |        0
313.45/313.58	c  313s |      16 |   189136 |   142352 |     5467     44 |        0 |        0
315.65/315.77	c  315s |      16 |   190133 |   143252 |     5467     45 |        0 |        0
317.74/317.84	c  317s |      16 |   191251 |   144252 |     5467     45 |        0 |        0
319.84/319.95	c  319s |      16 |   192302 |   145152 |     5467     45 |        0 |        0
322.04/322.18	c  321s |      16 |   193281 |   146052 |     5467     45 |        0 |        0
324.14/324.20	c  323s |      16 |   194172 |   146852 |     5467     46 |        0 |        0
326.14/326.26	c  326s |      16 |   195278 |   147852 |     5467     46 |        0 |        0
328.24/328.30	c  328s |      16 |   196267 |   148752 |     5467     46 |        0 |        0
330.24/330.35	c  330s |      16 |   197273 |   149652 |     5467     46 |        0 |        0
332.34/332.46	c  332s |      16 |   198288 |   150552 |     5467     47 |        0 |        0
334.34/334.47	c  334s |      16 |   199315 |   151452 |     5467     47 |        0 |        0
336.34/336.49	c  336s |      16 |   200413 |   152452 |     5467     47 |        0 |        0
338.54/338.63	c  338s |      16 |   201398 |   153352 |     5467     47 |        0 |        0
340.64/340.71	c  340s |      16 |   202254 |   154152 |     5467     48 |        0 |        0
342.84/342.93	c  342s |      16 |   203364 |   155152 |     5467     48 |        0 |        0
344.94/345.01	c  344s |      16 |   204387 |   156052 |     5467     48 |        0 |        0
346.94/347.01	c  346s |      16 |   205505 |   157052 |     5467     48 |        0 |        0
348.94/349.02	c  348s |      16 |   206529 |   157952 |     5467     49 |        0 |        0
351.03/351.11	c  350s |      16 |   207711 |   159052 |     5467     49 |        0 |        0
353.04/353.13	c  352s |      16 |   208713 |   159952 |     5467     49 |        0 |        0
355.13/355.30	c  355s |      16 |   209693 |   160852 |     5467     49 |        0 |        0
357.23/357.39	c  357s |      16 |   210785 |   161852 |     5467     50 |        0 |        0
359.33/359.42	c  359s |      16 |   211760 |   162752 |     5467     50 |        0 |        0
361.43/361.51	c  361s |      16 |   212801 |   163652 |     5467     50 |        0 |        0
363.43/363.52	c  363s |      16 |   213928 |   164652 |     5467     50 |        0 |        0
365.63/365.74	c  365s |      16 |   214914 |   165552 |     5467     51 |        0 |        0
367.83/367.95	c  367s |      16 |   215948 |   166452 |     5467     51 |        0 |        0
369.83/369.95	c  369s |      16 |   216835 |   167252 |     5467     51 |        0 |        0
371.93/372.09	c  371s |      16 |   217679 |   168052 |     5467     51 |        0 |        0
374.23/374.30	c  374s |      16 |   218572 |   168852 |     5467     52 |        0 |        0
376.23/376.36	c  376s |      16 |   219435 |   169652 |     5467     52 |        0 |        0
378.33/378.46	c  378s |      16 |   220279 |   170452 |     5467     52 |        0 |        0
380.43/380.52	c  380s |      16 |   221156 |   171252 |     5467     52 |        0 |        0
382.53/382.66	c  382s |      16 |   222013 |   172052 |     5467     53 |        0 |        0
384.73/384.89	c  384s |      16 |   222994 |   172952 |     5467     53 |        0 |        0
386.73/386.89	c  386s |      16 |   223862 |   173752 |     5467     53 |        0 |        0
388.93/389.01	c  388s |      16 |   224716 |   174552 |     5467     53 |        0 |        0
391.13/391.28	c  391s |      16 |   225574 |   175352 |     5467     53 |        0 |        0
393.23/393.30	c  393s |      16 |   226338 |   176052 |     5467     54 |        0 |        0
395.23/395.35	c  395s |      16 |   227471 |   177052 |     5467     54 |        0 |        0
397.43/397.56	c  397s |      16 |   228568 |   178052 |     5467     54 |        0 |        0
399.63/399.75	c  399s |      16 |   229547 |   178952 |     5467     54 |        0 |        0
401.83/401.90	c  401s |      16 |   230518 |   179852 |     5467     55 |        0 |        0
403.93/404.05	c  403s |      16 |   231594 |   180852 |     5467     55 |        0 |        0
406.03/406.12	c  405s |      16 |   232563 |   181752 |     5467     55 |        0 |        0
408.14/408.23	c  408s |      16 |   233537 |   182652 |     5467     55 |        0 |        0
410.34/410.43	c  410s |      16 |   234518 |   183552 |     5467     56 |        0 |        0
412.54/412.60	c  412s |      16 |   235496 |   184452 |     5467     56 |        0 |        0
414.64/414.76	c  414s |      16 |   236468 |   185352 |     5467     56 |        0 |        0
416.84/416.98	c  416s |      16 |   237478 |   186252 |     5467     56 |        0 |        0
418.93/419.02	c  418s |      16 |   238463 |   187152 |     5467     57 |        0 |        0
421.13/421.23	c  421s |      16 |   239558 |   188152 |     5467     57 |        0 |        0
423.33/423.40	c  423s |      16 |   240588 |   189052 |     5467     57 |        0 |        0
425.64/425.72	c  425s |      16 |   241673 |   190052 |     5467     58 |        0 |        0
427.63/427.75	c  427s |      16 |   242658 |   190952 |     5467     58 |        0 |        0
429.63/429.76	c  429s |      16 |   243618 |   191852 |     5467     58 |        0 |        0
431.73/431.81	c  431s |      16 |   244610 |   192752 |     5467     58 |        0 |        0
433.83/433.96	c  433s |      16 |   245484 |   193552 |     5467     58 |        0 |        0
436.02/436.10	c  435s |      16 |   246484 |   194452 |     5467     59 |        0 |        0
438.22/438.30	c  438s |      16 |   247563 |   195452 |     5467     59 |        0 |        0
