Trace number 4096071

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
toysat 2016-05-02? (TO) 1800.09 1800.61

General information on the benchmark

Namenormalized-PB16/DEC-SMALLINT-LIN/pb16-16-elffers/
subsetcard/normalized-subsetcard-eq-random4regular-80.opb
MD5SUM59d94da41177a29ab8da7774c6b2954c
Bench CategoryDEC-SMALLINT-LIN (no optimisation, small integers, linear constraints)
Best result obtained on this benchmarkUNSAT
Best value of the objective obtained on this benchmark
Best CPU time to get the best result obtained on this benchmark0.011997
Has Objective FunctionNO
Satisfiable
(Un)Satisfiability was proved
Best value of the objective function
Optimality of the best value was proved
Number of variables321
Total number of constraints160
Number of constraints which are clauses0
Number of constraints which are cardinality constraints (but not clauses)160
Number of constraints which are nor clauses,nor cardinality constraints0
Minimum length of a constraint4
Maximum length of a constraint5
Number of terms in the objective function 0
Biggest coefficient in the objective function 0
Number of bits for the biggest coefficient in the objective function 0
Sum of the numbers in the objective function 0
Number of bits of the sum of numbers in the objective function 0
Biggest number in a constraint 3
Number of bits of the biggest number in a constraint 2
Biggest sum of numbers in a constraint 8
Number of bits of the biggest sum of numbers4
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c 2016-06-16T20:29:34+0200
0.00/0.00	c version = 0.5.0
0.00/0.00	c githash = 1a49202
0.00/0.00	c compilationtime = 2016-05-02 00:19:28.990761 UTC
0.00/0.00	c arch = x86_64
0.00/0.00	c os = linux
0.00/0.00	c compiler = ghc 7.10
0.00/0.00	c packages:
0.00/0.00	c   OptDir-0.0.3
0.00/0.00	c   array-0.5.1.0
0.00/0.00	c   base-4.8.2.0
0.00/0.00	c   bytestring-0.10.6.0
0.00/0.00	c   bytestring-builder-0.10.6.0.0
0.00/0.00	c   clock-0.7.2
0.00/0.00	c   containers-0.5.6.2
0.00/0.00	c   data-default-0.5.3
0.00/0.00	c   data-default-class-0.0.1
0.00/0.00	c   data-interval-1.2.0
0.00/0.00	c   deepseq-1.4.1.1
0.00/0.00	c   directory-1.2.2.0
0.00/0.00	c   exceptions-0.8.2.1
0.00/0.00	c   extended-reals-0.2.1.0
0.00/0.00	c   filepath-1.4.0.0
0.00/0.00	c   finite-field-0.8.0
0.00/0.00	c   hashable-1.2.4.0
0.00/0.00	c   heaps-0.3.3
0.00/0.00	c   intern-0.9.1.4
0.00/0.00	c   loop-0.3.0
0.00/0.00	c   mtl-2.2.1
0.00/0.00	c   multiset-0.3.2
0.00/0.00	c   mwc-random-0.13.3.2
0.00/0.00	c   parse_dimacs-1.3
0.00/0.00	c   parsec-3.1.9
0.00/0.00	c   prettyclass-1.0.0.0
0.00/0.00	c   primes-0.2.1.0
0.00/0.00	c   primitive-0.6.1.0
0.00/0.00	c   process-1.2.3.0
0.00/0.00	c   pseudo-boolean-0.1.3.0
0.00/0.01	c   queue-0.1.2
0.00/0.01	c   semigroups-0.18.1
0.00/0.01	c   sign-0.4.3
0.00/0.01	c   stm-2.4.4.1
0.00/0.01	c   template-haskell-2.10.0.0
0.00/0.01	c   temporary-1.2.0.4
0.00/0.01	c   time-1.5.0.1
0.00/0.01	c   transformers-0.4.2.0
0.00/0.01	c   transformers-compat-0.5.1.4
0.00/0.01	c   type-level-numbers-0.1.1.1
0.00/0.01	c   unbounded-delays-0.1.0.9
0.00/0.01	c   unordered-containers-0.2.6.0
0.00/0.01	c   vector-0.11.0.0
0.00/0.01	c   vector-space-0.10.3
0.00/0.01	c command line = ["+RTS","-H1G","-M15500m","-K1G","-RTS","--pb","--search=bcd2","HOME/instance-4096071-1466101774.opb"]
0.00/0.01	c use --random-gen="4063710731 715191431 2345128748 1262007065 3140731368 2417947111 858799623 4282933594 1910995845 3502619657 3544275002 1072100982 4090618025 3868688742 3101949026 1561746098 1671261874 864297594 1873254033 1207022732 3844834740 1209338797 1676433545 35098469 176832505 2899201741 1558466415 839419437 944105619 2261215519 1213771999 2116313728 2899206283 2142757949 2350782544 1557243426 3464024333 3814122613 3771386752 3915392683 2723007812 1762551727 2298312539 2799099098 1301384124 3862833946 2393356017 530196793 369237980 794562883 3773194946 609046751 1033473952 1475797580 108292589 3098729581 3574062175 2247839832 3857387131 1255403326 2676067887 973218568 3139071856 341407134 976953715 3029310560 1350139677 3589496589 2787808424 982898764 1954177597 537772924 3427784051 2637633278 3540177360 3015564236 961853280 1637669378 1257845738 2904708397 2443424381 1948053141 2848658173 3719261516 2331166708 108302262 868600477 45666055 3342068764 522934296 3980685448 3558148457 3653667624 1074300482 1376627197 1278162753 4053542253 2855020070 1320906318 3825612853 198824541 349506621 2016868883 1075065941 565185136 2591827078 1498641163 1033189199 2217864351 1295768024 261620373 3113097939 1316687992 192483721 3884670206 1888827729 958380339 2030888916 2759006811 1880494243 3339735370 3331772954 1222810208 3836311621 269234521 3258077752 4194966831 949881435 3468752249 2021411757 1073565676 60665992 2913374068 4260099935 30990552 2935230458 1568477077 3258034327 223341699 277108410 377413786 1129373008 95189154 1506727453 1440946237 4031038083 1600542090 3931391932 3852992781 3044152587 2759292730 801426791 3351527469 916337527 1281172725 3639318936 2111239096 2922072599 3569768060 1812131925 399765939 348302553 2104394888 3515987351 734453196 2336874422 2915351091 526727851 2293350012 922178667 331666395 167634756 3599928264 2892645629 2236574386 3330876530 1929453817 2642639197 1709442591 1690221526 1001639610 1915672516 1182439859 3504176549 435606796 327663732 1423936252 4002512602 1246549386 2136629203 3871124931 618974892 870918142 535865913 2285677842 449016845 3409381111 2700817434 4078051494 2325045815 2066234534 1938289397 3572682661 749335370 1216295045 2531195064 3891328387 2714990262 2930793582 1222221321 2547734669 1796033752 644515487 3206044598 1874232945 3173604820 2066415048 461925694 1240795832 586214561 3782629948 1208185280 1159060366 1294425572 182084111 32189591 1615585017 1416472685 291191802 161718300 1433393824 3893440161 3831891670 871368523 4184914646 1514916060 3057636136 1177875221 2520409522 3231944005 4120395553 1855974292 470793429 1725373560 282484789 1884489239 3726362645 1241431723 2049769634 2443358139 2317828561 1202529052 1248079012 621839757 4029068173 1102520077 255 362436" option to reproduce the execution
0.00/0.01	c #vars 321
0.00/0.01	c #constraints 160
0.00/0.02	c Solving starts ...
0.00/0.02	c ============================[ Search Statistics ]============================
0.00/0.02	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
0.00/0.02	c       |         |          |          |    Limit     GC | Var      | Constra 
0.00/0.02	c =============================================================================
0.00/0.02	c  0.0s |       0 |        0 |        0 |      213      0 |        0 |        0
0.00/0.03	c  0.0s |       1 |      205 |      100 |      213      0 |        0 |        0
0.00/0.07	c  0.1s |       2 |      551 |      250 |      235      0 |        0 |        0
0.08/0.12	c  0.1s |       3 |     1005 |      475 |      259      1 |        0 |        0
0.08/0.19	c  0.2s |       4 |     1555 |      813 |      285      2 |        0 |        0
0.19/0.29	c  0.3s |       5 |     2212 |     1320 |      314      4 |        0 |        0
0.39/0.45	c  0.4s |       6 |     3232 |     2081 |      381      7 |        0 |        0
0.69/0.70	c  0.7s |       7 |     5055 |     3223 |      420     12 |        0 |        0
0.99/1.07	c  1.1s |       8 |     7804 |     4936 |      463     17 |        0 |        0
1.39/1.47	c  1.5s |       9 |    10884 |     7506 |      510     25 |        0 |        0
1.99/2.09	c  2.1s |      10 |    15898 |    11361 |      561     35 |        0 |        0
3.09/3.10	c  3.1s |      11 |    22495 |    17144 |      618     50 |        0 |        0
4.69/4.73	c  4.7s |      12 |    32663 |    25819 |      680     71 |        0 |        0
6.69/6.73	c  6.7s |      12 |    44493 |    36219 |      680     95 |        0 |        0
7.18/7.21	c  7.2s |      13 |    47431 |    38832 |      749    101 |        0 |        0
9.19/9.23	c  9.2s |      13 |    61311 |    50532 |      749    125 |        0 |        0
10.49/10.56	c 10.5s |      14 |    71617 |    58352 |      824    142 |        0 |        0
12.49/12.57	c 12.6s |      14 |    82850 |    67652 |      824    162 |        0 |        0
14.49/14.59	c 14.6s |      14 |    93775 |    76852 |      824    181 |        0 |        0
16.50/16.60	c 16.6s |      14 |   105324 |    86352 |      824    201 |        0 |        0
16.79/16.87	c 16.9s |      15 |   106833 |    87632 |      907    203 |        0 |        0
18.80/18.88	c 18.9s |      15 |   118609 |    96432 |      907    220 |        0 |        0
20.79/20.88	c 20.9s |      15 |   128679 |   104832 |      907    236 |        0 |        0
22.79/22.89	c 22.9s |      15 |   140495 |   113832 |      907    254 |        0 |        0
24.89/24.90	c 24.9s |      15 |   150565 |   122432 |      907    270 |        0 |        0
26.89/26.92	c 26.9s |      15 |   162198 |   131332 |      998    288 |        0 |        0
26.89/26.96	c 26.9s |      16 |   162440 |   131552 |      998    288 |        0 |        0
28.89/28.96	c 28.9s |      16 |   173793 |   140252 |      998    303 |        0 |        0
30.90/30.97	c 31.0s |      16 |   183953 |   148952 |      998    319 |        0 |        0
32.89/32.99	c 33.0s |      16 |   193671 |   157652 |      998    335 |        0 |        0
34.89/34.99	c 35.0s |      16 |   203802 |   166452 |      998    351 |        0 |        0
36.99/37.00	c 37.0s |      16 |   213884 |   175352 |      998    367 |        0 |        0
38.99/39.01	c 39.0s |      16 |   224129 |   184352 |      998    384 |        0 |        0
40.99/41.02	c 41.0s |      16 |   233965 |   193152 |      998    400 |        0 |        0
41.99/42.03	c 42.0s |      17 |   238941 |   197432 |     1098    408 |        0 |        0
43.99/44.04	c 44.0s |      17 |   250416 |   206232 |     1098    422 |        0 |        0
45.99/46.04	c 46.0s |      17 |   260702 |   214632 |     1098    436 |        0 |        0
47.98/48.05	c 48.0s |      17 |   270881 |   223032 |     1098    450 |        0 |        0
49.98/50.06	c 50.0s |      17 |   281353 |   231432 |     1098    464 |        0 |        0
51.98/52.07	c 52.1s |      17 |   290259 |   239132 |     1098    477 |        0 |        0
53.99/54.08	c 54.1s |      17 |   300480 |   247232 |     1098    490 |        0 |        0
55.98/56.09	c 56.1s |      17 |   311009 |   255832 |     1098    504 |        0 |        0
57.98/58.10	c 58.1s |      17 |   320472 |   264032 |     1098    517 |        0 |        0
60.08/60.11	c 60.1s |      17 |   329848 |   271932 |     1098    530 |        0 |        0
62.08/62.13	c 62.1s |      17 |   339865 |   280132 |     1098    544 |        0 |        0
64.08/64.14	c 64.1s |      17 |   349873 |   288432 |     1098    558 |        0 |        0
65.88/65.95	c 65.9s |      18 |   359799 |   296252 |     1208    570 |        0 |        0
67.88/67.96	c 67.9s |      18 |   370512 |   305852 |     1208    584 |        0 |        0
69.88/69.98	c 70.0s |      18 |   380939 |   314152 |     1208    597 |        0 |        0
71.88/71.99	c 72.0s |      18 |   389825 |   321952 |     1208    609 |        0 |        0
73.97/74.01	c 74.0s |      18 |   399618 |   330152 |     1208    621 |        0 |        0
75.98/76.03	c 76.0s |      18 |   408941 |   338152 |     1208    633 |        0 |        0
77.97/78.05	c 78.0s |      18 |   418313 |   346152 |     1208    646 |        0 |        0
79.97/80.06	c 80.0s |      18 |   426881 |   353752 |     1208    658 |        0 |        0
81.97/82.08	c 82.1s |      18 |   436567 |   362052 |     1208    670 |        0 |        0
83.97/84.09	c 84.1s |      18 |   445684 |   370052 |     1208    683 |        0 |        0
86.08/86.12	c 86.1s |      18 |   454647 |   377852 |     1208    695 |        0 |        0
88.08/88.14	c 88.1s |      18 |   463773 |   385752 |     1208    707 |        0 |        0
90.08/90.15	c 90.1s |      18 |   472894 |   393652 |     1208    719 |        0 |        0
92.08/92.16	c 92.1s |      18 |   482198 |   401852 |     1208    732 |        0 |        0
94.08/94.17	c 94.2s |      18 |   491433 |   410052 |     1208    744 |        0 |        0
96.08/96.18	c 96.2s |      18 |   502256 |   418852 |     1208    758 |        0 |        0
98.08/98.19	c 98.2s |      18 |   513547 |   427852 |     1208    772 |        0 |        0
100.08/100.19	c  100s |      18 |   523094 |   436052 |     1208    784 |        0 |        0
102.18/102.20	c  102s |      19 |   533271 |   444482 |     1329    797 |        0 |        0
104.18/104.20	c  104s |      19 |   550261 |   453582 |     1329    810 |        0 |        0
106.17/106.23	c  106s |      19 |   563734 |   462182 |     1329    822 |        0 |        0
108.17/108.25	c  108s |      19 |   576580 |   470582 |     1329    833 |        0 |        0
110.17/110.28	c  110s |      19 |   585683 |   477982 |     1329    843 |        0 |        0
112.18/112.28	c  112s |      19 |   596628 |   485782 |     1329    854 |        0 |        0
114.17/114.29	c  114s |      19 |   609032 |   494082 |     1329    866 |        0 |        0
116.27/116.31	c  116s |      19 |   621768 |   502082 |     1329    877 |        0 |        0
118.27/118.31	c  118s |      19 |   637249 |   510882 |     1329    889 |        0 |        0
120.27/120.33	c  120s |      19 |   653234 |   519582 |     1329    901 |        0 |        0
122.27/122.34	c  122s |      19 |   663102 |   527182 |     1329    911 |        0 |        0
124.28/124.34	c  124s |      19 |   674531 |   535482 |     1329    923 |        0 |        0
126.27/126.35	c  126s |      19 |   686724 |   543782 |     1329    934 |        0 |        0
128.27/128.36	c  128s |      19 |   696914 |   551482 |     1329    945 |        0 |        0
130.27/130.37	c  130s |      19 |   708690 |   559882 |     1329    957 |        0 |        0
132.27/132.37	c  132s |      19 |   718842 |   567882 |     1329    968 |        0 |        0
134.28/134.38	c  134s |      19 |   728596 |   575282 |     1329    978 |        0 |        0
136.27/136.40	c  136s |      19 |   738714 |   582682 |     1329    988 |        0 |        0
138.37/138.41	c  138s |      19 |   748109 |   590382 |     1329    999 |        0 |        0
140.37/140.42	c  140s |      19 |   758869 |   598082 |     1329   1009 |        0 |        0
142.37/142.45	c  142s |      19 |   769381 |   605782 |     1329   1020 |        0 |        0
144.37/144.46	c  144s |      19 |   779569 |   613482 |     1329   1031 |        0 |        0
146.37/146.46	c  146s |      19 |   789880 |   620882 |     1329   1041 |        0 |        0
148.37/148.48	c  148s |      19 |   800785 |   628182 |     1329   1051 |        0 |        0
150.47/150.51	c  150s |      19 |   811232 |   635082 |     1329   1060 |        0 |        0
152.47/152.52	c  152s |      19 |   822704 |   643382 |     1329   1072 |        0 |        0
154.47/154.54	c  154s |      19 |   833107 |   651382 |     1329   1083 |        0 |        0
156.46/156.57	c  156s |      19 |   843695 |   659282 |     1329   1094 |        0 |        0
158.47/158.55	c  158s |      20 |   854515 |   666827 |     1462   1104 |        0 |        0
160.46/160.55	c  160s |      20 |   865242 |   674027 |     1462   1113 |        0 |        0
162.46/162.58	c  162s |      20 |   877197 |   681827 |     1462   1123 |        0 |        0
164.46/164.58	c  164s |      20 |   889464 |   689627 |     1462   1133 |        0 |        0
166.56/166.60	c  166s |      20 |   902126 |   697327 |     1462   1143 |        0 |        0
168.56/168.61	c  168s |      20 |   913602 |   704827 |     1462   1152 |        0 |        0
170.57/170.61	c  170s |      20 |   929427 |   712927 |     1462   1162 |        0 |        0
172.56/172.63	c  172s |      20 |   939544 |   720627 |     1462   1172 |        0 |        0
174.56/174.63	c  174s |      20 |   953206 |   728527 |     1462   1182 |        0 |        0
176.56/176.63	c  176s |      20 |   966328 |   736427 |     1462   1192 |        0 |        0
178.57/178.66	c  178s |      20 |   977942 |   744227 |     1462   1202 |        0 |        0
180.57/180.69	c  180s |      20 |   988291 |   751827 |     1462   1212 |        0 |        0
182.57/182.70	c  182s |      20 |   998539 |   759227 |     1462   1221 |        0 |        0
184.67/184.71	c  184s |      20 |  1009032 |   767127 |     1462   1231 |        0 |        0
186.67/186.73	c  186s |      20 |  1021850 |   774927 |     1462   1241 |        0 |        0
188.67/188.73	c  188s |      20 |  1033080 |   782327 |     1462   1251 |        0 |        0
190.67/190.73	c  190s |      20 |  1048346 |   790127 |     1462   1261 |        0 |        0
192.66/192.76	c  192s |      20 |  1061286 |   797727 |     1462   1270 |        0 |        0
194.67/194.79	c  194s |      20 |  1071792 |   805027 |     1462   1280 |        0 |        0
196.76/196.81	c  196s |      20 |  1082916 |   812627 |     1462   1289 |        0 |        0
198.76/198.83	c  198s |      20 |  1095736 |   820527 |     1462   1300 |        0 |        0
200.76/200.85	c  200s |      20 |  1108748 |   828527 |     1462   1310 |        0 |        0
202.76/202.85	c  202s |      20 |  1125112 |   837127 |     1462   1321 |        0 |        0
204.76/204.86	c  204s |      20 |  1136846 |   844727 |     1462   1330 |        0 |        0
206.77/206.86	c  206s |      20 |  1148387 |   852427 |     1462   1340 |        0 |        0
208.76/208.89	c  208s |      20 |  1160020 |   860227 |     1462   1350 |        0 |        0
210.86/210.90	c  210s |      20 |  1171696 |   868027 |     1462   1360 |        0 |        0
212.86/212.91	c  212s |      20 |  1184912 |   875827 |     1462   1370 |        0 |        0
214.86/214.91	c  214s |      20 |  1197554 |   883127 |     1462   1379 |        0 |        0
216.86/216.93	c  216s |      20 |  1214425 |   892027 |     1462   1391 |        0 |        0
218.87/218.94	c  218s |      20 |  1230535 |   900527 |     1462   1402 |        0 |        0
220.86/220.96	c  220s |      20 |  1243998 |   908627 |     1462   1412 |        0 |        0
222.86/222.98	c  222s |      20 |  1255004 |   916327 |     1462   1422 |        0 |        0
224.96/225.00	c  224s |      20 |  1268429 |   924327 |     1462   1432 |        0 |        0
226.96/227.01	c  226s |      20 |  1282599 |   932427 |     1462   1443 |        0 |        0
228.96/229.02	c  229s |      20 |  1295018 |   940027 |     1462   1452 |        0 |        0
230.96/231.03	c  231s |      20 |  1308285 |   947927 |     1462   1463 |        0 |        0
232.96/233.05	c  233s |      20 |  1320902 |   955927 |     1462   1473 |        0 |        0
234.96/235.06	c  235s |      20 |  1332312 |   963427 |     1462   1482 |        0 |        0
236.96/237.07	c  237s |      20 |  1342779 |   970827 |     1462   1492 |        0 |        0
238.95/239.09	c  239s |      20 |  1351902 |   977827 |     1462   1501 |        0 |        0
241.05/241.10	c  241s |      20 |  1361864 |   985227 |     1462   1510 |        0 |        0
243.06/243.10	c  243s |      20 |  1373759 |   992527 |     1462   1520 |        0 |        0
245.05/245.11	c  245s |      20 |  1386443 |  1000227 |     1609   1528 |        0 |        0
245.05/245.15	c  245s |      21 |  1386821 |  1000345 |     1609   1529 |        0 |        0
247.05/247.17	c  247s |      21 |  1399594 |  1008545 |     1609   1538 |        0 |        0
249.05/249.18	c  249s |      21 |  1410778 |  1015845 |     1609   1547 |        0 |        0
251.05/251.19	c  251s |      21 |  1423678 |  1023545 |     1609   1556 |        0 |        0
253.15/253.21	c  253s |      21 |  1434833 |  1031445 |     1609   1565 |        0 |        0
255.16/255.22	c  255s |      21 |  1446263 |  1038845 |     1609   1573 |        0 |        0
257.15/257.24	c  257s |      21 |  1459617 |  1046945 |     1609   1583 |        0 |        0
259.15/259.25	c  259s |      21 |  1471767 |  1054945 |     1609   1592 |        0 |        0
261.15/261.26	c  261s |      21 |  1484027 |  1063245 |     1609   1602 |        0 |        0
263.15/263.29	c  263s |      21 |  1494396 |  1071045 |     1609   1611 |        0 |        0
265.25/265.31	c  265s |      21 |  1504267 |  1078845 |     1609   1621 |        0 |        0
267.26/267.33	c  267s |      21 |  1515168 |  1086645 |     1609   1630 |        0 |        0
269.25/269.35	c  269s |      21 |  1524848 |  1094145 |     1609   1638 |        0 |        0
271.25/271.35	c  271s |      21 |  1533679 |  1101045 |     1609   1646 |        0 |        0
273.25/273.37	c  273s |      21 |  1544220 |  1108545 |     1609   1655 |        0 |        0
275.35/275.41	c  275s |      21 |  1554677 |  1116145 |     1609   1664 |        0 |        0
277.35/277.41	c  277s |      21 |  1565076 |  1123545 |     1609   1673 |        0 |        0
279.35/279.42	c  279s |      21 |  1575849 |  1131145 |     1609   1682 |        0 |        0
281.35/281.44	c  281s |      21 |  1587045 |  1138845 |     1609   1691 |        0 |        0
283.35/283.46	c  283s |      21 |  1597068 |  1146345 |     1609   1700 |        0 |        0
285.35/285.49	c  285s |      21 |  1606927 |  1153645 |     1609   1709 |        0 |        0
287.44/287.52	c  287s |      21 |  1618569 |  1161545 |     1609   1718 |        0 |        0
289.44/289.54	c  289s |      21 |  1630411 |  1169145 |     1609   1727 |        0 |        0
291.45/291.56	c  291s |      21 |  1642022 |  1176345 |     1609   1735 |        0 |        0
293.45/293.58	c  293s |      21 |  1654589 |  1184245 |     1609   1744 |        0 |        0
295.45/295.58	c  295s |      21 |  1665529 |  1192145 |     1609   1754 |        0 |        0
297.55/297.60	c  297s |      21 |  1677836 |  1200245 |     1609   1763 |        0 |        0
299.55/299.61	c  299s |      21 |  1689183 |  1208145 |     1609   1772 |        0 |        0
301.55/301.61	c  301s |      21 |  1700590 |  1216245 |     1609   1782 |        0 |        0
303.55/303.62	c  303s |      21 |  1713353 |  1224545 |     1609   1792 |        0 |        0
305.55/305.63	c  305s |      21 |  1727840 |  1232745 |     1609   1801 |        0 |        0
307.55/307.64	c  307s |      21 |  1742328 |  1241045 |     1609   1811 |        0 |        0
309.54/309.66	c  309s |      21 |  1752825 |  1248345 |     1609   1820 |        0 |        0
311.54/311.69	c  311s |      21 |  1763719 |  1256145 |     1609   1829 |        0 |        0
313.64/313.70	c  313s |      21 |  1775702 |  1263845 |     1609   1838 |        0 |        0
315.65/315.70	c  315s |      21 |  1785772 |  1271445 |     1609   1847 |        0 |        0
317.64/317.71	c  317s |      21 |  1795326 |  1279045 |     1609   1856 |        0 |        0
319.64/319.71	c  319s |      21 |  1806669 |  1287245 |     1609   1866 |        0 |        0
321.64/321.74	c  321s |      21 |  1819208 |  1296045 |     1609   1876 |        0 |        0
323.64/323.77	c  323s |      21 |  1828766 |  1303645 |     1609   1885 |        0 |        0
325.65/325.79	c  325s |      21 |  1837965 |  1311245 |     1609   1893 |        0 |        0
327.64/327.80	c  327s |      21 |  1848856 |  1319645 |     1609   1903 |        0 |        0
329.74/329.81	c  329s |      21 |  1859825 |  1327845 |     1609   1913 |        0 |        0
331.74/331.83	c  331s |      21 |  1869026 |  1335445 |     1609   1922 |        0 |        0
333.74/333.85	c  333s |      21 |  1877966 |  1342845 |     1609   1930 |        0 |        0
335.74/335.87	c  335s |      21 |  1891829 |  1351045 |     1609   1940 |        0 |        0
337.74/337.89	c  337s |      21 |  1901243 |  1358245 |     1609   1948 |        0 |        0
339.74/339.90	c  339s |      21 |  1910419 |  1365845 |     1609   1957 |        0 |        0
341.84/341.91	c  341s |      21 |  1918123 |  1372545 |     1609   1965 |        0 |        0
343.84/343.91	c  343s |      21 |  1926363 |  1379345 |     1609   1973 |        0 |        0
345.84/345.93	c  345s |      21 |  1933906 |  1386145 |     1609   1981 |        0 |        0
347.84/347.95	c  347s |      21 |  1943458 |  1394045 |     1609   1990 |        0 |        0
349.84/349.98	c  349s |      21 |  1952336 |  1401545 |     1609   1999 |        0 |        0
351.83/351.99	c  351s |      21 |  1960612 |  1408445 |     1609   2007 |        0 |        0
353.83/353.99	c  353s |      21 |  1967651 |  1414445 |     1609   2014 |        0 |        0
355.93/356.00	c  355s |      21 |  1976099 |  1420945 |     1609   2021 |        0 |        0
357.93/358.00	c  357s |      21 |  1984144 |  1427645 |     1609   2029 |        0 |        0
359.93/360.02	c  360s |      21 |  1992252 |  1434245 |     1609   2037 |        0 |        0
361.94/362.04	c  362s |      21 |  2000417 |  1440945 |     1609   2045 |        0 |        0
363.93/364.05	c  364s |      21 |  2008350 |  1447645 |     1609   2052 |        0 |        0
365.93/366.07	c  366s |      21 |  2017151 |  1454545 |     1609   2061 |        0 |        0
367.93/368.08	c  368s |      21 |  2026197 |  1462045 |     1609   2069 |        0 |        0
369.93/370.08	c  370s |      21 |  2037764 |  1470045 |     1609   2079 |        0 |        0
372.03/372.10	c  372s |      21 |  2048712 |  1478145 |     1609   2088 |        0 |        0
374.04/374.10	c  374s |      21 |  2059464 |  1485545 |     1609   2097 |        0 |        0
376.03/376.13	c  376s |      21 |  2070776 |  1493145 |     1770   2105 |        0 |        0
378.03/378.13	c  378s |      21 |  2080987 |  1500045 |     1770   2113 |        0 |        0
378.13/378.28	c  378s |      22 |  2081691 |  1500622 |     1770   2113 |        0 |        0
380.14/380.29	c  380s |      22 |  2092586 |  1508122 |     1770   2121 |        0 |        0
382.24/382.30	c  382s |      22 |  2103813 |  1515622 |     1770   2129 |        0 |        0
384.24/384.30	c  384s |      22 |  2114723 |  1523022 |     1770   2137 |        0 |        0
386.24/386.31	c  386s |      22 |  2123609 |  1530122 |     1770   2145 |        0 |        0
388.24/388.33	c  388s |      22 |  2133871 |  1537322 |     1770   2152 |        0 |        0
390.23/390.36	c  390s |      22 |  2144900 |  1544622 |     1770   2160 |        0 |        0
392.23/392.38	c  392s |      22 |  2152735 |  1551122 |     1770   2167 |        0 |        0
394.33/394.41	c  394s |      22 |  2162495 |  1558222 |     1770   2175 |        0 |        0
396.33/396.43	c  396s |      22 |  2173181 |  1565722 |     1770   2183 |        0 |        0
398.33/398.43	c  398s |      22 |  2182795 |  1573222 |     1770   2191 |        0 |        0
400.34/400.45	c  400s |      22 |  2192611 |  1580522 |     1770   2199 |        0 |        0
402.33/402.45	c  402s |      22 |  2201480 |  1587222 |     1770   2206 |        0 |        0
404.33/404.46	c  404s |      22 |  2210330 |  1594022 |     1770   2213 |        0 |        0
406.33/406.46	c  406s |      22 |  2218293 |  1600822 |     1770   2221 |        0 |        0
408.33/408.48	c  408s |      22 |  2227192 |  1607822 |     1770   2228 |        0 |        0
410.43/410.50	c  410s |      22 |  2235008 |  1614222 |     1770   2235 |        0 |        0
412.44/412.53	c  412s |      22 |  2245281 |  1621622 |     1770   2243 |        0 |        0
414.43/414.55	c  414s |      22 |  2255173 |  1628322 |     1770   2250 |        0 |        0
416.43/416.55	c  416s |      22 |  2264040 |  1635122 |     1770   2257 |        0 |        0
418.43/418.58	c  418s |      22 |  2275333 |  1642822 |     1770   2265 |        0 |        0
420.43/420.58	c  420s |      22 |  2284395 |  1649722 |     1770   2273 |        0 |        0
422.53/422.60	c  422s |      22 |  2293239 |  1656422 |     1770   2280 |        0 |        0
424.43/424.60	c  424s |      22 |  2302241 |  1663222 |     1770   2287 |        0 |        0
