Trace number 4078927

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
toysat 2016-05-02? (TO) 1800.04 1800.51

General information on the benchmark

Name/DEC-SMALLINT-LIN/sroussel/ShortestPathTate/
normalized-TateBritain_K106.opb
MD5SUMafe4117ba13dcfbcd06fd88e1353402a
Bench CategoryDEC-SMALLINT-LIN (no optimisation, small integers, linear constraints)
Best result obtained on this benchmarkSAT
Best value of the objective obtained on this benchmark0
Best CPU time to get the best result obtained on this benchmark115.216
Has Objective FunctionNO
Satisfiable
(Un)Satisfiability was proved
Best value of the objective function
Optimality of the best value was proved
Number of variables7208
Total number of constraints7422
Number of constraints which are clauses7316
Number of constraints which are cardinality constraints (but not clauses)106
Number of constraints which are nor clauses,nor cardinality constraints0
Minimum length of a constraint1
Maximum length of a constraint106
Number of terms in the objective function 0
Biggest coefficient in the objective function 0
Number of bits for the biggest coefficient in the objective function 0
Sum of the numbers in the objective function 0
Number of bits of the sum of numbers in the objective function 0
Biggest number in a constraint 1
Number of bits of the biggest number in a constraint 1
Biggest sum of numbers in a constraint 107
Number of bits of the biggest sum of numbers7
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c 2016-06-07T09:05:55+0200
0.00/0.00	c version = 0.5.0
0.00/0.00	c githash = 1a49202
0.00/0.00	c compilationtime = 2016-05-02 00:19:28.990761 UTC
0.00/0.00	c arch = x86_64
0.00/0.00	c os = linux
0.00/0.00	c compiler = ghc 7.10
0.00/0.00	c packages:
0.00/0.00	c   OptDir-0.0.3
0.00/0.00	c   array-0.5.1.0
0.00/0.00	c   base-4.8.2.0
0.00/0.00	c   bytestring-0.10.6.0
0.00/0.00	c   bytestring-builder-0.10.6.0.0
0.00/0.00	c   clock-0.7.2
0.00/0.00	c   containers-0.5.6.2
0.00/0.00	c   data-default-0.5.3
0.00/0.00	c   data-default-class-0.0.1
0.00/0.00	c   data-interval-1.2.0
0.00/0.00	c   deepseq-1.4.1.1
0.00/0.00	c   directory-1.2.2.0
0.00/0.00	c   exceptions-0.8.2.1
0.00/0.00	c   extended-reals-0.2.1.0
0.00/0.00	c   filepath-1.4.0.0
0.00/0.00	c   finite-field-0.8.0
0.00/0.00	c   hashable-1.2.4.0
0.00/0.00	c   heaps-0.3.3
0.00/0.00	c   intern-0.9.1.4
0.00/0.00	c   loop-0.3.0
0.00/0.00	c   mtl-2.2.1
0.00/0.00	c   multiset-0.3.2
0.00/0.00	c   mwc-random-0.13.3.2
0.00/0.00	c   parse_dimacs-1.3
0.00/0.00	c   parsec-3.1.9
0.00/0.00	c   prettyclass-1.0.0.0
0.00/0.00	c   primes-0.2.1.0
0.00/0.00	c   primitive-0.6.1.0
0.00/0.00	c   process-1.2.3.0
0.00/0.00	c   pseudo-boolean-0.1.3.0
0.00/0.01	c   queue-0.1.2
0.00/0.01	c   semigroups-0.18.1
0.00/0.01	c   sign-0.4.3
0.00/0.01	c   stm-2.4.4.1
0.00/0.01	c   template-haskell-2.10.0.0
0.00/0.01	c   temporary-1.2.0.4
0.00/0.01	c   time-1.5.0.1
0.00/0.01	c   transformers-0.4.2.0
0.00/0.01	c   transformers-compat-0.5.1.4
0.00/0.01	c   type-level-numbers-0.1.1.1
0.00/0.01	c   unbounded-delays-0.1.0.9
0.00/0.01	c   unordered-containers-0.2.6.0
0.00/0.01	c   vector-0.11.0.0
0.00/0.01	c   vector-space-0.10.3
0.00/0.01	c command line = ["+RTS","-H1G","-M15500m","-K1G","-RTS","--pb","--search=bcd2","HOME/instance-4078927-1465283154.opb"]
0.00/0.01	c use --random-gen="1718685964 1793618006 419523555 1862581920 2871260717 1066339285 143093059 1602835218 1091226232 3906079312 1638301415 632738860 4077681576 235861463 1659247184 2936309817 2220583847 1584839935 1759142172 4144413290 2257987137 2383928356 1146057141 2943615137 3737590012 3224483540 243305342 1244727742 425470728 3913756624 2248262232 548233307 1008314602 820935713 1844876181 3108602031 1165047387 2022600642 4115263990 102802129 209737053 3396582075 3467591624 4077442355 4077378218 747512733 4068806946 64517466 3442215558 88104200 2613772875 732360560 2447380774 2557733972 943483321 2788008383 356150694 222035178 269759534 2490126898 61657034 1275975370 2723785688 1040747663 3037649454 3169410061 3893406098 3573359381 4087725430 3052211805 2562771915 3483497329 1645170770 2327700301 393868540 3390429967 1611491320 2557391690 2742344272 1039685422 2910606887 4042692994 3624768472 4079012190 2933835972 1077729 3488057003 4251674245 1947520001 533002162 1619278142 4015694489 2191468047 848937908 2214559088 253395678 2328934758 3383999267 1407413705 1585716911 948145997 2703499459 4251831151 3118606236 3644117781 2980180062 428122136 1166425578 1506347960 147394787 480080645 2968932595 1831569996 1052227223 624525975 826476943 3981608461 3116754484 1055959775 2097686464 954944062 4110182853 1227613285 796904907 2559459823 3392628488 1595497368 1610439008 2432979468 2946137304 4064640013 164516857 1452989657 1733670889 399870445 523962702 1130070215 1734398823 4213137860 1146454026 1731272483 1371123104 3458223844 3245084624 2560831500 2138172254 2855851669 1450299538 110052437 1504541134 2116157814 3128668048 3864553000 3876314947 1892368320 1094582104 2280387086 2266979918 3961347941 2641199567 492009094 1814375952 3475586587 3041898507 3272612992 3106955546 700561379 2844052208 2968002511 1281074542 939813844 192338614 2299377049 2491932691 1366765706 1400246265 630066597 2921005289 2373286502 1968801701 2602909001 1702611584 71393819 762445590 1619971268 1625998785 2697746803 2851358666 1318763469 1422100285 1498862815 1973653228 982357855 2099622607 1779237219 1937979781 2515131679 3566005645 2626964849 2925383624 298820274 4277294562 1762579372 3006754674 3827538429 3328808437 1899963006 114923687 1497916983 1383509272 434874390 773430140 4087067604 2864946752 558038860 4158844586 62874030 4123972597 2412101215 2717442820 2433560134 147642209 678476191 2585753984 1420500968 2471467931 640453808 4057348288 1923315994 118619964 3447643414 185936004 3603697901 27655685 615220906 2206021720 2450211616 2252673714 1653491252 3857510526 1289116121 1079687269 2393838026 1714101996 3774612381 922683815 3951106219 3870945072 2512612272 2077906625 3281210504 1418400624 3315487182 2144306746 990574804 1298665486 255 362436" option to reproduce the execution
0.09/0.12	c #vars 7208
0.09/0.12	c #constraints 7422
0.19/0.26	c Solving starts ...
0.19/0.26	c ============================[ Search Statistics ]============================
0.19/0.26	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
0.19/0.26	c       |         |          |          |    Limit     GC | Var      | Constra 
0.19/0.26	c =============================================================================
0.19/0.26	c  0.0s |       0 |        0 |        0 |     4876      0 |      362 |        0
0.39/0.44	c  0.2s |       1 |     6181 |      100 |     4876      0 |      363 |      304
0.59/0.65	c  0.4s |       2 |     9030 |      250 |     5364      0 |      363 |      304
0.89/0.91	c  0.7s |       3 |    17009 |      475 |     5901      0 |      363 |      304
1.29/1.39	c  1.1s |       4 |    22256 |      813 |     6492      0 |      363 |      304
1.99/2.05	c  1.8s |       5 |    38512 |     1320 |     7142      0 |      363 |      304
2.99/3.08	c  2.8s |       6 |    53059 |     2081 |     8643      0 |      365 |      306
4.59/4.62	c  4.4s |       7 |    86954 |     3223 |     9508      0 |      372 |      313
6.60/6.64	c  6.4s |       7 |   117528 |     4723 |     9508      0 |      374 |      315
6.89/6.93	c  6.7s |       8 |   119496 |     4936 |    10459      0 |      374 |      315
8.99/9.00	c  8.7s |       8 |   150301 |     6336 |    10459      0 |      376 |      317
10.79/10.83	c 10.6s |       9 |   163904 |     7506 |    11505      0 |      376 |      317
12.89/12.96	c 12.7s |       9 |   168898 |     8606 |    11505      0 |      376 |      317
15.19/15.25	c 15.0s |       9 |   171096 |     9306 |    11505      0 |      376 |      317
17.39/17.48	c 17.2s |       9 |   173646 |    10006 |    11505      0 |      376 |      317
19.59/19.65	c 19.4s |       9 |   175065 |    10506 |    11505      0 |      376 |      317
22.18/22.25	c 22.0s |       9 |   176590 |    11006 |    11505      0 |      376 |      317
24.29/24.31	c 24.0s |       9 |   177621 |    11306 |    12656      0 |      376 |      317
24.68/24.70	c 24.4s |      10 |   177740 |    11361 |    12656      0 |      376 |      317
26.68/26.75	c 26.5s |      10 |   197377 |    12361 |    12656      0 |      376 |      317
29.08/29.12	c 28.9s |      10 |   212027 |    13461 |    12656      0 |      378 |      319
31.48/31.51	c 31.2s |      10 |   216125 |    14261 |    12656      0 |      378 |      319
33.58/33.64	c 33.4s |      10 |   218824 |    15061 |    12656      0 |      378 |      319
35.68/35.80	c 35.5s |      10 |   220863 |    15661 |    12656      0 |      378 |      319
37.78/37.80	c 37.5s |      10 |   222881 |    16261 |    12656      0 |      378 |      319
40.08/40.11	c 39.8s |      10 |   224317 |    16761 |    12656      0 |      378 |      319
41.58/41.65	c 41.4s |      11 |   225547 |    17144 |    13922      0 |      378 |      319
43.58/43.68	c 43.4s |      11 |   249231 |    18144 |    13922      1 |      378 |      319
45.68/45.77	c 45.5s |      11 |   263486 |    19144 |    13922      1 |      380 |      321
47.78/47.80	c 47.5s |      11 |   283037 |    20644 |    13922      1 |      380 |      321
49.78/49.82	c 49.6s |      11 |   297743 |    21944 |    13922      1 |      380 |      321
51.89/51.96	c 51.7s |      11 |   299740 |    22544 |    13922      1 |      380 |      321
54.08/54.15	c 53.9s |      11 |   302110 |    23244 |    13922      1 |      380 |      321
56.09/56.19	c 55.9s |      11 |   303702 |    23844 |    13922      1 |      380 |      321
58.68/58.72	c 58.5s |      11 |   305186 |    24444 |    13922      1 |      380 |      321
60.98/61.01	c 60.8s |      11 |   306199 |    24944 |    13922      1 |      380 |      321
63.38/63.41	c 63.2s |      11 |   306899 |    25244 |    13922      1 |      380 |      321
64.89/64.96	c 64.7s |      12 |   310752 |    25819 |    15315      1 |      380 |      321
66.98/67.04	c 66.8s |      12 |   319741 |    26719 |    15315      2 |      380 |      321
69.29/69.33	c 69.1s |      12 |   349036 |    28219 |    15315      2 |      381 |      322
71.38/71.43	c 71.2s |      12 |   368692 |    29519 |    15315      2 |      381 |      322
73.48/73.55	c 73.3s |      12 |   376693 |    30519 |    15315      2 |      381 |      322
75.78/75.80	c 75.5s |      12 |   403663 |    31719 |    15315      2 |      382 |      323
77.88/77.95	c 77.7s |      12 |   421276 |    32819 |    15315      2 |      382 |      323
79.98/80.01	c 79.8s |      12 |   442162 |    34119 |    15315      2 |      382 |      323
82.08/82.13	c 81.9s |      12 |   459410 |    34919 |    15315      3 |      384 |      325
84.08/84.16	c 83.9s |      12 |   486948 |    36319 |    15315      3 |      384 |      325
86.28/86.30	c 86.0s |      12 |   510940 |    37519 |    15315      3 |      384 |      325
88.38/88.47	c 88.2s |      12 |   527107 |    38619 |    16847      3 |      384 |      325
88.78/88.89	c 88.6s |      13 |   531833 |    38832 |    16847      3 |      384 |      325
90.88/90.97	c 90.7s |      13 |   547792 |    39832 |    16847      3 |      385 |      326
92.87/92.98	c 92.7s |      13 |   579585 |    40932 |    16847      3 |      385 |      326
95.17/95.22	c 95.0s |      13 |   602807 |    42032 |    16847      3 |      386 |      327
97.37/97.42	c 97.2s |      13 |   626950 |    43332 |    16847      3 |      386 |      327
99.37/99.42	c 99.2s |      13 |   643144 |    44432 |    16847      4 |      386 |      327
101.37/101.49	c  101s |      13 |   670857 |    45632 |    16847      4 |      387 |      328
103.57/103.60	c  103s |      13 |   687615 |    46832 |    16847      4 |      387 |      328
105.58/105.68	c  105s |      13 |   710206 |    48232 |    16847      4 |      387 |      328
107.67/107.72	c  107s |      13 |   731953 |    49532 |    16847      4 |      387 |      328
109.77/109.88	c  109s |      13 |   755621 |    50732 |    16847      4 |      387 |      328
111.87/111.92	c  111s |      13 |   769626 |    51732 |    16847      4 |      387 |      328
113.97/114.07	c  113s |      13 |   782083 |    52832 |    16847      4 |      387 |      328
116.17/116.27	c  116s |      13 |   797805 |    54032 |    16847      4 |      387 |      328
118.27/118.32	c  118s |      13 |   808942 |    54932 |    16847      5 |      387 |      328
120.27/120.39	c  120s |      13 |   825012 |    56032 |    16847      5 |      387 |      328
122.38/122.49	c  122s |      13 |   853475 |    57532 |    16847      5 |      388 |      329
123.58/123.62	c  123s |      14 |   869032 |    58352 |    18532      5 |      388 |      329
125.67/125.72	c  125s |      14 |   889546 |    59352 |    18532      5 |      389 |      330
127.77/127.87	c  127s |      14 |   904736 |    60552 |    18532      5 |      389 |      330
129.97/130.00	c  129s |      14 |   907152 |    61452 |    18532      5 |      389 |      330
132.17/132.23	c  131s |      14 |   913415 |    62352 |    18532      5 |      389 |      330
134.28/134.38	c  134s |      14 |   915348 |    63052 |    18532      5 |      389 |      330
136.48/136.57	c  136s |      14 |   921508 |    63752 |    18532      5 |      389 |      330
138.58/138.62	c  138s |      14 |   938686 |    64952 |    18532      6 |      389 |      330
140.57/140.62	c  140s |      14 |   950188 |    66152 |    18532      6 |      389 |      330
142.67/142.71	c  142s |      14 |   968839 |    67452 |    18532      6 |      389 |      330
144.67/144.76	c  144s |      14 |   989714 |    68652 |    18532      6 |      389 |      330
146.77/146.89	c  146s |      14 |  1010221 |    69852 |    18532      6 |      389 |      330
148.97/149.01	c  148s |      14 |  1032074 |    71052 |    18532      6 |      389 |      330
151.17/151.26	c  151s |      14 |  1038294 |    71752 |    18532      6 |      389 |      330
153.37/153.41	c  153s |      14 |  1042692 |    72652 |    18532      6 |      389 |      330
155.37/155.49	c  155s |      14 |  1044075 |    73052 |    18532      6 |      389 |      330
157.47/157.56	c  157s |      14 |  1046501 |    73652 |    18532      6 |      389 |      330
159.58/159.61	c  159s |      14 |  1047578 |    73952 |    18532      6 |      389 |      330
162.07/162.19	c  161s |      14 |  1048909 |    74352 |    18532      6 |      389 |      330
164.27/164.39	c  164s |      14 |  1049840 |    74652 |    18532      6 |      389 |      330
167.07/167.19	c  166s |      14 |  1051359 |    74952 |    18532      6 |      389 |      330
169.37/169.45	c  169s |      14 |  1052415 |    75252 |    18532      6 |      389 |      330
171.47/171.54	c  171s |      14 |  1052913 |    75452 |    18532      6 |      389 |      330
173.67/173.80	c  173s |      14 |  1054898 |    75852 |    18532      6 |      389 |      330
175.97/176.06	c  175s |      14 |  1057728 |    76352 |    18532      6 |      389 |      330
178.17/178.27	c  178s |      14 |  1059710 |    76852 |    18532      6 |      389 |      330
180.26/180.34	c  180s |      14 |  1067922 |    77752 |    18532      7 |      389 |      330
182.36/182.42	c  182s |      14 |  1085360 |    78952 |    18532      7 |      389 |      330
184.46/184.56	c  184s |      14 |  1089606 |    79852 |    18532      7 |      389 |      330
186.56/186.66	c  186s |      14 |  1104421 |    80952 |    18532      7 |      389 |      330
188.66/188.77	c  188s |      14 |  1121902 |    82052 |    18532      7 |      389 |      330
190.86/190.94	c  190s |      14 |  1141387 |    83252 |    18532      7 |      389 |      330
192.96/193.04	c  192s |      14 |  1149346 |    84152 |    18532      7 |      389 |      330
195.06/195.15	c  194s |      14 |  1154323 |    84952 |    18532      7 |      389 |      330
197.06/197.19	c  196s |      14 |  1171564 |    86052 |    18532      7 |      389 |      330
199.66/199.75	c  199s |      14 |  1180432 |    87052 |    20386      8 |      389 |      330
201.66/201.79	c  201s |      15 |  1185956 |    87632 |    20386      8 |      389 |      330
203.76/203.86	c  203s |      15 |  1206461 |    89032 |    20386      8 |      389 |      330
205.76/205.88	c  205s |      15 |  1221735 |    90132 |    20386      8 |      390 |      331
207.86/207.95	c  207s |      15 |  1242406 |    91532 |    20386      8 |      390 |      331
209.86/209.96	c  209s |      15 |  1256818 |    92632 |    20386      8 |      391 |      332
211.85/211.97	c  211s |      15 |  1272159 |    93832 |    20386      8 |      391 |      332
214.05/214.18	c  213s |      15 |  1279854 |    95032 |    20386      8 |      391 |      332
216.15/216.27	c  216s |      15 |  1294948 |    96132 |    20386      8 |      391 |      332
218.25/218.38	c  218s |      15 |  1307980 |    97332 |    20386      8 |      391 |      332
220.25/220.39	c  220s |      15 |  1313800 |    98232 |    20386      8 |      391 |      332
222.35/222.43	c  222s |      15 |  1317828 |    99032 |    20386      8 |      391 |      332
224.46/224.58	c  224s |      15 |  1320830 |    99832 |    20386      8 |      391 |      332
226.66/226.71	c  226s |      15 |  1323602 |   100432 |    20386      8 |      391 |      332
228.65/228.73	c  228s |      15 |  1332506 |   101332 |    20386      9 |      392 |      333
230.75/230.81	c  230s |      15 |  1352266 |   102832 |    20386      9 |      392 |      333
232.85/232.90	c  232s |      15 |  1377418 |   104132 |    20386      9 |      393 |      334
234.85/234.93	c  234s |      15 |  1393542 |   105532 |    20386      9 |      393 |      334
237.05/237.14	c  236s |      15 |  1408433 |   106832 |    20386      9 |      393 |      334
239.15/239.22	c  238s |      15 |  1434617 |   108132 |    20386      9 |      393 |      334
241.15/241.26	c  241s |      15 |  1455723 |   109432 |    20386      9 |      393 |      334
243.25/243.33	c  243s |      15 |  1471864 |   110532 |    20386     10 |      393 |      334
245.45/245.58	c  245s |      15 |  1481540 |   111532 |    20386     10 |      393 |      334
247.56/247.69	c  247s |      15 |  1505296 |   112832 |    20386     10 |      393 |      334
249.66/249.77	c  249s |      15 |  1527719 |   114032 |    20386     10 |      394 |      335
251.86/251.95	c  251s |      15 |  1547883 |   115432 |    20386     10 |      394 |      335
253.86/253.96	c  253s |      15 |  1564017 |   116432 |    20386     10 |      394 |      335
255.96/256.02	c  255s |      15 |  1583954 |   117532 |    20386     10 |      394 |      335
258.05/258.16	c  257s |      15 |  1601121 |   118832 |    20386     10 |      394 |      335
260.25/260.30	c  260s |      15 |  1623288 |   119932 |    20386     10 |      395 |      336
262.25/262.39	c  262s |      15 |  1637567 |   121032 |    20386     11 |      395 |      336
264.45/264.52	c  264s |      15 |  1671335 |   122532 |    20386     11 |      396 |      337
266.55/266.63	c  266s |      15 |  1699023 |   123932 |    20386     11 |      396 |      337
268.65/268.75	c  268s |      15 |  1717209 |   125232 |    20386     11 |      396 |      337
270.85/270.99	c  270s |      15 |  1740229 |   126332 |    20386     11 |      396 |      337
273.05/273.12	c  272s |      15 |  1742528 |   126932 |    20386     11 |      396 |      337
275.45/275.56	c  275s |      15 |  1743869 |   127432 |    20386     11 |      396 |      337
277.85/277.94	c  277s |      15 |  1744778 |   127832 |    20386     11 |      396 |      337
280.25/280.35	c  280s |      15 |  1746949 |   128432 |    20386     11 |      396 |      337
282.66/282.78	c  282s |      15 |  1748191 |   128832 |    20386     11 |      396 |      337
284.65/284.79	c  284s |      15 |  1765395 |   130032 |    20386     11 |      396 |      337
286.75/286.82	c  286s |      15 |  1769414 |   130932 |    22425     11 |      396 |      337
287.75/287.85	c  287s |      16 |  1778440 |   131552 |    22425     11 |      396 |      337
289.85/289.90	c  289s |      16 |  1794329 |   132652 |    22425     11 |      396 |      337
291.95/292.03	c  291s |      16 |  1817333 |   133852 |    22425     11 |      396 |      337
293.95/294.09	c  293s |      16 |  1839148 |   135152 |    22425     12 |      396 |      337
296.05/296.19	c  295s |      16 |  1860859 |   136452 |    22425     12 |      397 |      338
298.25/298.31	c  298s |      16 |  1884297 |   137652 |    22425     12 |      397 |      338
300.25/300.37	c  300s |      16 |  1908062 |   139152 |    22425     12 |      397 |      338
302.25/302.39	c  302s |      16 |  1921439 |   140452 |    22425     12 |      397 |      338
304.35/304.47	c  304s |      16 |  1947426 |   141852 |    22425     12 |      397 |      338
306.45/306.57	c  306s |      16 |  1963348 |   143152 |    22425     12 |      397 |      338
308.55/308.63	c  308s |      16 |  1979816 |   144352 |    22425     12 |      397 |      338
310.85/310.94	c  310s |      16 |  1982887 |   145252 |    22425     12 |      397 |      338
312.94/313.02	c  312s |      16 |  1985867 |   145952 |    22425     12 |      397 |      338
315.44/315.51	c  315s |      16 |  1990551 |   146652 |    22425     13 |      397 |      338
317.44/317.57	c  317s |      16 |  2006356 |   148052 |    22425     13 |      397 |      338
319.64/319.78	c  319s |      16 |  2020088 |   149352 |    22425     13 |      397 |      338
321.74/321.82	c  321s |      16 |  2023288 |   150152 |    22425     13 |      397 |      338
323.74/323.85	c  323s |      16 |  2034410 |   151252 |    22425     13 |      397 |      338
325.74/325.86	c  325s |      16 |  2055915 |   152452 |    22425     13 |      397 |      338
327.85/327.97	c  327s |      16 |  2077965 |   153852 |    22425     13 |      397 |      338
329.95/330.09	c  329s |      16 |  2098320 |   155152 |    22425     13 |      397 |      338
332.04/332.11	c  331s |      16 |  2119662 |   156352 |    22425     13 |      397 |      338
334.14/334.29	c  334s |      16 |  2133429 |   157352 |    22425     13 |      397 |      338
336.65/336.72	c  336s |      16 |  2150245 |   158452 |    22425     14 |      397 |      338
338.94/339.05	c  338s |      16 |  2153489 |   159352 |    22425     14 |      397 |      338
341.05/341.11	c  340s |      16 |  2167910 |   160452 |    22425     14 |      397 |      338
343.04/343.17	c  342s |      16 |  2189373 |   161752 |    22425     14 |      397 |      338
345.14/345.28	c  345s |      16 |  2210660 |   162952 |    22425     14 |      397 |      338
347.34/347.41	c  347s |      16 |  2235077 |   164352 |    22425     14 |      397 |      338
349.44/349.59	c  349s |      16 |  2250330 |   165552 |    22425     14 |      397 |      338
351.54/351.69	c  351s |      16 |  2270851 |   166752 |    22425     14 |      397 |      338
353.74/353.84	c  353s |      16 |  2278154 |   167552 |    22425     14 |      397 |      338
355.93/356.03	c  355s |      16 |  2295498 |   168652 |    22425     14 |      397 |      338
357.93/358.08	c  357s |      16 |  2308327 |   169552 |    22425     15 |      398 |      339
359.93/360.09	c  359s |      16 |  2331599 |   170952 |    22425     15 |      398 |      339
362.13/362.25	c  361s |      16 |  2336654 |   171752 |    22425     15 |      398 |      339
364.14/364.26	c  364s |      16 |  2358370 |   173152 |    22425     15 |      398 |      339
366.34/366.41	c  366s |      16 |  2380820 |   174452 |    22425     15 |      398 |      339
368.33/368.43	c  368s |      16 |  2398098 |   175652 |    22425     15 |      398 |      339
370.33/370.46	c  370s |      16 |  2414561 |   177052 |    22425     15 |      398 |      339
372.53/372.61	c  372s |      16 |  2434348 |   178652 |    22425     15 |      398 |      339
374.53/374.61	c  374s |      16 |  2445532 |   179652 |    22425     15 |      398 |      339
376.53/376.64	c  376s |      16 |  2462072 |   180652 |    22425     15 |      398 |      339
378.63/378.77	c  378s |      16 |  2478126 |   181752 |    22425     15 |      398 |      339
380.64/380.79	c  380s |      16 |  2494673 |   182852 |    22425     16 |      398 |      339
382.74/382.81	c  382s |      16 |  2513347 |   184252 |    22425     16 |      398 |      339
384.94/385.02	c  384s |      16 |  2536728 |   185652 |    22425     16 |      399 |      340
387.03/387.15	c  386s |      16 |  2554925 |   186952 |    22425     16 |      399 |      340
389.23/389.31	c  389s |      16 |  2565787 |   188252 |    22425     16 |      399 |      340
391.33/391.46	c  391s |      16 |  2589997 |   189652 |    22425     16 |      399 |      340
393.33/393.46	c  393s |      16 |  2608263 |   190752 |    22425     16 |      399 |      340
395.43/395.59	c  395s |      16 |  2618829 |   191952 |    22425     16 |      399 |      340
397.63/397.71	c  397s |      16 |  2630615 |   193052 |    22425     16 |      399 |      340
399.83/400.00	c  399s |      16 |  2633296 |   193852 |    22425     16 |      399 |      340
401.93/402.05	c  401s |      16 |  2637788 |   194752 |    22425     16 |      399 |      340
404.03/404.10	c  403s |      16 |  2642097 |   195552 |    22425     16 |      399 |      340
406.13/406.25	c  405s |      16 |  2644808 |   196152 |    24668     16 |      399 |      340
408.43/408.55	c  408s |      16 |  2654929 |   197052 |    24668     17 |      399 |      340
408.93/409.07	c  408s |      17 |  2662702 |   197432 |    24668     17 |      399 |      340
411.03/411.10	c  410s |      17 |  2686327 |   198832 |    24668     17 |      399 |      340
413.13/413.25	c  412s |      17 |  2690054 |   199532 |    24668     17 |      399 |      340
415.23/415.31	c  415s |      17 |  2703066 |   200632 |    24668     17 |      399 |      340
417.33/417.41	c  417s |      17 |  2722444 |   201832 |    24668     17 |      399 |      340
419.33/419.42	c  419s |      17 |  2745120 |   203032 |    24668     17 |      399 |      340
421.33/421.49	c  421s |      17 |  2750486 |   203732 |    24668     17 |      399 |      340
423.53/423.68	c  423s |      17 |  2751344 |   204132 |    24668     17 |      399 |      340
425.73/425.87	c  425s |      17 |  2752218 |   204432 |    24668     17 |      399 |      340
427.83/428.00	c  427s |      17 |  2756059 |   204932 |    24668     17 |      399 |      340
429.92/430.07	c  429s |      17 |  2770251 |   205932 |    24668     17 |      399 |      340
432.02/432.16	c  431s |      17 |  2783850 |   206932 |    24668     17 |      399 |      340
434.12/434.22	c  433s |      17 |  2808786 |   208032 |    24668     17 |      399 |      340
436.52/436.64	c  436s |      17 |  2827186 |   209232 |    24668     18 |      399 |      340
438.62/438.79	c  438s |      17 |  2855826 |   210932 |    24668     18 |      399 |      340
440.72/440.83	c  440s |      17 |  2870941 |   212232 |    24668     18 |      399 |      340
442.72/442.89	c  442s |      17 |  2894565 |   213732 |    24668     18 |      399 |      340
444.92/445.00	c  444s |      17 |  2905654 |   214732 |    24668     18 |      399 |      340
446.92/447.03	c  446s |      17 |  2926052 |   215932 |    24668     18 |      399 |      340
449.02/449.15	c  448s |      17 |  2940652 |   217232 |    24668     18 |      399 |      340
451.12/451.27	c  451s |      17 |  2965116 |   218532 |    24668     18 |      399 |      340
453.32/453.41	c  453s |      17 |  2986627 |   219832 |    24668     18 |      399 |      340
455.42/455.53	c  455s |      17 |  3003085 |   220932 |    24668     18 |      400 |      341
457.52/457.65	c  457s |      17 |  3012281 |   221832 |    24668     18 |      400 |      341
460.02/460.17	c  459s |      17 |  3016232 |   222432 |    24668     19 |      400 |      341
462.11/462.29	c  462s |      17 |  3028891 |   223632 |    24668     19 |      400 |      341
464.22/464.31	c  464s |      17 |  3047916 |   224832 |    24668     19 |      400 |      341
466.52/466.69	c  466s |      17 |  3071446 |   226132 |    24668     19 |      400 |      341
468.92/469.07	c  468s |      17 |  3076594 |   226932 |    24668     19 |      400 |      341
471.12/471.24	c  470s |      17 |  3078351 |   227532 |    24668     19 |      400 |      341
473.12/473.29	c  473s |      17 |  3100245 |   229032 |    24668     19 |      400 |      341
475.32/475.41	c  475s |      17 |  3125511 |   230332 |    24668     19 |      400 |      341
477.42/477.54	c  477s |      17 |  3136178 |   231332 |    24668     19 |      400 |      341
