Trace number 3718531

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
PBPASSolver-CARD.DP 2012-05-28? (TO) 1800 1801.61

General information on the benchmark

Namenormalized-PB06/SATUNSAT-SMALLINT/submitted-PB06/
liu/vdw/normalized-vdw_k4_l4_n360.opb
MD5SUMa399b3055416a9d1117a7f2bb11b2cef
Bench CategoryDEC-SMALLINT (no optimisation, small integers)
Best result obtained on this benchmarkSAT
Best value of the objective obtained on this benchmark0
Best CPU time to get the best result obtained on this benchmark817.196
Has Objective FunctionNO
SatisfiableYES
(Un)Satisfiability was provedYES
Best value of the objective function
Optimality of the best value was proved NO
Number of variables1440
Total number of constraints86040
Number of constraints which are clauses85680
Number of constraints which are cardinality constraints (but not clauses)360
Number of constraints which are nor clauses,nor cardinality constraints0
Minimum length of a constraint4
Maximum length of a constraint4
Number of terms in the objective function 0
Biggest coefficient in the objective function 0
Number of bits for the biggest coefficient in the objective function 0
Sum of the numbers in the objective function 0
Number of bits of the sum of numbers in the objective function 0
Biggest number in a constraint 3
Number of bits of the biggest number in a constraint 2
Biggest sum of numbers in a constraint 7
Number of bits of the biggest sum of numbers3
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

1800.00/1801.61	cpython RunMakeCNF.py HOME/instance-3718531-1338269124.opb PrimePower CARD.DP ./CryptoMiniSat
1800.00/1801.61	./CryptoMiniSat HOME/instance-3718531-1338269124.opb.PrimePower.CARD.DP.cnf 1>HOME/instance-3718531-1338269124.opb.PrimePower.CARD.DP.cnf.CryptoMiniSat.out 2>HOME/instance-3718531-1338269124.opb.PrimePower.CARD.DP.cnf.CryptoMiniSat.err
1800.00/1801.61	
1800.00/1801.61	HOME/instance-3718531-1338269124.opb.PrimePower.CARD.DP.cnf.CryptoMiniSat.out
1800.00/1801.61	c Outputting solution to console
1800.00/1801.61	c This is CryptoMiniSat 2.9.1
1800.00/1801.61	c compiled with gcc version 4.4.6 20110731 (Red Hat 4.4.6-3)
1800.00/1801.61	c WARNING: for repeatability, setting FPU to use double precision
1800.00/1801.61	c Reading file 'HOME/instance-3718531-1338269124.opb.PrimePower.CARD.DP.cnf'
1800.00/1801.61	c -- header says num vars:         168842
1800.00/1801.61	c -- header says num clauses:      902161
1800.00/1801.61	c -- clauses added:            0 learnts,       902161 normals,            0 xors
1800.00/1801.61	c -- vars added     168841
1800.00/1801.61	c Parsing time:  0.28 s
1800.00/1801.61	c  N st     0         0    168841    109800         0    489600         0   1488600         0   no data   no data  --
1800.00/1801.61	c asymm  cl-useful: 0/5817/97920 lits-rem:0 time: 0.18
1800.00/1801.61	c Flit:     0 Blit:   5040 bXBeca:    0 bXProp: 11160 Bins:      0 BRemL:      0 BRemN:      0 P: 10.9M T:  0.31
1800.00/1801.61	c Cleaning up after failed var search:     0.01 s 
1800.00/1801.61	c Replacing    11160 vars Replaced   515880 lits Time:     0.05 s 
1800.00/1801.61	c bin-w-bin subsume rem         7920 bins  time:  0.00 s
1800.00/1801.61	c subs with bin:        0  lits-rem:         0  v-fix:    0  time:  0.00 s
1800.00/1801.61	c Subs w/ non-existent bins:      0 l-rem:      0 v-fix:     0 done:   1800 time:  0.01 s
1800.00/1801.61	c Removed useless bin:       0  fixed:     0  props:   0.04M  time:  0.01 s
1800.00/1801.61	c lits-rem:         0  cl-subs:     2160  v-elim:    600  v-fix:    0  time:  0.39 s
1800.00/1801.61	c Finding binary XORs  T:     0.01 s  found:       0
1800.00/1801.61	c Finding non-binary XORs:     0.03 s (found:       0, avg size: -nan)
1800.00/1801.61	c Calc default polars -  time:   0.00 s pos:     270 undec:  167641 neg:     930
1800.00/1801.61	c =========================================================================================
1800.00/1801.61	c types(t): F = full restart, N = normal restart
1800.00/1801.61	c types(t): S = simplification begin/end, E = solution found
1800.00/1801.61	c restart types(rt): st = static, dy = dynamic
1800.00/1801.61	c  t rt  Rest     Confl      Vars   NormCls    XorCls    BinCls   Learnts    ClLits    LtLits
1800.00/1801.61	c  B st     0         0      1200     85800         0      1440         0    445930         0   no data   no data  --
1800.00/1801.61	c  N dy    12      4064      1200     85800         0      1440      4026    445930    400040     77.31     89.53  --
1800.00/1801.61	c  N dy    27      8177      1200     85800         0      1440      8098    445930    793967     73.60     78.20  --
1800.00/1801.61	c  N dy    46     12301      1200     85800         0      1440     12188    445930   1178948     72.73     77.49  --
1800.00/1801.61	c  N dy    56     16303      1200     85800         0      1440     16164    445930   1553030     71.55     85.02  --
1800.00/1801.61	c  N dy    77     20347      1200     85800         0      1440     10257    445930    481039     71.62     75.40  --
1800.00/1801.61	c  N dy    98     24362      1200     85800         0      1440     14229    445930    857714     71.42     75.60  --
1800.00/1801.61	c  F st   102     25000      1200     85800         0      1440     14862    445930    916824     71.41   no data  --
1800.00/1801.61	c  N dy   108     30000      1200     85800         0      1440     19798    445930   1382437     71.41   no data  --
1800.00/1801.61	c  S st   108     30000      1200     85800         0      1440     19798    445930   1382437     71.41   no data  --
1800.00/1801.61	c  S st   108     30502      1200     85800         0      1440     20300    445930   1420572     71.41   no data  --
1800.00/1801.61	c x-sub:     0 x-cut:      0 vfix:      0 v-elim:      0 locsubst:     0 time:   0.01
1800.00/1801.61	c Flit:     0 Blit:      0 bXBeca:    0 bXProp:    0 Bins:      0 BRemL:      0 BRemN:      0 P:  1.5M T:  0.03
1800.00/1801.61	c bin-w-bin subsume rem            0 bins  time:  0.00 s
1800.00/1801.61	c subs with bin:        0  lits-rem:         0  v-fix:    0  time:  0.37 s
1800.00/1801.61	c Subs w/ non-existent bins:      0 l-rem:      0 v-fix:     0 done:   1200 time:  0.00 s
1800.00/1801.61	c Removed useless bin:       0  fixed:     0  props:   0.01M  time:  0.00 s
1800.00/1801.61	c lits-rem:       674  cl-subs:    19999  v-elim:    120  v-fix:    0  time:  8.76 s
1800.00/1801.61	c asymm  cl-useful: 0/11500/85680 lits-rem:0 time: 0.16
1800.00/1801.61	c calculated reachability. Time: 0.00
1800.00/1801.61	c  N dy   108     30502      1080     85680         0      1080       301    516240      5765     71.41   no data  --
1800.00/1801.61	c  N dy   116     34875      1080     85680         0      1080      4631    516240    422981     70.65     75.12  --
1800.00/1801.61	c  N dy   126     39553      1080     85680         0      1080      9257    516240    852856     69.94     75.61  --
1800.00/1801.61	c  N dy   132     43729      1080     85680         0      1080     13370    516240   1232180     69.35     74.55  --
1800.00/1801.61	c  S st   138     45753      1080     85680         0      1080     15361    516240   1417510     69.16     55.63  --
1800.00/1801.61	c  S st   138     46256      1080     85680         0      1080     15864    516240   1459644     69.16   no data  --
1800.00/1801.61	c x-sub:     0 x-cut:      0 vfix:      0 v-elim:      0 locsubst:     0 time:   0.01
1800.00/1801.61	c Cache  BProp: 0 Set: 0 BXProp: 0 T: 0.00
1800.00/1801.61	c Flit:     0 Blit:      0 bXBeca:    0 bXProp:    0 Bins:      0 BRemL:      0 BRemN:      0 P:  1.5M T:  0.03
1800.00/1801.61	c bin-w-bin subsume rem            0 bins  time:  0.00 s
1800.00/1801.61	c subs with bin:        0  lits-rem:         0  v-fix:    0  time:  0.34 s
1800.00/1801.61	c Subs w/ non-existent bins:      0 l-rem:      0 v-fix:     0 done:   1080 time:  0.00 s
1800.00/1801.61	c Removed useless bin:       0  fixed:     0  props:   0.01M  time:  0.01 s
1800.00/1801.61	c lits-rem:       348  cl-subs:     1357  v-elim:      0  v-fix:    0  time:  7.88 s
1800.00/1801.61	c vivif2 --  cl tried    85680 cl shrink        0 lits rem          0 time: 0.01
1800.00/1801.61	c vivif2 --  cl tried    14507 cl shrink        0 lits rem          0 time: 0.03
1800.00/1801.61	c asymm  cl-useful: 0/9253/85680 lits-rem:0 time: 0.17
1800.00/1801.61	c calculated reachability. Time: 0.00
1800.00/1801.61	c  N dy   138     46256      1080     85680         0      1080     14507    516240   1338503     69.16   no data  --
1800.00/1801.61	c  N dy   144     50623      1080     85680         0      1080     18809    516240   1758174     68.55     72.60  --
1800.00/1801.61	c  N dy   152     55052      1080     85680         0      1080     23197    516240   2174715     68.11     71.78  --
1800.00/1801.61	c  N dy   162     59904      1080     85680         0      1080     27991    516240   2609213     67.68     71.49  --
1800.00/1801.61	c  N dy   167     63914      1080     85680         0      1080     16758    516240    895913     67.36     71.98  --
1800.00/1801.61	c  N dy   176     68252      1080     85680         0      1080     21049    516240   1297831     66.98     70.52  --
1800.00/1801.61	c  S st   178     69384      1080     85680         0      1080     22165    516240   1397561     66.84     59.84  --
1800.00/1801.61	c  S st   178     69884      1080     85680         0      1080     22665    516240   1439451     66.84   no data  --
1800.00/1801.61	c x-sub:     0 x-cut:      0 vfix:      0 v-elim:      0 locsubst:     0 time:   0.01
1800.00/1801.61	c Cache  BProp: 0 Set: 0 BXProp: 0 T: 0.00
1800.00/1801.61	c Flit:     0 Blit:      0 bXBeca:    0 bXProp:    0 Bins:      0 BRemL:      0 BRemN:      0 P:  1.6M T:  0.03
1800.00/1801.61	c bin-w-bin subsume rem            0 bins  time:  0.00 s
1800.00/1801.61	c subs with bin:        0  lits-rem:         0  v-fix:    0  time:  0.27 s
1800.00/1801.61	c Subs w/ non-existent bins:      0 l-rem:      0 v-fix:     0 done:   1080 time:  0.01 s
1800.00/1801.61	c Removed useless bin:       0  fixed:     0  props:   0.01M  time:  0.00 s
1800.00/1801.61	c lits-rem:       182  cl-subs:     1288  v-elim:      0  v-fix:    0  time:  6.61 s
1800.00/1801.61	c vivif2 --  cl tried    85680 cl shrink        0 lits rem          0 time: 0.01
1800.00/1801.61	c vivif2 --  cl tried    21377 cl shrink        0 lits rem          0 time: 0.02
1800.00/1801.61	c asymm  cl-useful: 0/7890/85680 lits-rem:0 time: 0.17
1800.00/1801.61	c calculated reachability. Time: 0.00
1800.00/1801.61	c  N dy   178     69884      1080     85680         0      1080     21377    516240   1352325     66.84   no data  --
1800.00/1801.61	c  N dy   190     78230      1080     85680         0      1080     29642    516240   2150252     66.15     70.15  --
1800.00/1801.61	c  N dy   206     83484      1080     85680         0      1080     34849    516240   2626712     65.92     69.46  --
1800.00/1801.61	c  F st   218     87500      1080     85680         0      1080     20326    516240    863130     65.74     60.12  --
1800.00/1801.61	c  N st   222     89534      1080     85680         0      1080     22335    516240   1049672     65.74   no data  --
1800.00/1801.61	c  N dy   239     95292      1080     85680         0      1080     28034    516240   1585356     65.74     69.28  --
1800.00/1801.61	c  N dy   254    101982      1080     85680         0      1080     34676    516240   2192148     65.47     69.07  --
1800.00/1801.61	c  S st   260    104828      1080     85680         0      1080     37505    516240   2457181     65.38     69.14  --
1800.00/1801.61	c  S st   260    105335      1080     85680         0      1080     38012    516240   2500285     65.38   no data  --
1800.00/1801.61	c x-sub:     0 x-cut:      0 vfix:      0 v-elim:      0 locsubst:     0 time:   0.01
1800.00/1801.61	c Cache  BProp: 0 Set: 0 BXProp: 0 T: 0.00
1800.00/1801.61	c Flit:     0 Blit:      0 bXBeca:    0 bXProp:    0 Bins:      0 BRemL:      0 BRemN:      0 P:  1.8M T:  0.04
1800.00/1801.61	c bin-w-bin subsume rem            0 bins  time:  0.00 s
1800.00/1801.61	c subs with bin:        0  lits-rem:         0  v-fix:    0  time:  0.56 s
1800.00/1801.61	c Subs w/ non-existent bins:      0 l-rem:      0 v-fix:     0 done:   1080 time:  0.00 s
1800.00/1801.61	c Removed useless bin:       0  fixed:     0  props:   0.01M  time:  0.00 s
1800.00/1801.61	c lits-rem:        79  cl-subs:     2050  v-elim:      0  v-fix:    0  time: 47.69 s
1800.00/1801.61	c vivif2 --  cl tried    85680 cl shrink        0 lits rem          0 time: 0.01
1800.00/1801.61	c vivif2 --  cl tried    35962 cl shrink        0 lits rem          0 time: 0.04
1800.00/1801.61	c asymm  cl-useful: 0/6902/85680 lits-rem:0 time: 0.17
1800.00/1801.61	c calculated reachability. Time: 0.00
1800.00/1801.61	c  N dy   260    105335      1080     85680         0      1080     35962    516240   2340181     65.38   no data  --
1800.00/1801.61	c  N dy   285    112402      1080     85680         0      1080     22322    516240    803479     65.20     68.69  --
1800.00/1801.61	c  N dy   315    119874      1080     85680         0      1080     29714    516240   1471331     65.07     69.05  --
1800.00/1801.61	c  N dy   336    127591      1080     85680         0      1080     37344    516240   2148620     64.85     68.38  --
1800.00/1801.61	c  N dy   369    135977      1080     85680         0      1080     23470    516240    727340     64.77     69.05  --
1800.00/1801.61	c  N dy   405    145007      1080     85680         0      1080     32407    516240   1532065     64.65     68.68  --
1800.00/1801.61	c  N dy   439    154523      1080     85680         0      1080     41818    516240   2382771     64.53     68.31  --
1800.00/1801.61	c  S st   457    158002      1080     85680         0      1080     45255    516240   2705226     64.52     54.40  --
1800.00/1801.61	c  S st   457    158505      1080     85680         0      1080     45757    516240   2749112     64.52   no data  --
1800.00/1801.61	c x-sub:     0 x-cut:      0 vfix:      0 v-elim:      0 locsubst:     0 time:   0.01
1800.00/1801.61	c Cache  BProp: 0 Set: 0 BXProp: 0 T: 0.00
1800.00/1801.61	c Flit:     0 Blit:      0 bXBeca:    0 bXProp:    0 Bins:      0 BRemL:      0 BRemN:      0 P:  1.9M T:  0.05
1800.00/1801.61	c bin-w-bin subsume rem            0 bins  time:  0.00 s
1800.00/1801.61	c subs with bin:        0  lits-rem:         0  v-fix:    0  time:  0.66 s
1800.00/1801.61	c Subs w/ non-existent bins:      0 l-rem:      0 v-fix:     0 done:   1080 time:  0.01 s
1800.00/1801.61	c Removed useless bin:       0  fixed:     0  props:   0.01M  time:  0.00 s
1800.00/1801.61	c lits-rem:        53  cl-subs:     2444  v-elim:      0  v-fix:    0  time: 63.93 s
1800.00/1801.61	c vivif2 --  cl tried    85680 cl shrink        0 lits rem          0 time: 0.01
1800.00/1801.61	c vivif2 --  cl tried    43313 cl shrink        0 lits rem          0 time: 0.05
1800.00/1801.61	c asymm  cl-useful: 0/5745/85680 lits-rem:0 time: 0.21
1800.00/1801.61	c calculated reachability. Time: 0.00
1800.00/1801.61	c  N dy   457    158505      1080     85680         0      1080     43313    516240   2574924     64.52   no data  --
1800.00/1801.61	c  N dy   497    168627      1080     85680         0      1080     29888    516240   1167177     64.43     67.83  --
1800.00/1801.61	c  N dy   548    179394      1080     85680         0      1080     40564    516240   2144837     64.42     68.11  --
1800.00/1801.61	c  N dy   584    191106      1080     85680         0      1080     27552    516240    849111     64.26     68.39  --
1800.00/1801.61	c  N dy   637    203563      1080     85680         0      1080     39900    516240   1963964     64.18     68.03  --
1800.00/1801.61	c  N dy   686    216583      1080     85680         0      1080     27122    516240    682615     64.06     67.46  --
1800.00/1801.61	c  N dy   759    230534      1080     85680         0      1080     40948    516240   1913417     64.02     69.01  --
1800.00/1801.61	c  S st   786    237758      1080     85680         0      1080     48117    516240   2558404     63.95     56.82  --
1800.00/1801.61	c  S st   786    238261      1080     85680         0      1080     48620    516240   2600233     63.95   no data  --
1800.00/1801.61	c x-sub:     0 x-cut:      0 vfix:      0 v-elim:      0 locsubst:     0 time:   0.01
1800.00/1801.61	c Cache  BProp: 0 Set: 0 BXProp: 0 T: 0.00
1800.00/1801.61	c Flit:     0 Blit:      0 bXBeca:    0 bXProp:    0 Bins:      0 BRemL:      0 BRemN:      0 P:  1.9M T:  0.05
1800.00/1801.61	c bin-w-bin subsume rem            0 bins  time:  0.00 s
1800.00/1801.61	c subs with bin:        0  lits-rem:         0  v-fix:    0  time:  0.61 s
1800.00/1801.61	c Subs w/ non-existent bins:      0 l-rem:      0 v-fix:     0 done:   1080 time:  0.00 s
1800.00/1801.61	c Removed useless bin:       0  fixed:     0  props:   0.01M  time:  0.00 s
1800.00/1801.61	c lits-rem:       160  cl-subs:     2466  v-elim:      0  v-fix:    0  time: 61.15 s
1800.00/1801.61	c vivif2 --  cl tried    85680 cl shrink        0 lits rem          0 time: 0.01
1800.00/1801.61	c vivif2 --  cl tried    46154 cl shrink        0 lits rem          0 time: 0.04
1800.00/1801.61	c asymm  cl-useful: 0/6329/85680 lits-rem:0 time: 0.22
1800.00/1801.61	c calculated reachability. Time: 0.00
1800.00/1801.61	c  N dy   786    238261      1080     85680         0      1080     46154    516240   2432730     63.95   no data  --
1800.00/1801.61	c  N dy   862    253808      1080     85680         0      1080     34848    516240   1282157     63.93     68.41  --
1800.00/1801.61	c  N dy   928    270077      1080     85680         0      1080     50957    516240   2751282     63.80     68.60  --
1800.00/1801.61	c  N dy  1005    287617      1080     85680         0      1080     40611    516240   1717262     63.74     67.99  --
1800.00/1801.61	c  N dy  1093    306107      1080     85680         0      1080     30215    516240    690421     63.68     67.27  --
1800.00/1801.61	c  F st  1095    306251      1080     85680         0      1080     30359    516240    703345     63.68   no data  --
1800.00/1801.61	c  N dy  1173    325790      1080     85680         0      1080     49701    516240   2528599     63.68     67.51  --
1800.00/1801.61	c  N dy  1263    345853      1080     85680         0      1080     39888    516240   1474460     63.63     68.10  --
1800.00/1801.61	c  S st  1308    357391      1080     85680         0      1080     51325    516240   2501955     63.56     60.67  --
1800.00/1801.61	c  S st  1308    357900      1080     85680         0      1080     51834    516240   2546691     63.56   no data  --
1800.00/1801.61	c x-sub:     0 x-cut:      0 vfix:      0 v-elim:      0 locsubst:     0 time:   0.02
1800.00/1801.61	c Cache  BProp: 0 Set: 0 BXProp: 0 T: 0.00
1800.00/1801.61	c Flit:     0 Blit:      0 bXBeca:    0 bXProp:    0 Bins:      0 BRemL:      0 BRemN:      0 P:  2.0M T:  0.04
1800.00/1801.61	c bin-w-bin subsume rem            0 bins  time:  0.01 s
1800.00/1801.61	c subs with bin:        0  lits-rem:         0  v-fix:    0  time:  0.57 s
1800.00/1801.61	c Subs w/ non-existent bins:      0 l-rem:      0 v-fix:     0 done:   1080 time:  0.01 s
1800.00/1801.61	c Removed useless bin:       0  fixed:     0  props:   0.01M  time:  0.00 s
1800.00/1801.61	c lits-rem:        92  cl-subs:     2372  v-elim:      0  v-fix:    0  time: 60.65 s
1800.00/1801.61	c vivif2 --  cl tried    85680 cl shrink        0 lits rem          0 time: 0.01
1800.00/1801.61	c vivif2 --  cl tried    49462 cl shrink        0 lits rem          0 time: 0.04
1800.00/1801.61	c asymm  cl-useful: 0/6219/85680 lits-rem:0 time: 0.19
1800.00/1801.61	c calculated reachability. Time: 0.01
1800.00/1801.61	c  N dy  1308    357900      1080     85680         0      1080     49462    516240   2380698     63.56   no data  --
1800.00/1801.61	c  N dy  1388    378093      1080     85680         0      1080     38778    516240   1291628     63.50     67.65  --
1800.00/1801.61	c  N dy  1483    398153      1080     85680         0      1080     58678    516240   3129957     63.44     67.94  --
1800.00/1801.61	c  N dy  1578    418617      1080     85680         0      1080     47239    516240   1944642     63.40     68.21  --
1800.00/1801.61	c  N dy  1638    439086      1080     85680         0      1080     34802    516240    761972     63.28     66.96  --
1800.00/1801.61	c  N dy  1732    459124      1080     85680         0      1080     54695    516240   2570811     63.26     66.82  --
1800.00/1801.61	c  N dy  1833    479363      1080     85680         0      1080     41037    516240   1238691     63.25     66.64  --
1800.00/1801.61	c  N dy  1934    499427      1080     85680         0      1080     60925    516240   3040383     63.22     73.40  --
1800.00/1801.61	c  N dy  2022    520011      1080     85680         0      1080     46637    516240   1661700     63.17     66.54  --
1800.00/1801.61	c  S st  2097    536851      1080     85680         0      1080     63307    516240   3154531     63.15     58.26  --
1800.00/1801.61	c  S st  2097    537354      1080     85680         0      1080     63809    516240   3197291     63.15   no data  --
1800.00/1801.61	c x-sub:     0 x-cut:      0 vfix:      0 v-elim:      0 locsubst:     0 time:   0.01
1800.00/1801.61	c Cache  BProp: 0 Set: 0 BXProp: 0 T: 0.00
1800.00/1801.61	c Flit:     0 Blit:      0 bXBeca:    0 bXProp:    0 Bins:      0 BRemL:      0 BRemN:      0 P:  2.1M T:  0.06
1800.00/1801.61	c bin-w-bin subsume rem            0 bins  time:  0.00 s
1800.00/1801.61	c subs with bin:        0  lits-rem:         0  v-fix:    0  time:  0.79 s
1800.00/1801.61	c Subs w/ non-existent bins:      0 l-rem:      0 v-fix:     0 done:   1080 time:  0.00 s
1800.00/1801.61	c Removed useless bin:       0  fixed:     0  props:   0.01M  time:  0.00 s
1800.00/1801.61	c lits-rem:       154  cl-subs:     2716  v-elim:      0  v-fix:    0  time: 104.41 s
1800.00/1801.61	c vivif2 --  cl tried    85680 cl shrink        0 lits rem          0 time: 0.01
1800.00/1801.61	c vivif2 --  cl tried    61093 cl shrink        0 lits rem          0 time: 0.05
1800.00/1801.61	c asymm  cl-useful: 0/5372/85680 lits-rem:0 time: 0.20
1800.00/1801.61	c calculated reachability. Time: 0.01
1800.00/1801.61	c  N dy  2097    537354      1080     85680         0      1080     61093    516240   3000836     63.15   no data  --
1800.00/1801.61	c  N dy  2191    557584      1080     85680         0      1080     45492    516240   1493223     63.11     66.44  --
1800.00/1801.61	c  N dy  2292    577773      1080     85680         0      1080     65510    516240   3313059     63.11     66.83  --
1800.00/1801.61	c  N dy  2393    597832      1080     85680         0      1080     48737    516240   1696441     63.10     69.39  --
1800.00/1801.61	c  N dy  2488    618296      1080     85680         0      1080     69030    516240   3541693     63.07     66.63  --
1800.00/1801.61	c  N dy  2580    638306      1080     85680         0      1080     51177    516240   1806325     63.04     67.31  --
1800.00/1801.61	c  N dy  2665    658531      1080     85680         0      1080     71202    516240   3619546     63.01     67.09  --
1800.00/1801.61	c  N dy  2767    678629      1080     85680         0      1080     52467    516240   1873799     63.00     66.75  --
1800.00/1801.61	c  N dy  2861    698692      1080     85680         0      1080     72314    516240   3655987     62.99     66.55  --
1800.00/1801.61	c  N dy  2958    718863      1080     85680         0      1080     52681    516240   1824017     62.98     67.46  --
1800.00/1801.61	c  N dy  3057    738917      1080     85680         0      1080     72543    516240   3611087     62.98     66.75  --
1800.00/1801.61	c  N dy  3159    758918      1080     85680         0      1080     51777    516240   1648206     62.98     67.38  --
1800.00/1801.61	c  N dy  3250    778924      1080     85680         0      1080     71584    516240   3408957     62.97     69.63  --
1800.00/1801.61	c  N dy  3345    798938      1080     85680         0      1080     49805    516240   1399315     62.96     66.55  --
1800.00/1801.61	c  S st  3387    806032      1080     85680         0      1080     56843    516240   2034107     62.96   no data  --
1800.00/1801.61	c  S st  3387    806535      1080     85680         0      1080     57346    516240   2076512     62.96   no data  --
1800.00/1801.61	c x-sub:     0 x-cut:      0 vfix:      0 v-elim:      0 locsubst:     0 time:   0.01
1800.00/1801.61	c Cache  BProp: 0 Set: 0 BXProp: 0 T: 0.00
1800.00/1801.61	c Flit:     0 Blit:      0 bXBeca:    0 bXProp:    0 Bins:      0 BRemL:      0 BRemN:      0 P:  2.1M T:  0.05
1800.00/1801.61	c bin-w-bin subsume rem            0 bins  time:  0.01 s
1800.00/1801.61	c subs with bin:        0  lits-rem:         0  v-fix:    0  time:  0.43 s
1800.00/1801.61	c Subs w/ non-existent bins:      0 l-rem:      0 v-fix:     0 done:   1080 time:  0.00 s
1800.00/1801.61	c Removed useless bin:       0  fixed:     0  props:   0.01M  time:  0.00 s
1800.00/1801.61	c lits-rem:       195  cl-subs:     1347  v-elim:      0  v-fix:    0  time: 20.87 s
1800.00/1801.61	c vivif2 --  cl tried    85680 cl shrink        0 lits rem          0 time: 0.01
1800.00/1801.61	c vivif2 --  cl tried    55999 cl shrink        0 lits rem          0 time: 0.03
1800.00/1801.61	c asymm  cl-useful: 0/5956/85680 lits-rem:0 time: 0.19
1800.00/1801.61	c calculated reachability. Time: 0.00
1800.00/1801.61	c  N dy  3387    806535      1080     85680         0      1080     55999    516240   1975665     62.96   no data  --
1800.00/1801.61	c  N dy  3485    826643      1080     85680         0      1080     75910    516240   3776901     62.94     66.38  --
1800.00/1801.61	c  N dy  3587    846739      1080     85680         0      1080     53247    516240   1618569     62.94     67.32  --
1800.00/1801.61	c  N dy  3681    866983      1080     85680         0      1080     73330    516240   3416635     62.92     67.96  --
1800.00/1801.61	c  N dy  3779    887116      1080     85680         0      1080     49655    516240   1206527     62.92     66.92  --
1800.00/1801.61	c  N dy  3886    907330      1080     85680         0      1080     69715    516240   3001640     62.92     66.24  --
1800.00/1801.61	c  N dy  3981    927493      1080     85680         0      1080     45090    516240    726593     62.90     66.21  --
1800.00/1801.61	c  N dy  4073    947834      1080     85680         0      1080     65238    516240   2543310     62.89     66.27  --
1800.00/1801.61	c  N dy  4182    967835      1080     85680         0      1080     85074    516240   4336607     62.89     67.26  --
1800.00/1801.61	c  N dy  4276    990190      1080     85680         0      1080     61636    516240   2166954     62.85     66.71  --
1800.00/1801.61	c  N dy  4381   1010270      1080     85680         0      1080     81571    516240   3993386     62.86     66.43  --
1800.00/1801.61	c  N dy  4460   1030349      1080     85680         0      1080     54843    516240   1465590     62.83     66.96  --
1800.00/1801.61	c  N dy  4574   1050744      1080     85680         0      1080     75090    516240   3287010     62.83     67.47  --
1800.00/1801.61	c  N dy  4673   1070790      1080     85680         0      1080     94974    516240   5057543     62.82     66.52  --
1800.00/1801.61	c  F st  4678   1071875      1080     85680         0      1080     48436    516240    788942     62.82   no data  --
1800.00/1801.61	c  N dy  4764   1090851      1080     85680         0      1080     67226    516240   2535666     62.82     66.24  --
1800.00/1801.61	c  N dy  4861   1111293      1080     85680         0      1080     87529    516240   4393197     62.81     66.49  --
1800.00/1801.61	c  N dy  4963   1131421      1080     85680         0      1080     58889    516240   1661676     62.81     66.33  --
1800.00/1801.61	c  N dy  5055   1151431      1080     85680         0      1080     78709    516240   3445379     62.80     66.53  --
1800.00/1801.61	c  N dy  5170   1171469      1080     85680         0      1080     98578    516240   5256137     62.81     66.55  --
1800.00/1801.61	c  N dy  5274   1191470      1080     85680         0      1080     68864    516240   2485494     62.81     67.07  --
1800.00/1801.61	c  S st  5370   1209802      1080     85680         0      1080     87018    516240   4131157     62.81     59.69  --
1800.00/1801.61	c  S st  5370   1210304      1080     85680         0      1080     87519    516240   4172469     62.81   no data  --
1800.00/1801.61	c x-sub:     0 x-cut:      0 vfix:      0 v-elim:      0 locsubst:     0 time:   0.02
1800.00/1801.61	c Cache  BProp: 0 Set: 0 BXProp: 0 T: 0.00
