Trace number 2689847

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
wbo 1.4aOPTIMUM 69.6934 69.6922

General information on the benchmark

Name/PARTIAL-SMALLINT-LIN/PB06/submitted-PB06/namasivayam/wnqueen/
normalized-t2001.13queen13.1111212923--soft-33-100-0.wbo
MD5SUMf4aa595d615e9582cb764bb4e9fc2d88
Bench CategoryPARTIAL-SMALLINT-LIN (both soft and hard constraints, small integers, linear constraints)
Best result obtained on this benchmarkMOPT
Best cost obtained on this benchmark8
Best CPU time to get the best result obtained on this benchmark0.264959
Max-Satisfiable
Max-(Un)Satisfiability was proved
Best value of the cost
Optimality of the best cost was proved
Number of variables169
Total number of constraints101
Number of soft constraints69
Number of constraints which are clauses30
Number of constraints which are cardinality constraints (but not clauses)70
Number of constraints which are nor clauses,nor cardinality constraints1
Minimum length of a constraint2
Maximum length of a constraint169
Top cost 3204
Min constraint cost 1
Max constraint cost 97
Sum of constraints costs 3203
Biggest number in a constraint 38
Number of bits of the biggest number in a constraint 6
Biggest sum of numbers in a constraint 1230
Number of bits of the biggest sum of numbers11
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c wbo 1.4 beta - 20100517
0.00/0.00	c Parsing wbo file format. File HOME/instance-2689847-1277896522.wbo.
0.00/0.00	c Instance file HOME/instance-2689847-1277896522.wbo
0.00/0.00	c File size is 10303 bytes.
0.00/0.00	c Highest Coefficient sum: 1230
0.00/0.00	c ============================[ Problem Statistics ]=============================
0.00/0.00	c |                                                                             |
0.00/0.00	c |  Parsing time:          0.00         s                                      |
0.00/0.00	c |  Number Variables:      169                                                 |
0.00/0.00	c |  Number Clauses:        30                                                  |
0.00/0.00	c |  Number Cardinality:    70                                                  |
0.00/0.00	c |  Number PB Constraints: 1                                                   |
0.00/0.00	c ============================[ Search Statistics ]==============================
0.00/0.00	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
0.00/0.00	c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
0.00/0.00	c ===============================================================================
0.00/0.00	c |         0 |     169      101     1205 |     5000        0    nan |  0.000 % |
0.00/0.00	c |       100 |     169      101     1205 |     5500      100     33 |  0.004 % |
0.00/0.00	c |       253 |     169      101     1205 |     6050      253     30 |  0.004 % |
0.00/0.01	c |       479 |     169      101     1205 |     6655      479     31 |  0.004 % |
0.00/0.02	c |       816 |     169      101     1205 |     7320      816     30 |  0.004 % |
0.02/0.03	c |      1323 |     169      101     1205 |     8052     1323     31 |  0.004 % |
0.02/0.06	c |      2084 |     169      101     1205 |     8857     2084     32 |  0.004 % |
0.09/0.10	c |      3223 |     169      101     1205 |     9743     3223     35 |  0.004 % |
0.09/0.18	c |      4932 |     169      101     1205 |    10717     4932     36 |  0.004 % |
0.29/0.32	c |      7494 |     169      101     1205 |    11789     7494     37 |  0.004 % |
0.49/0.59	c |     11338 |     169      101     1205 |    12968    11338     39 |  0.004 % |
1.00/1.02	c |     17104 |     169      101     1205 |    14265    10576     42 |  0.004 % |
1.59/1.62	c |     25754 |     169      101     1205 |    15692    12034     44 |  0.004 % |
2.59/2.61	c |     38728 |     169      101     1205 |    17261     9210     46 |  0.154 % |
3.09/3.11	c ===============================================================================
3.20/3.30	c core #1
3.20/3.30	c ============================[ Search Statistics ]==============================
3.20/3.30	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
3.20/3.30	c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
3.20/3.30	c ===============================================================================
3.20/3.30	c |         0 |     236      169     2203 |     5000        0    nan |  0.000 % |
3.29/3.31	c |       101 |     236      169     2203 |     5500      101     29 |  0.002 % |
3.29/3.31	c |       252 |     236      169     2203 |     6050      252     27 |  0.002 % |
3.29/3.32	c |       477 |     236      169     2203 |     6655      477     28 |  0.002 % |
3.29/3.33	c |       814 |     236      169     2203 |     7320      814     30 |  0.002 % |
3.29/3.34	c |      1320 |     236      169     2203 |     8052     1320     29 |  0.002 % |
3.29/3.37	c |      2079 |     236      169     2203 |     8857     2079     31 |  0.002 % |
3.39/3.41	c |      3218 |     236      169     2203 |     9743     3218     33 |  0.002 % |
3.39/3.48	c |      4926 |     236      169     2203 |    10717     4926     35 |  0.002 % |
3.59/3.62	c |      7488 |     236      169     2203 |    11789     7488     37 |  0.002 % |
3.79/3.89	c |     11332 |     236      169     2203 |    12968    11332     39 |  0.002 % |
4.30/4.32	c |     17099 |     236      169     2203 |    14265    10554     43 |  0.002 % |
4.99/5.03	c |     25748 |     236      169     2203 |    15692    12027     41 |  0.002 % |
5.99/6.08	c |     38722 |     236      169     2203 |    17261     9210     44 |  0.002 % |
7.49/7.57	c |     58183 |     211      169     2203 |    18987     2322     38 | 10.595 % |
7.89/7.94	c ===============================================================================
8.19/8.22	c core #2
8.19/8.22	c ============================[ Search Statistics ]==============================
8.19/8.22	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
8.19/8.22	c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
8.19/8.22	c ===============================================================================
8.19/8.22	c |         0 |     302      235     3176 |     5000        0    nan |  0.000 % |
8.19/8.23	c |       104 |     302      235     3176 |     5500      104     33 |  0.001 % |
8.19/8.23	c |       254 |     302      235     3176 |     6050      254     34 |  0.001 % |
8.19/8.24	c |       480 |     302      235     3176 |     6655      480     32 |  0.001 % |
8.19/8.25	c |       818 |     302      235     3176 |     7320      818     34 |  0.001 % |
8.19/8.27	c |      1324 |     302      235     3176 |     8052     1324     34 |  0.001 % |
8.29/8.30	c |      2085 |     302      235     3176 |     8857     2085     37 |  0.001 % |
8.29/8.35	c |      3224 |     302      235     3176 |     9743     3224     38 |  0.001 % |
8.39/8.44	c |      4932 |     302      235     3176 |    10717     4932     38 |  0.001 % |
8.49/8.59	c |      7494 |     302      235     3176 |    11789     7494     39 |  0.001 % |
8.79/8.86	c |     11338 |     302      235     3176 |    12968    11338     39 |  0.001 % |
9.29/9.30	c |     17104 |     302      235     3176 |    14265    10577     41 |  0.001 % |
9.89/9.99	c |     25753 |     302      235     3176 |    15692    12033     45 |  0.001 % |
11.19/11.21	c |     38727 |     302      235     3176 |    17261     9217     43 |  0.001 % |
12.69/12.78	c |     58189 |     302      235     3176 |    18987    11295     46 |  0.001 % |
14.49/14.55	c ===============================================================================
14.89/14.94	c core #3
14.89/14.94	c ============================[ Search Statistics ]==============================
14.89/14.94	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
14.89/14.94	c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
14.89/14.94	c ===============================================================================
14.89/14.94	c |         0 |     371      301     4155 |     5000        0    nan |  0.000 % |
14.89/14.95	c |       100 |     371      301     4155 |     5500      100     28 |  0.001 % |
14.89/14.96	c |       250 |     371      301     4155 |     6050      250     34 |  0.001 % |
14.89/14.96	c |       475 |     371      301     4155 |     6655      475     34 |  0.001 % |
14.89/14.98	c |       813 |     371      301     4155 |     7320      813     33 |  0.001 % |
14.89/14.99	c |      1321 |     371      301     4155 |     8052     1321     35 |  0.001 % |
14.99/15.02	c |      2081 |     371      301     4155 |     8857     2081     34 |  0.001 % |
14.99/15.07	c |      3222 |     371      301     4155 |     9743     3222     35 |  0.001 % |
15.09/15.15	c |      4930 |     371      301     4155 |    10717     4930     36 |  0.001 % |
15.19/15.29	c |      7493 |     371      301     4155 |    11789     7493     36 |  0.001 % |
15.49/15.55	c |     11337 |     371      301     4155 |    12968    11337     38 |  0.001 % |
15.89/15.95	c |     17103 |     371      301     4155 |    14265    10559     41 |  0.001 % |
16.59/16.62	c |     25755 |     371      301     4155 |    15692    12037     45 |  0.001 % |
17.79/17.81	c |     38730 |     371      301     4155 |    17261     9212     46 |  0.001 % |
19.59/19.61	c |     58193 |     371      301     4155 |    18987    11311     48 |  0.001 % |
22.29/22.31	c |     87386 |     371      301     4155 |    20886    11862     48 |  0.031 % |
22.69/22.72	c ===============================================================================
23.19/23.21	c core #4
23.19/23.21	c ============================[ Search Statistics ]==============================
23.19/23.21	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
23.19/23.21	c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
23.19/23.21	c ===============================================================================
23.19/23.21	c |         0 |     435      366     5119 |     5000        0    nan |  0.000 % |
23.19/23.23	c |       101 |     435      366     5119 |     5500      101     31 |  0.001 % |
23.19/23.23	c |       253 |     435      366     5119 |     6050      253     41 |  0.001 % |
23.19/23.24	c |       478 |     435      366     5119 |     6655      478     38 |  0.001 % |
23.19/23.25	c |       815 |     435      366     5119 |     7320      815     38 |  0.001 % |
23.19/23.27	c |      1321 |     435      366     5119 |     8052     1321     38 |  0.001 % |
23.29/23.30	c |      2081 |     435      366     5119 |     8857     2081     38 |  0.001 % |
23.29/23.35	c |      3222 |     435      366     5119 |     9743     3222     37 |  0.001 % |
23.39/23.43	c |      4930 |     435      366     5119 |    10717     4930     36 |  0.001 % |
23.49/23.58	c |      7492 |     435      366     5119 |    11789     7492     38 |  0.001 % |
23.79/23.85	c |     11336 |     435      366     5119 |    12968    11336     38 |  0.001 % |
24.29/24.30	c |     17103 |     435      366     5119 |    14265    10586     40 |  0.001 % |
25.00/25.01	c |     25754 |     435      366     5119 |    15692    12059     42 |  0.001 % |
26.09/26.19	c |     38730 |     435      366     5119 |    17261     9241     44 |  0.001 % |
27.79/27.86	c |     58192 |     435      366     5119 |    18987    11368     44 |  0.001 % |
30.00/30.02	c ===============================================================================
30.39/30.45	c core #5
30.39/30.45	c ============================[ Search Statistics ]==============================
30.39/30.45	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
30.39/30.45	c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
30.39/30.45	c ===============================================================================
30.39/30.45	c |         0 |     505      430     6082 |     5000        0    nan |  0.000 % |
30.39/30.46	c |       100 |     505      430     6082 |     5500      100     30 |  0.000 % |
30.39/30.47	c |       250 |     505      430     6082 |     6050      250     35 |  0.000 % |
30.39/30.48	c |       475 |     505      430     6082 |     6655      475     35 |  0.000 % |
30.39/30.49	c |       812 |     505      430     6082 |     7320      812     35 |  0.000 % |
30.49/30.51	c |      1320 |     505      430     6082 |     8052     1320     34 |  0.000 % |
30.49/30.54	c |      2085 |     505      430     6082 |     8857     2085     34 |  0.000 % |
30.49/30.59	c |      3227 |     505      430     6082 |     9743     3227     36 |  0.000 % |
30.59/30.67	c |      4935 |     505      430     6082 |    10717     4935     36 |  0.000 % |
30.80/30.81	c |      7497 |     505      430     6082 |    11789     7497     37 |  0.000 % |
30.99/31.08	c |     11341 |     505      430     6082 |    12968    11341     39 |  0.000 % |
31.49/31.54	c |     17108 |     505      430     6082 |    14265    10576     43 |  0.000 % |
32.19/32.26	c |     25758 |     505      430     6082 |    15692    12048     44 |  0.000 % |
33.19/33.29	c |     38732 |     505      430     6082 |    17261     9228     47 |  0.000 % |
34.99/35.04	c |     58193 |     505      430     6082 |    18987    11323     47 |  0.000 % |
37.79/37.86	c |     87387 |     505      430     6082 |    20886    11871     51 |  0.000 % |
41.69/41.72	c ===============================================================================
42.39/42.40	c core #6
42.39/42.40	c ============================[ Search Statistics ]==============================
42.39/42.40	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
42.39/42.40	c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
42.39/42.40	c ===============================================================================
42.39/42.40	c |         0 |     581      493     7044 |     5000        0    nan |  0.000 % |
42.39/42.42	c |       102 |     581      493     7044 |     5500      102     31 |  0.000 % |
42.39/42.43	c |       253 |     581      493     7044 |     6050      253     31 |  0.000 % |
42.39/42.43	c |       480 |     581      493     7044 |     6655      480     32 |  0.000 % |
42.39/42.45	c |       818 |     581      493     7044 |     7320      818     33 |  0.000 % |
42.39/42.47	c |      1326 |     581      493     7044 |     8052     1326     34 |  0.000 % |
42.49/42.50	c |      2087 |     581      493     7044 |     8857     2087     35 |  0.000 % |
42.49/42.56	c |      3226 |     581      493     7044 |     9743     3226     34 |  0.000 % |
42.59/42.65	c |      4936 |     581      493     7044 |    10717     4936     35 |  0.000 % |
42.80/42.82	c |      7498 |     581      493     7044 |    11789     7498     39 |  0.000 % |
43.09/43.12	c |     11342 |     581      493     7044 |    12968    11342     40 |  0.000 % |
43.50/43.57	c |     17108 |     581      493     7044 |    14265    10579     40 |  0.000 % |
44.29/44.39	c |     25760 |     581      493     7044 |    15692    12039     42 |  0.000 % |
45.49/45.55	c |     38734 |     581      493     7044 |    17261     9220     45 |  0.000 % |
47.30/47.33	c |     58195 |     581      493     7044 |    18987    11311     45 |  0.000 % |
50.09/50.19	c |     87390 |     540      493     7044 |    20886     2845     45 |  7.057 % |
50.99/51.06	c ===============================================================================
51.49/51.59	c core #7
51.49/51.59	c ============================[ Search Statistics ]==============================
51.49/51.59	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
51.49/51.59	c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
51.49/51.59	c ===============================================================================
51.49/51.59	c |         0 |     658      556     8008 |     5000        0    nan |  0.000 % |
51.60/51.61	c |       100 |     658      556     8008 |     5500      100     36 |  0.000 % |
51.60/51.62	c |       251 |     658      556     8008 |     6050      251     33 |  0.000 % |
51.60/51.63	c |       478 |     658      556     8008 |     6655      478     35 |  0.000 % |
51.60/51.64	c |       816 |     658      556     8008 |     7320      816     39 |  0.000 % |
51.60/51.66	c |      1325 |     658      556     8008 |     8052     1325     40 |  0.000 % |
51.60/51.69	c |      2084 |     658      556     8008 |     8857     2084     41 |  0.000 % |
51.70/51.75	c |      3226 |     658      556     8008 |     9743     3226     41 |  0.000 % |
51.79/51.85	c |      4936 |     658      556     8008 |    10717     4936     42 |  0.000 % |
51.89/51.99	c |      7499 |     658      556     8008 |    11789     7499     42 |  0.000 % |
52.20/52.28	c |     11345 |     658      556     8008 |    12968    11345     42 |  0.000 % |
52.79/52.80	c |     17111 |     658      556     8008 |    14265    10574     43 |  0.000 % |
53.59/53.63	c |     25764 |     658      556     8008 |    15692    12044     43 |  0.000 % |
54.89/54.94	c |     38740 |     658      556     8008 |    17261     9221     47 |  0.000 % |
56.69/56.79	c |     58201 |     658      556     8008 |    18987    11318     47 |  0.000 % |
59.40/59.47	c |     87393 |     658      556     8008 |    20886    11870     47 |  0.000 % |
62.49/62.60	c ===============================================================================
63.19/63.29	c core #8
63.19/63.29	c ============================[ Search Statistics ]==============================
63.19/63.29	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
63.19/63.29	c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
63.19/63.29	c ===============================================================================
63.19/63.29	c |         0 |     719      617     8925 |     5000        0    nan |  0.000 % |
63.29/63.31	c |       102 |     719      617     8925 |     5500      102     30 |  0.000 % |
63.29/63.32	c |       252 |     719      617     8925 |     6050      252     32 |  0.000 % |
63.29/63.33	c |       479 |     719      617     8925 |     6655      479     34 |  0.000 % |
63.29/63.34	c |       816 |     719      617     8925 |     7320      816     33 |  0.000 % |
63.29/63.36	c |      1322 |     719      617     8925 |     8052     1322     34 |  0.000 % |
63.29/63.39	c |      2082 |     719      617     8925 |     8857     2082     36 |  0.000 % |
63.39/63.45	c |      3221 |     719      617     8925 |     9743     3221     36 |  0.000 % |
63.49/63.55	c |      4929 |     719      617     8925 |    10717     4929     36 |  0.000 % |
63.70/63.72	c |      7492 |     719      617     8925 |    11789     7492     36 |  0.000 % |
63.99/64.02	c |     11336 |     719      617     8925 |    12968    11336     38 |  0.000 % |
64.39/64.47	c |     17102 |     719      617     8925 |    14265    10563     41 |  0.000 % |
65.09/65.19	c |     25753 |     719      617     8925 |    15692    12020     42 |  0.000 % |
66.30/66.36	c |     38727 |     719      617     8925 |    17261     9203     45 |  0.000 % |
67.99/68.06	c |     58188 |     719      617     8925 |    18987    11285     50 |  0.000 % |
69.59/69.68	c ===============================================================================
69.59/69.68	c #cores: 8
69.59/69.68	c Final Weight: 8
69.59/69.68	o 8
69.59/69.68	s OPTIMUM FOUND
69.59/69.68	v -x1 x2 -x3 -x4 -x5 -x6 -x7 -x8 -x9 -x10 -x11 -x12 -x13 -x14 -x15 -x16 -x17 x18 -x19 -x20 -x21 -x22 -x23 -x24 -x25 -x26 -x27 -x28 -x29 -x30 -x31 -x32 -x33 -x34 x35 -x36 -x37 -x38 -x39 -x40 -x41 -x42 -x43 -x44 -x45 x46 -x47 -x48 -x49 -x50 -x51 -x52 -x53 -x54 -x55 -x56 -x57 -x58 -x59 -x60 -x61 -x62 -x63 x64 -x65 -x66 -x67 -x68 x69 -x70 -x71 -x72 -x73 -x74 -x75 -x76 -x77 -x78 x79 -x80 -x81 -x82 -x83 -x84 -x85 -x86 -x87 -x88 -x89 -x90 -x91 -x92 -x93 -x94 -x95 -x96 -x97 -x98 -x99 -x100 -x101 x102 -x103 -x104 -x105 -x106 -x107 -x108 -x109 x110 -x111 -x112 -x113 -x114 -x115 -x116 -x117 -x118 -x119 -x120 -x121 -x122 -x123 -x124 -x125 -x126 -x127 -x128 -x129 x130 -x131 -x132 -x133 -x134 -x135 -x136 -x137 -x138 -x139 x140 -x141 -x142 -x143 -x144 -x145 -x146 -x147 -x148 -x149 -x150 x151 -x152 -x153 -x154 -x155 -x156 -x157 -x158 x159 -x160 -x161 -x162 -x163 -x164 -x165 -x166 -x167 -x168 -x169
69.59/69.68	c Total CPU time: 68.7615 s

Verifier Data

OK	8

Watcher Data

runsolver version 3.2.9 (svn:492) (c) roussel@cril.univ-artois.fr

command line: BIN/runsolver --timestamp -w /tmp/evaluation-result-2689847-1277896522/watcher-2689847-1277896522 -o /tmp/evaluation-result-2689847-1277896522/solver-2689847-1277896522 -C 1800 -W 2000 -M 3800 wbo1.4a -file-format=wbo -time-limit=1800 HOME/instance-2689847-1277896522.wbo 

Enforcing CPUTime limit (soft limit, will send SIGTERM then SIGKILL): 1800 seconds
Enforcing CPUTime limit (hard limit, will send SIGXCPU): 1830 seconds
Enforcing wall clock limit (soft limit, will send SIGTERM then SIGKILL): 2000 seconds
Enforcing VSIZE limit (soft limit, will send SIGTERM then SIGKILL): 3891200 KiB
Enforcing VSIZE limit (hard limit, stack expansion will fail with SIGSEGV, brk() and mmap() will return ENOMEM): 3942400 KiB
Current StackSize limit: 10240 KiB


[startup+0 s]
/proc/loadavg: 2.28 2.06 2.02 4/178 14418
/proc/meminfo: memFree=31375784/32951124 swapFree=67111528/67111528
[pid=14418] ppid=14416 vsize=2568 CPUtime=0
/proc/14418/stat : 14418 (wbo1.4a) R 14416 14418 12845 0 -1 4202496 286 0 0 0 0 0 0 0 25 0 1 0 130947429 2629632 201 4089446400 134512640 135751879 4293752032 18446744073709551615 135270609 0 0 4096 3 0 0 0 17 0 0 0 0
/proc/14418/statm: 642 201 143 303 0 337 0

[startup+0.0334271 s]
/proc/loadavg: 2.28 2.06 2.02 4/178 14418
/proc/meminfo: memFree=31375784/32951124 swapFree=67111528/67111528
[pid=14418] ppid=14416 vsize=2832 CPUtime=0.02
/proc/14418/stat : 14418 (wbo1.4a) R 14416 14418 12845 0 -1 4202496 357 0 0 0 2 0 0 0 25 0 1 0 130947429 2899968 272 4089446400 134512640 135751879 4293752032 18446744073709551615 134518928 0 0 4096 3 0 0 0 17 0 0 0 0
/proc/14418/statm: 708 272 143 303 0 403 0
Current children cumulated CPU time (s) 0.02
Current children cumulated vsize (KiB) 2832

[startup+0.100403 s]
/proc/loadavg: 2.28 2.06 2.02 4/178 14418
/proc/meminfo: memFree=31375784/32951124 swapFree=67111528/67111528
[pid=14418] ppid=14416 vsize=3492 CPUtime=0.09
/proc/14418/stat : 14418 (wbo1.4a) R 14416 14418 12845 0 -1 4202496 507 0 0 0 9 0 0 0 25 0 1 0 130947429 3575808 422 4089446400 134512640 135751879 4293752032 18446744073709551615 134610732 0 0 4096 3 0 0 0 17 0 0 0 0
/proc/14418/statm: 873 422 143 303 0 568 0
Current children cumulated CPU time (s) 0.09
Current children cumulated vsize (KiB) 3492

[startup+0.300365 s]
/proc/loadavg: 2.28 2.06 2.02 4/178 14418
/proc/meminfo: memFree=31375784/32951124 swapFree=67111528/67111528
[pid=14418] ppid=14416 vsize=4680 CPUtime=0.29
/proc/14418/stat : 14418 (wbo1.4a) R 14416 14418 12845 0 -1 4202496 824 0 0 0 29 0 0 0 25 0 1 0 130947429 4792320 739 4089446400 134512640 135751879 4293752032 18446744073709551615 134616514 0 0 4096 3 0 0 0 17 0 0 0 0
/proc/14418/statm: 1170 739 143 303 0 865 0
Current children cumulated CPU time (s) 0.29
Current children cumulated vsize (KiB) 4680

[startup+0.700292 s]
/proc/loadavg: 2.28 2.06 2.02 4/178 14418
/proc/meminfo: memFree=31375784/32951124 swapFree=67111528/67111528
[pid=14418] ppid=14416 vsize=6584 CPUtime=0.69
/proc/14418/stat : 14418 (wbo1.4a) R 14416 14418 12845 0 -1 4202496 1280 0 0 0 68 1 0 0 25 0 1 0 130947429 6742016 1195 4089446400 134512640 135751879 4293752032 18446744073709551615 134517414 0 0 4096 3 0 0 0 17 0 0 0 0
/proc/14418/statm: 1646 1195 143 303 0 1341 0
Current children cumulated CPU time (s) 0.69
Current children cumulated vsize (KiB) 6584

[startup+1.50014 s]
/proc/loadavg: 2.28 2.06 2.02 3/179 14419
/proc/meminfo: memFree=31369948/32951124 swapFree=67111528/67111528
[pid=14418] ppid=14416 vsize=10412 CPUtime=1.48
/proc/14418/stat : 14418 (wbo1.4a) R 14416 14418 12845 0 -1 4202496 2235 0 0 0 146 2 0 0 25 0 1 0 130947429 10661888 2150 4089446400 134512640 135751879 4293752032 18446744073709551615 134606334 0 0 4096 3 0 0 0 17 0 0 0 0
/proc/14418/statm: 2603 2150 143 303 0 2298 0
Current children cumulated CPU time (s) 1.48
Current children cumulated vsize (KiB) 10412

[startup+3.10085 s]
/proc/loadavg: 2.28 2.06 2.02 3/179 14419
/proc/meminfo: memFree=31364740/32951124 swapFree=67111528/67111528
[pid=14418] ppid=14416 vsize=17676 CPUtime=3.09
/proc/14418/stat : 14418 (wbo1.4a) R 14416 14418 12845 0 -1 4202496 4054 0 0 0 304 5 0 0 25 0 1 0 130947429 18100224 3969 4089446400 134512640 135751879 4293752032 18446744073709551615 134616526 0 0 4096 3 0 0 0 17 0 0 0 0
/proc/14418/statm: 4419 3969 143 303 0 4114 0
Current children cumulated CPU time (s) 3.09
Current children cumulated vsize (KiB) 17676

[startup+6.30023 s]
/proc/loadavg: 2.26 2.06 2.02 3/179 14419
/proc/meminfo: memFree=31356764/32951124 swapFree=67111528/67111528
[pid=14418] ppid=14416 vsize=25204 CPUtime=6.29
/proc/14418/stat : 14418 (wbo1.4a) R 14416 14418 12845 0 -1 4202496 5947 0 0 0 619 10 0 0 25 0 1 0 130947429 25808896 5862 4089446400 134512640 135751879 4293752032 18446744073709551615 135270609 0 0 4096 3 0 0 0 17 0 0 0 0
/proc/14418/statm: 6301 5862 146 303 0 5996 0
Current children cumulated CPU time (s) 6.29
Current children cumulated vsize (KiB) 25204

[startup+12.701 s]
/proc/loadavg: 2.24 2.06 2.02 3/179 14419
/proc/meminfo: memFree=31337460/32951124 swapFree=67111528/67111528
[pid=14418] ppid=14416 vsize=43420 CPUtime=12.69
/proc/14418/stat : 14418 (wbo1.4a) R 14416 14418 12845 0 -1 4202496 10503 0 0 0 1250 19 0 0 25 0 1 0 130947429 44462080 10418 4089446400 134512640 135751879 4293752032 18446744073709551615 134616520 0 0 4096 3 0 0 0 17 0 0 0 0
/proc/14418/statm: 10855 10418 146 303 0 10550 0
Current children cumulated CPU time (s) 12.69
Current children cumulated vsize (KiB) 43420

[startup+25.5006 s]
/proc/loadavg: 2.18 2.06 2.02 3/179 14420
/proc/meminfo: memFree=31302696/32951124 swapFree=67111528/67111528
[pid=14418] ppid=14416 vsize=75476 CPUtime=25.49
