Trace number 453220

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds, and are wall clock time (not CPU time).

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerObjective functionCPU timeWall clock time
PB-clasp 2007-03-23Wrong Cert. 1801.99 1803.74

General information on the benchmark

Namenormalized-PB07/OPT-SMALLINT-NLC/submittedPB07/
manquinho/mds/normalized-mds_1000_60_1.opb
MD5SUM04b9af5ff2583cb908a8972f40516a9e
Bench CategoryOPT-SMALLINT-NLC (optimisation, small integers, non linear constraints)
Best result obtained on this benchmarkSAT
Best value of the objective obtained on this benchmark37
Best CPU time to get the best result obtained on this benchmark1800.3
Has Objective FunctionYES
SatisfiableYES
(Un)Satisfiability was provedYES
Best value of the objective function 37
Optimality of the best value was proved NO
Number of variables1000
Total number of constraints1000
Number of constraints which are clauses0
Number of constraints which are cardinality constraints (but not clauses)0
Number of constraints which are nor clauses,nor cardinality constraints1000
Minimum length of a constraint61
Maximum length of a constraint110
Number of terms in the objective function 1000
Biggest coefficient in the objective function 1
Number of bits for the biggest coefficient in the objective function 1
Sum of the numbers in the objective function 1000
Number of bits of the sum of numbers in the objective function 10
Biggest number in a constraint 1
Number of bits of the biggest number in a constraint 1
Biggest sum of numbers in a constraint 1000
Number of bits of the biggest sum of numbers10
Number of products (including duplicates)75586
Sum of products size (including duplicates)151172
Number of different products75586
Sum of products size151172

Quality of the solution as a function of time


Download the above graph as a PDF file / as an EPS file

Solver Data (download as text)

25.91/26.07	o 993
40.02/40.17	o 992
54.10/54.29	o 991
68.29/68.47	o 990
82.52/82.87	o 989
96.82/97.16	o 988
111.11/111.48	o 987
125.51/125.80	o 986
139.90/140.21	o 985
154.27/154.66	o 984
168.67/169.07	o 983
183.15/183.55	o 982
197.65/198.08	o 981
212.26/212.63	o 980
226.73/227.19	o 979
241.35/241.77	o 978
256.04/256.42	o 977
270.61/271.04	o 976
285.20/285.70	o 975
300.00/300.46	o 974
314.81/315.24	o 973
329.61/330.03	o 972
344.40/344.83	o 971
359.30/359.81	o 970
374.11/374.79	o 969
389.11/389.71	o 968
404.02/404.65	o 967
418.99/419.63	o 966
433.97/434.68	o 965
449.09/449.72	o 964
464.15/464.83	o 963
479.21/479.98	o 962
494.46/495.20	o 961
509.56/510.38	o 960
524.77/525.53	o 959
539.95/540.72	o 958
555.13/555.94	o 957
570.44/571.27	o 956
585.73/586.57	o 955
601.12/601.93	o 954
616.51/617.37	o 953
631.91/632.73	o 952
647.29/648.17	o 951
662.79/663.63	o 950
678.29/679.20	o 949
693.87/694.77	o 948
709.47/710.32	o 947
725.08/726.02	o 946
740.67/741.67	o 945
756.36/757.38	o 944
772.15/773.10	o 943
787.79/788.81	o 942
803.54/804.60	o 941
819.32/820.46	o 940
835.20/836.38	o 939
851.08/852.26	o 938
866.98/868.18	o 937
882.97/884.10	o 936
898.87/900.06	o 935
914.86/916.07	o 934
930.86/932.10	o 933
946.95/948.17	o 932
963.03/964.22	o 931
979.12/980.36	o 930
995.42/996.61	o 929
1011.51/1012.79	o 928
1027.79/1029.00	o 927
1043.89/1045.18	o 926
1060.17/1061.46	o 925
1076.47/1077.78	o 924
1092.85/1094.13	o 923
1109.15/1110.44	o 922
1125.53/1126.82	o 921
1141.93/1143.24	o 920
1158.32/1159.69	o 919
1174.83/1176.19	o 918
1191.32/1192.69	o 917
1207.91/1209.20	o 916
1224.41/1225.76	o 915
1240.99/1242.31	o 914
1257.58/1258.94	o 913
1274.28/1275.61	o 912
1290.87/1292.29	o 911
1307.65/1309.03	o 910
1324.35/1325.74	o 909
1341.14/1342.52	o 908
1357.94/1359.33	o 907
1374.83/1376.25	o 906
1391.72/1393.14	o 905
1408.61/1410.02	o 904
1425.50/1426.97	o 903
1442.49/1443.93	o 902
1459.48/1460.96	o 901
1476.36/1477.87	o 900
1493.46/1494.98	o 899
1510.55/1512.03	o 898
1527.64/1529.11	o 897
1544.74/1546.22	o 896
1561.82/1563.34	o 895
1579.02/1580.57	o 894
1596.21/1597.72	o 893
1613.40/1614.99	o 892
1630.70/1632.27	o 891
1647.98/1649.57	o 890
1665.33/1666.94	o 889
1682.52/1684.16	o 888
1699.92/1701.53	o 887
1717.31/1718.91	o 886
1734.68/1736.37	o 885
1752.18/1753.84	o 884
1769.65/1771.31	o 883
1787.14/1788.80	o 882
1800.02/1801.73	c Somebody sent me a SIGTERM
1800.02/1801.73	s SATISFIABLE
1800.02/1801.73	v x1 x2 x4 x5 x6 x7 x8 x9 x10 x11 x12 x13 x14 x15 x16 x17 x18 x19 x20 x21 x22 x23 x24 x25 x26 x27 x28 x29 x30 x31 x32 x33 x34 x35 x36 x37 x38
1800.02/1801.73	v x39 x40 x41 x42 x43 x44 x45 x46 x47 x48 x49 x50 x51 x52 x53 x54 x55 x56 x57 x58 x59 x60 x61 x62 x63 x64 x65 x66 x67 x68 x69 x70 x71 x72
1800.02/1801.73	v x73 x74 x75 x76 x77 x78 x79 x80 x81 x82 x83 x84 x85 x86 x87 x88 x89 x90 x91 x92 x93 x94 x95 x96 x97 x98 x99 x100 x101 x102 x103 x104
1800.02/1801.73	v x105 x106 x107 x108 x109 x110 x111 x112 x113 x114 x115 x116 x117 x118 x119 x120 x121 x122 x123 x124 x125 x126 x127 x128 x129 x130
1800.02/1801.73	v x131 x132 x133 x134 x135 x136 x137 x138 x139 x140 x141 x142 x143 x144 x145 x146 x147 x148 x149 x150 x151 x152 x153 x154 x155 x156
1800.02/1801.73	v x157 x158 x159 x160 x161 x162 x163 x164 x165 x166 x167 x168 x169 x170 x171 x172 x173 x174 x175 x176 x177 x178 x179 x180 x181 x182
1800.02/1801.73	v x183 x184 x185 x186 x187 x188 x189 x190 x191 x192 x193 x194 x195 x196 x197 x198 x199 x200 x201 x202 x203 x204 x205 x206 x207 x208
1800.02/1801.73	v x209 x210 x211 x212 x213 x214 x215 x216 x217 x218 x219 x220 x221 x222 x223 x224 x225 x226 x227 x228 x229 x230 x231 x232 x233 x234
1800.02/1801.73	v x235 x236 x237 x238 x239 x240 x241 x242 x243 x244 x245 x246 x247 x248 x249 x250 x251 x252 x253 x254 x255 x256 x257 x258 x259 x260
1800.02/1801.73	v x261 x262 x263 x264 x265 x266 x267 x268 x269 x270 x271 x272 x273 x274 x275 x276 x277 x278 x279 x280 x281 x282 x283 x284 x285 x286
1800.02/1801.73	v x287 x288 x289 x290 x291 x292 x293 x294 x295 x296 x297 x298 x299 x300 x301 x302 x303 x304 x305 x306 x307 x308 x309 x310 x311 x312
1800.02/1801.73	v x313 x314 x315 x316 x317 x318 x319 x320 x321 x322 x323 x324 x325 x326 x327 x328 x329 x330 x331 x332 x333 x334 x335 x336 x337 x338
1800.02/1801.73	v x339 x340 x341 x342 x343 x344 x345 x346 x347 x348 x349 x350 x351 x352 x353 x354 x355 x356 x357 x358 x359 x360 x361 x362 x363 x364
1800.02/1801.73	v x365 x366 x367 x368 x369 x370 x371 x372 x373 x374 x375 x376 x377 x378 x379 x380 x381 x382 x383 x384 x385 x386 x387 x388 x389 x390
1800.02/1801.73	v x391 x392 x393 x394 x395 x396 x397 x398 x399 x400 x401 x402 x403 x404 x405 x406 x407 x408 x409 x410 x411 x412 x413 x414 x415 x416
1800.02/1801.73	v x417 x418 x419 x420 x421 x422 x423 x424 x425 x426 x427 x428 x429 x430 x431 x432 x433 x434 x435 x436 x437 x438 x439 x440 x441 x442
1800.02/1801.73	v x443 x444 x445 x446 x447 x448 x449 x450 x451 x452 x453 x454 x455 x456 x457 x458 x459 x460 x461 x462 x463 x464 x465 x466 x467 x468
1800.02/1801.73	v x469 x470 x471 x472 x473 x474 x475 x476 x477 x478 x479 x480 x481 x482 x483 x484 x485 x486 x487 x488 x489 x490 x491 x492 x493 x494
1800.02/1801.73	v x495 x496 x497 x498 x499 x500 x501 x502 x503 x504 x505 x506 x507 x508 x509 x510 x511 x512 x513 x514 x515 x516 x517 x518 x519 x520
1800.02/1801.73	v x521 x522 x523 x524 x525 x526 x527 x528 x529 x530 x531 x532 x533 x534 x535 x536 x537 x538 x539 x540 x541 x542 x543 x544 x545 x546
1800.02/1801.73	v x547 x548 x549 x550 x551 x552 x553 x554 x555 x556 x557 x558 x559 x560 x561 x562 x563 x564 x565 x566 x567 x568 x569 x570 x571 x572
1800.02/1801.73	v x573 x574 x575 x576 x577 x578 x579 x580 x581 x582 x583 x584 x585 x586 x587 x588 x589 x590 x591 x592 x593 x594 x595 x596 x597 x598
1800.02/1801.73	v x599 x600 x601 x602 x603 x604 x605 x606 x607 x608 x609 x610 x611 x612 x613 x614 x615 x616 x617 x618 x619 x620 x621 x622 x623 x624
1800.02/1801.73	v x625 x626 x627 x628 x629 x630 x631 x632 x633 x634 x635 x636 x637 x638 x639 x640 x641 x642 x643 x644 x645 x646 x647 x648 x649 x650
1800.02/1801.73	v x651 x652 x653 x654 x655 x656 x657 x658 x659 x660 x661 x662 x663 x664 x665 x666 x667 x668 x669 x670 x671 x672 x673 x674 x675 x676
1800.02/1801.73	v x677 x678 x679 x680 x681 x682 x683 x684 x685 x686 x687 x688 x689 x690 x691 x692 x693 x694 x695 x696 x697 x698 x699 x700 x701 x702
1800.02/1801.73	v x703 x704 x705 x706 x707 x708 x709 x710 x711 x712 x713 x714 x715 x716 x717 x718 x719 x720 x721 x722 x723 x724 x725 x726 x727 x728
1800.02/1801.73	v x729 x730 x731 x732 x733 x734 x735 x736 x737 x738 x739 x740 x741 x742 x743 x744 x745 x746 x747 x748 x749 x750 x751 x752 x753 x754
1800.02/1801.73	v x755 x756 x757 x758 x759 x760 x761 x762 x763 x764 x765 x766 x767 x768 x769 x770 x771 x772 x773 x774 x775 x776 x777 x778 x779 x780
1800.02/1801.73	v x781 x782 x783 x784 x785 x786 x787 x788 x789 x790 x791 x792 x793 x794 x795 x796 x797 x798 x799 x800 x801 x802 x803 x804 x805 x806
1800.02/1801.73	v x807 x808 x809 x810 x811 x812 x813 x814 x815 x816 x817 x818 x819 x820 x821 x822 x823 x824 x825 x826 x827 x828 x829 x830 x831 x832
1800.02/1801.73	v x833 x834 x835 x836 x837 x838 x839 x840 x841 x842 x843 x844 x845 x846 x847 x848 x849 x850 x851 x852 x853 x854 x855 x856 x857 x858
1800.02/1801.73	v x859 x860 x861 x862 x863 x864 x865 x866 x867 x868 x869 x870 x871 x872 x873 x874 x875 x876 x877 x878 x879 x880 x881 x882 x883 x1197
1800.02/1801.73	v x1198 x1199 x1200 x1201 x1203 x1204 x1205 x1206 x1207 x1209 x1210 x1211 x1212 x1213 x1214 x1215 x1216 x1217 x1218 x1219 x1220
1800.02/1801.73	v x1221 x1222 x1223 x1224 x1225 x1226 x1227 x1228 x1229 x1230 x1232 x1233 x1234 x1235 x1236 x1237 x1238 x1239 x1240 x1241 x1242
1800.02/1801.73	v x1245 x1246 x1247 x1248 x1249 x1251 x1252 x1253 x1254 x1255 x1256 x1257 x1258 x1259 x1260 x1261 x1262 x1263 x1264 x1265 x1266
1800.02/1801.73	v x1267 x1268 x1269 x1270 x1271 x1272 x1273 x1274 x1275 x1276 x1277 x1278 x1279 x1280 x1281 x1282 x1283 x1284 x1285 x1286 x1287
1800.02/1801.73	v x1288 x1289 x1290 x1291 x1292 x1293 x1294 x69407 x69408 x69409 x69410 x69411 x69412 x69413 x69414 x69415 x69416 x69417
1800.02/1801.73	v x69418 x69419 x69420 x69421 x69422 x69423 x69424 x69425 x69426 x69427 x69428 x69429 x69430 x69431 x69432 x69433 x69434
1800.02/1801.73	v x69435 x69436 x69437 x69438 x69439 x69440 x69441 x69442 x69443 x69444 x69445 x69446 x69447 x69448 x69449 x69450 x69451
1800.02/1801.73	v x69452 x69453 x69454 x69455 x69456 x69457 x69458 x69459 x69460 x69461 x69462 x69470 x69471 x69472 x69473 x69474 x69475
1800.02/1801.73	v x69476 x69477 x69478 x69479 x69480 x69481 x69482 x69483 x69484 x69485 x69486 x69487 x69488 x69489 x69490 x69491 x69492
1800.02/1801.73	v x69493 x69494 x69495 x69496 x69497 x69498 x69499 x69500 x69501 x69502 x69503 x69504 x69505 x69506 x69507 x69508 x69509
1800.02/1801.73	v x69510 x69511 x69512 x69513 x69514 x69515 x69516 x69517 x69518 x69519 x69520 x69521 x69522 x69523 x69524 x69525 x69526
1800.02/1801.73	v x69527 x69532 x69533 x69534 x69535 x69536 x69537 x69538 x69539 x69540 x69541 x69542 x69543 x69544 x69545 x69546 x69547
1800.02/1801.73	v x69548 x69549 x69550 x69551 x69552 x69553 x69554 x69555 x69556 x69557 x69558 x69559 x69560 x69561 x69562 x69563 x69564
1800.02/1801.73	v x69565 x69566 x69567 x69568 x69569 x69570 x69571 x69572 x69573 x69574 x69575 x69576 x69577 x69578 x69579 x69580 x69581
1800.02/1801.73	v x69582 x69583 x69584 x69585 x69586 x69587 x69588 x69589 x69590 x69591 x69595 x69596 x69597 x69598 x69599 x69600 x69601
1800.02/1801.73	v x69602 x69603 x69604 x69605 x69606 x69607 x69608 x69609 x69610 x69611 x69612 x69613 x69614 x69615 x69616 x69617 x69618
1800.02/1801.73	v x69619 x69620 x69621 x69622 x69623 x69624 x69625 x69626 x69627 x69628 x69629 x69630 x69631 x69632 x69633 x69634 x69635
1800.02/1801.73	v x69636 x69637 x69638 x69639 x69640 x69641 x69642 x69643 x69644 x69645 x69646 x69647 x69648 x69649 x69650 x69651 x69660
1800.02/1801.73	v x69661 x69662 x69663 x69664 x69665 x69666 x69667 x69668 x69669 x69670 x69671 x69672 x69673 x69674 x69675 x69676 x69677
1800.02/1801.73	v x69678 x69679 x69680 x69681 x69682 x69683 x69684 x69685 x69686 x69687 x69688 x69689 x69690 x69691 x69692 x69693 x69694
1800.02/1801.73	v x69695 x69696 x69697 x69698 x69699 x69700 x69701 x69702 x69703 x69704 x69705 x69706 x69707 x69708 x69709 x69710 x69711
1800.02/1801.73	v x69712 x69713 x69714 x69715 x69716 x69725 x69726 x69727 x69728 x69729 x69730 x69731 x69732 x69733 x69734 x69735 x69736
1800.02/1801.73	v x69737 x69738 x69739 x69740 x69741 x69742 x69743 x69744 x69745 x69746 x69747 x69748 x69749 x69750 x69751 x69752 x69753
1800.02/1801.73	v x69754 x69755 x69756 x69757 x69758 x69759 x69760 x69761 x69762 x69763 x69764 x69765 x69766 x69767 x69768 x69769 x69770
1800.02/1801.73	v x69771 x69772 x69773 x69774 x69775 x69776 x69777 x69778 x69779 x69780 x69781 x69787 x69788 x69789 x69790 x69791 x69792
1800.02/1801.73	v x69793 x69794 x69795 x69796 x69797 x69798 x69799 x69800 x69801 x69802 x69803 x69804 x69805 x69806 x69807 x69808 x69809
1800.02/1801.73	v x69810 x69811 x69812 x69813 x69814 x69815 x69816 x69817 x69818 x69819 x69820 x69821 x69822 x69823 x69824 x69825 x69826
1800.02/1801.73	v x69827 x69828 x69829 x69830 x69831 x69832 x69833 x69834 x69835 x69836 x69837 x69838 x69839 x69840 x69841 x69842 x69843
1800.02/1801.73	v x69844 x69848 x69849 x69850 x69851 x69852 x69853 x69854 x69855 x69856 x69857 x69858 x69859 x69860 x69861 x69862 x69863
1800.02/1801.73	v x69864 x69865 x69866 x69867 x69868 x69869 x69870 x69871 x69872 x69873 x69874 x69875 x69876 x69877 x69878 x69879 x69880
1800.02/1801.73	v x69881 x69882 x69883 x69884 x69885 x69886 x69887 x69888 x69889 x69890 x69891 x69892 x69893 x69894 x69895 x69896 x69897
1800.02/1801.73	v x69898 x69899 x69900 x69901 x69902 x69903 x69904 x69905 x69906 x69909 x69910 x69911 x69912 x69913 x69914 x69915 x69916
1800.02/1801.73	v x69917 x69918 x69919 x69920 x69921 x69922 x69923 x69924 x69925 x69926 x69927 x69928 x69929 x69930 x69931 x69932 x69933
1800.02/1801.73	v x69934 x69935 x69936 x69937 x69938 x69939 x69940 x69941 x69942 x69943 x69944 x69945 x69946 x69947 x69948 x69949 x69950
1800.02/1801.73	v x69951 x69952 x69953 x69954 x69955 x69956 x69957 x69958 x69959 x69960 x69961 x69962 x69963 x69973 x69974 x69975 x69976
1800.02/1801.73	v x69977 x69978 x69979 x69980 x69981 x69982 x69983 x69984 x69985 x69986 x69987 x69988 x69989 x69990 x69991 x69992 x69993
1800.02/1801.73	v x69994 x69995 x69996 x69997 x69998 x69999 x70000 x70001 x70002 x70003 x70004 x70005 x70006 x70007 x70008 x70009 x70010
1800.02/1801.73	v x70011 x70012 x70013 x70014 x70015 x70016 x70017 x70018 x70019 x70020 x70021 x70022 x70023 x70024 x70025 x70026 x70027
1800.02/1801.73	v x70028 x70035 x70036 x70037 x70038 x70039 x70040 x70041 x70042 x70043 x70044 x70045 x70046 x70047 x70048 x70049 x70050
1800.02/1801.73	v x70051 x70052 x70053 x70054 x70055 x70056 x70057 x70058 x70059 x70060 x70061 x70062 x70063 x70064 x70065 x70066 x70067
1800.02/1801.73	v x70068 x70069 x70070 x70071 x70072 x70073 x70074 x70075 x70076 x70077 x70078 x70079 x70080 x70081 x70082 x70083 x70084
1800.02/1801.73	v x70085 x70086 x70087 x70088 x70089 x70090 x70100 x70101 x70102 x70103 x70104 x70105 x70106 x70107 x70108 x70109 x70110
1800.02/1801.73	v x70111 x70112 x70113 x70114 x70115 x70116 x70117 x70118 x70119 x70120 x70121 x70122 x70123 x70124 x70125 x70126 x70127
1800.02/1801.73	v x70128 x70129 x70130 x70131 x70132 x70133 x70134 x70135 x70136 x70137 x70138 x70139 x70140 x70141 x70142 x70143 x70144
1800.02/1801.73	v x70145 x70146 x70147 x70148 x70149 x70150 x70151 x70152 x70153 x70154 x70155 x70161 x70162 x70163 x70164 x70165 x70166
1800.02/1801.73	v x70167 x70168 x70169 x70170 x70171 x70172 x70173 x70174 x70175 x70176 x70177 x70178 x70179 x70180 x70181 x70182 x70183
1800.02/1801.73	v x70184 x70185 x70186 x70187 x70188 x70189 x70190 x70191 x70192 x70193 x70194 x70195 x70196 x70197 x70198 x70199 x70200
1800.02/1801.73	v x70201 x70202 x70203 x70204 x70205 x70206 x70207 x70208 x70209 x70210 x70211 x70212 x70213 x70214 x70215 x70216 x70217
1800.02/1801.73	v x70223 x70224 x70225 x70226 x70227 x70228 x70229 x70230 x70231 x70232 x70233 x70234 x70235 x70236 x70237 x70238 x70239
1800.02/1801.73	v x70240 x70241 x70242 x70243 x70244 x70245 x70246 x70247 x70248 x70249 x70250 x70251 x70252 x70253 x70254 x70255 x70256
1800.02/1801.73	v x70257 x70258 x70259 x70260 x70261 x70262 x70263 x70264 x70265 x70266 x70267 x70268 x70269 x70270 x70271 x70272 x70273
1800.02/1801.73	v x70274 x70275 x70276 x70277 x70278 x70288 x70289 x70290 x70291 x70292 x70293 x70294 x70295 x70296 x70297 x70298 x70299
1800.02/1801.73	v x70300 x70301 x70302 x70303 x70304 x70305 x70306 x70307 x70308 x70309 x70310 x70311 x70312 x70313 x70314 x70315 x70316
1800.02/1801.73	v x70317 x70318 x70319 x70320 x70321 x70322 x70323 x70324 x70325 x70326 x70327 x70328 x70329 x70330 x70331 x70332 x70333
1800.02/1801.73	v x70334 x70335 x70336 x70337 x70338 x70339 x70340 x70341 x70342 x70343 x70344 x70345 x70346 x70350 x70351 x70352 x70353
1800.02/1801.73	v x70354 x70355 x70356 x70357 x70358 x70359 x70360 x70361 x70362 x70363 x70364 x70365 x70366 x70367 x70368 x70369 x70370
1800.02/1801.73	v x70371 x70372 x70373 x70374 x70375 x70376 x70377 x70378 x70379 x70380 x70381 x70382 x70383 x70384 x70385 x70386 x70387
1800.02/1801.73	v x70388 x70389 x70390 x70391 x70392 x70393 x70394 x70395 x70396 x70397 x70398 x70399 x70400 x70401 x70402 x70403 x70404
1800.02/1801.73	v x70405 x70406 x70407 x70408 x70413 x70414 x70415 x70416 x70417 x70418 x70419 x70420 x70421 x70422 x70423 x70424 x70425
1800.02/1801.73	v x70426 x70427 x70428 x70429 x70430 x70431 x70432 x70433 x70434 x70435 x70436 x70437 x70438 x70439 x70440 x70441 x70442
1800.02/1801.73	v x70443 x70444 x70445 x70446 x70447 x70448 x70449 x70450 x70451 x70452 x70453 x70454 x70455 x70456 x70457 x70458 x70459
1800.02/1801.73	v x70460 x70461 x70462 x70463 x70464 x70465 x70477 x70478 x70479 x70480 x70481 x70482 x70483 x70484 x70485 x70486 x70487
1800.02/1801.73	v x70488 x70489 x70490 x70491 x70492 x70493 x70494 x70495 x70496 x70497 x70498 x70499 x70500 x70501 x70502 x70503 x70504
1800.02/1801.73	v x70505 x70506 x70507 x70508 x70509 x70510 x70511 x70512 x70513 x70514 x70515 x70516 x70517 x70518 x70519 x70520 x70521
1800.02/1801.73	v x70522 x70523 x70524 x70525 x70526 x70527 x70528 x70529 x70530 x70539 x70540 x70541 x70542 x70543 x70544 x70545 x70546
1800.02/1801.73	v x70547 x70548 x70549 x70550 x70551 x70552 x70553 x70554 x70555 x70556 x70557 x70558 x70559 x70560 x70561 x70562 x70563
1800.02/1801.73	v x70564 x70565 x70566 x70567 x70568 x70569 x70570 x70571 x70572 x70573 x70574 x70575 x70576 x70577 x70578 x70579 x70580
1800.02/1801.73	v x70581 x70582 x70583 x70584 x70585 x70586 x70587 x70588 x70589 x70590 x70591 x70592 x70593 x70594 x70595 x70602 x70603
1800.02/1801.73	v x70604 x70605 x70606 x70607 x70608 x70609 x70610 x70611 x70612 x70613 x70614 x70615 x70616 x70617 x70618 x70619 x70620
1800.02/1801.73	v x70621 x70622 x70623 x70624 x70625 x70626 x70627 x70628 x70629 x70630 x70631 x70632 x70633 x70634 x70635 x70636 x70637
1800.02/1801.73	v x70638 x70639 x70640 x70641 x70642 x70643 x70644 x70645 x70646 x70647 x70648 x70649 x70650 x70651 x70652 x70653 x70654
1800.02/1801.73	v x70655 x70656 x70657 x70658 x70659 x70664 x70665 x70666 x70667 x70668 x70669 x70670 x70671 x70672 x70673 x70674 x70675
1800.02/1801.73	v x70676 x70677 x70678 x70679 x70680 x70681 x70682 x70683 x70684 x70685 x70686 x70687 x70688 x70689 x70690 x70691 x70692
1800.02/1801.73	v x70693 x70694 x70695 x70696 x70697 x70698 x70699 x70700 x70701 x70702 x70703 x70704 x70705 x70706 x70707 x70708 x70709
1800.02/1801.73	v x70710 x70711 x70712 x70713 x70714 x70715 x70716 x70717 x70718 x70725 x70726 x70727 x70728 x70729 x70730 x70731 x70732
1800.02/1801.73	v x70733 x70734 x70735 x70736 x70737 x70738 x70739 x70740 x70741 x70742 x70743 x70744 x70745 x70746 x70747 x70748 x70749
1800.02/1801.73	v x70750 x70751 x70752 x70753 x70754 x70755 x70756 x70757 x70758 x70759 x70760 x70761 x70762 x70763 x70764 x70765 x70766
1800.02/1801.73	v x70767 x70768 x70769 x70770 x70771 x70772 x70773 x70774 x70775 x70776 x70777 x70778 x70779 x70780 x70781 x70782 x70783
1800.02/1801.73	v x70788 x70789 x70790 x70791 x70792 x70793 x70794 x70795 x70796 x70797 x70798 x70799 x70800 x70801 x70802 x70803 x70804
1800.02/1801.73	v x70805 x70806 x70807 x70808 x70809 x70810 x70811 x70812 x70813 x70814 x70815 x70816 x70817 x70818 x70819 x70820 x70821
1800.02/1801.73	v x70822 x70823 x70824 x70825 x70826 x70827 x70828 x70829 x70830 x70831 x70832 x70833 x70834 x70835 x70836 x70837 x70838
1800.02/1801.73	v x70839 x70840 x70841 x70842 x70850 x70851 x70852 x70853 x70854 x70855 x70856 x70857 x70858 x70859 x70860 x70861 x70862
1800.02/1801.73	v x70863 x70864 x70865 x70866 x70867 x70868 x70869 x70870 x70871 x70872 x70873 x70874 x70875 x70876 x70877 x70878 x70879
1800.02/1801.73	v x70880 x70881 x70882 x70883 x70884 x70885 x70886 x70887 x70888 x70889 x70890 x70891 x70892 x70893 x70894 x70895 x70896
1800.02/1801.73	v x70897 x70898 x70899 x70900 x70913 x70914 x70915 x70916 x70917 x70918 x70919 x70920 x70921 x70922 x70923 x70924 x70925
1800.02/1801.73	v x70926 x70927 x70928 x70929 x70930 x70931 x70932 x70933 x70934 x70935 x70936 x70937 x70938 x70939 x70940 x70941 x70942
1800.02/1801.73	v x70943 x70944 x70945 x70946 x70947 x70948 x70949 x70950 x70951 x70952 x70953 x70954 x70955 x70956 x70957 x70958 x70959
1800.02/1801.73	v x70960 x70961 x70962 x70963 x70964 x70965 x70966 x70967 x70968 x70975 x70976 x70977 x70978 x70979 x70980 x70981 x70982
1800.02/1801.73	v x70983 x70984 x70985 x70986 x70987 x70988 x70989 x70990 x70991 x70992 x70993 x70994 x70995 x70996 x70997 x70998 x70999
1800.02/1801.73	v x71000 x71001 x71002 x71003 x71004 x71005 x71006 x71007 x71008 x71009 x71010 x71011 x71012 x71013 x71014 x71015 x71016
1800.02/1801.73	v x71017 x71018 x71019 x71020 x71021 x71022 x71023 x71024 x71025 x71026 x71027 x71028 x71029 x71030 x71031 x71032 x71037
1800.02/1801.73	v x71038 x71039 x71040 x71041 x71042 x71043 x71044 x71045 x71046 x71047 x71048 x71049 x71050 x71051 x71052 x71053 x71054
1800.02/1801.73	v x71055 x71056 x71057 x71058 x71059 x71060 x71061 x71062 x71063 x71064 x71065 x71066 x71067 x71068 x71069 x71070 x71071
1800.02/1801.73	v x71072 x71073 x71074 x71075 x71076 x71077 x71078 x71079 x71080 x71081 x71082 x71083 x71084 x71085 x71086 x71087 x71088
1800.02/1801.73	v x71089 x71090 x71091 x71092 x71099 x71100 x71101 x71102 x71103 x71104 x71105 x71106 x71107 x71108 x71109 x71110 x71111
1800.02/1801.73	v x71112 x71113 x71114 x71115 x71116 x71117 x71118 x71119 x71120 x71121 x71122 x71123 x71124 x71125 x71126 x71127 x71128
1800.02/1801.73	v x71129 x71130 x71131 x71132 x71133 x71134 x71135 x71136 x71137 x71138 x71139 x71140 x71141 x71142 x71143 x71144 x71145
