Trace number 4403298

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerobjective functionCPU timeWall clock time
Concrete 3.12.3SAT (TO)68 2400.06 2342.25

General information on the benchmark

NameOpd/Opd-sum-large/
Opd-09-350-100.xml
MD5SUM9444e44f99a0ffd374c39bd698e45a3a
Bench CategoryCOP (optimization problem)
Best result obtained on this benchmarkSAT TO
Best value of the objective obtained on this benchmark63
Best CPU time to get the best result obtained on this benchmark2400.15
Satisfiable
(Un)Satisfiability was proved
Number of variables3151
Number of constraints46
Number of domains2
Minimum domain size2
Maximum domain size330
Distribution of domain sizes[{"size":2,"count":3150},{"size":330,"count":1}]
Minimum variable degree10
Maximum variable degree37
Distribution of variable degrees[{"degree":10,"count":3150},{"degree":37,"count":1}]
Minimum constraint arity350
Maximum constraint arity3150
Distribution of constraint arities[{"arity":350,"count":9},{"arity":701,"count":36},{"arity":3150,"count":1}]
Number of extensional constraints0
Number of intensional constraints0
Distribution of constraint types[{"type":"lex","count":1},{"type":"sum","count":45}]
Optimization problemYES
Type of objectivemin VAR

Quality of the solution as a function of time


Download the above graph as a PDF file / as an EPS file

Solver Data

0.79/0.55	c Concrete v3.12.3.1568965526260 running
84.65/57.14	o 69
85.28/57.44	o 68
2400.00/2342.22	Exception in thread "main" java.util.concurrent.TimeoutException
2400.00/2342.22		at concrete.MAC.mac(MAC.scala:192)
2400.00/2342.22		at concrete.MAC.$anonfun$oneRun$1(MAC.scala:265)
2400.00/2342.22		at scala.util.Try$.apply(Try.scala:210)
2400.00/2342.22		at cspom.StatisticsManager$.$anonfun$measure$1(StatisticsManager.scala:179)
2400.00/2342.22		at cspom.StatisticsManager$.measureTry(StatisticsManager.scala:183)
2400.00/2342.22		at cspom.StatisticsManager$.measure(StatisticsManager.scala:179)
2400.00/2342.22		at concrete.MAC.oneRun(MAC.scala:265)
2400.00/2342.22		at concrete.MAC.nextSolution(MAC.scala:284)
2400.00/2342.22		at concrete.MAC.nextSolution(MAC.scala:369)
2400.00/2342.22		at concrete.Solver.hasNext(Solver.scala:160)
2400.00/2342.22		at scala.collection.IterableOnceOps.foreach(IterableOnce.scala:553)
2400.00/2342.22		at scala.collection.IterableOnceOps.foreach$(IterableOnce.scala:551)
2400.00/2342.22		at concrete.Solver.foreach(Solver.scala:67)
2400.00/2342.22		at concrete.runner.ConcreteRunner.$anonfun$run$3(ConcreteRunner.scala:73)
2400.00/2342.22		at scala.util.Success.map(Try.scala:262)
2400.00/2342.22		at concrete.runner.ConcreteRunner.run(ConcreteRunner.scala:68)
2400.00/2342.22		at concrete.runner.ConcreteRunner.run$(ConcreteRunner.scala:32)
2400.00/2342.22		at concrete.runner.XCSP3Concrete$.run(XCSP3Concrete.scala:17)
2400.00/2342.22		at concrete.runner.XCSP3Concrete$.delayedEndpoint$concrete$runner$XCSP3Concrete$1(XCSP3Concrete.scala:121)
2400.00/2342.22		at concrete.runner.XCSP3Concrete$delayedInit$body.apply(XCSP3Concrete.scala:17)
2400.00/2342.22		at scala.Function0.apply$mcV$sp(Function0.scala:39)
2400.00/2342.22		at scala.Function0.apply$mcV$sp$(Function0.scala:39)
2400.00/2342.22		at scala.runtime.AbstractFunction0.apply$mcV$sp(AbstractFunction0.scala:17)
2400.00/2342.22		at scala.App.$anonfun$main$1(App.scala:73)
2400.00/2342.22		at scala.App.$anonfun$main$1$adapted(App.scala:73)
2400.00/2342.22		at scala.collection.IterableOnceOps.foreach(IterableOnce.scala:553)
2400.00/2342.23		at scala.collection.IterableOnceOps.foreach$(IterableOnce.scala:551)
2400.00/2342.23		at scala.collection.AbstractIterable.foreach(Iterable.scala:921)
2400.00/2342.23		at scala.App.main(App.scala:73)
2400.00/2342.23		at scala.App.main$(App.scala:71)
2400.00/2342.23		at concrete.runner.XCSP3Concrete$.main(XCSP3Concrete.scala:17)
2400.00/2342.23		at concrete.runner.XCSP3Concrete.main(XCSP3Concrete.scala)
2400.00/2342.23	v <instantiation
2400.00/2342.23	v         cost = '68'>
2400.00/2342.23	v       <list>
