Trace number 4304391

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerobjective functionCPU timeWall clock time
Concrete 3.9.2SAT (TO)37704 2520.33 2491.11

General information on the benchmark

NameQuadraticAssignment/
QuadraticAssignment-sko72_c18.xml
MD5SUM69672b68d8d3f9201b488571cf4784d4
Bench CategoryCOP (optimization problem)
Best result obtained on this benchmarkSAT
Best value of the objective obtained on this benchmark35807
Best CPU time to get the best result obtained on this benchmark2520.07
Satisfiable
(Un)Satisfiability was proved
Number of variables5256
Number of constraints2557
Number of domains2
Minimum domain size8
Maximum domain size72
Distribution of domain sizes[{"size":8,"count":2556},{"size":72,"count":72}]
Minimum variable degree0
Maximum variable degree72
Distribution of variable degrees[{"degree":0,"count":2628},{"degree":2,"count":2556},{"degree":72,"count":72}]
Minimum constraint arity3
Maximum constraint arity72
Distribution of constraint arities[{"arity":3,"count":2556},{"arity":72,"count":1}]
Number of extensional constraints2556
Number of intensional constraints0
Distribution of constraint types[{"type":"extension","count":2556},{"type":"allDifferent","count":1}]
Optimization problemYES
Type of objectivemin SUM

Quality of the solution as a function of time


Download the above graph as a PDF file / as an EPS file

Solver Data

1.00/0.73	c Concrete v3.9.2.1532736233296 running
473.40/457.54	o 38052
473.68/457.65	o 37854
473.68/457.69	o 37783
474.26/457.81	o 37704
2520.22/2491.09	Exception in thread "main" java.util.concurrent.TimeoutException
2520.22/2491.09		at concrete.MAC.mac(MAC.scala:188)
2520.22/2491.09		at concrete.MAC.$anonfun$oneRun$1(MAC.scala:252)
2520.22/2491.09		at scala.util.Try$.apply(Try.scala:209)
2520.22/2491.09		at cspom.StatisticsManager$.$anonfun$measure$1(StatisticsManager.scala:194)
2520.22/2491.09		at cspom.StatisticsManager$.$anonfun$measureTry$1(StatisticsManager.scala:182)
2520.22/2491.09		at scala.runtime.java8.JFunction0$mcZ$sp.apply(JFunction0$mcZ$sp.java:12)
2520.22/2491.09		at org.scalameter.MeasureBuilder.$anonfun$measure$1(MeasureBuilder.scala:61)
2520.22/2491.09		at org.scalameter.Measurer$Default.measure(Measurer.scala:133)
2520.22/2491.09		at org.scalameter.MeasureBuilder.measureWith(MeasureBuilder.scala:51)
2520.22/2491.09		at org.scalameter.MeasureBuilder.measure(MeasureBuilder.scala:61)
2520.22/2491.09		at cspom.StatisticsManager$.measureTry(StatisticsManager.scala:181)
2520.22/2491.09		at cspom.StatisticsManager$.measure(StatisticsManager.scala:194)
2520.22/2491.09		at concrete.MAC.oneRun(MAC.scala:253)
2520.22/2491.09		at concrete.MAC.nextSolution(MAC.scala:272)
2520.22/2491.09		at concrete.MAC.nextSolution(MAC.scala:355)
2520.22/2491.09		at concrete.Solver.hasNext(Solver.scala:166)
2520.22/2491.09		at scala.collection.Iterator.foreach(Iterator.scala:944)
2520.22/2491.09		at scala.collection.Iterator.foreach$(Iterator.scala:944)
2520.22/2491.09		at concrete.Solver.foreach(Solver.scala:68)
2520.22/2491.09		at concrete.runner.ConcreteRunner.$anonfun$run$2(ConcreteRunner.scala:73)
2520.22/2491.09		at scala.util.Success.$anonfun$map$1(Try.scala:251)
2520.22/2491.09		at scala.util.Success.map(Try.scala:209)
2520.22/2491.09		at concrete.runner.ConcreteRunner.run(ConcreteRunner.scala:68)
2520.22/2491.09		at concrete.runner.ConcreteRunner.run$(ConcreteRunner.scala:33)
2520.22/2491.09		at concrete.runner.XCSP3Concrete$.run(XCSP3Concrete.scala:18)
2520.22/2491.09		at concrete.runner.XCSP3Concrete$.delayedEndpoint$concrete$runner$XCSP3Concrete$1(XCSP3Concrete.scala:121)
2520.22/2491.09		at concrete.runner.XCSP3Concrete$delayedInit$body.apply(XCSP3Concrete.scala:18)
2520.22/2491.09		at scala.Function0.apply$mcV$sp(Function0.scala:34)
2520.22/2491.09		at scala.Function0.apply$mcV$sp$(Function0.scala:34)
2520.22/2491.09		at scala.runtime.AbstractFunction0.apply$mcV$sp(AbstractFunction0.scala:12)
2520.22/2491.09		at scala.App.$anonfun$main$1$adapted(App.scala:76)
2520.22/2491.09		at scala.collection.immutable.List.foreach(List.scala:389)
2520.22/2491.09		at scala.App.main(App.scala:76)
2520.22/2491.09		at scala.App.main$(App.scala:74)
2520.22/2491.09		at concrete.runner.XCSP3Concrete$.main(XCSP3Concrete.scala:18)
2520.22/2491.09		at concrete.runner.XCSP3Concrete.main(XCSP3Concrete.scala)
2520.22/2491.10	v <instantiation cost="37704">
2520.22/2491.10	v       <list>
