Trace number 3493480

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
SAT4J MUS 2.3.0-SNAPSHOT 2011-02-06UNSAT 104.995 102.339

General information on the benchmark

Namemus/marques-silva/software-verification/
dspam_dump_vc949.cnf
MD5SUMcb75269316a09e65eaafb4d4cc8d6cff
Bench CategoryMUS (MUS)
Best result obtained on this benchmarkUNSAT
Best CPU time to get the best result obtained on this benchmark6.48701
Satisfiable
(Un)Satisfiability was proved
Number of variables112656
Number of clauses360099
Sum of the clauses size954283
Maximum clause length3
Minimum clause length1
Number of clauses of size 13092
Number of clauses of size 2119830
Number of clauses of size 3237177
Number of clauses of size 40
Number of clauses of size 50
Number of clauses of size over 50

Solver Data

0.00/0.06	c SAT4J: a SATisfiability library for Java (c) 2004-2010 Daniel Le Berre
0.00/0.06	c This is free software under the dual EPL/GNU LGPL licenses.
0.00/0.06	c See www.sat4j.org for details.
0.00/0.07	c version 2.3.0.v20110206
0.00/0.07	c java.runtime.name	Java(TM) SE Runtime Environment
0.00/0.07	c java.vm.name		Java HotSpot(TM) 64-Bit Server VM
0.00/0.07	c java.vm.version	19.1-b02
0.00/0.07	c java.vm.vendor	Sun Microsystems Inc.
0.00/0.07	c sun.arch.data.model	64
0.00/0.07	c java.version		1.6.0_24
0.00/0.07	c os.name		Linux
0.00/0.07	c os.version		2.6.18-164.el5
0.00/0.07	c os.arch		amd64
0.00/0.07	c Free memory 		5997854704
0.00/0.07	c Max memory 		6029312000
0.00/0.07	c Total memory 		6029312000
0.00/0.07	c Number of processors 	8
0.00/0.09	c Explanation (MUS) enabled solver
0.00/0.09	c QuickXplain (AAAI 2004 version) minimization strategy
0.00/0.09	c --- Begin Solver configuration ---
0.00/0.09	c org.sat4j.minisat.constraints.MixedDataStructureDanielWL@aa470b8
0.00/0.09	c Learn all clauses as in MiniSAT
0.00/0.09	c claDecay=0.999 varDecay=0.95 conflictBoundIncFactor=1.1 initConflictBound=100 
0.00/0.09	c VSIDS like heuristics from MiniSAT using a heap lightweight component caching from RSAT
0.00/0.09	c Expensive reason simplification
0.00/0.09	c Armin Biere (Picosat) restarts strategy
0.00/0.09	c Glucose learned constraints deletion strategy
0.00/0.09	c timeout=2147483647s
0.00/0.09	c DB Simplification allowed=true
0.00/0.09	c --- End Solver configuration ---
0.00/0.09	c solving HOME/instance-3493480-1307799183.cnf
0.00/0.09	c reading problem ... 
0.74/0.62	c ... done. Wall clock time 0.533s.
0.74/0.63	c #vars     472755
0.74/0.63	c #constraints  360099
0.74/0.63	c constraints type 
0.74/0.63	c org.sat4j.minisat.constraints.cnf.OriginalWLClause => 357007
0.74/0.63	c org.sat4j.minisat.constraints.cnf.OriginalBinaryClause => 3092
3.50/2.98	c Unsat detection wall clock time (in seconds) : 2.886
3.50/2.98	c Size of initial unsat subformula: 442
3.50/2.98	c Computing MUS ...
3.50/2.98	c initial unsat core 16927[?] 472753[?] 112656[?]  16926[?] -16927[?] 152507[?]  16925[?] -16926[?] 152504[?]  6201[?] -16926[?] 152503[?]  16924[?] 551[?] -16925[?] 152501[?]  -551[?] 11187[?] -16925[?] 152499[?]  16923[?] 1460[?] -16924[?] 152497[?]  -1460[?] -16924[?] 11190[?] 152495[?]  1821[?] -16923[?] 16922[?] 152493[?]  16854[?] -1821[?] -16923[?] 152491[?]  -16922[?] 16921[?] 152489[?]  -16921[?] 11257[?] 152487[?]  2046[?] -16854[?] 11258[?] 152424[?]  16853[?] -2046[?] -16854[?] 152422[?]  16852[?] 2175[?] -16853[?] 152420[?]  -2175[?] -16853[?] 11261[?] 152418[?]  16851[?] -16852[?] 2304[?] 152416[?]  -2304[?] -16852[?] 11331[?] 152414[?]  16850[?] 2569[?] -16851[?] 152412[?]  16307[?] -16851[?] -2569[?] 152410[?]  -16850[?] 16849[?] 2859[?] 152408[?]  14753[?] -16850[?] -2859[?] 152406[?]  -16849[?] -5719[?] 16307[?] 152402[?]  11396[?] -16307[?] 16304[?] 151269[?]  -11396[?] -16307[?] 16306[?] 151267[?]  -16306[?] 16305[?] 151265[?]  -16305[?] 16304[?] 151262[?]  -16304[?] 16303[?] 2569[?] 151260[?]  -16304[?] 11817[?] -2569[?] 151258[?]  16302[?] -16303[?] 151256[?]  16301[?] -16302[?] 3085[?] 151253[?]  16300[?] 4939[?] -16301[?] 151249[?]  -4939[?] 15902[?] -16301[?] 151247[?]  16299[?] -16300[?] 5229[?] 151245[?]  -5229[?] -16300[?] 16099[?] 151243[?]  5462[?] -16299[?] 16298[?] 151241[?]  -5462[?] -16299[?] 16166[?] 151239[?]  -16298[?] 16297[?] 151237[?]  -16297[?] 16166[?] 151234[?]  -16166[?] 16097[?] 150908[?]  -16099[?] 16098[?] 150743[?]  -16098[?] 16097[?] 150740[?]  -16097[?] 15702[?] 150737[?]  -15902[?] 15901[?] 150282[?]  -15901[?] 15802[?] 150279[?]  -15802[?] 15703[?] 150113[?]  -15703[?] 15702[?] 149947[?]  -15702[?] 3085[?] 14948[?] 149945[?]  -14948[?] 14753[?] 148432[?]  14752[?] -14753[?] 2698[?] 147977[?]  -14753[?] 14353[?] -2698[?] 147975[?]  -14752[?] 14354[?] 14751[?] 147973[?]  -14752[?] -14354[?] 14485[?] 147971[?]  -14751[?] 14750[?] 147969[?]  -14750[?] 14651[?] 147966[?]  -14651[?] 14552[?] 147800[?]  -14552[?] 14485[?] 147635[?]  -14485[?] 14153[?] 147468[?]  -14353[?] 14352[?] 147142[?]  -14352[?] 14253[?] 147139[?]  -14253[?] 14154[?] 146973[?]  -14154[?] 14153[?] 146807[?]  -14153[?] 11980[?] 14152[?] 146805[?]  -11980[?] -14153[?] 13290[?] 146803[?]  -14152[?] 13356[?] 14151[?] 146801[?]  -13356[?] -14152[?] 13489[?] 146799[?]  -14151[?] 13522[?] 14150[?] 146797[?]  -13522[?] -14151[?] 13653[?] 146795[?]  -14150[?] 14149[?] 146793[?]  -14149[?] 14050[?] 146790[?]  -14050[?] 13951[?] 146624[?]  -13951[?] 13948[?] 146458[?]  -13948[?] 13849[?] 146453[?]  -13849[?] 13750[?] 146287[?]  -13750[?] 13749[?] 146122[?]  -13749[?] 13653[?] 146118[?]  -13653[?] 13487[?] 145905[?]  -13489[?] 13488[?] 145579[?]  -13488[?] 13487[?] 145576[?]  -13487[?] 13290[?] 145573[?]  -13290[?] 13093[?] 145150[?]  -13093[?] 12213[?] 13092[?] 144600[?]  -12213[?] -13093[?] 12815[?] 144598[?]  -13092[?] 12882[?] 144595[?]  -12882[?] 12344[?] 144048[?]  -12815[?] 12345[?] 143882[?]  -12345[?] 12344[?] 142850[?]  -12344[?] 11817[?] 142847[?]  -11817[?] 11816[?] 141637[?]  -11816[?] 11815[?] 4457[?] 141635[?]  -4457[?] -11816[?] 11813[?] 141633[?]  -11815[?] 11814[?] 141631[?]  -11814[?] 11813[?] 141627[?]  -11813[?] 11812[?] 141625[?]  -11812[?] 11811[?] 141622[?]  -11811[?] 11810[?] 4457[?] 141619[?]  -11811[?] -4457[?] 11808[?] 141617[?]  -11810[?] 11809[?] 141615[?]  -11809[?] 11808[?] 141611[?]  -11808[?] 11807[?] 141609[?]  -11807[?] 11806[?] 4457[?] 141606[?]  -11807[?] -4457[?] 11804[?] 141604[?]  -11806[?] 11805[?] 141602[?]  -11805[?] 11804[?] 141598[?]  -11804[?] 11803[?] 141596[?]  -11803[?] 4457[?] 11802[?] 141593[?]  -11803[?] -4457[?] 11734[?] 141591[?]  -11802[?] 11801[?] 141589[?]  -11801[?] 11734[?] 141585[?]  -11734[?] 11733[?] 141420[?]  -11733[?] 11329[?] 141416[?]  -11331[?] 11330[?] 140576[?]  -11330[?] 11329[?] 140573[?]  -11329[?] 11328[?] 140571[?]  -11328[?] 11259[?] 140568[?]  -11261[?] 11260[?] 140403[?]  -11260[?] 11259[?] 140400[?]  -11259[?] 11258[?] 140397[?]  -11258[?] 11257[?] 140395[?]  -11257[?] 11188[?] 140391[?]  -11190[?] 11189[?] 140226[?]  -11189[?] 11188[?] 140223[?]  11187[?] -11188[?] 140220[?]  11186[?] 6620[?] -11187[?] 140218[?]  -6620[?] 8764[?] -11187[?] 140216[?]  11185[?] 10853[?] -11186[?] 140214[?]  -10853[?] 10984[?] -11186[?] 140212[?]  10985[?] 11184[?] -11185[?] 140210[?]  -10985[?] -11185[?] 11116[?] 140208[?]  -11184[?] 11183[?] 140206[?]  -11183[?] 11116[?] 140203[?]  -11116[?] 10984[?] 140037[?]  -10984[?] 8764[?] 139710[?]  -8764[?] 8763[?] 133279[?]  -8763[?] 6620[?] 8760[?] 133277[?]  -8763[?] -6620[?] 8762[?] 133275[?]  -8762[?] 8761[?] 133273[?]  -8761[?] 8760[?] 133270[?]  8759[?] -8760[?] 133267[?]  8758[?] -8759[?] 133264[?]  8757[?] -8758[?] 133261[?]  953[?] -8757[?] 133258[?]  8756[?] -953[?] -8757[?] 133257[?]  8755[?] -8756[?] 133255[?]  8754[?] -8755[?] 133251[?]  8753[?] -8754[?] 133249[?]  8686[?] -8753[?] 133245[?]  8685[?] -8686[?] 100[?] 133080[?]  -100[?] 8340[?] -8686[?] 133078[?]  8684[?] 261[?] -8685[?] 133076[?]  -261[?] 8409[?] -8685[?] 133074[?]  390[?] -8684[?] 8683[?] 133072[?]  8482[?] -390[?] -8684[?] 133070[?]  -8683[?] -1146[?] 133066[?]  -8482[?] 8481[?] 261[?] 132610[?]  -8481[?] 8480[?] 132606[?]  -8480[?] 8479[?] 132603[?]  -8479[?] 261[?] 8478[?] 132601[?]  -8478[?] 8477[?] 132597[?]  -8477[?] 8476[?] 132595[?]  -8476[?] 8407[?] 132591[?]  -8409[?] 8408[?] 132426[?]  -8408[?] 8407[?] 132424[?]  -8407[?] 8340[?] 132420[?]  -8340[?] 8339[?] 132255[?]  -8339[?] 8338[?] 132252[?]  -8338[?] 8143[?] 132249[?]  -8143[?] 7884[?] 131822[?]  -7884[?] 7883[?] 131369[?]  -7883[?] 7882[?] 131366[?]  -7882[?] 7816[?] 131363[?]  -7816[?] -7817[?] 131360[?]  7817[?] -7881[?] 131358[?]  7881[?] -7880[?] -7849[?] 131354[?]  7880[?] -7879[?] -7848[?] 131351[?]  7879[?] -7878[?] -7847[?] 131348[?]  7878[?] -7877[?] -7846[?] 131345[?]  7877[?] -7876[?] -7845[?] 131342[?]  7876[?] -7875[?] -7844[?] 131339[?]  7875[?] -7874[?] -7843[?] 131336[?]  7874[?] -7873[?] -7842[?] 131333[?]  7873[?] -7872[?] -7841[?] 131330[?]  7872[?] -7871[?] -7840[?] 131327[?]  7871[?] -7870[?] -7839[?] 131324[?]  7870[?] -7869[?] -7838[?] 131321[?]  7869[?] -7868[?] -7837[?] 131318[?]  7868[?] -7867[?] -7836[?] 131315[?]  7867[?] -7866[?] -7835[?] 131312[?]  7866[?] -7865[?] -7834[?] 131309[?]  7865[?] -7864[?] -7833[?] 131306[?]  7864[?] -7863[?] -7832[?] 131303[?]  7863[?] -7862[?] -7831[?] 131300[?]  7862[?] -7861[?] -7830[?] 131297[?]  7861[?] -7860[?] -7829[?] 131294[?]  7860[?] -7859[?] -7828[?] 131291[?]  7859[?] -7858[?] -7827[?] 131288[?]  7858[?] -7857[?] -7826[?] 131285[?]  7857[?] -7856[?] -7825[?] 131282[?]  7856[?] -7855[?] -7824[?] 131279[?]  7855[?] -7854[?] -7823[?] 131276[?]  7854[?] -7853[?] -7822[?] 131273[?]  7853[?] -7852[?] -7821[?] 131270[?]  7852[?] -7851[?] -7820[?] 131267[?]  7851[?] -7850[?] -7819[?] 131264[?]  7850[?] -7818[?] 131262[?]  7849[?] 1145[?] 131260[?]  7848[?] 1144[?] 131258[?]  7847[?] 1143[?] 131256[?]  7846[?] 1142[?] 131254[?]  7845[?] 1141[?] 131252[?]  7844[?] 1140[?] 131250[?]  7843[?] 1139[?] 131248[?]  7842[?] 1138[?] 131246[?]  7841[?] 1137[?] 131244[?]  7840[?] 1136[?] 131242[?]  7839[?] 1135[?] 131240[?]  7838[?] 1134[?] 131238[?]  7837[?] 1133[?] 131236[?]  7836[?] 1132[?] 131234[?]  7835[?] 1131[?] 131232[?]  7834[?] 1130[?] 131230[?]  7833[?] 1129[?] 131228[?]  7832[?] 1128[?] 131226[?]  7831[?] 1127[?] 131224[?]  7830[?] 1126[?] 131222[?]  7829[?] 1125[?] 131220[?]  7828[?] 1124[?] 131218[?]  7827[?] 1123[?] 131216[?]  7826[?] 1122[?] 131214[?]  7825[?] 1121[?] 131212[?]  7824[?] 1120[?] 131210[?]  7823[?] 1119[?] 131208[?]  7822[?] 1118[?] 131206[?]  7821[?] 1117[?] 131204[?]  7820[?] 1116[?] 131202[?]  7819[?] 1115[?] 131200[?]  7818[?] 1114[?] 131198[?]  6265[?] -6201[?] 128220[?]  6233[?] -6265[?] 128219[?]  -6200[?] -6233[?] 128124[?]  6104[?] 6200[?] 128060[?]  6168[?] -6104[?] 127995[?]  6167[?] -6168[?] 127993[?]  6166[?] -6167[?] 127990[?]  6165[?] -6166[?] 127987[?]  6164[?] -6165[?] 127984[?]  6163[?] -6164[?] 127981[?]  6162[?] -6163[?] 127978[?]  6161[?] -6162[?] 127975[?]  6160[?] -6161[?] 127972[?]  6159[?] -6160[?] 127969[?]  6158[?] -6159[?] 127966[?]  6157[?] -6158[?] 127963[?]  6156[?] -6157[?] 127960[?]  6155[?] -6156[?] 127957[?]  6154[?] -6155[?] 127954[?]  6153[?] -6154[?] 127951[?]  6152[?] -6153[?] 127948[?]  6151[?] -6152[?] 127945[?]  6150[?] -6151[?] 127942[?]  6149[?] -6150[?] 127939[?]  6148[?] -6149[?] 127936[?]  6147[?] -6148[?] 127933[?]  6146[?] -6147[?] 127930[?]  6145[?] -6146[?] 127927[?]  6144[?] -6145[?] 127924[?]  6143[?] -6144[?] 127921[?]  6142[?] -6143[?] 127918[?]  6141[?] -6142[?] 127915[?]  6140[?] -6141[?] 127912[?]  6139[?] -6140[?] 127909[?]  6138[?] -6139[?] 127906[?]  6106[?] -6138[?] 127904[?]  6137[?] -6138[?] 127903[?]  6105[?] -6137[?] 127901[?]  -6073[?] -6106[?] 127839[?]  -6072[?] -6105[?] 127837[?]  -6041[?] 551[?] 6073[?] 127714[?]  -6040[?] 551[?] 6072[?] 127710[?]  -6009[?] 1460[?] 6041[?] 127586[?]  -6008[?] 1460[?] 6040[?] 127582[?]  1821[?] 6009[?] 127489[?]  -5944[?] -1821[?] 6008[?] 127484[?]  -5912[?] -2046[?] 5944[?] 127356[?]  -5880[?] 2175[?] 5912[?] 127230[?]  -5848[?] 5880[?] 2304[?] 127133[?]  -5816[?] 2569[?] 5848[?] 127037[?]  5816[?] -5784[?] 2859[?] 126910[?]  5784[?] 5719[?] 126845[?]  -5719[?] 5783[?] 126842[?]  5751[?] -5783[?] 126841[?]  -5718[?] -5751[?] 126746[?]  -3085[?] 5718[?] 126680[?]  2859[?] 3052[?] -2891[?] 121008[?]  -3052[?] -3051[?] -3047[?] 121006[?]  2891[?] -3047[?] 3048[?] 121000[?]  3051[?] -3050[?] 120998[?]  3050[?] -2858[?] 120991[?]  -3048[?] -2858[?] 120990[?]  3047[?] -3046[?] 120984[?]  3046[?] -2857[?] 120977[?]  2858[?] -2698[?] 120555[?]  2857[?] -2698[?] 120552[?]  1146[?] -1210[?] 117547[?]  1210[?] -1209[?] -1178[?] 117543[?]  1209[?] -1208[?] -1177[?] 117540[?]  1208[?] -1207[?] -1176[?] 117537[?]  1207[?] -1206[?] -1175[?] 117534[?]  1206[?] -1205[?] -1174[?] 117531[?]  1205[?] -1204[?] -1173[?] 117528[?]  1204[?] -1203[?] -1172[?] 117525[?]  1203[?] -1202[?] -1171[?] 117522[?]  1202[?] -1201[?] -1170[?] 117519[?]  1201[?] -1200[?] -1169[?] 117516[?]  1200[?] -1199[?] -1168[?] 117513[?]  1199[?] -1198[?] -1167[?] 117510[?]  1198[?] -1197[?] -1166[?] 117507[?]  1197[?] -1196[?] -1165[?] 117504[?]  1196[?] -1195[?] -1164[?] 117501[?]  1195[?] -1194[?] -1163[?] 117498[?]  1194[?] -1193[?] -1162[?] 117495[?]  1193[?] -1161[?] -1192[?] 117492[?]  1160[?] -1192[?] 117491[?]  1191[?] -1192[?] 117490[?]  1192[?] -1191[?] -1160[?] 117489[?]  1159[?] -1191[?] 117488[?]  1190[?] -1191[?] 117487[?]  1191[?] -1190[?] -1159[?] 117486[?]  1158[?] -1190[?] 117485[?]  1189[?] -1190[?] 117484[?]  1190[?] -1189[?] -1158[?] 117483[?]  1157[?] -1189[?] 117482[?]  1188[?] -1189[?] 117481[?]  1189[?] -1188[?] -1157[?] 117480[?]  1156[?] -1188[?] 117479[?]  1187[?] -1188[?] 117478[?]  1188[?] -1187[?] -1156[?] 117477[?]  1155[?] -1187[?] 117476[?]  1186[?] -1187[?] 117475[?]  1187[?] -1186[?] -1155[?] 117474[?]  1154[?] -1186[?] 117473[?]  1185[?] -1186[?] 117472[?]  1186[?] -1185[?] -1154[?] 117471[?]  1153[?] -1185[?] 117470[?]  1184[?] -1185[?] 117469[?]  1185[?] -1184[?] -1153[?] 117468[?]  1152[?] -1184[?] 117467[?]  1183[?] -1184[?] 117466[?]  1184[?] -1183[?] -1152[?] 117465[?]  1151[?] -1183[?] 117464[?]  1182[?] -1183[?] 117463[?]  1183[?] -1182[?] -1151[?] 117462[?]  1150[?] -1182[?] 117461[?]  1181[?] -1182[?] 117460[?]  1182[?] -1181[?] -1150[?] 117459[?]  1149[?] -1181[?] 117458[?]  1180[?] -1181[?] 117457[?]  1181[?] -1149[?] -1180[?] 117456[?]  1148[?] -1180[?] 117455[?]  1179[?] -1180[?] 117454[?]  1180[?] -1179[?] -1148[?] 117453[?]  1147[?] -1179[?] 117452[?]  1179[?] -1147[?] 117451[?]  1178[?] 1145[?] 117449[?]  1177[?] 1144[?] 117447[?]  1176[?] 1143[?] 117445[?]  1175[?] 1142[?] 117443[?]  1174[?] 1141[?] 117441[?]  1173[?] 1140[?] 117439[?]  1172[?] 1139[?] 117437[?]  1171[?] 1138[?] 117435[?]  1170[?] 1137[?] 117433[?]  1169[?] 1136[?] 117431[?]  1168[?] 1135[?] 117429[?]  1167[?] 1134[?] 117427[?]  1166[?] 1133[?] 117425[?]  1165[?] 1132[?] 117423[?]  1164[?] 1131[?] 117421[?]  1163[?] 1130[?] 117419[?]  1162[?] 1129[?] 117417[?]  1161[?] 1128[?] 117415[?]  -1127[?] -1160[?] 117414[?]  1160[?] 1127[?] 117413[?]  -1126[?] -1159[?] 117412[?]  1159[?] 1126[?] 117411[?]  -1125[?] -1158[?] 117410[?]  1158[?] 1125[?] 117409[?]  -1124[?] -1157[?] 117408[?]  1157[?] 1124[?] 117407[?]  -1123[?] -1156[?] 117406[?]  1156[?] 1123[?] 117405[?]  -1122[?] -1155[?] 117404[?]  1155[?] 1122[?] 117403[?]  -1121[?] -1154[?] 117402[?]  1154[?] 1121[?] 117401[?]  -1120[?] -1153[?] 117400[?]  1153[?] 1120[?] 117399[?]  -1119[?] -1152[?] 117398[?]  1152[?] 1119[?] 117397[?]  -1118[?] -1151[?] 117396[?]  1151[?] 1118[?] 117395[?]  -1117[?] -1150[?] 117394[?]  1150[?] 1117[?] 117393[?]  -1116[?] -1149[?] 117392[?]  1149[?] 1116[?] 117391[?]  -1115[?] -1148[?] 117390[?]  1148[?] 1115[?] 117389[?]  -1114[?] -1147[?] 117388[?]  1147[?] 1114[?] 117387[?]  -1145[?] -953[?] 117384[?]  -1144[?] -953[?] 117381[?]  -1143[?] -953[?] 117378[?]  -1142[?] -953[?] 117375[?]  -1141[?] -953[?] 117372[?]  -1140[?] -953[?] 117369[?]  -1139[?] -953[?] 117366[?]  -1138[?] -953[?] 117363[?]  -1137[?] -953[?] 117360[?]  -1136[?] -953[?] 117357[?]  -1135[?] -953[?] 117354[?]  -1134[?] -953[?] 117351[?]  -1133[?] -953[?] 117348[?]  -1132[?] -953[?] 117345[?]  -1131[?] -953[?] 117342[?]  -1130[?] -953[?] 117339[?]  -1129[?] -953[?] 117336[?]  -1128[?] -953[?] 117333[?]  -1127[?] -953[?] 117330[?]  -1126[?] -953[?] 117327[?]  -1125[?] -953[?] 117324[?]  -1124[?] -953[?] 117321[?]  -1123[?] -953[?] 117318[?]  -1122[?] -953[?] 117315[?]  -1121[?] -953[?] 117312[?]  -1120[?] -953[?] 117309[?]  -1119[?] -953[?] 117306[?]  -1118[?] -953[?] 117303[?]  -1117[?] -953[?] 117300[?]  -1116[?] -953[?] 117297[?]  -1115[?] -953[?] 117294[?]  -1114[?] -953[?] 117291[?]  -112656[?] 115748[?] 
3.79/3.10	c qxplain 0/441
4.06/3.37	c qxplain 221/441
4.35/3.53	c qxplain 332/441
4.45/3.69	c qxplain 387/441
4.65/3.86	c qxplain 415/441
4.85/4.02	c qxplain 429/441
4.94/4.18	c qxplain 436/441
5.15/4.35	c qxplain 439/441
5.35/4.52	c qxplain 441/441
5.44/4.68	c -112656[?] 115748[?] is mandatory 
5.44/4.68	c qxplain 439/440
5.65/4.84	c qxplain 440/440
5.85/5.01	c 117291[?] -1114[?] -953[?]  is mandatory 
5.85/5.01	c qxplain 439/439
5.95/5.17	c 117294[?] -1115[?] -953[?]  is mandatory 
5.95/5.17	c qxplain 436/438
6.16/5.34	c qxplain 438/438
6.36/5.51	c 117297[?] -1116[?] -953[?]  is mandatory 
6.36/5.51	c qxplain 436/437
6.46/5.69	c qxplain 437/437
6.66/5.85	c 117300[?] -1117[?] -953[?]  is mandatory 
6.66/5.85	c qxplain 436/436
6.86/6.02	c 117303[?] -1118[?] -953[?]  is mandatory 
6.86/6.02	c qxplain 429/435
6.96/6.18	c qxplain 433/435
7.16/6.34	c qxplain 435/435
7.36/6.51	c 117306[?] -1119[?] -953[?]  is mandatory 
7.36/6.51	c qxplain 433/434
7.47/6.67	c qxplain 434/434
7.65/6.83	c 117309[?] -1120[?] -953[?]  is mandatory 
7.65/6.83	c qxplain 433/433
7.76/6.99	c 117312[?] -1121[?] -953[?]  is mandatory 
7.76/6.99	c qxplain 429/432
7.95/7.16	c qxplain 431/432
8.16/7.32	c qxplain 432/432
8.26/7.48	c 117315[?] -1122[?] -953[?]  is mandatory 
8.26/7.48	c qxplain 431/431
8.47/7.65	c 117318[?] -1123[?] -953[?]  is mandatory 
8.47/7.65	c qxplain 429/430
8.65/7.81	c qxplain 430/430
8.76/7.97	c 117321[?] -1124[?] -953[?]  is mandatory 
8.76/7.97	c qxplain 429/429
8.95/8.13	c 117324[?] -1125[?] -953[?]  is mandatory 
8.95/8.13	c qxplain 415/428
9.16/8.30	c qxplain 422/428
9.25/8.46	c qxplain 426/428
9.46/8.63	c qxplain 428/428
9.56/8.80	c 117327[?] -1126[?] -953[?]  is mandatory 
9.56/8.80	c qxplain 426/427
9.76/8.96	c qxplain 427/427
9.96/9.13	c 117330[?] -1127[?] -953[?]  is mandatory 
9.96/9.13	c qxplain 426/426
10.06/9.29	c 117333[?] -1128[?] -953[?]  is mandatory 
10.06/9.29	c qxplain 422/425
10.26/9.46	c qxplain 424/425
10.46/9.62	c qxplain 425/425
10.56/9.78	c 117336[?] -1129[?] -953[?]  is mandatory 
10.56/9.78	c qxplain 424/424
10.77/9.95	c 117339[?] -1130[?] -953[?]  is mandatory 
10.77/9.95	c qxplain 422/423
10.96/10.11	c qxplain 423/423
11.06/10.28	c 117342[?] -1131[?] -953[?]  is mandatory 
11.06/10.28	c qxplain 422/422
11.26/10.44	c 117345[?] -1132[?] -953[?]  is mandatory 
11.26/10.44	c qxplain 415/421
11.46/10.61	c qxplain 419/421
11.56/10.77	c qxplain 421/421
11.77/10.94	c 117348[?] -1133[?] -953[?]  is mandatory 
11.77/10.94	c qxplain 419/420
11.96/11.10	c qxplain 420/420
12.06/11.27	c 117351[?] -1134[?] -953[?]  is mandatory 
12.06/11.27	c qxplain 419/419
12.26/11.43	c 117354[?] -1135[?] -953[?]  is mandatory 
12.26/11.43	c qxplain 415/418
12.36/11.59	c qxplain 417/418
12.56/11.76	c qxplain 418/418
12.76/11.93	c 117357[?] -1136[?] -953[?]  is mandatory 
12.76/11.93	c qxplain 417/417
12.86/12.10	c 117360[?] -1137[?] -953[?]  is mandatory 
12.86/12.10	c qxplain 415/416
13.06/12.27	c qxplain 416/416
13.26/12.44	c 117363[?] -1138[?] -953[?]  is mandatory 
13.26/12.44	c qxplain 415/415
13.46/12.61	c 117366[?] -1139[?] -953[?]  is mandatory 
13.46/12.61	c qxplain 387/414
13.57/12.79	c qxplain 401/414
13.76/12.96	c qxplain 408/414
13.97/13.12	c qxplain 412/414
14.07/13.28	c qxplain 414/414
14.26/13.45	c 117369[?] -1140[?] -953[?]  is mandatory 
14.26/13.45	c qxplain 412/413
14.46/13.61	c qxplain 413/413
15.13/14.01	c 117372[?] -1141[?] -953[?]  is mandatory 
15.13/14.01	c qxplain 412/412
15.23/14.12	c 117375[?] -1142[?] -953[?]  is mandatory 
15.23/14.12	c qxplain 408/411
15.33/14.24	c qxplain 410/411
15.43/14.35	c qxplain 411/411
15.53/14.46	c 117378[?] -1143[?] -953[?]  is mandatory 
15.53/14.46	c qxplain 410/410
15.63/14.57	c 117381[?] -1144[?] -953[?]  is mandatory 
15.63/14.57	c qxplain 408/409
15.73/14.68	c qxplain 409/409
15.93/14.80	c 117384[?] -1145[?] -953[?]  is mandatory 
15.93/14.80	c qxplain 408/408
16.03/14.91	c 117387[?] 1147[?] 1114[?]  is mandatory 
16.03/14.91	c qxplain 401/407
16.13/15.02	c qxplain 405/407
16.23/15.14	c qxplain 407/407
16.23/15.16	c qxplain 405/406
16.36/15.28	c qxplain 406/406
