Trace number 3439475

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
sathys 2011-04-01? (TO) 5000.09 4999.93

General information on the benchmark

NameSAT05/crafted/jarvisalo05/mod2c-rand3bip-sat/
mod2c-rand3bip-sat-220-3.shuffled-as.sat05-2490.cnf
MD5SUM8e6def53b47a48972a9a9fc80e087610
Bench CategoryCRAFTED (crafted instances)
Best result obtained on this benchmarkSAT
Best CPU time to get the best result obtained on this benchmark64.5702
Satisfiable
(Un)Satisfiability was proved
Number of variables311
Number of clauses2192
Sum of the clauses size9664
Maximum clause length6
Minimum clause length4
Number of clauses of size 10
Number of clauses of size 20
Number of clauses of size 30
Number of clauses of size 41352
Number of clauses of size 5784
Number of clauses of size over 556

Solver Data

0.00/0.00	static
0.00/0.00	HOME/instance-3439475-1306931471.cnf
0.00/0.00	c Parsing...
0.00/0.00	c ==============================================================================
0.00/0.00	c |           |     ORIGINAL     |              LEARNT              |          |
0.00/0.00	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.00/0.00	c ==============================================================================
0.00/0.00	c |         0 |    2192     9664 |     657       0        0     nan |  0.000 % |
0.00/0.00	c ==============================================================================
0.00/0.00	c Result  :   #vars: 311   #clauses: 2192   #literals: 9664
0.00/0.00	c CPU time:   0 s
0.00/0.00	c ==============================================================================
0.00/0.00	c 
0.00/0.00	c seed = 0, numatom = 311, numclause = 2192, numliterals = 9664
0.00/0.00	c ---------------------------------------------------------------------------------------------------------------------------------------------
0.00/0.00	c | resCDCL |    tps  |   #impl |  #learnt |  #conf |  #clean |    #propa |   #deci ||  tryLS | numflip |  maxSat/maxNoBi |  nbAlea |    Equi |
0.00/0.00	c ---------------------------------------------------------------------------------------------------------------------------------------------
0.00/0.01	c |       2 |     0.0 |       0 |      500 |    200 |       1 |     10711 |    4672 ||      2 |    4476 |      13/     13 |     263 |       0 |
0.00/0.02	c |       4 |     0.0 |       0 |     1100 |    299 |       2 |     25777 |    8809 ||      4 |    8600 |      11/     11 |     592 |       0 |
0.00/0.03	c |       6 |     0.0 |       0 |     1786 |    195 |       3 |     45916 |   12069 ||      6 |   12930 |       8/      8 |     942 |       0 |
0.00/0.04	c |       7 |     0.0 |       0 |     2519 |    396 |       4 |     73804 |   13989 ||      7 |   16795 |       8/      8 |    1372 |       0 |
0.00/0.06	c |      11 |     0.0 |       0 |     3212 |    298 |       5 |    104902 |   16517 ||     11 |   22246 |       8/      8 |    1911 |       0 |
0.00/0.08	c |      14 |     0.0 |       0 |     3993 |    497 |       6 |    144793 |   18509 ||     14 |   28054 |       8/      8 |    2654 |       0 |
0.00/0.11	c |      15 |     0.0 |       0 |     4770 |    995 |       7 |    189228 |   20211 ||     15 |   33974 |       8/      8 |    3506 |       0 |
0.00/0.15	c |      16 |     0.0 |       0 |     5439 |     95 |       8 |    245345 |   21811 ||     16 |   36293 |       8/      8 |    3617 |       0 |
0.00/0.20	c |      21 |     0.0 |       0 |     6052 |     87 |       9 |    304204 |   24291 ||     21 |   43040 |       8/      8 |    4368 |       0 |
0.00/0.25	c |      25 |     0.0 |       0 |     6714 |    185 |      10 |    366083 |   26462 ||     25 |   48880 |       8/      8 |    5210 |       0 |
0.00/0.31	c |      29 |     0.1 |       0 |     7429 |    578 |      11 |    434956 |   29107 ||     29 |   56870 |       8/      8 |    6070 |       0 |
0.00/0.38	c |      30 |     0.1 |       0 |     8024 |    375 |      12 |    510660 |   31385 ||     30 |   63642 |       8/      8 |    6918 |       0 |
0.00/0.46	c |      31 |     0.1 |       0 |     8636 |   2078 |      13 |    587855 |   33930 ||     31 |   74917 |       8/      8 |    8589 |       0 |
0.00/0.55	c |      31 |     0.1 |       0 |     9166 |   1480 |      14 |    677223 |   35992 ||     31 |   76959 |       8/      8 |    8597 |       0 |
0.00/0.65	c |      38 |     0.1 |       0 |     9673 |    372 |      15 |    760173 |   39082 ||     38 |   86276 |       8/      8 |    9856 |       0 |
0.00/0.75	c |      44 |     0.1 |       0 |    10457 |    265 |      16 |    849066 |   42041 ||     44 |   94515 |       8/      8 |   10705 |       0 |
0.00/0.87	c |      46 |     0.1 |       0 |    11154 |    263 |      17 |    951178 |   45022 ||     46 |  104679 |       7/      7 |   11970 |       0 |
0.00/1.01	c |      53 |     0.1 |       0 |    11920 |    256 |      18 |   1061690 |   48342 ||     53 |  112905 |       7/      7 |   13234 |       0 |
1.10/1.15	c |      59 |     0.1 |       0 |    12831 |    139 |      19 |   1164786 |   51753 ||     59 |  122413 |       7/      7 |   14107 |       0 |
1.29/1.30	c |      61 |     0.1 |       0 |    13697 |    732 |      20 |   1275296 |   54923 ||     61 |  131856 |       7/      7 |   15360 |       0 |
1.39/1.47	c |      62 |     0.2 |       0 |    14239 |    831 |      21 |   1391535 |   58253 ||     62 |  144675 |       5/      5 |   17056 |       0 |
1.59/1.66	c |      63 |     0.2 |       0 |    14642 |   3434 |      22 |   1511000 |   61728 ||     63 |  161612 |       4/      4 |   20368 |       0 |
1.79/1.84	c |      63 |     0.2 |       0 |    15183 |   1336 |      23 |   1631232 |   65018 ||     63 |  169608 |       4/      4 |   20407 |       0 |
1.99/2.06	c |      67 |     0.2 |       0 |    15927 |     30 |      24 |   1777346 |   68394 ||     67 |  174286 |       4/      4 |   20944 |       0 |
2.29/2.30	c |      76 |     0.2 |       0 |    16560 |     19 |      25 |   1914338 |   72726 ||     76 |  187195 |       4/      4 |   22526 |       0 |
2.49/2.55	c |      81 |     0.2 |       0 |    17129 |    112 |      26 |   2059309 |   76779 ||     81 |  199348 |       4/      4 |   24212 |       0 |
2.79/2.83	c |      90 |     0.3 |       0 |    17714 |      0 |      27 |   2200269 |   81197 ||     90 |  212611 |       4/      4 |   25710 |       0 |
3.09/3.12	c |      94 |     0.3 |       0 |    18479 |   1095 |      28 |   2360515 |   85550 ||     94 |  228605 |       4/      4 |   28831 |       0 |
3.30/3.39	c |      96 |     0.3 |       0 |    18968 |     96 |      29 |   2516403 |   89748 ||     96 |  238777 |       4/      4 |   29095 |       0 |
3.69/3.73	c |     107 |     0.3 |       0 |    19917 |    282 |      30 |   2673178 |   94579 ||    107 |  253287 |       4/      4 |   30978 |       0 |
3.99/4.05	c |     113 |     0.3 |       0 |    19985 |    277 |      31 |   2840969 |   99229 ||    113 |  268068 |       4/      4 |   32791 |       0 |
4.40/4.43	c |     123 |     0.4 |       0 |    21075 |     53 |      32 |   3010933 |  104348 ||    123 |  284057 |       4/      4 |   34799 |       0 |
4.79/4.81	c |     125 |     0.4 |       0 |    21684 |    148 |      33 |   3184504 |  109235 ||    125 |  302750 |       4/      4 |   37322 |       0 |
5.09/5.17	c |     126 |     0.4 |       0 |    22258 |   3950 |      34 |   3352478 |  114221 ||    126 |  323670 |       4/      4 |   40688 |       0 |
5.51/5.53	c |     126 |     0.4 |       0 |    23544 |   3051 |      35 |   3548943 |  118738 ||    126 |  329433 |       4/      4 |   40719 |       0 |
5.99/6.03	c |     127 |     0.5 |       0 |    24698 |   7052 |      36 |   3708191 |  124181 ||    127 |  364001 |       4/      4 |   47370 |       0 |
6.51/6.58	c |     127 |     0.6 |       0 |    25003 |   1550 |      37 |   3902791 |  129082 ||    127 |  379442 |       4/      4 |   47441 |       0 |
6.99/7.03	c |     127 |     0.4 |       0 |    25109 |   5751 |      38 |   4122906 |  133519 ||    127 |  379442 |       4/      4 |   47441 |       0 |
7.49/7.59	c |     140 |     0.6 |       0 |    27352 |    129 |      39 |   4333599 |  139477 ||    140 |  395525 |       4/      4 |   49555 |       0 |
8.09/8.13	c |     149 |     0.5 |       0 |    28489 |    214 |      40 |   4533385 |  145355 ||    149 |  413744 |       4/      4 |   52070 |       0 |
8.70/8.74	c |     157 |     0.6 |       0 |    28776 |    508 |      41 |   4742161 |  151491 ||    157 |  432470 |       4/      4 |   54201 |       0 |
9.29/9.34	c |     163 |     0.6 |       0 |    28499 |      6 |      42 |   4967832 |  157523 ||    163 |  450764 |       4/      4 |   56544 |       0 |
9.91/9.97	c |     173 |     0.6 |       0 |    29878 |    192 |      43 |   5187346 |  163790 ||    173 |  471994 |       4/      4 |   59282 |       0 |
10.59/10.68	c |     187 |     0.7 |       0 |    30584 |    375 |      44 |   5425340 |  170353 ||    187 |  490952 |       4/      4 |   61814 |       0 |
11.19/11.28	c |     189 |     0.6 |       0 |    29837 |   1076 |      45 |   5654125 |  176486 ||    189 |  511069 |       4/      4 |   64341 |       0 |
11.89/11.94	c |     190 |     0.7 |       0 |    30360 |   1277 |      46 |   5889082 |  182472 ||    190 |  535624 |       4/      4 |   67712 |       0 |
12.69/12.78	c |     200 |     0.8 |       0 |    30863 |    161 |      47 |   6192167 |  188865 ||    200 |  549272 |       4/      4 |   69403 |       0 |
13.49/13.55	c |     212 |     0.8 |       0 |    32055 |    547 |      48 |   6433044 |  195807 ||    212 |  572318 |       4/      4 |   72362 |       0 |
14.31/14.34	c |     221 |     0.8 |       0 |    32687 |   1639 |      49 |   6680349 |  202780 ||    221 |  598211 |       4/      4 |   76111 |       0 |
15.09/15.18	c |     231 |     0.8 |       0 |    33719 |     30 |      50 |   6951592 |  209742 ||    231 |  616849 |       4/      4 |   77849 |       0 |
15.99/16.07	c |     243 |     0.9 |       0 |    34631 |    112 |      51 |   7207449 |  216968 ||    243 |  639217 |       4/      4 |   80805 |       0 |
16.89/16.97	c |     252 |     0.9 |       0 |    35234 |   2102 |      52 |   7479403 |  224129 ||    252 |  666442 |       4/      4 |   84564 |       0 |
17.69/17.74	c |     253 |     0.8 |       0 |    36404 |    602 |      53 |   7738499 |  231098 ||    253 |  693990 |       4/      4 |   87946 |       0 |
18.49/18.51	c |     254 |     0.8 |       0 |    36565 |   6404 |      54 |   7999698 |  238150 ||    254 |  724402 |       4/      4 |   94587 |       0 |
19.19/19.22	c |     254 |     0.7 |       0 |    37855 |   2705 |      55 |   8272578 |  245179 ||    254 |  744289 |       4/      4 |   94701 |       0 |
19.99/20.00	c |     255 |     0.8 |       0 |    38838 |   8707 |      56 |   8560313 |  252176 ||    255 |  779324 |       4/      4 |  107812 |       0 |
20.99/21.00	c |     255 |     1.0 |       0 |    40261 |   6102 |      57 |   8793750 |  260289 ||    255 |  816821 |       4/      4 |  108044 |       0 |
22.09/22.15	c |     255 |     1.2 |       0 |    39404 |   1810 |      58 |   9084320 |  268123 ||    255 |  843861 |       4/      4 |  108177 |       0 |
23.10/23.15	c |     255 |     1.0 |       0 |    38887 |   8111 |      59 |   9435574 |  274730 ||    255 |  843861 |       4/      4 |  108177 |       0 |
23.99/24.08	c |     262 |     0.9 |       0 |    41419 |    311 |      60 |   9756606 |  282108 ||    262 |  851972 |       4/      4 |  109437 |       0 |
25.20/25.28	c |     277 |     1.2 |       0 |    43312 |    395 |      61 |  10054987 |  290834 ||    277 |  879896 |       4/      4 |  112820 |       0 |
26.48/26.57	c |     286 |     1.3 |       0 |    43363 |    383 |      62 |  10351086 |  299372 ||    286 |  910566 |       4/      4 |  116626 |       0 |
27.88/27.91	c |     301 |     1.3 |       0 |    42996 |   1064 |      63 |  10658425 |  308185 ||    301 |  936615 |       4/      4 |  119996 |       0 |
29.18/29.20	c |     316 |     1.3 |       0 |    45854 |    229 |      64 |  10970597 |  317284 ||    316 |  963464 |       4/      4 |  123412 |       0 |
30.58/30.62	c |     318 |     1.4 |       0 |    46089 |   4728 |      65 |  11282522 |  325910 ||    318 | 1002242 |       4/      4 |  128453 |       0 |
31.90/31.95	c |     331 |     1.3 |       0 |    45296 |    213 |      66 |  11612008 |  334497 ||    331 | 1018650 |       4/      4 |  130563 |       0 |
33.48/33.50	c |     347 |     1.6 |       0 |    44976 |    582 |      67 |  11934829 |  343809 ||    347 | 1049035 |       4/      4 |  134351 |       0 |
34.98/35.00	c |     356 |     1.5 |       0 |    45833 |    567 |      68 |  12292986 |  352883 ||    356 | 1077873 |       4/      4 |  138150 |       0 |
36.48/36.57	c |     374 |     1.6 |       0 |    47354 |    146 |      69 |  12632997 |  362492 ||    374 | 1106834 |       4/      4 |  141958 |       0 |
37.98/38.09	c |     381 |     1.5 |       0 |    48159 |   2238 |      70 |  12980835 |  371707 ||    381 | 1143558 |       4/      4 |  148621 |       0 |
39.38/39.50	c |     382 |     1.4 |       0 |    49677 |   4939 |      71 |  13369747 |  380719 ||    382 | 1180721 |       4/      4 |  155241 |       0 |
40.78/40.86	c |     382 |     1.4 |       0 |    50320 |   2940 |      72 |  13702598 |  389864 ||    382 | 1209635 |       4/      4 |  155427 |       0 |
42.38/42.49	c |     396 |     1.6 |       0 |    49250 |    416 |      73 |  14077765 |  399258 ||    396 | 1228413 |       4/      4 |  157962 |       0 |
44.28/44.31	c |     412 |     1.8 |       0 |    50564 |   1184 |      74 |  14445713 |  409460 ||    412 | 1262658 |       4/      4 |  162215 |       0 |
45.98/46.04	c |     426 |     1.7 |       0 |    50810 |     66 |      75 |  14826701 |  419626 ||    426 | 1293235 |       4/      4 |  166013 |       0 |
47.88/47.90	c |     443 |     1.9 |       0 |    52093 |   1047 |      76 |  15197706 |  430063 ||    443 | 1328580 |       4/      4 |  170657 |       0 |
49.58/49.67	c |     445 |     1.8 |       0 |    52858 |    744 |      77 |  15574213 |  440018 ||    445 | 1367892 |       4/      4 |  175725 |       0 |
51.70/51.78	c |     460 |     2.1 |       0 |    53387 |    120 |      78 |  16024846 |  450241 ||    460 | 1394110 |       4/      4 |  179093 |       0 |
53.80/53.82	c |     476 |     2.0 |       0 |    55902 |   1990 |      79 |  16419092 |  461068 ||    476 | 1430278 |       4/      4 |  184148 |       0 |
55.88/55.97	c |     491 |     2.2 |       0 |    56134 |    775 |      80 |  16819421 |  471688 ||    491 | 1458871 |       4/      4 |  187537 |       0 |
58.20/58.23	c |     507 |     2.3 |       0 |    57467 |    451 |      81 |  17230595 |  482807 ||    507 | 1497946 |       4/      4 |  192598 |       0 |
59.98/60.01	c |     509 |     1.8 |       0 |    57532 |   4252 |      82 |  17618307 |  493060 ||    509 | 1542119 |       4/      4 |  202512 |       0 |
61.98/62.05	c |     509 |     2.0 |       0 |    59010 |   3354 |      83 |  18008043 |  503381 ||    509 | 1575137 |       4/      4 |  202705 |       0 |
63.89/63.92	c |     510 |     1.9 |       0 |    59635 |  12160 |      84 |  18389082 |  513851 ||    510 | 1631173 |       4/      4 |  215909 |       0 |
66.09/66.13	c |     510 |     2.2 |       0 |    59976 |   1861 |      85 |  18785739 |  525095 ||    510 | 1676003 |       4/      4 |  216170 |       0 |
68.39/68.44	c |     510 |     2.3 |       0 |    60550 |  10863 |      86 |  19441112 |  534262 ||    510 | 1676003 |       4/      4 |  216170 |       0 |
70.59/70.63	c |     511 |     2.2 |       0 |    63264 |  19965 |      87 |  19861633 |  545682 ||    511 | 1762998 |       4/      4 |  242445 |       0 |
72.79/72.86	c |     511 |     2.2 |       0 |    63312 |   9202 |      88 |  20194447 |  557643 ||    511 | 1820273 |       4/      4 |  242746 |       0 |
75.19/75.20	c |     511 |     2.3 |       0 |    61469 |     69 |      89 |  20533930 |  569770 ||    511 | 1880387 |       4/      4 |  243062 |       0 |
77.19/77.21	c |     511 |     2.0 |       0 |    61821 |   9472 |      90 |  21095283 |  579414 ||    511 | 1880387 |       4/      4 |  243062 |       0 |
78.79/78.87	c |     511 |     1.7 |       0 |    64492 |  18973 |      91 |  21605565 |  589379 ||    511 | 1880387 |       4/      4 |  243062 |       0 |
80.89/80.90	c |     521 |     2.0 |       0 |    67885 |    248 |      92 |  22090449 |  600387 ||    521 | 1893434 |       4/      4 |  244766 |       0 |
83.79/83.81	c |     541 |     2.9 |       0 |    67114 |    619 |      93 |  22551984 |  612917 ||    541 | 1933236 |       4/      4 |  249822 |       0 |
86.59/86.69	c |     557 |     2.9 |       0 |    69047 |    796 |      94 |  23009281 |  625400 ||    557 | 1972655 |       4/      4 |  254856 |       0 |
89.49/89.58	c |     574 |     2.9 |       0 |    71806 |   1877 |      95 |  23466076 |  638189 ||    574 | 2019569 |       4/      4 |  263224 |       0 |
92.19/92.31	c |     587 |     2.7 |       0 |    71625 |     67 |      96 |  23929124 |  650676 ||    587 | 2055265 |       4/      4 |  265476 |       0 |
95.61/95.66	c |     605 |     3.4 |       0 |    70188 |   1942 |      97 |  24388261 |  663714 ||    605 | 2102061 |       4/      4 |  271756 |       0 |
98.91/98.95	c |     627 |     3.3 |       0 |    67905 |    315 |      98 |  24873379 |  676808 ||    627 | 2140590 |       4/      4 |  276380 |       0 |
101.99/102.00	c |     637 |     3.0 |       0 |    66574 |   4002 |      99 |  25314352 |  689920 ||    637 | 2192339 |       4/      4 |  283521 |       0 |
104.69/104.78	c |     638 |     2.8 |       0 |    67237 |      1 |     100 |  25745859 |  702556 ||    638 | 2247783 |       4/      4 |  290306 |       0 |
107.59/107.66	c |     652 |     2.9 |       0 |    67302 |    282 |     101 |  26264258 |  714660 ||    652 | 2265703 |       4/      4 |  292830 |       0 |
110.89/110.90	c |     669 |     3.2 |       0 |    69158 |    262 |     102 |  26721077 |  728094 ||    669 | 2311826 |       4/      4 |  298743 |       0 |
114.41/114.42	c |     694 |     3.5 |       0 |    69265 |    220 |     103 |  27210483 |  741731 ||    694 | 2351075 |       4/      4 |  303814 |       0 |
117.61/117.67	c |     701 |     3.2 |       0 |    70783 |    907 |     104 |  27698283 |  755127 ||    701 | 2404072 |       4/      4 |  310530 |       0 |
121.19/121.29	c |     723 |     3.6 |       0 |    71132 |    170 |     105 |  28189167 |  768877 ||    723 | 2440565 |       4/      4 |  315186 |       0 |
124.69/124.74	c |     744 |     3.5 |       0 |    72644 |     43 |     106 |  28681948 |  782873 ||    744 | 2485025 |       4/      4 |  320897 |       0 |
128.60/128.65	c |     763 |     3.9 |       0 |    74430 |    221 |     107 |  29193449 |  797115 ||    763 | 2535212 |       4/      4 |  327410 |       0 |
132.19/132.24	c |     765 |     3.6 |       0 |    74160 |   6622 |     108 |  29693561 |  810701 ||    765 | 2592184 |       4/      4 |  337385 |       0 |
136.09/136.19	c |     766 |     4.0 |       0 |    75384 |   8323 |     109 |  30263088 |  823889 ||    766 | 2644450 |       4/      4 |  350527 |       0 |
139.60/139.63	c |     766 |     3.4 |       0 |    77225 |    523 |     110 |  30698752 |  838673 ||    766 | 2712015 |       4/      4 |  350897 |       0 |
142.19/142.24	c |     766 |     2.6 |       0 |    77861 |  12024 |     111 |  31289886 |  850447 ||    766 | 2712015 |       4/      4 |  350897 |       0 |
146.49/146.50	c |     795 |     4.3 |       0 |    81633 |    573 |     112 |  31798459 |  865528 ||    795 | 2758452 |       4/      4 |  356801 |       0 |
150.70/150.79	c |     813 |     4.3 |       0 |    82009 |    847 |     113 |  32360696 |  880000 ||    813 | 2804221 |       4/      4 |  362823 |       0 |
155.19/155.21	c |     829 |     4.4 |       0 |    83578 |   3828 |     114 |  32865753 |  895056 ||    829 | 2863690 |       4/      4 |  371126 |       0 |
159.79/159.86	c |     850 |     4.7 |       0 |    84431 |    200 |     115 |  33448335 |  909633 ||    850 | 2901959 |       4/      4 |  375409 |       0 |
164.59/164.65	c |     873 |     4.8 |       0 |    84947 |    167 |     116 |  33987507 |  925083 ||    873 | 2949942 |       4/      4 |  381746 |       0 |
169.41/169.46	c |     891 |     4.8 |       0 |    86524 |   1341 |     117 |  34565055 |  940398 ||    891 | 2998762 |       4/      4 |  388052 |       0 |
174.39/174.49	c |     893 |     5.0 |       0 |    83935 |   8743 |     118 |  35084018 |  955277 ||    893 | 3070818 |       4/      4 |  398146 |       0 |
178.49/178.50	c |     908 |     4.0 |       0 |    84471 |    613 |     119 |  35663317 |  969745 ||    908 | 3098436 |       4/      4 |  401514 |       0 |
183.50/183.50	c |     930 |     5.0 |       0 |    86353 |    283 |     120 |  36255126 |  985351 ||    930 | 3147338 |       4/      4 |  407444 |       0 |
188.80/188.83	c |     955 |     5.3 |       0 |    87238 |   1837 |     121 |  36829525 | 1001345 ||    955 | 3202049 |       4/      4 |  415008 |       0 |
193.70/193.79	c |     970 |     5.0 |       0 |    87050 |    223 |     122 |  37413777 | 1016698 ||    970 | 3249137 |       4/      4 |  420896 |       0 |
199.01/199.09	c |     990 |     5.3 |       0 |    88392 |     94 |     123 |  38000708 | 1032566 ||    990 | 3299957 |       4/      4 |  427207 |       0 |
204.70/204.79	c |    1018 |     5.7 |       0 |    89450 |   1460 |     124 |  38574234 | 1049009 ||   1018 | 3355597 |       4/      4 |  435181 |       0 |
209.70/209.78	c |    1020 |     5.0 |       0 |    90922 |   7158 |     125 |  39155102 | 1064529 ||   1020 | 3421075 |       4/      4 |  445198 |       0 |
214.41/214.48	c |    1021 |     4.7 |       0 |    90748 |  10558 |     126 |  39782218 | 1079785 ||   1021 | 3483979 |       4/      4 |  458463 |       0 |
218.81/218.88	c |    1021 |     4.4 |       0 |    92218 |   4459 |     127 |  40297906 | 1095605 ||   1021 | 3538571 |       4/      4 |  458760 |       0 |
223.00/223.07	c |    1022 |     4.2 |       0 |    93067 |  17660 |     128 |  40853699 | 1110317 ||   1022 | 3610692 |       4/      4 |  484934 |       0 |
229.00/229.01	c |    1022 |     5.9 |       0 |    94674 |  13302 |     129 |  41353243 | 1127038 ||   1022 | 3696823 |       4/      4 |  485404 |       0 |
233.70/233.75	c |    1022 |     4.7 |       0 |    92179 |   5962 |     130 |  41886359 | 1142561 ||   1022 | 3743271 |       4/      4 |  485630 |       0 |
236.80/236.84	c |    1022 |     3.1 |       0 |    92278 |  19463 |     131 |  42472273 | 1156682 ||   1022 | 3743271 |       4/      4 |  485630 |       0 |
241.80/241.84	c |    1023 |     5.0 |       0 |    95824 |  33065 |     132 |  43019648 | 1172544 ||   1023 | 3870694 |       4/      4 |  537954 |       0 |
248.10/248.16	c |    1023 |     6.3 |       0 |    96002 |  13701 |     133 |  43515445 | 1190347 ||   1023 | 3956128 |       4/      4 |  538448 |       0 |
253.70/253.74	c |    1023 |     5.6 |       0 |    96064 |  13802 |     134 |  44027695 | 1208572 ||   1023 | 4042750 |       4/      4 |  538946 |       0 |
259.10/259.17	c |    1023 |     5.4 |       0 |    93844 |  13901 |     135 |  44525512 | 1226622 ||   1023 | 4128271 |       4/      4 |  539448 |       0 |
263.40/263.48	c |    1023 |     4.3 |       0 |    97634 |  11669 |     136 |  45294816 | 1241718 ||   1023 | 4141898 |       4/      4 |  539530 |       0 |
267.80/267.86	c |    1023 |     4.4 |       0 |   100619 |  25770 |     137 |  46184826 | 1256322 ||   1023 | 4141898 |       4/      4 |  539530 |       0 |
272.20/272.25	c |    1023 |     4.4 |       0 |   100543 |  39971 |     138 |  47143306 | 1270821 ||   1023 | 4141898 |       4/      4 |  539530 |       0 |
277.21/277.28	c |    1033 |     5.0 |       0 |   103899 |     53 |     139 |  48074141 | 1286530 ||   1033 | 4155578 |       4/      4 |  541232 |       0 |
284.49/284.57	c |    1060 |     7.3 |       0 |   108208 |      7 |     140 |  48720524 | 1304767 ||   1060 | 4214697 |       4/      4 |  548853 |       0 |
291.79/291.84	c |    1085 |     7.3 |       0 |   109805 |   1483 |     141 |  49366835 | 1323120 ||   1085 | 4271147 |       4/      4 |  556437 |       0 |
298.89/298.94	c |    1108 |     7.1 |       0 |   110161 |    255 |     142 |  50046127 | 1341148 ||   1108 | 4330334 |       4/      4 |  564441 |       0 |
306.60/306.67	c |    1134 |     7.7 |       0 |   107565 |     27 |     143 |  50726952 | 1359797 ||   1134 | 4390397 |       4/      4 |  571816 |       0 |
314.39/314.42	c |    1149 |     7.8 |       0 |   104539 |   2304 |     144 |  51368889 | 1378084 ||   1149 | 4453538 |       4/      4 |  580069 |       0 |
321.40/321.40	c |    1155 |     7.0 |       0 |   100992 |     99 |     145 |  52056888 | 1395556 ||   1155 | 4507790 |       4/      4 |  587415 |       0 |
328.60/328.68	c |    1182 |     7.3 |       0 |    99244 |     58 |     146 |  52739296 | 1414466 ||   1182 | 4567785 |       4/      4 |  595295 |       0 |
336.40/336.46	c |    1212 |     7.8 |       0 |   100391 |    825 |     147 |  53409181 | 1433623 ||   1212 | 4632464 |       4/      4 |  603620 |       0 |
344.31/344.32	c |    1234 |     7.9 |       0 |   101914 |    196 |     148 |  54124251 | 1452595 ||   1234 | 4690865 |       4/      4 |  611195 |       0 |
352.01/352.03	c |    1263 |     7.7 |       0 |   103736 |    248 |     149 |  54839227 | 1471826 ||   1263 | 4753071 |       4/      4 |  619298 |       0 |
359.50/359.58	c |    1277 |     7.6 |       0 |   105275 |   3428 |     150 |  55532430 | 1490400 ||   1277 | 4823905 |       4/      4 |  633681 |       0 |
366.31/366.37	c |    1278 |     6.8 |       0 |   106173 |   9327 |     151 |  56202938 | 1508923 ||   1278 | 4900770 |       4/      4 |  647018 |       0 |
372.81/372.89	c |    1278 |     6.5 |       0 |   105964 |   5727 |     152 |  56887895 | 1527438 ||   1278 | 4962969 |       4/      4 |  647400 |       0 |
380.30/380.37	c |    1300 |     7.5 |       0 |   106434 |    203 |     153 |  57682289 | 1546023 ||   1300 | 4999412 |       4/      4 |  652040 |       0 |
388.60/388.62	c |    1331 |     8.2 |       0 |   109266 |    559 |     154 |  58389662 | 1566077 ||   1331 | 5064473 |       4/      4 |  660462 |       0 |
397.02/397.04	c |    1348 |     8.4 |       0 |   109235 |    429 |     155 |  59153124 | 1585412 ||   1348 | 5127177 |       4/      4 |  668869 |       0 |
406.11/406.10	c |    1379 |     9.1 |       0 |   110247 |    389 |     156 |  59875343 | 1605717 ||   1379 | 5190911 |       4/      4 |  677266 |       0 |
