Trace number 3439280

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
sathys 2011-04-01? (TO) 5000.03 4999.93

General information on the benchmark

NameSAT03/handmade/anton/UNSAT/
SGI_30_70_26_60_1-dir.shuffled-as.sat03-167.cnf
MD5SUMb970e9358cd0cd1a9cfd3d4afb2e830d
Bench CategoryCRAFTED (crafted instances)
Best result obtained on this benchmarkUNSAT
Best CPU time to get the best result obtained on this benchmark3495.12
Satisfiable
(Un)Satisfiability was proved
Number of variables780
Number of clauses65612
Sum of the clauses size131952
Maximum clause length30
Minimum clause length2
Number of clauses of size 10
Number of clauses of size 265586
Number of clauses of size 30
Number of clauses of size 40
Number of clauses of size 50
Number of clauses of size over 526

Solver Data

0.00/0.00	static
0.00/0.00	HOME/instance-3439280-1306914551.cnf
0.00/0.00	c Parsing...
0.00/0.01	c ==============================================================================
0.00/0.01	c |           |     ORIGINAL     |              LEARNT              |          |
0.00/0.01	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.00/0.01	c ==============================================================================
0.00/0.01	c |         0 |   65612   131952 |   19683       0        0     nan |  0.000 % |
0.00/0.29	c |         0 |   64832   197392 |      --       0       --      -- |     --   | -780/65440
0.00/0.29	c ==============================================================================
0.00/0.29	c Result  :   #vars: 754   #clauses: 64832   #literals: 197392
0.00/0.29	c CPU time:   0.297954 s
0.00/0.29	c ==============================================================================
0.00/0.37	c 
0.00/0.37	c seed = 0, numatom = 754, numclause = 2205, numliterals = 197392
0.00/0.37	c ---------------------------------------------------------------------------------------------------------------------------------------------
0.00/0.37	c | resCDCL |    tps  |   #impl |  #learnt |  #conf |  #clean |    #propa |   #deci ||  tryLS | numflip |  maxSat/maxNoBi |  nbAlea |    Equi |
0.00/0.37	c ---------------------------------------------------------------------------------------------------------------------------------------------
0.32/0.44	c |       2 |     0.1 |       0 |      501 |    199 |       1 |     38469 |    1996 ||      2 |    3821 |      13/      0 |     272 |       0 |
0.32/0.51	c |       4 |     0.1 |       0 |      876 |    296 |       2 |     83169 |    4063 ||      4 |    7262 |       9/      0 |     612 |       0 |
0.32/0.60	c |       6 |     0.1 |       0 |     1300 |    190 |       3 |    135642 |    6341 ||      6 |   10241 |       9/      0 |     933 |       0 |
0.32/0.74	c |       7 |     0.1 |       0 |     1632 |    391 |       4 |    184513 |    8699 ||      7 |   14141 |       9/      0 |    1365 |       0 |
0.32/0.89	c |      11 |     0.1 |       0 |     2078 |    282 |       5 |    251107 |   12369 ||     11 |   20134 |       9/      0 |    1918 |       0 |
0.99/1.05	c |      14 |     0.2 |       0 |     2470 |    476 |       6 |    314658 |   15849 ||     14 |   26327 |       9/      0 |    2673 |       0 |
1.18/1.25	c |      15 |     0.2 |       0 |     2981 |    975 |       7 |    392047 |   18952 ||     15 |   33529 |       9/      0 |    3533 |       0 |
1.38/1.44	c |      16 |     0.2 |       0 |     3267 |     74 |       8 |    489601 |   21449 ||     16 |   36278 |       9/      0 |    3663 |       0 |
1.58/1.64	c |      21 |     0.2 |       0 |     3297 |     70 |       9 |    571072 |   25664 ||     21 |   43134 |       9/      0 |    4442 |       0 |
1.78/1.84	c |      25 |     0.2 |       0 |     3745 |    165 |      10 |    676635 |   29683 ||     25 |   50276 |       9/      0 |    5300 |       0 |
1.98/2.05	c |      29 |     0.2 |       0 |     4028 |    561 |      11 |    790366 |   34231 ||     29 |   59186 |       9/      0 |    6165 |       0 |
2.20/2.28	c |      30 |     0.2 |       0 |     4533 |    358 |      12 |    884592 |   37823 ||     30 |   66053 |       9/      0 |    7037 |       0 |
2.58/2.60	c |      31 |     0.3 |       0 |     5092 |   2059 |      13 |    989227 |   41978 ||     31 |   77359 |       9/      0 |    8726 |       0 |
2.78/2.86	c |      31 |     0.3 |       0 |     5763 |   1460 |      14 |   1126419 |   45641 ||     31 |   79225 |       9/      0 |    8742 |       0 |
3.08/3.13	c |      38 |     0.3 |       0 |     6060 |    355 |      15 |   1257245 |   51414 ||     38 |   89615 |       9/      0 |   10041 |       0 |
3.38/3.48	c |      44 |     0.3 |       0 |     6658 |    247 |      16 |   1392716 |   57243 ||     44 |   99442 |       9/      0 |   10939 |       0 |
3.78/3.84	c |      46 |     0.4 |       0 |     7158 |    244 |      17 |   1535280 |   62938 ||     46 |  110873 |       9/      0 |   12246 |       0 |
4.08/4.18	c |      53 |     0.3 |       0 |     7489 |    234 |      18 |   1720972 |   69370 ||     53 |  120991 |       9/      0 |   13543 |       0 |
4.48/4.54	c |      59 |     0.4 |       0 |     8005 |    125 |      19 |   1900543 |   75302 ||     59 |  131503 |       9/      0 |   14437 |       0 |
4.88/4.94	c |      61 |     0.4 |       0 |     8546 |    727 |      20 |   2071319 |   80508 ||     61 |  141117 |       9/      0 |   15724 |       0 |
5.28/5.35	c |      62 |     0.4 |       0 |     8975 |    825 |      21 |   2242480 |   86836 ||     62 |  154768 |       9/      0 |   17470 |       0 |
5.68/5.77	c |      63 |     0.4 |       0 |     9083 |   3427 |      22 |   2422357 |   92472 ||     63 |  172375 |       9/      0 |   20833 |       0 |
6.18/6.22	c |      63 |     0.4 |       0 |     9366 |   1324 |      23 |   2607488 |   97819 ||     63 |  180293 |       9/      0 |   20909 |       0 |
6.60/6.64	c |      67 |     0.4 |       0 |     9692 |     21 |      24 |   2820087 |  103315 ||     67 |  185595 |       9/      0 |   21459 |       0 |
7.08/7.12	c |      76 |     0.5 |       0 |     9897 |     12 |      25 |   3022400 |  112029 ||     76 |  200872 |       9/      0 |   23115 |       0 |
7.59/7.67	c |      81 |     0.5 |       0 |    10423 |    106 |      26 |   3219785 |  119273 ||     81 |  214664 |       9/      0 |   24836 |       0 |
8.18/8.21	c |      90 |     0.5 |       0 |    10854 |    190 |      27 |   3442565 |  128761 ||     90 |  231214 |       9/      0 |   26397 |       0 |
8.69/8.78	c |      94 |     0.6 |       0 |    11632 |   1085 |      28 |   3664642 |  136727 ||     94 |  249121 |       9/      0 |   29554 |       0 |
9.28/9.38	c |      96 |     0.6 |       0 |    12499 |     81 |      29 |   3861056 |  143571 ||     96 |  259211 |       9/      0 |   29845 |       0 |
10.08/10.14	c |     107 |     0.8 |       0 |    13340 |    267 |      30 |   4115053 |  152601 ||    107 |  276574 |       9/      0 |   31796 |       0 |
10.78/10.80	c |     113 |     0.7 |       0 |    13585 |    258 |      31 |   4364489 |  161385 ||    113 |  292648 |       9/      0 |   33643 |       0 |
11.38/11.46	c |     123 |     0.7 |       0 |    14102 |     44 |      32 |   4614147 |  171352 ||    123 |  311774 |       9/      0 |   35697 |       0 |
12.18/12.20	c |     125 |     0.7 |       0 |    14802 |    143 |      33 |   4847726 |  180668 ||    125 |  331920 |       9/      0 |   38254 |       0 |
12.88/12.96	c |     126 |     0.8 |       0 |    15117 |   3945 |      34 |   5174642 |  188946 ||    126 |  353749 |       9/      0 |   41625 |       0 |
13.58/13.61	c |     126 |     0.7 |       0 |    15291 |   3046 |      35 |   5465746 |  196120 ||    126 |  359098 |       9/      0 |   41663 |       0 |
14.58/14.60	c |     127 |     1.0 |       0 |    16287 |   7048 |      36 |   5669099 |  205329 ||    127 |  394632 |       9/      0 |   48390 |       0 |
15.40/15.45	c |     127 |     0.8 |       0 |    16307 |   1549 |      37 |   5891424 |  213737 ||    127 |  408696 |       9/      0 |   48508 |       0 |
16.18/16.22	c |     127 |     0.8 |       0 |    15946 |   5751 |      38 |   6215666 |  220618 ||    127 |  408696 |       9/      0 |   48508 |       0 |
16.98/17.09	c |     140 |     0.9 |       0 |    15513 |    140 |      39 |   6529555 |  232566 ||    140 |  428046 |       7/      0 |   50693 |       0 |
17.88/17.92	c |     149 |     0.8 |       0 |    15435 |    221 |      40 |   6846714 |  243522 ||    149 |  449720 |       7/      0 |   53286 |       0 |
18.70/18.76	c |     157 |     0.8 |       0 |    16943 |    515 |      41 |   7161225 |  254759 ||    157 |  470637 |       7/      0 |   55484 |       0 |
19.69/19.73	c |     163 |     1.0 |       0 |    16321 |     10 |      42 |   7489823 |  265311 ||    163 |  490892 |       7/      0 |   57873 |       0 |
20.68/20.72	c |     173 |     1.0 |       0 |    17668 |    199 |      43 |   7821516 |  277515 ||    173 |  514669 |       7/      0 |   60713 |       0 |
21.68/21.70	c |     187 |     1.0 |       0 |    18470 |    374 |      44 |   8196522 |  291210 ||    187 |  537767 |       7/      0 |   63336 |       0 |
22.48/22.53	c |     189 |     0.8 |       0 |    19044 |   1063 |      45 |   8566856 |  302265 ||    189 |  559124 |       7/      0 |   65927 |       0 |
23.68/23.76	c |     190 |     1.2 |       0 |    20868 |   1267 |      46 |   8890070 |  312468 ||    190 |  583645 |       7/      0 |   69354 |       0 |
24.88/24.94	c |     200 |     1.2 |       0 |    20348 |    155 |      47 |   9296534 |  324479 ||    200 |  599479 |       7/      0 |   71096 |       0 |
25.98/26.02	c |     212 |     1.1 |       0 |    19836 |    524 |      48 |   9674285 |  338753 ||    212 |  626021 |       7/      0 |   74112 |       0 |
27.08/27.16	c |     221 |     1.1 |       0 |    20445 |   1612 |      49 |  10054354 |  352002 ||    221 |  654129 |       7/      0 |   77951 |       0 |
28.28/28.31	c |     231 |     1.2 |       0 |    20718 |    298 |      50 |  10458389 |  364974 ||    231 |  675104 |       7/      0 |   79759 |       0 |
29.48/29.54	c |     243 |     1.2 |       0 |    21050 |     75 |      51 |  10869041 |  379374 ||    243 |  701454 |       7/      0 |   82781 |       0 |
30.80/30.82	c |     252 |     1.3 |       0 |    20738 |   2069 |      52 |  11291811 |  393350 ||    252 |  732324 |       7/      0 |   86651 |       0 |
32.08/32.17	c |     253 |     1.3 |       0 |    22084 |    563 |      53 |  11684915 |  405114 ||    253 |  759511 |       7/      0 |   90118 |       0 |
33.38/33.47	c |     254 |     1.3 |       0 |    22049 |   6365 |      54 |  12075595 |  416703 ||    254 |  791794 |       7/      0 |   96810 |       0 |
34.78/34.82	c |     254 |     1.3 |       0 |    22508 |   2664 |      55 |  12471712 |  428831 ||    254 |  810820 |       7/      0 |   96989 |       0 |
36.30/36.32	c |     255 |     1.5 |       0 |    22707 |   8665 |      56 |  12923563 |  440404 ||    255 |  849025 |       7/      0 |  110138 |       0 |
38.18/38.25	c |     255 |     1.9 |       0 |    22542 |   6103 |      57 |  13218000 |  454576 ||    255 |  882994 |       7/      0 |  110495 |       0 |
40.08/40.11	c |     255 |     1.9 |       0 |    22771 |   1767 |      58 |  13548228 |  467447 ||    255 |  907108 |       7/      0 |  110700 |       0 |
41.58/41.63	c |     255 |     1.5 |       0 |    19839 |   8069 |      59 |  14033313 |  476600 ||    255 |  907108 |       7/      0 |  110700 |       0 |
43.08/43.16	c |     262 |     1.5 |       0 |    21405 |    263 |      60 |  14505195 |  488067 ||    262 |  916547 |       7/      0 |  112000 |       0 |
44.68/44.79	c |     277 |     1.6 |       0 |    20708 |    338 |      61 |  14987139 |  505290 ||    277 |  948965 |       7/      0 |  115515 |       0 |
46.38/46.40	c |     286 |     1.6 |       0 |    21331 |    325 |      62 |  15466059 |  520739 ||    286 |  981754 |       7/      0 |  119380 |       0 |
47.98/48.07	c |     301 |     1.7 |       0 |    22140 |    993 |      63 |  15947478 |  537720 ||    301 | 1010865 |       7/      0 |  122854 |       0 |
49.68/49.77	c |     316 |     1.7 |       0 |    24123 |    164 |      64 |  16458672 |  555982 ||    316 | 1043558 |       7/      0 |  126384 |       0 |
51.38/51.47	c |     318 |     1.7 |       0 |    25034 |   4666 |      65 |  16876520 |  569687 ||    318 | 1079321 |       7/      0 |  131512 |       0 |
53.18/53.23	c |     331 |     1.8 |       0 |    25983 |    151 |      66 |  17412220 |  585425 ||    331 | 1099418 |       7/      0 |  133683 |       0 |
55.00/55.06	c |     347 |     1.8 |       0 |    26035 |    506 |      67 |  17943012 |  603467 ||    347 | 1132938 |       7/      0 |  137568 |       0 |
56.78/56.82	c |     356 |     1.8 |       0 |    26826 |    496 |      68 |  18415749 |  619460 ||    356 | 1163649 |       7/      0 |  141454 |       0 |
58.78/58.83	c |     373 |     2.0 |       0 |    28341 |     60 |      69 |  18943806 |  638236 ||    373 | 1196580 |       7/      0 |  145136 |       0 |
60.58/60.66	c |     381 |     1.8 |       0 |    28920 |   2156 |      70 |  19438399 |  654430 ||    381 | 1235318 |       7/      0 |  152084 |       0 |
62.70/62.74	c |     382 |     2.1 |       0 |    30128 |   4857 |      71 |  19958952 |  668778 ||    382 | 1273086 |       7/      0 |  158814 |       0 |
64.58/64.68	c |     382 |     1.9 |       0 |    30148 |   2859 |      72 |  20433449 |  683210 ||    382 | 1300225 |       7/      0 |  159054 |       0 |
66.58/66.62	c |     396 |     1.9 |       0 |    30463 |    339 |      73 |  21040402 |  701381 ||    396 | 1323158 |       7/      0 |  161663 |       0 |
68.48/68.59	c |     412 |     2.0 |       0 |    31239 |   1114 |      74 |  21597942 |  720637 ||    412 | 1361255 |       7/      0 |  166001 |       0 |
70.58/70.61	c |     426 |     2.0 |       0 |    31590 |    280 |      75 |  22123744 |  739139 ||    426 | 1393989 |       7/      0 |  169931 |       0 |
72.78/72.89	c |     443 |     2.3 |       0 |    32676 |    951 |      76 |  22704918 |  758544 ||    443 | 1432040 |       7/      0 |  174698 |       0 |
75.18/75.23	c |     445 |     2.4 |       0 |    33401 |    645 |      77 |  23179049 |  774990 ||    445 | 1469868 |       7/      0 |  179815 |       0 |
77.68/77.77	c |     460 |     2.5 |       0 |    35064 |      9 |      78 |  23816217 |  794569 ||    460 | 1499340 |       7/      0 |  183267 |       0 |
80.38/80.41	c |     476 |     2.6 |       0 |    35975 |   1883 |      79 |  24444426 |  814820 ||    476 | 1540195 |       7/      0 |  188448 |       0 |
82.88/82.97	c |     491 |     2.6 |       0 |    36024 |    650 |      80 |  25029839 |  834584 ||    491 | 1573562 |       7/      0 |  191985 |       0 |
85.38/85.41	c |     507 |     2.4 |       0 |    35702 |    303 |      81 |  25643656 |  855243 ||    507 | 1617510 |       7/      0 |  197188 |       0 |
87.38/87.49	c |     509 |     2.1 |       0 |    35427 |   4106 |      82 |  26222330 |  871960 ||    509 | 1661259 |       7/      0 |  207192 |       0 |
89.98/90.02	c |     509 |     2.5 |       0 |    37072 |   3203 |      83 |  26685580 |  888465 ||    509 | 1691705 |       7/      0 |  207464 |       0 |
92.88/92.99	c |     510 |     3.0 |       0 |    36955 |  12005 |      84 |  27141138 |  905098 ||    510 | 1747472 |       7/      0 |  220809 |       0 |
96.18/96.22	c |     510 |     3.2 |       0 |    37813 |   1706 |      85 |  27584284 |  923564 ||    510 | 1786478 |       7/      0 |  221160 |       0 |
98.38/98.49	c |     510 |     2.3 |       0 |    35653 |  10708 |      86 |  28265722 |  936841 ||    510 | 1786478 |       7/      0 |  221160 |       0 |
101.38/101.42	c |     511 |     2.9 |       0 |    36881 |  19810 |      87 |  28775365 |  955482 ||    511 | 1877888 |       7/      0 |  247579 |       0 |
104.88/104.96	c |     511 |     3.5 |       0 |    35817 |   9203 |      88 |  29203511 |  974538 ||    511 | 1928369 |       7/      0 |  247997 |       0 |
107.88/107.96	c |     511 |     3.0 |       0 |    31943 |   9301 |      89 |  29594987 |  994014 ||    511 | 1978132 |       7/      0 |  248402 |       0 |
110.78/110.80	c |     511 |     2.8 |       0 |    30309 |   9315 |      90 |  30423648 | 1008049 ||    511 | 1978581 |       7/      0 |  248411 |       0 |
113.58/113.66	c |     511 |     2.9 |       0 |    31634 |  18816 |      91 |  31187648 | 1021206 ||    511 | 1978581 |       7/      0 |  248411 |       0 |
116.28/116.32	c |     521 |     2.7 |       0 |    33474 |    105 |      92 |  31909615 | 1038054 ||    521 | 1993779 |       7/      0 |  250164 |       0 |
119.28/119.33	c |     541 |     3.0 |       0 |    34228 |    474 |      93 |  32614320 | 1062122 ||    541 | 2038675 |       7/      0 |  255362 |       0 |
122.48/122.50	c |     557 |     3.2 |       0 |    35161 |    646 |      94 |  33382773 | 1085655 ||    557 | 2084182 |       7/      0 |  260573 |       0 |
125.48/125.55	c |     574 |     3.0 |       0 |    37247 |   1720 |      95 |  34094218 | 1108257 ||    574 | 2134034 |       7/      0 |  269044 |       0 |
128.59/128.64	c |     587 |     3.1 |       0 |    39028 |    195 |      96 |  34756816 | 1130043 ||    587 | 2170394 |       7/      0 |  271353 |       0 |
131.68/131.71	c |     605 |     3.1 |       0 |    40624 |   1749 |      97 |  35439045 | 1154829 ||    605 | 2219734 |       7/      0 |  277782 |       0 |
135.08/135.11	c |     626 |     3.4 |       0 |    40853 |     97 |      98 |  36129711 | 1178880 ||    626 | 2260415 |       7/      0 |  282170 |       0 |
138.28/138.34	c |     637 |     3.2 |       0 |    39654 |   3785 |      99 |  36801970 | 1201331 ||    637 | 2313242 |       7/      0 |  289832 |       0 |
141.48/141.52	c |     638 |     3.2 |       0 |    41210 |   9385 |     100 |  37432697 | 1223490 ||    638 | 2368129 |       7/      0 |  296724 |       0 |
144.98/145.06	c |     651 |     3.5 |       0 |    42879 |     60 |     101 |  38271254 | 1244090 ||    651 | 2389429 |       7/      0 |  298907 |       0 |
148.28/148.32	c |     669 |     3.3 |       0 |    42971 |     26 |     102 |  38977495 | 1269251 ||    669 | 2441778 |       7/      0 |  305415 |       0 |
151.88/151.92	c |     693 |     3.6 |       0 |    44749 |    172 |     103 |  39759225 | 1294601 ||    693 | 2484731 |       7/      0 |  310416 |       0 |
155.48/155.57	c |     701 |     3.7 |       0 |    45527 |    650 |     104 |  40452427 | 1317360 ||    701 | 2537258 |       7/      0 |  317450 |       0 |
159.28/159.36	c |     723 |     3.8 |       0 |    45812 |    508 |     105 |  41252544 | 1342436 ||    723 | 2577397 |       7/      0 |  322233 |       0 |
163.28/163.33	c |     743 |     4.0 |       0 |    47006 |    256 |     106 |  42058941 | 1368434 ||    743 | 2626429 |       7/      0 |  327989 |       0 |
167.48/167.53	c |     763 |     4.2 |       0 |    47031 |   2326 |     107 |  42848441 | 1395630 ||    763 | 2681836 |       7/      0 |  334777 |       0 |
171.60/171.67	c |     765 |     4.2 |       0 |    46954 |   6322 |     108 |  43551387 | 1417066 ||    765 | 2736373 |       7/      0 |  344856 |       0 |
175.48/175.55	c |     766 |     3.9 |       0 |    48016 |   8024 |     109 |  44384214 | 1437931 ||    766 | 2790648 |       7/      0 |  358155 |       0 |
179.58/179.65	c |     766 |     4.1 |       0 |    47808 |    222 |     110 |  44952391 | 1462051 ||    766 | 2853700 |       7/      0 |  358720 |       0 |
183.48/183.56	c |     766 |     3.9 |       0 |    46555 |  11726 |     111 |  45951401 | 1479206 ||    766 | 2853700 |       7/      0 |  358720 |       0 |
187.38/187.45	c |     795 |     3.9 |       0 |    47560 |    276 |     112 |  46790281 | 1507254 ||    795 | 2903513 |       7/      0 |  364772 |       0 |
191.68/191.77	c |     812 |     4.3 |       0 |    48365 |    534 |     113 |  47649457 | 1533560 ||    812 | 2954580 |       7/      0 |  370822 |       0 |
195.88/195.94	c |     829 |     4.2 |       0 |    49694 |   3491 |     114 |  48494927 | 1560121 ||    829 | 3015293 |       7/      0 |  379361 |       0 |
200.48/200.56	c |     848 |     4.6 |       0 |    49957 |     68 |     115 |  49471642 | 1585843 ||    848 | 3057331 |       7/      0 |  383456 |       0 |
204.98/205.07	c |     871 |     4.5 |       0 |    50489 |     20 |     116 |  50392915 | 1615186 ||    871 | 3113118 |       7/      0 |  389936 |       0 |
209.38/209.47	c |     891 |     4.4 |       0 |    52326 |    971 |     117 |  51232611 | 1643705 ||    891 | 3169035 |       7/      0 |  396768 |       0 |
213.78/213.87	c |     893 |     4.4 |       0 |    51842 |   8370 |     118 |  52039068 | 1667710 ||    893 | 3235035 |       7/      0 |  406966 |       0 |
218.59/218.61	c |     907 |     4.8 |       0 |    52741 |    247 |     119 |  52950532 | 1692708 ||    907 | 3266698 |       7/      0 |  409668 |       0 |
223.49/223.52	c |     929 |     4.9 |       0 |    53501 |    110 |     120 |  53808223 | 1721999 ||    929 | 3320506 |       7/      0 |  416333 |       0 |
228.39/228.48	c |     955 |     5.0 |       0 |    54524 |   1450 |     121 |  54656004 | 1752091 ||    955 | 3381111 |       7/      0 |  424307 |       0 |
233.69/233.71	c |     969 |     5.2 |       0 |    55451 |    125 |     122 |  55615177 | 1778775 ||    969 | 3430983 |       7/      0 |  430005 |       0 |
238.39/238.40	c |     989 |     4.7 |       0 |    56241 |    198 |     123 |  56433597 | 1806345 ||    989 | 3485043 |       7/      0 |  436715 |       0 |
243.69/243.79	c |    1018 |     5.4 |       0 |    56849 |   1029 |     124 |  57337055 | 1837707 ||   1018 | 3548196 |       7/      0 |  445094 |       0 |
248.89/248.93	c |    1020 |     5.2 |       0 |    57838 |   6725 |     125 |  58113204 | 1862137 ||   1020 | 3611922 |       7/      0 |  455272 |       0 |
254.39/254.47	c |    1021 |     5.5 |       0 |    56707 |  10125 |     126 |  58980191 | 1885649 ||   1021 | 3674053 |       7/      0 |  468626 |       0 |
260.79/260.80	c |    1021 |     6.3 |       0 |    57839 |   4024 |     127 |  59767021 | 1911405 ||   1021 | 3724731 |       7/      0 |  469065 |       0 |
266.69/266.70	c |    1022 |     5.9 |       0 |    55077 |  17228 |     128 |  60614816 | 1933333 ||   1022 | 3801388 |       7/      0 |  495387 |       0 |
272.59/272.69	c |    1022 |     6.0 |       0 |    53664 |  13304 |     129 |  61299621 | 1960869 ||   1022 | 3873583 |       7/      0 |  496025 |       0 |
279.30/279.33	c |    1022 |     6.6 |       0 |    53693 |   5530 |     130 |  62146111 | 1984419 ||   1022 | 3916066 |       7/      0 |  496385 |       0 |
285.49/285.50	c |    1022 |     6.2 |       0 |    48616 |  19033 |     131 |  63082752 | 2001891 ||   1022 | 3916066 |       7/      0 |  496385 |       0 |
291.29/291.32	c |    1023 |     5.8 |       0 |    46324 |  32634 |     132 |  63960073 | 2026237 ||   1023 | 4057518 |       7/      0 |  549025 |       0 |
296.69/296.73	c |    1023 |     5.4 |       0 |    44291 |  13702 |     133 |  64606961 | 2055976 ||   1023 | 4132601 |       7/      0 |  549699 |       0 |
303.69/303.75	c |    1023 |     7.0 |       0 |    44800 |  13801 |     134 |  65299436 | 2086357 ||   1023 | 4209441 |       7/      0 |  550377 |       0 |
311.59/311.64	c |    1023 |     7.9 |       0 |    46029 |  13901 |     135 |  65923839 | 2115134 ||   1023 | 4283108 |       7/      0 |  551043 |       0 |
318.39/318.41	c |    1023 |     6.8 |       0 |    42753 |  11239 |     136 |  67245078 | 2136572 ||   1023 | 4297776 |       7/      0 |  551164 |       0 |
324.59/324.63	c |    1023 |     6.2 |       0 |    43838 |  25340 |     137 |  68613126 | 2155192 ||   1023 | 4297776 |       7/      0 |  551164 |       0 |
331.00/331.06	c |    1023 |     6.4 |       0 |    43576 |  39541 |     138 |  69805302 | 2173522 ||   1023 | 4297776 |       7/      0 |  551164 |       0 |
336.99/337.00	c |    1032 |     5.9 |       0 |    39050 |    129 |     139 |  70988823 | 2196671 ||   1032 | 4311756 |       7/      0 |  552689 |       0 |
342.99/343.04	c |    1058 |     6.0 |       0 |    39870 |     86 |     140 |  72061669 | 2231216 ||   1058 | 4376101 |       7/      0 |  560352 |       0 |
348.99/349.01	c |    1085 |     6.0 |       0 |    43295 |   1030 |     141 |  73084438 | 2267007 ||   1085 | 4444363 |       7/      0 |  568444 |       0 |
354.99/355.09	c |    1106 |     6.1 |       0 |    45668 |     90 |     142 |  74113968 | 2299909 ||   1106 | 4504592 |       7/      0 |  576022 |       0 |
361.69/361.71	c |    1132 |     6.6 |       0 |    47589 |    635 |     143 |  75127405 | 2335031 ||   1132 | 4571015 |       7/      0 |  584039 |       0 |
368.29/368.41	c |    1149 |     6.7 |       0 |    49870 |   1797 |     144 |  76163953 | 2367566 ||   1149 | 4638861 |       7/      0 |  592638 |       0 |
374.29/374.39	c |    1153 |     6.0 |       0 |    51294 |     96 |     145 |  77231672 | 2395004 ||   1153 | 4690744 |       7/      0 |  599918 |       0 |
380.60/380.66	c |    1181 |     6.3 |       0 |    54372 |   1235 |     146 |  78283208 | 2431071 ||   1181 | 4759563 |       7/      0 |  608117 |       0 |
387.39/387.40	c |    1212 |     6.7 |       0 |    56639 |    280 |     147 |  79331800 | 2467994 ||   1212 | 4831908 |       7/      0 |  616725 |       0 |
394.80/394.88	c |    1233 |     7.5 |       0 |    58491 |    121 |     148 |  80431860 | 2501856 ||   1233 | 4892350 |       7/      0 |  624275 |       0 |
402.09/402.13	c |    1261 |     7.2 |       0 |    59108 |    148 |     149 |  81506174 | 2537441 ||   1261 | 4960988 |       7/      0 |  632487 |       0 |
408.80/408.85	c |    1276 |     6.7 |       0 |    60102 |   2833 |     150 |  82579499 | 2570952 ||   1276 | 5026874 |       7/      0 |  640889 |       0 |
416.00/416.06	c |    1278 |     7.2 |       0 |    61323 |   8733 |     151 |  83658419 | 2600131 ||   1278 | 5115924 |       7/      0 |  660897 |       0 |
422.60/422.69	c |    1278 |     6.6 |       0 |    59857 |   5136 |     152 |  84702221 | 2630181 ||   1278 | 5172317 |       7/      0 |  661397 |       0 |
429.30/429.38	c |    1299 |     6.7 |       0 |    59221 |    186 |     153 |  85943906 | 2661258 ||   1299 | 5209400 |       7/      0 |  665733 |       0 |
436.20/436.28	c |    1330 |     6.9 |       0 |    60540 |    214 |     154 |  87043054 | 2698746 ||   1330 | 5279985 |       7/      0 |  674421 |       0 |
443.10/443.18	c |    1346 |     6.9 |       0 |    62926 |     73 |     155 |  88126182 | 2731828 ||   1346 | 5344994 |       7/      0 |  682812 |       0 |
450.50/450.55	c |    1377 |     7.4 |       0 |    65400 |     13 |     156 |  89287744 | 2769066 ||   1377 | 5417103 |       7/      0 |  691480 |       0 |
