Trace number 3438375

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
sathys 2011-04-01? (TO) 5000.01 4999.93

General information on the benchmark

NameCRAFTED/rbsat/random/unforced/
rbsat-v2400c266431g10.cnf
MD5SUM885d1d8595262b8f0aa94d123211b47c
Bench CategoryCRAFTED (crafted instances)
Best result obtained on this benchmark
Best CPU time to get the best result obtained on this benchmark
Satisfiable
(Un)Satisfiability was proved
Number of variables2400
Number of clauses266431
Sum of the clauses size535112
Maximum clause length32
Minimum clause length2
Number of clauses of size 10
Number of clauses of size 2266356
Number of clauses of size 30
Number of clauses of size 40
Number of clauses of size 50
Number of clauses of size over 575

Solver Data

0.00/0.00	static
0.00/0.00	HOME/instance-3438375-1306884538.cnf
0.00/0.00	c Parsing...
0.00/0.06	c ==============================================================================
0.00/0.06	c |           |     ORIGINAL     |              LEARNT              |          |
0.00/0.06	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.00/0.06	c ==============================================================================
0.00/0.06	c |         0 |  266431   535112 |   79929       0        0     nan |  0.000 % |
0.00/0.85	c |         0 |  263357   886976 |      --       0       --      -- |     --   | -3074/351864
0.00/0.85	c ==============================================================================
0.00/0.85	c Result  :   #vars: 2325   #clauses: 263357   #literals: 886976
0.00/0.85	c CPU time:   0.840872 s
0.00/0.85	c ==============================================================================
1.09/1.18	c 
1.09/1.18	c seed = 0, numatom = 2325, numclause = 11925, numliterals = 886976
1.09/1.18	c ---------------------------------------------------------------------------------------------------------------------------------------------
1.09/1.18	c | resCDCL |    tps  |   #impl |  #learnt |  #conf |  #clean |    #propa |   #deci ||  tryLS | numflip |  maxSat/maxNoBi |  nbAlea |    Equi |
1.09/1.18	c ---------------------------------------------------------------------------------------------------------------------------------------------
1.17/1.28	c |       2 |     0.1 |       0 |      503 |      0 |       1 |     77607 |    2361 ||      2 |    5314 |      45/      0 |     259 |       0 |
1.27/1.38	c |       4 |     0.1 |       0 |      973 |      0 |       2 |    178218 |    5540 ||      4 |   10217 |      38/      0 |     604 |       0 |
1.37/1.49	c |       6 |     0.1 |       0 |     1495 |    197 |       3 |    298318 |    8333 ||      6 |   14598 |      38/      0 |     952 |       0 |
1.57/1.62	c |       7 |     0.1 |       0 |     1998 |    394 |       4 |    428065 |   11263 ||      7 |   19922 |      30/      0 |    1396 |       0 |
1.67/1.77	c |      11 |     0.2 |       0 |     2519 |    296 |       5 |    571034 |   15419 ||     11 |   27747 |      30/      0 |    1972 |       0 |
1.87/1.94	c |      14 |     0.2 |       0 |     3150 |    491 |       6 |    727406 |   19532 ||     14 |   35811 |      30/      0 |    2757 |       0 |
2.08/2.13	c |      15 |     0.2 |       0 |     3845 |    989 |       7 |    903080 |   23640 ||     15 |   44238 |      30/      0 |    3642 |       0 |
2.27/2.33	c |      16 |     0.2 |       0 |     4250 |     88 |       8 |   1098680 |   27224 ||     16 |   47381 |      30/      0 |    3769 |       0 |
2.47/2.55	c |      21 |     0.2 |       0 |     4606 |     84 |       9 |   1313627 |   33429 ||     21 |   57917 |      30/      0 |    4564 |       0 |
2.67/2.79	c |      25 |     0.2 |       0 |     5299 |    179 |      10 |   1526644 |   38703 ||     25 |   67430 |      30/      0 |    5438 |       0 |
2.97/3.03	c |      29 |     0.2 |       0 |     5815 |    570 |      11 |   1760589 |   44255 ||     29 |   78578 |      30/      0 |    6333 |       0 |
3.18/3.29	c |      30 |     0.3 |       0 |     6470 |    368 |      12 |   1998386 |   49374 ||     30 |   87607 |      30/      0 |    7220 |       0 |
3.57/3.63	c |      31 |     0.3 |       0 |     7032 |   2069 |      13 |   2262038 |   54579 ||     31 |  101858 |      29/      0 |    8952 |       0 |
3.87/3.95	c |      31 |     0.3 |       0 |     7604 |   1469 |      14 |   2557916 |   58547 ||     31 |  104535 |      29/      0 |    8979 |       0 |
4.17/4.30	c |      38 |     0.3 |       0 |     7854 |    362 |      15 |   2861566 |   66004 ||     38 |  118438 |      29/      0 |   10304 |       0 |
4.57/4.67	c |      44 |     0.4 |       0 |     8351 |    262 |      16 |   3189892 |   73924 ||     44 |  131541 |      29/      0 |   11223 |       0 |
4.97/5.08	c |      46 |     0.4 |       0 |     9083 |    256 |      17 |   3523763 |   81159 ||     46 |  146020 |      28/      0 |   12542 |       0 |
5.38/5.50	c |      53 |     0.4 |       0 |     9177 |    246 |      18 |   3885483 |   89504 ||     53 |  158593 |      28/      0 |   13878 |       0 |
5.87/5.92	c |      59 |     0.4 |       0 |     9819 |    141 |      19 |   4255455 |   97936 ||     59 |  172472 |      28/      0 |   14817 |       0 |
6.27/6.36	c |      61 |     0.4 |       0 |    10722 |    741 |      20 |   4632884 |  104945 ||     61 |  185612 |      28/      0 |   16126 |       0 |
6.77/6.87	c |      62 |     0.5 |       0 |    11245 |    842 |      21 |   5017479 |  112853 ||     62 |  203368 |      28/      0 |   17904 |       0 |
7.27/7.33	c |      63 |     0.5 |       0 |    11366 |   3443 |      22 |   5437538 |  120438 ||     63 |  224547 |      28/      0 |   21297 |       0 |
7.68/7.79	c |      63 |     0.5 |       0 |    11683 |   1344 |      23 |   5874613 |  126730 ||     63 |  234755 |      28/      0 |   21399 |       0 |
8.16/8.27	c |      67 |     0.5 |       0 |    12194 |     38 |      24 |   6331951 |  132931 ||     67 |  241210 |      28/      0 |   21970 |       0 |
8.78/8.82	c |      76 |     0.5 |       0 |    12258 |     31 |      25 |   6794911 |  143367 ||     76 |  260199 |      28/      0 |   23641 |       0 |
9.36/9.43	c |      81 |     0.6 |       0 |    12773 |    131 |      26 |   7257484 |  152448 ||     81 |  276262 |      28/      0 |   25390 |       0 |
9.96/10.04	c |      90 |     0.6 |       0 |    13212 |     13 |      27 |   7768107 |  163800 ||     90 |  295789 |      28/      0 |   26951 |       0 |
10.56/10.66	c |      94 |     0.6 |       0 |    14262 |   1108 |      28 |   8265129 |  173958 ||     94 |  317877 |      28/      0 |   30161 |       0 |
11.16/11.25	c |      97 |     0.6 |       0 |    15195 |    105 |      29 |   8747077 |  182461 ||     97 |  332016 |      28/      0 |   30706 |       0 |
11.87/11.92	c |     107 |     0.7 |       0 |    16687 |    292 |      30 |   9311871 |  194294 ||    107 |  354272 |      28/      0 |   32516 |       0 |
12.56/12.67	c |     113 |     0.8 |       0 |    17217 |    283 |      31 |   9882134 |  205473 ||    113 |  374252 |      28/      0 |   34385 |       0 |
13.27/13.38	c |     123 |     0.7 |       0 |    17665 |     76 |      32 |  10455037 |  219357 ||    123 |  399411 |      28/      0 |   36542 |       0 |
14.07/14.10	c |     125 |     0.7 |       0 |    18664 |    169 |      33 |  11031563 |  229904 ||    125 |  424222 |      26/      0 |   39164 |       0 |
14.76/14.85	c |     126 |     0.8 |       0 |    18617 |   3972 |      34 |  11578944 |  240468 ||    126 |  450647 |      26/      0 |   42600 |       0 |
15.46/15.56	c |     126 |     0.7 |       0 |    18848 |   3069 |      35 |  12182864 |  248209 ||    126 |  456629 |      26/      0 |   42659 |       0 |
16.37/16.50	c |     127 |     0.9 |       0 |    19076 |   7073 |      36 |  12721819 |  260675 ||    127 |  499358 |      26/      0 |   49436 |       0 |
17.36/17.48	c |     127 |     1.0 |       0 |    18732 |   1573 |      37 |  13280793 |  269960 ||    127 |  517332 |      26/      0 |   49593 |       0 |
18.36/18.48	c |     127 |     1.0 |       0 |    18206 |   5774 |      38 |  13941913 |  275687 ||    127 |  517332 |      26/      0 |   49593 |       0 |
19.36/19.42	c |     140 |     1.0 |       0 |    17090 |    153 |      39 |  14674192 |  290847 ||    140 |  543036 |      26/      0 |   51842 |       0 |
20.26/20.30	c |     149 |     0.9 |       0 |    17961 |    243 |      40 |  15378999 |  305236 ||    149 |  569635 |      26/      0 |   54507 |       0 |
21.06/21.14	c |     157 |     0.8 |       0 |    18700 |    533 |      41 |  16112444 |  319603 ||    157 |  595752 |      26/      0 |   56776 |       0 |
21.98/22.07	c |     163 |     0.9 |       0 |    18817 |     22 |      42 |  16823666 |  332718 ||    163 |  620638 |      24/      0 |   59175 |       0 |
23.08/23.18	c |     173 |     1.1 |       0 |    20418 |    195 |      43 |  17575132 |  348973 ||    173 |  650656 |      24/      0 |   62053 |       0 |
24.18/24.24	c |     187 |     1.1 |       0 |    22062 |    382 |      44 |  18382785 |  365096 ||    187 |  678449 |      24/      0 |   64723 |       0 |
25.28/25.34	c |     189 |     1.1 |       0 |    23343 |   1083 |      45 |  19189046 |  378355 ||    189 |  705127 |      24/      0 |   67389 |       0 |
26.46/26.52	c |     190 |     1.2 |       0 |    23017 |   1287 |      46 |  19955213 |  391373 ||    190 |  735572 |      23/      0 |   70852 |       0 |
27.48/27.53	c |     200 |     1.0 |       0 |    22917 |    170 |      47 |  20802978 |  405198 ||    200 |  755571 |      23/      0 |   72626 |       0 |
28.58/28.66	c |     212 |     1.1 |       0 |    23335 |    555 |      48 |  21619800 |  421995 ||    212 |  787988 |      23/      0 |   75725 |       0 |
29.76/29.87	c |     221 |     1.2 |       0 |    23893 |   1639 |      49 |  22444649 |  439015 ||    221 |  821744 |      23/      0 |   79645 |       0 |
31.06/31.17	c |     231 |     1.3 |       0 |    25114 |     21 |      50 |  23283322 |  454407 ||    231 |  846461 |      23/      0 |   81473 |       0 |
32.36/32.40	c |     243 |     1.2 |       0 |    25118 |    112 |      51 |  24167796 |  471671 ||    243 |  879310 |      23/      0 |   84570 |       0 |
33.56/33.63	c |     252 |     1.2 |       0 |    26548 |   2099 |      52 |  25086898 |  488682 ||    252 |  917003 |      23/      0 |   88542 |       0 |
34.66/34.78	c |     253 |     1.1 |       0 |    28237 |    597 |      53 |  25988479 |  503779 ||    253 |  951598 |      23/      0 |   92057 |       0 |
35.97/36.09	c |     254 |     1.3 |       0 |    28386 |   6398 |      54 |  26822210 |  517558 ||    254 |  987970 |      23/      0 |   98800 |       0 |
37.39/37.45	c |     254 |     1.4 |       0 |    28326 |   2696 |      55 |  27658522 |  530673 ||    254 | 1011407 |      23/      0 |   99009 |       0 |
38.77/38.83	c |     255 |     1.4 |       0 |    28363 |   8697 |      56 |  28506614 |  543269 ||    255 | 1052755 |      23/      0 |  112197 |       0 |
40.07/40.19	c |     255 |     1.4 |       0 |    29526 |   6105 |      57 |  29232835 |  560510 ||    255 | 1094085 |      23/      0 |  112575 |       0 |
41.87/41.92	c |     255 |     1.7 |       0 |    28364 |   1801 |      58 |  30056405 |  574532 ||    255 | 1122179 |      23/      0 |  112831 |       0 |
43.57/43.68	c |     255 |     1.8 |       0 |    25810 |   8105 |      59 |  31107779 |  583077 ||    255 | 1122179 |      23/      0 |  112831 |       0 |
45.27/45.32	c |     262 |     1.6 |       0 |    26014 |    299 |      60 |  32151776 |  596286 ||    262 | 1134962 |      23/      0 |  114149 |       0 |
46.57/46.68	c |     277 |     1.4 |       0 |    27244 |    380 |      61 |  33248257 |  617659 ||    277 | 1173526 |      23/      0 |  117707 |       0 |
47.97/48.09	c |     286 |     1.4 |       0 |    29020 |    365 |      62 |  34292563 |  638438 ||    286 | 1216759 |      23/      0 |  121701 |       0 |
49.49/49.57	c |     301 |     1.5 |       0 |    28398 |   1051 |      63 |  35377626 |  660160 ||    301 | 1254951 |      23/      0 |  125255 |       0 |
51.07/51.15	c |     316 |     1.6 |       0 |    31672 |    231 |      64 |  36525426 |  683162 ||    316 | 1295620 |      23/      0 |  128830 |       0 |
52.57/52.69	c |     318 |     1.5 |       0 |    34180 |   4731 |      65 |  37485869 |  701206 ||    318 | 1339098 |      23/      0 |  134004 |       0 |
54.07/54.11	c |     331 |     1.4 |       0 |    34242 |    218 |      66 |  38643037 |  719910 ||    331 | 1364259 |      23/      0 |  136216 |       0 |
55.67/55.78	c |     347 |     1.7 |       0 |    32857 |    596 |      67 |  39815380 |  742506 ||    347 | 1406916 |      23/      0 |  140217 |       0 |
57.47/57.56	c |     356 |     1.8 |       0 |    33553 |    584 |      68 |  40899125 |  763966 ||    356 | 1445703 |      23/      0 |  144198 |       0 |
59.28/59.41	c |     374 |     1.8 |       0 |    34276 |    164 |      69 |  42102553 |  788296 ||    374 | 1486905 |      23/      0 |  148217 |       0 |
61.07/61.19	c |     381 |     1.8 |       0 |    34214 |   2252 |      70 |  43261685 |  809047 ||    381 | 1531871 |      23/      0 |  155002 |       0 |
62.87/62.97	c |     382 |     1.8 |       0 |    34373 |   4954 |      71 |  44406416 |  827091 ||    382 | 1576878 |      23/      0 |  161795 |       0 |
65.07/65.19	c |     382 |     2.2 |       0 |    36055 |   2956 |      72 |  45563122 |  843312 ||    382 | 1610774 |      23/      0 |  162106 |       0 |
67.09/67.15	c |     396 |     2.0 |       0 |    34687 |    432 |      73 |  46915922 |  863683 ||    396 | 1639510 |      23/      0 |  164781 |       0 |
69.18/69.23	c |     412 |     2.1 |       0 |    34724 |     10 |      74 |  48264840 |  890150 ||    412 | 1688891 |      23/      0 |  169238 |       0 |
71.17/71.24	c |     426 |     2.0 |       0 |    35776 |     82 |      75 |  49623177 |  912352 ||    426 | 1729574 |      23/      0 |  173196 |       0 |
73.17/73.23	c |     443 |     2.0 |       0 |    36827 |   1043 |      76 |  50957701 |  937982 ||    443 | 1779343 |      23/      0 |  178079 |       0 |
75.27/75.39	c |     445 |     2.2 |       0 |    38150 |    741 |      77 |  52247578 |  958351 ||    445 | 1826111 |      23/      0 |  183287 |       0 |
77.47/77.58	c |     460 |     2.2 |       0 |    37593 |    112 |      78 |  53571333 |  981230 ||    460 | 1863110 |      23/      0 |  186814 |       0 |
79.57/79.67	c |     476 |     2.1 |       0 |    40346 |   1992 |      79 |  54890709 | 1005599 ||    476 | 1910720 |      23/      0 |  192010 |       0 |
81.77/81.85	c |     491 |     2.2 |       0 |    40113 |    769 |      80 |  56288847 | 1029860 ||    491 | 1950206 |      23/      0 |  195549 |       0 |
84.07/84.12	c |     507 |     2.3 |       0 |    40859 |    438 |      81 |  57655199 | 1056305 ||    507 | 2002464 |      23/      0 |  200819 |       0 |
86.17/86.21	c |     509 |     2.1 |       0 |    40650 |   4237 |      82 |  58987631 | 1076426 ||    509 | 2055247 |      23/      0 |  210929 |       0 |
88.47/88.56	c |     509 |     2.3 |       0 |    42595 |   3335 |      83 |  60362516 | 1096929 ||    509 | 2094729 |      23/      0 |  211294 |       0 |
90.97/91.05	c |     510 |     2.5 |       0 |    43714 |  12136 |      84 |  61714448 | 1118205 ||    510 | 2161545 |      23/      0 |  224715 |       0 |
93.77/93.83	c |     510 |     2.8 |       0 |    42676 |   1833 |      85 |  63076274 | 1140190 ||    510 | 2209964 |      23/      0 |  225161 |       0 |
96.37/96.41	c |     510 |     2.6 |       0 |    41497 |  10834 |      86 |  64681808 | 1152974 ||    510 | 2209964 |      23/      0 |  225161 |       0 |
99.07/99.12	c |     511 |     2.7 |       0 |    41149 |  19935 |      87 |  65967304 | 1176123 ||    511 | 2309342 |      23/      0 |  251676 |       0 |
102.37/102.41	c |     511 |     3.3 |       0 |    39733 |   9203 |      88 |  67134813 | 1199219 ||    511 | 2368348 |      23/      0 |  252160 |       0 |
105.37/105.47	c |     511 |     3.0 |       0 |    34898 |     39 |      89 |  68394092 | 1224596 ||    511 | 2434864 |      23/      0 |  252738 |       0 |
107.87/107.99	c |     511 |     2.5 |       0 |    33658 |   9440 |      90 |  69936517 | 1238271 ||    511 | 2434864 |      23/      0 |  252738 |       0 |
110.77/110.87	c |     511 |     2.9 |       0 |    37868 |  18942 |      91 |  71622657 | 1252009 ||    511 | 2434864 |      23/      0 |  252738 |       0 |
113.67/113.78	c |     521 |     2.9 |       0 |    42222 |    234 |      92 |  73294675 | 1271667 ||    521 | 2454145 |      23/      0 |  254501 |       0 |
116.07/116.13	c |     541 |     2.4 |       0 |    42378 |    588 |      93 |  74861134 | 1303473 ||    541 | 2513068 |      23/      0 |  259851 |       0 |
118.37/118.48	c |     557 |     2.3 |       0 |    44287 |    755 |      94 |  76433602 | 1334030 ||    557 | 2570049 |      23/      0 |  265176 |       0 |
120.77/120.85	c |     574 |     2.4 |       0 |    48123 |   1830 |      95 |  78043086 | 1363904 ||    574 | 2632015 |      23/      0 |  273732 |       0 |
123.37/123.47	c |     587 |     2.6 |       0 |    49749 |     16 |      96 |  79696033 | 1393527 ||    587 | 2682453 |      23/      0 |  276179 |       0 |
125.97/126.02	c |     605 |     2.5 |       0 |    48184 |   1895 |      97 |  81385277 | 1425769 ||    605 | 2746517 |      23/      0 |  282775 |       0 |
128.69/128.77	c |     627 |     2.7 |       0 |    47644 |    267 |      98 |  83072631 | 1457298 ||    627 | 2801234 |      23/      0 |  287676 |       0 |
131.47/131.55	c |     637 |     2.8 |       0 |    44525 |   3951 |      99 |  84803631 | 1488445 ||    637 | 2869264 |      23/      0 |  295118 |       0 |
134.27/134.39	c |     638 |     2.8 |       0 |    45394 |   9547 |     100 |  86319222 | 1513956 ||    638 | 2931404 |      23/      0 |  302086 |       0 |
137.49/137.52	c |     652 |     3.1 |       0 |    45181 |    224 |     101 |  87998120 | 1537820 ||    652 | 2958503 |      23/      0 |  304749 |       0 |
140.17/140.24	c |     669 |     2.7 |       0 |    46374 |    202 |     102 |  89676994 | 1570390 ||    669 | 3021988 |      23/      0 |  310962 |       0 |
143.17/143.29	c |     694 |     3.0 |       0 |    47953 |    170 |     103 |  91490301 | 1603559 ||    694 | 3078991 |      23/      0 |  316287 |       0 |
146.18/146.30	c |     701 |     3.0 |       0 |    48853 |    861 |     104 |  93311422 | 1634370 ||    701 | 3146485 |      23/      0 |  323347 |       0 |
149.27/149.35	c |     723 |     3.1 |       0 |    48980 |    124 |     105 |  95149994 | 1665934 ||    723 | 3197530 |      23/      0 |  328224 |       0 |
152.27/152.36	c |     744 |     3.0 |       0 |    50912 |    193 |     106 |  96926641 | 1697818 ||    744 | 3256078 |      23/      0 |  334140 |       0 |
155.57/155.60	c |     763 |     3.2 |       0 |    53263 |    141 |     107 |  98749874 | 1731656 ||    763 | 3326128 |      23/      0 |  340957 |       0 |
158.77/158.83	c |     765 |     3.2 |       0 |    53223 |   6544 |     108 | 100411606 | 1758272 ||    765 | 3393167 |      23/      0 |  351150 |       0 |
162.87/162.92	c |     766 |     4.1 |       0 |    53960 |   8247 |     109 | 102148476 | 1782170 ||    766 | 3452521 |      23/      0 |  364503 |       0 |
166.97/167.07	c |     766 |     4.2 |       0 |    52193 |    448 |     110 | 103725606 | 1812106 ||    766 | 3527820 |      23/      0 |  365131 |       0 |
170.97/171.03	c |     766 |     4.0 |       0 |    50247 |  11951 |     111 | 105802377 | 1828067 ||    766 | 3527820 |      23/      0 |  365131 |       0 |
174.27/174.38	c |     795 |     3.3 |       0 |    51041 |    490 |     112 | 107756683 | 1863994 ||    795 | 3591878 |      23/      0 |  371369 |       0 |
177.87/177.92	c |     812 |     3.5 |       0 |    51328 |    755 |     113 | 109731116 | 1897749 ||    812 | 3653240 |      23/      0 |  377533 |       0 |
181.27/181.40	c |     829 |     3.5 |       0 |    51342 |   3720 |     114 | 111645308 | 1932681 ||    829 | 3728294 |      23/      0 |  386183 |       0 |
184.87/184.96	c |     849 |     3.6 |       0 |    52958 |     81 |     115 | 113619057 | 1965725 ||    849 | 3779787 |      23/      0 |  390432 |       0 |
188.57/188.61	c |     872 |     3.7 |       0 |    55831 |     34 |     116 | 115651681 | 2001501 ||    872 | 3847267 |      23/      0 |  397033 |       0 |
191.97/192.09	c |     891 |     3.5 |       0 |    59964 |   1203 |     117 | 117486187 | 2035899 ||    891 | 3912985 |      23/      0 |  403792 |       0 |
196.07/196.20	c |     893 |     4.1 |       0 |    59602 |   8607 |     118 | 119321976 | 2065378 ||    893 | 3990343 |      23/      0 |  414105 |       0 |
200.19/200.28	c |     908 |     4.1 |       0 |    57523 |    483 |     119 | 121316641 | 2093466 ||    908 | 4027613 |      23/      0 |  417619 |       0 |
204.07/204.13	c |     930 |     3.8 |       0 |    57709 |    138 |     120 | 123381375 | 2130219 ||    930 | 4093921 |      23/      0 |  423796 |       0 |
208.17/208.21	c |     955 |     4.1 |       0 |    58971 |   1702 |     121 | 125481724 | 2168887 ||    955 | 4168702 |      21/      0 |  431659 |       0 |
212.18/212.27	c |     969 |     4.1 |       0 |    59461 |     89 |     122 | 127635355 | 2201739 ||    969 | 4228008 |      21/      0 |  437423 |       0 |
216.17/216.28	c |     990 |     4.0 |       0 |    59090 |    259 |     123 | 129670010 | 2237952 ||    990 | 4296299 |      21/      0 |  444442 |       0 |
220.07/220.19	c |    1018 |     3.9 |       0 |    59391 |   1302 |     124 | 131772236 | 2276095 ||   1018 | 4371001 |      21/      0 |  452726 |       0 |
224.07/224.10	c |    1020 |     3.9 |       0 |    63392 |   6999 |     125 | 133810015 | 2307563 ||   1020 | 4454036 |      21/      0 |  463056 |       0 |
228.17/228.28	c |    1021 |     4.2 |       0 |    64123 |  10399 |     126 | 135883101 | 2336579 ||   1021 | 4527699 |      21/      0 |  476540 |       0 |
232.77/232.83	c |    1021 |     4.6 |       0 |    65209 |   4299 |     127 | 137983156 | 2367144 ||   1021 | 4587058 |      21/      0 |  477062 |       0 |
237.37/237.45	c |    1022 |     4.6 |       0 |    63913 |  17501 |     128 | 140180042 | 2393310 ||   1022 | 4668827 |      19/      0 |  503426 |       0 |
243.27/243.34	c |    1022 |     5.9 |       0 |    63798 |  13304 |     129 | 142291606 | 2426986 ||   1022 | 4757559 |      19/      0 |  504168 |       0 |
248.87/248.97	c |    1022 |     5.6 |       0 |    60886 |   5803 |     130 | 144464151 | 2454096 ||   1022 | 4806963 |      19/      0 |  504621 |       0 |
253.57/253.68	c |    1022 |     4.7 |       0 |    51747 |  19305 |     131 | 146777357 | 2472925 ||   1022 | 4806963 |      19/      0 |  504621 |       0 |
258.49/258.52	c |    1023 |     4.8 |       0 |    50415 |  32906 |     132 | 148868267 | 2501357 ||   1023 | 4953081 |      19/      0 |  557234 |       0 |
263.67/263.70	c |    1023 |     5.2 |       0 |    46493 |  13703 |     133 | 150604655 | 2534944 ||   1023 | 5040985 |      19/      0 |  558013 |       0 |
270.07/270.12	c |    1023 |     6.4 |       0 |    47890 |  13801 |     134 | 152335007 | 2568178 ||   1023 | 5126467 |      19/      0 |  558750 |       0 |
276.09/276.18	c |    1023 |     6.1 |       0 |    43952 |  13902 |     135 | 154078760 | 2601934 ||   1023 | 5211038 |      19/      0 |  559519 |       0 |
280.77/280.81	c |    1023 |     4.6 |       0 |    45720 |  11513 |     136 | 156364121 | 2624156 ||   1023 | 5226433 |      19/      0 |  559655 |       0 |
285.47/285.53	c |    1023 |     4.7 |       0 |    50158 |  25614 |     137 | 158887995 | 2643838 ||   1023 | 5226433 |      19/      0 |  559655 |       0 |
290.67/290.76	c |    1023 |     5.2 |       0 |    56018 |  39816 |     138 | 161425946 | 2664008 ||   1023 | 5226433 |      19/      0 |  559655 |       0 |
296.37/296.48	c |    1033 |     5.7 |       0 |    59858 |    201 |     139 | 163905588 | 2690465 ||   1033 | 5247018 |      19/      0 |  561446 |       0 |
300.18/300.22	c |    1060 |     3.7 |       0 |    68040 |    160 |     140 | 166174336 | 2735736 ||   1060 | 5330002 |      19/      0 |  569412 |       0 |
304.17/304.24	c |    1085 |     4.0 |       0 |    72876 |   1322 |     141 | 168541916 | 2780613 ||   1085 | 5412526 |      19/      0 |  577393 |       0 |
308.47/308.51	c |    1107 |     4.3 |       0 |    77441 |     81 |     142 | 170965577 | 2822304 ||   1107 | 5490362 |      19/      0 |  585353 |       0 |
312.67/312.72	c |    1133 |     4.2 |       0 |    75662 |     49 |     143 | 173464916 | 2867648 ||   1133 | 5575206 |      19/      0 |  593437 |       0 |
317.07/317.16	c |    1149 |     4.4 |       0 |    73031 |   2115 |     144 | 175883576 | 2910809 ||   1149 | 5658004 |      19/      0 |  602129 |       0 |
321.19/321.28	c |    1154 |     4.1 |       0 |    70515 |     94 |     145 | 178079178 | 2943508 ||   1154 | 5717391 |      19/      0 |  609529 |       0 |
325.59/325.63	c |    1181 |     4.3 |       0 |    64819 |   1546 |     146 | 180579541 | 2988711 ||   1181 | 5803260 |      19/      0 |  617848 |       0 |
330.27/330.30	c |    1212 |     4.7 |       0 |    66033 |    598 |     147 | 183070383 | 3036793 ||   1212 | 5897676 |      19/      0 |  626659 |       0 |
334.97/335.01	c |    1234 |     4.7 |       0 |    67496 |    257 |     148 | 185568556 | 3079659 ||   1234 | 5975814 |      19/      0 |  634521 |       0 |
339.89/339.93	c |    1262 |     4.9 |       0 |    69565 |      4 |     149 | 188122006 | 3124477 ||   1262 | 6059961 |      19/      0 |  642884 |       0 |
344.67/344.70	c |    1276 |     4.8 |       0 |    70128 |   3185 |     150 | 190482604 | 3165227 ||   1276 | 6137455 |      19/      0 |  651139 |       0 |
350.07/350.10	c |    1278 |     5.4 |       0 |    72984 |   9085 |     151 | 193048317 | 3201534 ||   1278 | 6241287 |      19/      0 |  671303 |       0 |
355.78/355.81	c |    1278 |     5.7 |       0 |    70637 |   5484 |     152 | 195585978 | 3237624 ||   1278 | 6314207 |      19/      0 |  671967 |       0 |
361.18/361.24	c |    1300 |     5.4 |       0 |    68815 |    545 |     153 | 198290816 | 3274980 ||   1300 | 6366859 |      19/      0 |  676842 |       0 |
366.19/366.27	c |    1331 |     5.0 |       0 |    70111 |    290 |     154 | 200911484 | 3322125 ||   1331 | 6454112 |      19/      0 |  685665 |       0 |
371.28/371.33	c |    1347 |     5.1 |       0 |    69828 |    143 |     155 | 203531482 | 3364176 ||   1347 | 6536213 |      19/      0 |  693979 |       0 |
376.58/376.60	c |    1378 |     5.3 |       0 |    71268 |     87 |     156 | 206229912 | 3412777 ||   1378 | 6627465 |      19/      0 |  702846 |       0 |
