Trace number 1821718

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
minisat_cumr p-2009-03-18? (TO) 1200.1 1200.03

General information on the benchmark

NameAPPLICATIONS/satComp09_BioInstances/
ndhf_xits_11_UNSAT.cnf
MD5SUM238f1788225c41f1f5779700e39b5833
Bench CategoryAPPLICATION (applications instances)
Best result obtained on this benchmark
Best CPU time to get the best result obtained on this benchmark
Satisfiable
(Un)Satisfiability was proved
Number of variables2316
Number of clauses216962
Sum of the clauses size647286
Maximum clause length12
Minimum clause length2
Number of clauses of size 10
Number of clauses of size 23879
Number of clauses of size 3213052
Number of clauses of size 40
Number of clauses of size 50
Number of clauses of size over 531

Solver Data

0.00/0.00	c Parsing...
0.13/0.14	c ==============================================================================
0.13/0.14	c |           |     ORIGINAL     |              LEARNT              |          |
0.13/0.14	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.13/0.14	c ==============================================================================
0.13/0.14	c |         0 |  216962   647286 |   65088       0        0     nan |  0.000 % |
2.93/2.99	c |         0 |  215680   949307 |      --       0       --      -- |     --   | -1282/302021
2.93/2.99	c ==============================================================================
2.93/2.99	c Result  :   #vars: 1435   #clauses: 215680   #literals: 949307
2.93/2.99	c CPU time:   2.93 s
2.93/2.99	c ==============================================================================
3.23/3.27	c This is MiniSat 2.0 beta
3.23/3.27	c WARNING: for repeatability, setting FPU to use double precision
3.23/3.27	c ============================[ Problem Statistics ]=============================
3.23/3.27	c |                                                                             |
3.23/3.28	c |  Number of variables:  1435                                                 |
3.23/3.28	c |  Number of clauses:    215680                                               |
3.28/3.41	c |  Parsing time:         0.13         s                                       |
3.28/3.42	c ============================[ Search Statistics ]==============================
3.28/3.42	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
3.28/3.42	c |           |    Vars  Clauses Literals |    Limit  Clauses Lit/Cl |          |
3.28/3.42	c ===============================================================================
3.28/3.42	c |         0 |    1435   215680   949307 |    71893        0    nan |  0.000 % |
3.28/3.60	c |       101 |    1435   215680   949307 |    71893      101     62 |  0.000 % |
3.28/3.75	c |       202 |    1435   215680   949307 |    71893      202     59 |  0.000 % |
3.28/3.88	c |       302 |    1435   215680   949307 |    71893      302     60 |  0.000 % |
3.28/4.01	c |       413 |    1435   215680   949307 |    71893      413     62 |  0.000 % |
3.28/4.15	c |       515 |    1435   215680   949307 |    71893      515     60 |  0.000 % |
3.28/4.29	c |       625 |    1435   215680   949307 |    71893      625     61 |  0.000 % |
4.43/4.43	c |       748 |    1435   215680   949307 |    71893      748     59 |  0.000 % |
4.43/4.49	c |       848 |    1435   215680   949307 |    71893      848     62 |  0.000 % |
4.53/4.59	c |       959 |    1435   215680   949307 |    71893      959     63 |  0.000 % |
4.63/4.70	c |      1081 |    1435   215680   949307 |    71893     1081     62 |  0.000 % |
4.73/4.77	c |      1214 |    1435   215680   949307 |    71893     1214     62 |  0.000 % |
4.83/4.84	c |      1314 |    1435   215680   949307 |    71893     1314     61 |  0.000 % |
4.93/4.94	c |      1425 |    1435   215680   949307 |    71893     1425     61 |  0.000 % |
5.03/5.03	c |      1548 |    1435   215680   949307 |    71893     1548     61 |  0.000 % |
5.13/5.14	c |      1682 |    1435   215680   949307 |    71893     1682     63 |  0.000 % |
5.23/5.22	c |      1828 |    1435   215680   949307 |    71893     1828     64 |  0.000 % |
5.33/5.32	c |      1930 |    1435   215680   949307 |    71893     1930     65 |  0.000 % |
5.43/5.43	c |      2040 |    1435   215680   949307 |    71893     2040     64 |  0.000 % |
5.53/5.57	c |      2161 |    1435   215680   949307 |    71893     2161     65 |  0.000 % |
5.63/5.68	c |      2296 |    1435   215680   949307 |    71893     2296     65 |  0.000 % |
5.83/5.87	c |      2443 |    1435   215680   949307 |    71893     2443     65 |  0.000 % |
6.03/6.08	c |      2603 |    1435   215680   949307 |    71893     2603     64 |  0.000 % |
6.13/6.20	c |      2703 |    1435   215680   949307 |    71893     2703     63 |  0.000 % |
6.33/6.33	c |      2814 |    1435   215680   949307 |    71893     2814     62 |  0.000 % |
6.43/6.50	c |      2935 |    1435   215680   949307 |    71893     2935     61 |  0.000 % |
6.63/6.70	c |      3070 |    1435   215680   949307 |    71893     3070     60 |  0.000 % |
6.83/6.86	c |      3216 |    1435   215680   949307 |    71893     3216     61 |  0.000 % |
6.93/6.99	c |      3378 |    1435   215680   949307 |    71893     3378     61 |  0.000 % |
7.13/7.20	c |      3556 |    1435   215680   949307 |    71893     3556     61 |  0.000 % |
7.23/7.30	c |      3656 |    1435   215680   949307 |    71893     3656     61 |  0.000 % |
7.33/7.39	c |      3766 |    1435   215680   949307 |    71893     3766     61 |  0.000 % |
7.53/7.52	c |      3887 |    1435   215680   949307 |    71893     3887     61 |  0.000 % |
7.63/7.64	c |      4020 |    1435   215680   949307 |    71893     4020     62 |  0.000 % |
7.83/7.84	c |      4167 |    1435   215680   949307 |    71893     4167     62 |  0.000 % |
7.93/8.01	c |      4328 |    1435   215680   949307 |    71893     4328     61 |  0.000 % |
8.13/8.13	c |      4506 |    1435   215680   949307 |    71893     4506     61 |  0.000 % |
8.33/8.33	c |      4700 |    1435   215680   949307 |    71893     4700     62 |  0.000 % |
8.43/8.47	c |      4803 |    1435   215680   949307 |    71893     4803     62 |  0.000 % |
8.53/8.58	c |      4913 |    1435   215680   949307 |    71893     4913     62 |  0.000 % |
8.63/8.71	c |      5035 |    1435   215680   949307 |    71893     5035     63 |  0.000 % |
8.83/8.88	c |      5168 |    1435   215680   949307 |    71893     5168     63 |  0.000 % |
9.03/9.04	c |      5314 |    1435   215680   949307 |    71893     5314     63 |  0.000 % |
9.13/9.16	c |      5474 |    1435   215680   949307 |    71893     5474     63 |  0.000 % |
9.33/9.37	c |      5653 |    1435   215680   949307 |    71893     5653     63 |  0.000 % |
9.53/9.60	c |      5846 |    1435   215680   949307 |    71893     5846     62 |  0.000 % |
9.83/9.91	c |      6059 |    1435   215680   949307 |    71893     6059     61 |  0.000 % |
10.03/10.02	c |      6159 |    1435   215680   949307 |    71893     6159     62 |  0.000 % |
10.13/10.17	c |      6272 |    1435   215680   949307 |    71893     6272     61 |  0.000 % |
10.23/10.32	c |      6394 |    1435   215680   949307 |    71893     6394     61 |  0.000 % |
10.43/10.45	c |      6527 |    1435   215680   949307 |    71893     6527     61 |  0.000 % |
10.53/10.60	c |      6673 |    1435   215680   949307 |    71893     6673     62 |  0.000 % |
10.73/10.72	c |      6834 |    1435   215680   949307 |    71893     6834     62 |  0.000 % |
10.83/10.90	c |      7012 |    1435   215680   949307 |    71893     7012     62 |  0.000 % |
10.93/11.01	c |      7205 |    1435   215680   949307 |    71893     7205     61 |  0.000 % |
11.23/11.26	c |      7417 |    1435   215680   949307 |    71893     7417     61 |  0.000 % |
11.53/11.52	c |      7650 |    1435   215680   949307 |    71893     7650     61 |  0.000 % |
11.63/11.64	c |      7751 |    1435   215680   949307 |    71893     7751     60 |  0.000 % |
11.73/11.76	c |      7861 |    1435   215680   949307 |    71893     7861     60 |  0.000 % |
11.83/11.86	c |      7985 |    1435   215680   949307 |    71893     7985     60 |  0.000 % |
11.93/11.99	c |      8118 |    1435   215680   949307 |    71893     8118     59 |  0.000 % |
12.13/12.21	c |      8265 |    1435   215680   949307 |    71893     8265     59 |  0.000 % |
12.33/12.37	c |      8425 |    1435   215680   949307 |    71893     8425     58 |  0.000 % |
12.53/12.55	c |      8601 |    1435   215680   949307 |    71893     8601     58 |  0.000 % |
12.73/12.77	c |      8794 |    1435   215680   949307 |    71893     8794     57 |  0.000 % |
12.93/12.98	c |      9006 |    1435   215680   949307 |    71893     9006     57 |  0.000 % |
13.33/13.34	c |      9240 |    1435   215680   949307 |    71893     9240     57 |  0.000 % |
13.73/13.75	c |      9497 |    1435   215680   949307 |    71893     9497     57 |  0.000 % |
13.83/13.90	c |      9599 |    1435   215680   949307 |    71893     9599     57 |  0.000 % |
13.93/14.01	c |      9709 |    1435   215680   949307 |    71893     9709     57 |  0.000 % |
14.13/14.14	c |      9830 |    1435   215680   949307 |    71893     9830     57 |  0.000 % |
14.33/14.34	c |      9963 |    1435   215680   949307 |    71893     9963     56 |  0.000 % |
14.53/14.56	c |     10111 |    1435   215680   949307 | 2147483647    10111     56 |  0.000 % |
14.83/14.83	c |     10271 |    1435   215680   949307 | 2147483647    10271     56 |  0.001 % |
15.03/15.07	c |     10448 |    1435   215680   949307 | 2147483647    10448     55 |  0.000 % |
15.33/15.34	c |     10642 |    1435   215680   949307 | 2147483647    10642     55 |  0.000 % |
15.62/15.71	c |     10854 |    1435   215680   949307 | 2147483647    10854     54 |  0.000 % |
16.12/16.14	c |     11088 |    1435   215680   949307 | 2147483647    11088     54 |  0.000 % |
16.42/16.47	c |     11344 |    1435   215680   949307 | 2147483647    11344     55 |  0.000 % |
16.72/16.78	c |     11625 |    1435   215680   949307 | 2147483647    11625     55 |  0.000 % |
16.92/16.92	c |     11727 |    1435   215680   949307 | 2147483647    11727     55 |  0.000 % |
17.02/17.05	c |     11837 |    1435   215680   949307 | 2147483647    11837     55 |  0.000 % |
17.12/17.20	c |     11958 |    1435   215680   949307 | 2147483647    11958     55 |  0.000 % |
17.31/17.32	c |     12092 |    1435   215680   949307 | 2147483647    12092     55 |  0.000 % |
17.41/17.49	c |     12242 |    1435   215680   949307 | 2147483647    12242     55 |  0.000 % |
17.71/17.75	c |     12402 |    1435   215680   949307 | 2147483647    12402     55 |  0.000 % |
17.91/17.99	c |     12578 |    1435   215680   949307 | 2147483647    12578     55 |  0.000 % |
18.10/18.18	c |     12771 |    1435   215680   949307 | 2147483647    12771     55 |  0.000 % |
18.40/18.45	c |     12983 |    1435   215680   949307 | 2147483647    12983     56 |  0.000 % |
18.70/18.75	c |     13218 |    1435   215680   949307 | 2147483647    13218     56 |  0.000 % |
19.10/19.19	c |     13480 |    1435   215680   949307 | 2147483647    13480     56 |  0.000 % |
19.59/19.67	c |     13761 |    1435   215680   949307 | 2147483647    13761     55 |  0.000 % |
20.19/20.29	c |     14071 |    1435   215680   949307 | 2147483647    14071     55 |  0.000 % |
20.39/20.45	c |     14171 |    1435   215680   949307 | 2147483647    14171     55 |  0.000 % |
20.59/20.68	c |     14281 |    1435   215680   949307 | 2147483647    14281     55 |  0.000 % |
20.79/20.88	c |     14404 |    1435   215680   949307 | 2147483647    14404     55 |  0.000 % |
20.99/21.08	c |     14542 |    1435   215680   949307 | 2147483647    14542     55 |  0.000 % |
21.19/21.29	c |     14688 |    1435   215680   949307 | 2147483647    14688     55 |  0.000 % |
21.49/21.56	c |     14850 |    1435   215680   949307 | 2147483647    14850     55 |  0.000 % |
21.69/21.77	c |     15028 |    1435   215680   949307 | 2147483647    15028     55 |  0.000 % |
21.99/22.06	c |     15222 |    1435   215680   949307 | 2147483647    15222     56 |  0.002 % |
22.19/22.24	c |     15434 |    1435   215680   949307 | 2147483647    15434     56 |  0.000 % |
22.39/22.45	c |     15667 |    1435   215680   949307 | 2147483647    15667     56 |  0.000 % |
22.49/22.61	c |     15924 |    1435   215680   949307 | 2147483647    15924     56 |  0.000 % |
22.99/23.02	c |     16209 |    1435   215680   949307 | 2147483647    16209     56 |  0.000 % |
23.38/23.46	c |     16520 |    1435   215680   949307 | 2147483647    16520     56 |  0.000 % |
23.78/23.83	c |     16859 |    1435   215680   949307 | 2147483647    16859     57 |  0.000 % |
23.88/23.95	c |     16959 |    1435   215680   949307 | 2147483647    16959     57 |  0.000 % |
24.08/24.13	c |     17072 |    1435   215680   949307 | 2147483647    17072     57 |  0.000 % |
24.28/24.32	c |     17194 |    1435   215680   949307 | 2147483647    17194     57 |  0.000 % |
24.48/24.54	c |     17327 |    1435   215680   949307 | 2147483647    17327     57 |  0.000 % |
24.68/24.78	c |     17474 |    1435   215680   949307 | 2147483647    17474     57 |  0.000 % |
24.88/24.98	c |     17635 |    1435   215680   949307 | 2147483647    17635     57 |  0.000 % |
25.18/25.25	c |     17812 |    1435   215680   949307 | 2147483647    17812     57 |  0.000 % |
25.48/25.55	c |     18006 |    1435   215680   949307 | 2147483647    18006     57 |  0.000 % |
25.78/25.84	c |     18219 |    1435   215680   949307 | 2147483647    18219     57 |  0.000 % |
26.18/26.25	c |     18456 |    1435   215680   949307 | 2147483647    18456     57 |  0.000 % |
26.58/26.64	c |     18712 |    1435   215680   949307 | 2147483647    18712     57 |  0.000 % |
26.78/26.89	c |     18995 |    1435   215680   949307 | 2147483647    18995     57 |  0.000 % |
27.38/27.43	c |     19305 |    1435   215680   949307 | 2147483647    19305     57 |  0.000 % |
27.88/27.98	c |     19644 |    1435   215680   949307 | 2147483647    19644     56 |  0.000 % |
28.48/28.55	c |     20020 |    1435   215680   949307 | 2147483647    20020     56 |  0.000 % |
28.58/28.69	c |     20120 |    1435   215680   949307 | 2147483647    20120     56 |  0.000 % |
28.78/28.85	c |     20230 |    1435   215680   949307 | 2147483647    20230     56 |  0.000 % |
28.88/28.96	c |     20351 |    1435   215680   949307 | 2147483647    20351     56 |  0.000 % |
28.98/29.05	c |     20485 |    1435   215680   949307 | 2147483647    20485     56 |  0.000 % |
29.28/29.36	c |     20632 |    1435   215680   949307 | 2147483647    20632     56 |  0.000 % |
29.48/29.57	c |     20792 |    1435   215680   949307 | 2147483647    20792     56 |  0.000 % |
29.68/29.76	c |     20970 |    1435   215680   949307 | 2147483647    20970     57 |  0.000 % |
30.08/30.16	c |     21165 |    1435   215680   949307 | 2147483647    21165     57 |  0.000 % |
30.48/30.54	c |     21380 |    1435   215680   949307 | 2147483647    21380     57 |  0.000 % |
30.98/31.05	c |     21615 |    1435   215680   949307 | 2147483647    21615     56 |  0.000 % |
31.38/31.48	c |     21874 |    1435   215680   949307 | 2147483647    21874     56 |  0.000 % |
31.98/32.03	c |     22155 |    1435   215680   949307 | 2147483647    22155     56 |  0.000 % |
32.68/32.72	c |     22465 |    1435   215680   949307 | 2147483647    22465     56 |  0.000 % |
33.38/33.47	c |     22804 |    1435   215680   949307 | 2147483647    22804     55 |  0.000 % |
34.18/34.25	c |     23176 |    1435   215680   949307 | 2147483647    23176     55 |  0.000 % |
35.08/35.13	c |     23585 |    1435   215680   949307 | 2147483647    23585     55 |  0.000 % |
35.28/35.35	c |     23685 |    1435   215680   949307 | 2147483647    23685     55 |  0.000 % |
35.48/35.54	c |     23798 |    1435   215680   949307 | 2147483647    23798     55 |  0.000 % |
35.68/35.78	c |     23919 |    1435   215680   949307 | 2147483647    23919     55 |  0.000 % |
35.98/36.02	c |     24052 |    1435   215680   949307 | 2147483647    24052     55 |  0.000 % |
36.18/36.21	c |     24198 |    1435   215680   949307 | 2147483647    24198     55 |  0.000 % |
36.29/36.39	c |     24358 |    1435   215680   949307 | 2147483647    24358     55 |  0.000 % |
36.58/36.68	c |     24537 |    1435   215680   949307 | 2147483647    24537     55 |  0.000 % |
36.88/36.91	c |     24731 |    1435   215680   949307 | 2147483647    24731     55 |  0.000 % |
37.08/37.11	c |     24943 |    1435   215680   949307 | 2147483647    24943     55 |  0.000 % |
37.18/37.23	c |     25179 |    1435   215680   949307 | 2147483647    25179     55 |  0.000 % |
37.48/37.54	c |     25438 |    1435   215680   949307 | 2147483647    25438     56 |  0.000 % |
37.88/37.95	c |     25719 |    1435   215680   949307 | 2147483647    25719     56 |  0.000 % |
38.28/38.34	c |     26029 |    1435   215680   949307 | 2147483647    26029     56 |  0.000 % |
38.49/38.56	c |     26368 |    1435   215680   949307 | 2147483647    26368     56 |  0.000 % |
38.88/38.92	c |     26740 |    1435   215680   949307 | 2147483647    26740     56 |  0.000 % |
39.08/39.19	c |     27149 |    1435   215680   949307 | 2147483647    27149     56 |  0.000 % |
39.48/39.52	c |     27600 |    1435   215680   949307 | 2147483647    27600     56 |  0.000 % |
39.48/39.61	c |     27701 |    1435   215680   949307 | 2147483647    27701     56 |  0.000 % |
39.68/39.77	c |     27813 |    1435   215680   949307 | 2147483647    27813     56 |  0.000 % |
39.88/39.92	c |     27934 |    1435   215680   949307 | 2147483647    27934     56 |  0.000 % |
40.08/40.11	c |     28069 |    1435   215680   949307 | 2147483647    28069     56 |  0.000 % |
40.28/40.31	c |     28218 |    1435   215680   949307 | 2147483647    28218     56 |  0.000 % |
40.48/40.54	c |     28378 |    1435   215680   949307 | 2147483647    28378     56 |  0.000 % |
40.78/40.85	c |     28557 |    1435   215680   949307 | 2147483647    28557     56 |  0.000 % |
40.98/41.02	c |     28751 |    1435   215680   949307 | 2147483647    28751     56 |  0.000 % |
41.28/41.37	c |     28963 |    1435   215680   949307 | 2147483647    28963     56 |  0.000 % |
41.68/41.77	c |     29196 |    1435   215680   949307 | 2147483647    29196     56 |  0.000 % |
42.08/42.15	c |     29452 |    1435   215680   949307 | 2147483647    29452     56 |  0.000 % |
42.48/42.55	c |     29738 |    1435   215680   949307 | 2147483647    29738     56 |  0.000 % |
42.89/42.99	c |     30050 |    1435   215680   949307 | 2147483647    30050     56 |  0.000 % |
43.38/43.43	c |     30390 |    1435   215680   949307 | 2147483647    30390     57 |  0.000 % |
43.58/43.70	c |     30762 |    1435   215680   949307 | 2147483647    30762     57 |  0.000 % |
44.28/44.34	c |     31172 |    1435   215680   949307 | 2147483647    31172     57 |  0.000 % |
44.88/44.94	c |     31621 |    1435   215680   949307 | 2147483647    31621     56 |  0.000 % |
45.78/45.83	c |     32115 |    1435   215680   949307 | 2147483647    32115     56 |  0.000 % |
45.98/46.01	c |     32216 |    1435   215680   949307 | 2147483647    32216     56 |  0.000 % |
46.19/46.22	c |     32334 |    1435   215680   949307 | 2147483647    32334     56 |  0.000 % |
46.38/46.50	c |     32460 |    1435   215680   949307 | 2147483647    32460     56 |  0.000 % |
46.68/46.79	c |     32595 |    1435   215680   949307 | 2147483647    32595     56 |  0.000 % |
46.98/47.03	c |     32741 |    1435   215680   949307 | 2147483647    32741     56 |  0.000 % |
47.18/47.29	c |     32901 |    1435   215680   949307 | 2147483647    32901     56 |  0.000 % |
47.48/47.56	c |     33077 |    1435   215680   949307 | 2147483647    33077     56 |  0.000 % |
47.88/47.92	c |     33274 |    1435   215680   949307 | 2147483647    33274     56 |  0.000 % |
48.28/48.32	c |     33486 |    1435   215680   949307 | 2147483647    33486     56 |  0.000 % |
48.58/48.67	c |     33720 |    1435   215680   949307 | 2147483647    33720     56 |  0.000 % |
48.98/49.04	c |     33978 |    1435   215680   949307 | 2147483647    33978     56 |  0.000 % |
49.38/49.47	c |     34260 |    1435   215680   949307 | 2147483647    34260     56 |  0.000 % |
49.78/49.81	c |     34571 |    1435   215680   949307 | 2147483647    34571     56 |  0.000 % |
50.28/50.31	c |     34910 |    1435   215680   949307 | 2147483647    34910     56 |  0.000 % |
50.88/50.93	c |     35283 |    1435   215680   949307 | 2147483647    35283     57 |  0.000 % |
51.48/51.59	c |     35693 |    1435   215680   949307 | 2147483647    35693     57 |  0.000 % |
52.28/52.33	c |     36145 |    1435   215680   949307 | 2147483647    36145     57 |  0.000 % |
53.08/53.11	c |     36638 |    1435   215680   949307 | 2147483647    36638     57 |  0.000 % |
53.68/53.72	c |     37181 |    1435   215680   949307 | 2147483647    37181     57 |  0.000 % |
53.78/53.91	c |     37281 |    1435   215680   949307 | 2147483647    37281     57 |  0.000 % |
54.08/54.16	c |     37395 |    1435   215680   949307 | 2147483647    37395     56 |  0.000 % |
54.28/54.36	c |     37517 |    1435   215680   949307 | 2147483647    37517     56 |  0.000 % |
54.48/54.57	c |     37650 |    1435   215680   949307 | 2147483647    37650     57 |  0.000 % |
54.78/54.81	c |     37796 |    1435   215680   949307 | 2147483647    37796     57 |  0.000 % |
54.88/54.99	c |     37956 |    1435   215680   949307 | 2147483647    37956     57 |  0.000 % |
55.08/55.20	c |     38132 |    1435   215680   949307 | 2147483647    38132     57 |  0.000 % |
55.48/55.52	c |     38326 |    1435   215680   949307 | 2147483647    38326     57 |  0.000 % |
55.68/55.79	c |     38540 |    1435   215680   949307 | 2147483647    38540     57 |  0.000 % |
56.09/56.12	c |     38775 |    1435   215680   949307 | 2147483647    38775     57 |  0.000 % |
56.38/56.47	c |     39033 |    1435   215680   949307 | 2147483647    39033     57 |  0.000 % |
56.78/56.86	c |     39314 |    1435   215680   949307 | 2147483647    39314     57 |  0.000 % |
57.48/57.52	c |     39626 |    1435   215680   949307 | 2147483647    39626     57 |  0.000 % |
58.08/58.11	c |     39966 |    1435   215680   949307 | 2147483647    39966     57 |  0.000 % |
58.58/58.60	c |     40338 |    1435   215680   949307 | 2147483647    40338     58 |  0.000 % |
58.88/58.93	c |     40747 |    1435   215680   949307 | 2147483647    40747     58 |  0.000 % |
59.18/59.29	c |     41196 |    1435   215680   949307 | 2147483647    41196     58 |  0.000 % |
59.58/59.62	c |     41689 |    1435   215680   949307 | 2147483647    41689     58 |  0.000 % |
60.08/60.11	c |     42232 |    1435   215680   949307 | 2147483647    42232     58 |  0.000 % |
60.49/60.58	c |     42829 |    1435   215680   949307 | 2147483647    42829     59 |  0.000 % |
60.58/60.67	c |     42931 |    1435   215680   949307 | 2147483647    42931     59 |  0.000 % |
60.68/60.77	c |     43043 |    1435   215680   949307 | 2147483647    43043     59 |  0.000 % |
60.88/60.97	c |     43164 |    1435   215680   949307 | 2147483647    43164     59 |  0.000 % |
61.08/61.12	c |     43297 |    1435   215680   949307 | 2147483647    43297     59 |  0.000 % |
61.18/61.26	c |     43444 |    1435   215680   949307 | 2147483647    43444     59 |  0.000 % |
61.28/61.36	c |     43607 |    1435   215680   949307 | 2147483647    43607     59 |  0.000 % |
61.38/61.49	c |     43784 |    1435   215680   949307 | 2147483647    43784     59 |  0.000 % |
61.59/61.68	c |     43977 |    1435   215680   949307 | 2147483647    43977     59 |  0.000 % |
61.78/61.84	c |     44190 |    1435   215680   949307 | 2147483647    44190     59 |  0.000 % |
61.98/62.04	c |     44424 |    1435   215680   949307 | 2147483647    44424     59 |  0.000 % |
62.18/62.25	c |     44681 |    1435   215680   949307 | 2147483647    44681     59 |  0.000 % |
62.38/62.50	c |     44962 |    1435   215680   949307 | 2147483647    44962     59 |  0.000 % |
62.69/62.75	c |     45272 |    1435   215680   949307 | 2147483647    45272     59 |  0.001 % |
62.88/63.00	c |     45613 |    1435   215680   949307 | 2147483647    45613     59 |  0.000 % |
63.18/63.24	c |     45988 |    1435   215680   949307 | 2147483647    45988     59 |  0.000 % |
63.58/63.63	c |     46398 |    1435   215680   949307 | 2147483647    46398     59 |  0.000 % |
63.89/64.01	c |     46847 |    1435   215680   949307 | 2147483647    46847     59 |  0.000 % |
64.39/64.47	c |     47340 |    1435   215680   949307 | 2147483647    47340     59 |  0.000 % |
64.79/64.84	c |     47882 |    1435   215680   949307 | 2147483647    47882     60 |  0.000 % |
65.29/65.34	c |     48478 |    1435   215680   949307 | 2147483647    48478     60 |  0.000 % |
65.69/65.77	c |     49133 |    1435   215680   949307 | 2147483647    49133     60 |  0.000 % |
65.79/65.82	c |     49233 |    1435   215680   949307 | 2147483647    49233     60 |  0.000 % |
65.79/65.91	c |     49345 |    1435   215680   949307 | 2147483647    49345     60 |  0.000 % |
65.99/66.03	c |     49466 |    1435   215680   949307 | 2147483647    49466     60 |  0.000 % |
66.09/66.12	c |     49600 |    1435   215680   949307 | 2147483647    49600     60 |  0.000 % |
66.09/66.21	c |     49747 |    1435   215680   949307 | 2147483647    49747     60 |  0.000 % |
66.29/66.36	c |     49908 |    1435   215680   949307 | 2147483647    49908     60 |  0.000 % |
66.49/66.52	c |     50085 |    1435   215680   949307 | 2147483647    50085     60 |  0.000 % |
66.89/66.97	c |     50280 |    1435   215680   949307 | 2147483647    50280     60 |  0.000 % |
67.29/67.37	c |     50495 |    1435   215680   949307 | 2147483647    50495     60 |  0.000 % |
67.69/67.81	c |     50729 |    1435   215680   949307 | 2147483647    50729     60 |  0.000 % |
68.19/68.27	c |     50985 |    1435   215680   949307 | 2147483647    50985     60 |  0.000 % |
68.79/68.84	c |     51267 |    1435   215680   949307 | 2147483647    51267     60 |  0.000 % |
69.49/69.59	c |     51577 |    1435   215680   949307 | 2147483647    51577     60 |  0.000 % |
70.39/70.46	c |     51916 |    1435   215680   949307 | 2147483647    51916     60 |  0.000 % |
71.09/71.21	c |     52288 |    1435   215680   949307 | 2147483647    52288     60 |  0.000 % |
72.09/72.15	c |     52697 |    1435   215680   949307 | 2147483647    52697     60 |  0.000 % |
72.79/72.85	c |     53147 |    1435   215680   949307 | 2147483647    53147     60 |  0.000 % |
73.79/73.87	c |     53643 |    1435   215680   949307 | 2147483647    53643     60 |  0.000 % |
75.19/75.23	c |     54186 |    1435   215680   949307 | 2147483647    54186     60 |  0.000 % |
76.59/76.63	c |     54782 |    1435   215680   949307 | 2147483647    54782     60 |  0.000 % |
77.79/77.82	c |     55437 |    1435   215680   949307 | 2147483647    55437     60 |  0.000 % |
79.29/79.33	c |     56157 |    1435   215680   949307 | 2147483647    56157     60 |  0.000 % |
79.49/79.56	c |     56258 |    1435   215680   949307 | 2147483647    56258     60 |  0.000 % |
79.69/79.81	c |     56372 |    1435   215680   949307 | 2147483647    56372     60 |  0.000 % |
79.99/80.06	c |     56493 |    1435   215680   949307 | 2147483647    56493     60 |  0.000 % |
80.29/80.41	c |     56626 |    1435   215680   949307 | 2147483647    56626     60 |  0.000 % |
80.59/80.69	c |     56772 |    1435   215680   949307 | 2147483647    56772     60 |  0.000 % |
80.99/81.06	c |     56939 |    1435   215680   949307 | 2147483647    56939     60 |  0.000 % |
81.39/81.50	c |     57118 |    1435   215680   949307 | 2147483647    57118     60 |  0.000 % |
81.89/82.00	c |     57312 |    1435   215680   949307 | 2147483647    57312     59 |  0.000 % |
82.39/82.51	c |     57526 |    1435   215680   949307 | 2147483647    57526     59 |  0.000 % |
82.89/82.93	c |     57761 |    1435   215680   949307 | 2147483647    57761     60 |  0.000 % |
