Trace number 1821598

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
minisat_cumr p-2009-03-18? (TO) 1200.06 1199.95

General information on the benchmark

NameAPPLICATIONS/diagnosis/
ACG-20-5p1.cnf
MD5SUM8eb175d312e8be3bb4695a79b8f45bdc
Bench CategoryAPPLICATION (applications instances)
Best result obtained on this benchmarkSAT
Best CPU time to get the best result obtained on this benchmark1126.04
Satisfiable
(Un)Satisfiability was proved
Number of variables331196
Number of clauses1416850
Sum of the clauses size3333531
Maximum clause length10
Minimum clause length1
Number of clauses of size 111403
Number of clauses of size 21064373
Number of clauses of size 3284354
Number of clauses of size 46300
Number of clauses of size 525200
Number of clauses of size over 525220

Solver Data

0.00/0.00	c Parsing...
1.42/1.48	c ==============================================================================
1.42/1.48	c |           |     ORIGINAL     |              LEARNT              |          |
1.42/1.48	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
1.42/1.48	c ==============================================================================
1.42/1.48	c |         0 | 1404697  3320628 |  421409       0        0     nan |  0.000 % |
8.72/8.73	c |         0 | 1044843  2775530 |      --       0       --      -- |     --   | -106380/29683
8.72/8.73	c ==============================================================================
8.72/8.73	c Result  :   #vars: 219138   #clauses: 1044843   #literals: 2775530
8.72/8.73	c CPU time:   8.41 s
8.72/8.73	c ==============================================================================
9.71/9.79	c This is MiniSat 2.0 beta
9.71/9.79	c WARNING: for repeatability, setting FPU to use double precision
9.71/9.79	c ============================[ Problem Statistics ]=============================
9.71/9.79	c |                                                                             |
9.71/9.79	c |  Number of variables:  219138                                               |
9.71/9.79	c |  Number of clauses:    1044843                                              |
10.51/10.51	c |  Parsing time:         0.68         s                                       |
10.51/10.56	c ============================[ Search Statistics ]==============================
10.51/10.56	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
10.51/10.56	c |           |    Vars  Clauses Literals |    Limit  Clauses Lit/Cl |          |
10.51/10.56	c ===============================================================================
10.51/10.56	c |         0 |  219138  1044843  2775530 |   348281        0    nan |  0.000 % |
10.91/10.96	c |       101 |  218935  1044843  2775530 |   348281       94     29 |  1.845 % |
11.21/11.29	c |       205 |  218889  1044843  2775530 |   348281      198     22 |  1.845 % |
11.81/11.81	c |       307 |  218581  1044843  2775530 |   348281      293     23 |  5.498 % |
11.91/11.98	c |       420 |  218547  1044843  2775530 |   348281      406     27 |  5.498 % |
12.31/12.40	c |       520 |  207089   981115  2614276 |   348281      495     32 |  5.498 % |
12.61/12.69	c |       632 |  207079   981115  2614276 |   348281      603     29 |  6.114 % |
13.11/13.17	c |       753 |  207022   981115  2614276 |   348281      723     29 |  7.323 % |
13.41/13.43	c |       853 |  202207   955083  2548449 |   348281      820     29 |  7.726 % |
13.81/13.89	c |       967 |  202183   955083  2548449 |   348281      932     27 |  7.831 % |
14.01/14.10	c |      1088 |  202166   955083  2548449 |   348281     1052     27 |  7.845 % |
14.61/14.63	c |      1221 |  200085   945103  2523580 |   348281     1177     28 |  8.918 % |
14.81/14.86	c |      1325 |  200083   945103  2523580 |   348281     1281     30 |  8.918 % |
15.01/15.06	c |      1436 |  199812   945103  2523580 |   348281     1386     34 | 11.853 % |
15.41/15.42	c |      1557 |  199452   945103  2523580 |   348281     1503     35 | 14.292 % |
15.61/15.65	c |      1690 |  199370   945103  2523580 |   348281     1634     34 | 15.233 % |
15.91/15.99	c |      1836 |  185756   871066  2336741 |   348281     1763     36 | 15.233 % |
16.31/16.37	c |      1937 |  185756   871066  2336741 |   348281     1864     36 | 15.233 % |
16.51/16.58	c |      2047 |  185723   871066  2336741 |   348281     1972     36 | 15.282 % |
16.81/16.81	c |      2171 |  185666   871066  2336741 |   348281     2095     36 | 15.491 % |
17.21/17.22	c |      2304 |  185191   868066  2329218 |   348281     2227     38 | 15.491 % |
17.51/17.58	c |      2451 |  185191   868066  2329218 |   348281     2374     37 | 15.491 % |
18.01/18.10	c |      2613 |  185129   868066  2329218 |   348281     2532     36 | 16.910 % |
18.41/18.47	c |      2713 |  182054   851551  2287657 |   348281     2630     36 | 16.934 % |
18.61/18.67	c |      2823 |  182048   851551  2287657 |   348281     2739     36 | 16.957 % |
19.11/19.18	c |      2944 |  182006   851551  2287657 |   348281     2859     35 | 16.983 % |
19.51/19.58	c |      3077 |  181861   850666  2285689 |   348281     2987     36 | 17.465 % |
19.61/19.68	c |      3224 |  181859   850666  2285689 |   348281     3134     35 | 17.465 % |
20.01/20.02	c |      3388 |  181844   850666  2285689 |   348281     3297     36 | 17.483 % |
20.31/20.40	c |      3564 |  181841   850666  2285689 |   348281     3472     36 | 17.497 % |
20.51/20.58	c |      3664 |  181841   850666  2285689 |   348281     3572     37 | 17.497 % |
20.91/21.01	c |      3774 |  180735   844762  2270751 |   348281     3678     37 | 17.579 % |
21.21/21.27	c |      3896 |  180714   844762  2270751 |   348281     3799     38 | 17.616 % |
21.41/21.48	c |      4031 |  180714   844762  2270751 |   348281     3934     38 | 17.616 % |
21.71/21.73	c |      4178 |  180685   844762  2270751 |   348281     4079     39 | 18.518 % |
22.01/22.04	c |      4338 |  178523   832796  2241032 |   348281     4196     39 | 18.534 % |
22.32/22.41	c |      4515 |  178457   832796  2241032 |   348281     4372     39 | 18.584 % |
22.62/22.70	c |      4711 |  178438   832796  2241032 |   348281     4566     39 | 18.667 % |
22.92/22.93	c |      4813 |  178438   832796  2241032 |   348281     4668     39 | 18.667 % |
23.22/23.29	c |      4924 |  178438   832796  2241032 |   348281     4779     39 | 18.667 % |
23.52/23.55	c |      5045 |  178231   831393  2237911 |   348281     4860     39 | 18.667 % |
23.82/23.83	c |      5178 |  178190   831393  2237911 |   348281     4990     39 | 18.831 % |
24.32/24.38	c |      5324 |  178155   831393  2237911 |   348281     5134     39 | 18.864 % |
24.62/24.70	c |      5484 |  177659   829197  2233125 |   348281     5233     41 | 18.932 % |
25.02/25.08	c |      5660 |  177656   829197  2233125 |   348281     5407     40 | 18.957 % |
25.62/25.62	c |      5855 |  177653   829197  2233125 |   348281     5602     41 | 18.957 % |
26.02/26.09	c |      6067 |  177653   829197  2233125 |   348281     5814     42 | 18.957 % |
26.32/26.34	c |      6167 |  177596   828771  2231984 |   348281     5910     42 | 18.957 % |
26.72/26.78	c |      6278 |  177595   828771  2231984 |   348281     6020     42 | 18.958 % |
27.02/27.08	c |      6403 |  177594   828771  2231984 |   348281     6144     42 | 18.960 % |
27.22/27.26	c |      6536 |  177594   828771  2231984 |   348281     6277     42 | 18.960 % |
27.42/27.51	c |      6682 |  177551   828490  2231290 |   348281     6419     45 | 18.978 % |
27.62/27.69	c |      6854 |  177551   828490  2231290 |   348281     6591     46 | 18.978 % |
28.02/28.10	c |      7030 |  177457   828490  2231290 |   348281     6764     46 | 19.158 % |
28.52/28.53	c |      7223 |  177364   828490  2231290 |   348281     6957     45 | 19.158 % |
28.92/28.95	c |      7436 |  176921   825267  2223582 |   348281     7154     46 | 19.274 % |
29.42/29.50	c |      7669 |  176859   825267  2223582 |   348281     7384     46 | 19.925 % |
29.62/29.66	c |      7769 |  176859   825267  2223582 |   348281     7484     46 | 19.925 % |
30.02/30.03	c |      7880 |  176859   825267  2223582 |   348281     7595     46 | 19.925 % |
30.32/30.36	c |      8001 |  175464   817545  2203218 |   348281     7709     46 | 19.951 % |
30.62/30.64	c |      8134 |  175453   817545  2203218 |   348281     7842     46 | 19.951 % |
31.22/31.29	c |      8284 |  175450   817545  2203218 |   348281     7992     46 | 19.951 % |
31.62/31.63	c |      8444 |  175450   817545  2203218 |   348281     8152     46 | 19.951 % |
32.22/32.23	c |      8620 |  175418   817120  2202113 |   348281     8328     46 | 19.951 % |
33.22/33.24	c |      8814 |  175342   816974  2201737 |   348281     8520     46 | 20.058 % |
33.72/33.76	c |      9028 |  175342   816974  2201737 |   348281     8733     46 | 20.059 % |
34.22/34.29	c |      9261 |  175333   816974  2201737 |   348281     8965     47 | 20.087 % |
34.82/34.88	c |      9517 |  173331   806377  2174451 |   348281     9214     47 | 20.903 % |
34.92/34.98	c |      9619 |  173331   806377  2174451 |   348281     9316     48 | 20.903 % |
35.12/35.14	c |      9729 |  173331   806377  2174451 |   348281     9426     48 | 20.903 % |
35.22/35.28	c |      9851 |  173328   806377  2174451 |   348281     9547     48 | 21.528 % |
35.52/35.56	c |      9985 |  173303   806377  2174451 |   348281     9680     48 | 21.551 % |
35.82/35.91	c |     10131 |  171911   798746  2154772 | 2147483647     9824     48 | 21.551 % |
36.22/36.24	c |     10296 |  171911   798746  2154772 | 2147483647     9989     49 | 21.551 % |
36.52/36.60	c |     10474 |  171909   798746  2154772 | 2147483647    10165     51 | 21.557 % |
36.92/37.00	c |     10670 |  171902   798746  2154772 | 2147483647    10360     52 | 21.563 % |
37.42/37.47	c |     10882 |  171885   798526  2154186 | 2147483647    10570     52 | 21.563 % |
37.82/37.84	c |     11116 |  171885   798526  2154186 | 2147483647    10804     52 | 21.563 % |
38.32/38.32	c |     11374 |  171885   798526  2154186 | 2147483647    11062     52 | 21.563 % |
39.02/39.10	c |     11655 |  171847   798351  2153766 | 2147483647    11342     52 | 21.580 % |
39.42/39.49	c |     11755 |  171788   798351  2153766 | 2147483647    11441     53 | 21.622 % |
40.12/40.13	c |     11865 |  171716   798351  2153766 | 2147483647    11548     53 | 22.447 % |
40.62/40.65	c |     11990 |  169947   787827  2126811 | 2147483647    11664     53 | 22.447 % |
40.92/40.95	c |     12123 |  169947   787827  2126811 | 2147483647    11797     54 | 22.447 % |
41.22/41.23	c |     12269 |  169947   787827  2126811 | 2147483647    11943     54 | 22.447 % |
42.02/42.04	c |     12429 |  169945   787827  2126811 | 2147483647    12102     56 | 22.454 % |
42.32/42.36	c |     12605 |  169933   787718  2126516 | 2147483647    12278     57 | 22.454 % |
42.92/42.92	c |     12798 |  169933   787718  2126516 | 2147483647    12471     57 | 22.454 % |
43.22/43.29	c |     13010 |  169933   787718  2126516 | 2147483647    12683     57 | 22.454 % |
44.22/44.28	c |     13244 |  169931   787718  2126516 | 2147483647    12916     59 | 22.512 % |
45.12/45.19	c |     13502 |  169805   787078  2125236 | 2147483647    13095     60 | 22.512 % |
46.02/46.09	c |     13783 |  169803   787078  2125236 | 2147483647    13375     61 | 22.593 % |
47.72/47.81	c |     14094 |  169629   786351  2123685 | 2147483647    13679     67 | 22.593 % |
48.12/48.18	c |     14195 |  168857   782286  2113049 | 2147483647    13776     67 | 22.945 % |
48.52/48.57	c |     14305 |  168857   782286  2113049 | 2147483647    13886     67 | 22.945 % |
49.32/49.34	c |     14426 |  168857   782286  2113049 | 2147483647    14007     67 | 22.945 % |
49.72/49.76	c |     14559 |  168851   782267  2112998 | 2147483647    14138     67 | 23.003 % |
49.92/50.00	c |     14708 |  168832   782267  2112998 | 2147483647    14287     68 | 23.003 % |
50.32/50.35	c |     14868 |  168832   782267  2112998 | 2147483647    14447     68 | 23.003 % |
50.72/50.73	c |     15044 |  168826   782267  2112998 | 2147483647    14622     68 | 23.010 % |
51.12/51.12	c |     15238 |  168824   782267  2112998 | 2147483647    14815     68 | 23.030 % |
51.72/51.73	c |     15450 |  168823   782267  2112998 | 2147483647    15027     68 | 23.030 % |
52.62/52.71	c |     15683 |  168670   781322  2110665 | 2147483647    15254     69 | 23.030 % |
54.22/54.28	c |     15941 |  168670   781322  2110665 | 2147483647    15512     75 | 23.030 % |
55.32/55.33	c |     16224 |  168670   781322  2110665 | 2147483647    15795     77 | 23.030 % |
56.32/56.34	c |     16534 |  168670   781322  2110665 | 2147483647    16105     79 | 23.030 % |
57.82/57.87	c |     16873 |  168668   781318  2110657 | 2147483647    16442     81 | 23.228 % |
58.22/58.22	c |     16973 |  168656   781318  2110657 | 2147483647    16541     81 | 23.399 % |
58.52/58.59	c |     17083 |  168656   781318  2110657 | 2147483647    16651     81 | 23.399 % |
59.02/59.03	c |     17205 |  168656   781318  2110657 | 2147483647    16773     81 | 23.399 % |
59.22/59.28	c |     17339 |  167861   776515  2098000 | 2147483647    16905     81 | 23.399 % |
59.52/59.54	c |     17487 |  167861   776515  2098000 | 2147483647    17053     81 | 23.399 % |
59.92/59.96	c |     17647 |  167861   776515  2098000 | 2147483647    17212     81 | 23.421 % |
60.22/60.28	c |     17823 |  167860   776515  2098000 | 2147483647    17388     81 | 23.421 % |
60.52/60.52	c |     18017 |  167860   776515  2098000 | 2147483647    17582     81 | 23.421 % |
61.12/61.16	c |     18229 |  167860   776515  2098000 | 2147483647    17794     82 | 23.421 % |
61.42/61.47	c |     18464 |  167813   776310  2097487 | 2147483647    18028     82 | 23.421 % |
61.92/61.95	c |     18724 |  167813   776310  2097487 | 2147483647    18288     82 | 23.421 % |
62.42/62.45	c |     19005 |  167811   776310  2097487 | 2147483647    18568     82 | 23.427 % |
62.82/62.89	c |     19314 |  167811   776310  2097487 | 2147483647    18877     82 | 23.427 % |
63.82/63.89	c |     19655 |  167797   776207  2097232 | 2147483647    19211     82 | 23.434 % |
64.72/64.80	c |     20027 |  167712   776207  2097232 | 2147483647    19581     82 | 23.498 % |
65.12/65.14	c |     20128 |  167254   773975  2092378 | 2147483647    19580     82 | 23.676 % |
65.42/65.50	c |     20239 |  167206   773975  2092378 | 2147483647    19690     82 | 23.715 % |
65.62/65.69	c |     20362 |  167206   773975  2092378 | 2147483647    19813     83 | 23.715 % |
65.92/65.97	c |     20496 |  167206   773975  2092378 | 2147483647    19947     83 | 23.715 % |
66.42/66.43	c |     20644 |  167206   773975  2092378 | 2147483647    20095     83 | 23.715 % |
66.92/66.97	c |     20805 |  167206   773975  2092378 | 2147483647    20256     83 | 23.715 % |
67.32/67.41	c |     20981 |  167169   773687  2091766 | 2147483647    20429     84 | 23.715 % |
68.02/68.05	c |     21175 |  167164   773687  2091766 | 2147483647    20621     84 | 23.732 % |
68.62/68.70	c |     21391 |  167125   773687  2091766 | 2147483647    20834     84 | 23.751 % |
69.02/69.01	c |     21624 |  167125   773687  2091766 | 2147483647    21067     85 | 23.751 % |
69.82/69.82	c |     21882 |  167090   773134  2090351 | 2147483647    21313     85 | 23.751 % |
70.72/70.76	c |     22163 |  167090   773134  2090351 | 2147483647    21594     87 | 23.751 % |
71.42/71.51	c |     22472 |  167090   773134  2090351 | 2147483647    21903     88 | 23.751 % |
72.02/72.01	c |     22812 |  167090   773134  2090351 | 2147483647    22243     89 | 23.751 % |
73.52/73.54	c |     23184 |  167089   773131  2090345 | 2147483647    22613     90 | 23.753 % |
74.32/74.31	c |     23593 |  167071   773131  2090345 | 2147483647    23021     89 | 23.764 % |
74.62/74.61	c |     23699 |  167071   773131  2090345 | 2147483647    23127     89 | 23.764 % |
75.02/75.06	c |     23809 |  167067   773131  2090345 | 2147483647    23235     89 | 23.785 % |
75.32/75.38	c |     23930 |  167010   772714  2089348 | 2147483647    23352     89 | 24.046 % |
76.52/76.52	c |     24063 |  167010   772714  2089348 | 2147483647    23485     90 | 24.046 % |
76.72/76.77	c |     24211 |  167004   772714  2089348 | 2147483647    23632     90 | 24.536 % |
76.92/76.96	c |     24371 |  167004   772714  2089348 | 2147483647    23792     90 | 24.536 % |
78.23/78.23	c |     24547 |  166956   772714  2089348 | 2147483647    23967     91 | 24.545 % |
78.62/78.70	c |     24741 |  165350   763420  2065760 | 2147483647    24125     91 | 24.554 % |
78.92/78.94	c |     24953 |  165350   763420  2065760 | 2147483647    24337     92 | 24.554 % |
79.33/79.34	c |     25187 |  165342   763420  2065760 | 2147483647    24569     92 | 24.673 % |
80.62/80.70	c |     25443 |  165319   763420  2065760 | 2147483647    24825     93 | 24.673 % |
82.02/82.03	c |     25724 |  165054   761906  2061832 | 2147483647    25041     95 | 24.743 % |
83.73/83.79	c |     26033 |  165054   761906  2061832 | 2147483647    25350     97 | 24.743 % |
84.42/84.43	c |     26372 |  164907   760983  2059310 | 2147483647    25682     97 | 24.826 % |
85.02/85.03	c |     26744 |  164906   760983  2059310 | 2147483647    26053     97 | 24.840 % |
85.72/85.80	c |     27156 |  164906   760983  2059310 | 2147483647    26465     97 | 24.840 % |
86.22/86.30	c |     27605 |  164906   760983  2059310 | 2147483647    26914     97 | 24.840 % |
86.62/86.64	c |     27705 |  164705   759933  2056751 | 2147483647    26972     97 | 24.840 % |
87.62/87.65	c |     27815 |  164705   759933  2056751 | 2147483647    27082     98 | 24.840 % |
88.02/88.07	c |     27936 |  164705   759933  2056751 | 2147483647    27203     99 | 24.840 % |
88.32/88.39	c |     28070 |  164704   759933  2056751 | 2147483647    27336     99 | 24.840 % |
89.02/89.08	c |     28223 |  164702   759933  2056751 | 2147483647    27488     99 | 24.863 % |
90.12/90.20	c |     28383 |  164647   759710  2056192 | 2147483647    27640    100 | 24.872 % |
91.52/91.52	c |     28560 |  164643   759710  2056192 | 2147483647    27815    101 | 24.902 % |
91.82/91.88	c |     28755 |  164643   759710  2056192 | 2147483647    28010    101 | 24.902 % |
92.72/92.73	c |     28968 |  164568   759256  2055041 | 2147483647    28207    101 | 24.902 % |
93.52/93.55	c |     29201 |  164567   759256  2055041 | 2147483647    28439    101 | 24.903 % |
94.22/94.25	c |     29459 |  164566   759256  2055041 | 2147483647    28696    102 | 24.903 % |
94.62/94.61	c |     29746 |  164566   759256  2055041 | 2147483647    28983    102 | 24.903 % |
95.62/95.65	c |     30055 |  164537   759246  2055020 | 2147483647    29272    101 | 25.028 % |
97.42/97.48	c |     30396 |  164534   759246  2055020 | 2147483647    29611    103 | 25.040 % |
100.42/100.42	c |     30770 |  164262   757763  2051166 | 2147483647    29959    106 | 25.093 % |
102.82/102.84	c |     31182 |  164138   757163  2049659 | 2147483647    30357    109 | 25.559 % |
105.73/105.74	c |     31631 |  164138   757163  2049659 | 2147483647    30806    110 | 25.559 % |
108.23/108.28	c |     32128 |  163110   751728  2035723 | 2147483647    31281    112 | 25.682 % |
108.93/108.93	c |     32229 |  163109   751728  2035723 | 2147483647    31382    112 | 25.682 % |
109.33/109.38	c |     32339 |  162854   750332  2032406 | 2147483647    31464    112 | 25.696 % |
110.33/110.36	c |     32461 |  162854   750332  2032406 | 2147483647    31586    113 | 25.696 % |
110.73/110.73	c |     32594 |  162854   750332  2032406 | 2147483647    31718    113 | 25.698 % |
112.13/112.15	c |     32742 |  162854   750332  2032406 | 2147483647    31866    114 | 25.698 % |
113.03/113.05	c |     32902 |  162825   750099  2031789 | 2147483647    32018    114 | 25.698 % |
114.13/114.14	c |     33078 |  162825   750099  2031789 | 2147483647    32194    116 | 25.698 % |
114.63/114.62	c |     33271 |  162825   750099  2031789 | 2147483647    32387    116 | 25.698 % |
115.73/115.80	c |     33485 |  162825   750099  2031789 | 2147483647    32601    116 | 25.698 % |
116.63/116.69	c |     33718 |  162825   750099  2031789 | 2147483647    32834    117 | 25.698 % |
118.13/118.17	c |     33974 |  162824   750095  2031781 | 2147483647    33089    118 | 25.698 % |
119.13/119.15	c |     34255 |  162823   750095  2031781 | 2147483647    33369    119 | 25.704 % |
120.83/120.88	c |     34565 |  162823   750095  2031781 | 2147483647    33679    120 | 25.704 % |
121.63/121.70	c |     34912 |  162811   749989  2031506 | 2147483647    34024    123 | 25.704 % |
123.53/123.57	c |     35284 |  162810   749989  2031506 | 2147483647    34395    124 | 25.712 % |
125.63/125.68	c |     35693 |  162755   749989  2031506 | 2147483647    34799    124 | 25.809 % |
127.53/127.58	c |     36142 |  162581   748876  2028900 | 2147483647    35219    124 | 25.809 % |
130.13/130.13	c |     36635 |  162509   748615  2028262 | 2147483647    35708    126 | 26.058 % |
133.73/133.72	c |     37177 |  162508   748615  2028262 | 2147483647    36248    128 | 26.069 % |
134.73/134.73	c |     37277 |  162012   746107  2021830 | 2147483647    36336    128 | 26.069 % |
135.63/135.70	c |     37389 |  162012   746107  2021830 | 2147483647    36448    128 | 26.069 % |
136.23/136.29	c |     37518 |  162012   746107  2021830 | 2147483647    36577    128 | 26.069 % |
136.73/136.72	c |     37651 |  162012   746107  2021830 | 2147483647    36710    129 | 26.069 % |
137.03/137.08	c |     37797 |  162012   746107  2021830 | 2147483647    36856    128 | 26.069 % |
138.43/138.42	c |     37958 |  161861   745193  2019409 | 2147483647    37012    129 | 26.137 % |
139.63/139.65	c |     38134 |  161855   745193  2019409 | 2147483647    37186    129 | 26.152 % |
140.93/140.96	c |     38327 |  161855   745193  2019409 | 2147483647    37378    130 | 26.153 % |
141.93/142.01	c |     38539 |  161783   744771  2018320 | 2147483647    37574    130 | 26.189 % |
142.53/142.55	c |     38780 |  161783   744771  2018320 | 2147483647    37815    130 | 26.189 % |
143.43/143.42	c |     39036 |  161783   744771  2018320 | 2147483647    38071    130 | 26.189 % |
145.23/145.23	c |     39317 |  161778   744771  2018320 | 2147483647    38350    130 | 26.291 % |
147.53/147.57	c |     39626 |  161524   743527  2015349 | 2147483647    38617    132 | 26.298 % |
149.63/149.70	c |     39965 |  161515   743527  2015349 | 2147483647    38952    133 | 26.381 % |
152.33/152.34	c |     40337 |  161327   742687  2013242 | 2147483647    39315    134 | 26.381 % |
154.33/154.36	c |     40747 |  161270   742401  2012506 | 2147483647    39718    134 | 26.407 % |
156.63/156.65	c |     41197 |  161270   742401  2012506 | 2147483647    40167    135 | 26.418 % |
158.43/158.44	c |     41690 |  161270   742401  2012506 | 2147483647    40660    137 | 26.418 % |
162.73/162.73	c |     42232 |  160715   739627  2005490 | 2147483647    41146    137 | 26.679 % |
165.73/165.73	c |     42828 |  160713   739627  2005490 | 2147483647    41740    138 | 26.688 % |
165.93/165.92	c |     42928 |  160713   739627  2005490 | 2147483647    41839    138 | 26.753 % |
167.03/167.01	c |     43038 |  160564   739627  2005490 | 2147483647    41948    138 | 26.874 % |
168.33/168.34	c |     43159 |  160245   737517  2000857 | 2147483647    42045    139 | 26.875 % |
168.83/168.86	c |     43292 |  160245   737517  2000857 | 2147483647    42178    139 | 26.875 % |
169.83/169.82	c |     43438 |  160240   737517  2000857 | 2147483647    42321    140 | 26.904 % |
171.23/171.22	c |     43599 |  160240   737517  2000857 | 2147483647    42482    140 | 26.904 % |
171.74/171.77	c |     43777 |  160099   736798  1999088 | 2147483647    42637    140 | 26.941 % |
172.13/172.12	c |     43972 |  160099   736798  1999088 | 2147483647    42832    140 | 26.941 % |
173.23/173.25	c |     44185 |  160099   736798  1999088 | 2147483647    43045    140 | 26.941 % |
173.94/174.00	c |     44420 |  160099   736798  1999088 | 2147483647    43280    140 | 26.941 % |
175.43/175.46	c |     44677 |  160099   736798  1999088 | 2147483647    43537    140 | 26.941 % |
176.23/176.27	c |     44958 |  160099   736798  1999088 | 2147483647    43818    140 | 26.941 % |
177.92/177.98	c |     45268 |  159999   736374  1998030 | 2147483647    44118    141 | 26.987 % |
180.62/180.66	c |     45607 |  159999   736374  1998030 | 2147483647    44457    142 | 26.987 % |
181.02/181.09	c |     45981 |  159999   736374  1998030 | 2147483647    44831    142 | 26.987 % |
183.92/183.96	c |     46390 |  159999   736374  1998030 | 2147483647    45240    144 | 26.987 % |
187.13/187.18	c |     46839 |  159952   736192  1997568 | 2147483647    45683    145 | 27.095 % |
190.33/190.33	c |     47332 |  159940   736192  1997568 | 2147483647    46169    146 | 27.145 % |
192.73/192.71	c |     47874 |  159940   736192  1997568 | 2147483647    46711    147 | 27.145 % |
196.23/196.30	c |     48473 |  159654   734729  1993946 | 2147483647    47294    147 | 27.145 % |
200.33/200.31	c |     49128 |  159510   734072  1992322 | 2147483647    47906    148 | 27.225 % |
201.03/201.01	c |     49229 |  159510   734072  1992322 | 2147483647    48006    149 | 27.225 % |
201.83/201.81	c |     49341 |  159509   734072  1992322 | 2147483647    48117    149 | 27.226 % |
203.03/203.08	c |     49463 |  159509   734072  1992322 | 2147483647    48239    149 | 27.226 % |
204.33/204.34	c |     49597 |  159472   733910  1991911 | 2147483647    48365    149 | 27.323 % |
205.43/205.50	c |     49746 |  159469   733910  1991911 | 2147483647    48513    149 | 27.343 % |
206.73/206.78	c |     49909 |  159468   733910  1991911 | 2147483647    48675    150 | 27.379 % |
207.23/207.24	c |     50089 |  159468   733910  1991911 | 2147483647    48855    150 | 27.379 % |
208.33/208.34	c |     50282 |  159465   733910  1991911 | 2147483647    49044    150 | 27.404 % |
210.43/210.42	c |     50494 |  159086   732067  1987263 | 2147483647    49153    151 | 27.404 % |
211.83/211.84	c |     50730 |  159085   732067  1987263 | 2147483647    49388    151 | 27.417 % |
213.93/213.92	c |     50986 |  159085   732067  1987263 | 2147483647    49644    152 | 27.417 % |
214.83/214.88	c |     51274 |  159056   731918  1986883 | 2147483647    49928    152 | 27.430 % |
217.03/217.10	c |     51583 |  159055   731918  1986883 | 2147483647    50236    153 | 27.438 % |
219.93/219.91	c |     51923 |  159021   731918  1986883 | 2147483647    50575    154 | 27.483 % |
222.63/222.62	c |     52297 |  158912   731080  1984757 | 2147483647    50925    155 | 27.483 % |
225.43/225.42	c |     52709 |  158902   731080  1984757 | 2147483647    51330    156 | 27.522 % |
228.73/228.77	c |     53158 |  158809   730529  1983360 | 2147483647    51728    157 | 27.543 % |
232.53/232.59	c |     53652 |  158804   730529  1983360 | 2147483647    52216    159 | 27.591 % |
236.43/236.45	c |     54194 |  158673   729833  1981565 | 2147483647    52733    160 | 27.612 % |
237.53/237.52	c |     54790 |  158673   729833  1981565 | 2147483647    53329    160 | 27.612 % |
239.43/239.48	c |     55446 |  158669   729833  1981565 | 2147483647    53982    160 | 27.650 % |
244.43/244.46	c |     56166 |  158547   729273  1980183 | 2147483647    54677    161 | 27.652 % |
245.53/245.54	c |     56268 |  158545   729273  1980183 | 2147483647    54777    161 | 27.653 % |
246.33/246.34	c |     56378 |  158462   728872  1979168 | 2147483647    54867    161 | 27.688 % |
246.63/246.62	c |     56508 |  158462   728872  1979168 | 2147483647    54997    161 | 27.688 % |
