Trace number 1821196

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
minisat_cumr p-2009-03-18? (TO) 1200.09 1200.03

General information on the benchmark

NameAPPLICATIONS/crypto/
desgen/gss-24-s100.cnf
MD5SUM107f2922072d64498e09af3270c7b9c3
Bench CategoryAPPLICATION (applications instances)
Best result obtained on this benchmark
Best CPU time to get the best result obtained on this benchmark
Satisfiable
(Un)Satisfiability was proved
Number of variables31821
Number of clauses95735
Sum of the clauses size225739
Maximum clause length3
Minimum clause length1
Number of clauses of size 164
Number of clauses of size 261338
Number of clauses of size 334333
Number of clauses of size 40
Number of clauses of size 50
Number of clauses of size over 50

Solver Data

0.00/0.00	c Parsing...
0.00/0.09	c ==============================================================================
0.00/0.09	c |           |     ORIGINAL     |              LEARNT              |          |
0.00/0.09	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.00/0.09	c ==============================================================================
0.00/0.09	c |         0 |   95535   225263 |   28660       0        0     nan |  0.000 % |
1.22/1.25	c |         0 |   58933   176133 |      --       0       --      -- |     --   | -36262/-48154
1.22/1.25	c ==============================================================================
1.22/1.25	c Result  :   #vars: 14170   #clauses: 58933   #literals: 176133
1.22/1.25	c CPU time:   1.23 s
1.22/1.25	c ==============================================================================
1.32/1.32	c This is MiniSat 2.0 beta
1.32/1.32	c WARNING: for repeatability, setting FPU to use double precision
1.32/1.32	c ============================[ Problem Statistics ]=============================
1.32/1.32	c |                                                                             |
1.32/1.32	c |  Number of variables:  14170                                                |
1.32/1.32	c |  Number of clauses:    58933                                                |
1.32/1.36	c |  Parsing time:         0.03         s                                       |
1.32/1.36	c ============================[ Search Statistics ]==============================
1.32/1.36	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
1.32/1.36	c |           |    Vars  Clauses Literals |    Limit  Clauses Lit/Cl |          |
1.32/1.36	c ===============================================================================
1.32/1.36	c |         0 |   14170    58933   176133 |    19644        0    nan |  0.000 % |
1.32/1.60	c |       101 |   14151    58933   176133 |    19644       94     40 |  2.491 % |
1.32/2.00	c |       201 |   13817    57120   171610 |    19644      191     33 |  2.491 % |
2.42/2.44	c |       302 |   13817    57120   171610 |    19644      292     30 |  2.491 % |
2.82/2.85	c |       413 |   13817    57120   171610 |    19644      403     30 |  2.491 % |
3.32/3.35	c |       514 |   13817    57120   171610 |    19644      504     29 |  2.491 % |
3.92/3.94	c |       624 |   13817    57120   171610 |    19644      614     28 |  2.491 % |
4.22/4.30	c |       745 |   13817    57120   171610 |    19644      735     36 |  2.491 % |
4.62/4.68	c |       846 |   13817    57120   171610 |    19644      836     35 |  2.491 % |
5.32/5.32	c |       956 |   13817    57120   171610 |    19644      946     33 |  2.491 % |
5.72/5.73	c |      1078 |   13817    57120   171610 |    19644     1068     33 |  2.491 % |
6.52/6.54	c |      1212 |   13817    57120   171610 |    19644     1202     32 |  2.491 % |
7.12/7.18	c |      1314 |   13817    57120   171610 |    19644     1304     31 |  2.491 % |
7.82/7.82	c |      1425 |   13817    57120   171610 |    19644     1415     30 |  2.491 % |
8.42/8.45	c |      1551 |   13817    57120   171610 |    19644     1541     30 |  2.491 % |
9.12/9.16	c |      1684 |   13817    57120   171610 |    19644     1674     29 |  2.491 % |
9.82/9.81	c |      1830 |   13817    57120   171610 |    19644     1820     29 |  2.491 % |
10.32/10.33	c |      1932 |   13817    57120   171610 |    19644     1922     29 |  2.491 % |
10.92/11.01	c |      2043 |   13817    57120   171610 |    19644     2033     28 |  2.491 % |
11.22/11.25	c |      2164 |   13817    57120   171610 |    19644     2154     29 |  2.491 % |
11.92/11.93	c |      2297 |   13817    57120   171610 |    19644     2287     30 |  2.491 % |
12.52/12.54	c |      2443 |   13817    57120   171610 |    19644     2433     30 |  2.491 % |
13.52/13.52	c |      2604 |   13817    57120   171610 |    19644     2594     29 |  2.491 % |
14.02/14.04	c |      2704 |   13817    57120   171610 |    19644     2694     29 |  2.491 % |
14.43/14.44	c |      2815 |   13817    57120   171610 |    19644     2805     29 |  2.491 % |
14.82/14.89	c |      2937 |   13817    57120   171610 |    19644     2927     29 |  2.491 % |
15.32/15.32	c |      3072 |   13817    57120   171610 |    19644     3062     29 |  2.491 % |
15.62/15.62	c |      3219 |   13817    57120   171610 |    19644     3209     30 |  2.491 % |
16.22/16.29	c |      3379 |   13817    57120   171610 |    19644     3369     31 |  2.491 % |
17.12/17.11	c |      3556 |   13817    57120   171610 |    19644     3546     31 |  2.491 % |
17.52/17.59	c |      3657 |   13817    57120   171610 |    19644     3647     31 |  2.491 % |
18.22/18.28	c |      3768 |   13817    57120   171610 |    19644     3758     30 |  2.491 % |
18.92/18.92	c |      3890 |   13817    57120   171610 |    19644     3880     30 |  2.491 % |
19.72/19.71	c |      4024 |   13817    57120   171610 |    19644     4014     30 |  2.491 % |
20.12/20.21	c |      4171 |   13817    57120   171610 |    19644     4161     30 |  2.491 % |
21.03/21.05	c |      4333 |   13817    57120   171610 |    19644     4323     31 |  2.491 % |
21.72/21.75	c |      4510 |   13817    57120   171610 |    19644     4500     31 |  2.491 % |
22.62/22.68	c |      4704 |   13817    57120   171610 |    19644     4694     30 |  2.491 % |
23.23/23.23	c |      4804 |   13817    57120   171610 |    19644     4794     30 |  2.491 % |
23.82/23.86	c |      4914 |   13817    57120   171610 |    19644     4904     30 |  2.491 % |
24.22/24.31	c |      5036 |   13817    57120   171610 |    19644     5026     30 |  2.491 % |
25.02/25.10	c |      5169 |   13817    57120   171610 |    19644     5159     30 |  2.491 % |
25.72/25.75	c |      5315 |   13817    57120   171610 |    19644     5305     30 |  2.491 % |
26.53/26.54	c |      5476 |   13817    57120   171610 |    19644     5466     30 |  2.491 % |
27.42/27.51	c |      5653 |   13817    57120   171610 |    19644     5643     30 |  2.491 % |
28.73/28.80	c |      5847 |   13817    57120   171610 |    19644     5837     29 |  2.491 % |
30.02/30.08	c |      6059 |   13817    57120   171610 |    19644     6049     29 |  2.491 % |
30.52/30.60	c |      6159 |   13817    57120   171610 |    19644     6149     30 |  2.491 % |
30.93/30.98	c |      6269 |   13817    57120   171610 |    19644     6259     30 |  2.491 % |
31.32/31.40	c |      6391 |   13817    57120   171610 |    19644     6381     30 |  2.491 % |
32.12/32.20	c |      6525 |   13817    57120   171610 |    19644     6515     29 |  2.491 % |
32.92/32.94	c |      6671 |   13817    57120   171610 |    19644     6661     29 |  2.491 % |
33.82/33.84	c |      6832 |   13817    57120   171610 |    19644     6822     29 |  2.491 % |
34.52/34.57	c |      7009 |   13817    57120   171610 |    19644     6999     29 |  2.491 % |
35.12/35.12	c |      7202 |   13817    57120   171610 |    19644     7192     30 |  2.491 % |
36.22/36.22	c |      7414 |   13817    57120   171610 |    19644     7404     30 |  2.491 % |
37.22/37.21	c |      7648 |   13817    57120   171610 |    19644     7638     30 |  2.491 % |
37.53/37.60	c |      7749 |   13817    57120   171610 |    19644     7739     30 |  2.491 % |
38.12/38.12	c |      7859 |   13817    57120   171610 |    19644     7849     30 |  2.491 % |
38.92/38.93	c |      7981 |   13817    57120   171610 |    19644     7971     30 |  2.491 % |
39.73/39.80	c |      8115 |   13817    57120   171610 |    19644     8105     30 |  2.491 % |
40.12/40.14	c |      8262 |   13817    57120   171610 |    19644     8252     30 |  2.491 % |
40.22/40.31	c |      8422 |   13817    57120   171610 |    19644     8412     31 |  2.491 % |
40.92/40.95	c |      8601 |   13817    57120   171610 |    19644     8591     32 |  2.491 % |
41.62/41.70	c |      8794 |   13817    57120   171610 |    19644     8784     32 |  2.491 % |
42.52/42.57	c |      9007 |   13817    57120   171610 |    19644     8997     32 |  2.491 % |
43.92/43.96	c |      9241 |   13817    57120   171610 |    19644     9231     32 |  2.491 % |
45.52/45.54	c |      9497 |   13817    57120   171610 |    19644     9487     31 |  2.491 % |
46.02/46.03	c |      9600 |   13817    57120   171610 |    19644     9590     31 |  2.491 % |
46.62/46.69	c |      9711 |   13817    57120   171610 |    19644     9701     31 |  2.491 % |
47.22/47.30	c |      9833 |   13817    57120   171610 |    19644     9823     31 |  2.491 % |
47.92/47.98	c |      9966 |   13817    57120   171610 |    19644     9956     31 |  2.491 % |
48.82/48.84	c |     10113 |   13817    57120   171610 | 2147483647    10103     31 |  2.491 % |
49.82/49.82	c |     10273 |   13817    57120   171610 | 2147483647    10263     31 |  2.491 % |
50.62/50.70	c |     10449 |   13817    57120   171610 | 2147483647    10439     31 |  2.491 % |
51.62/51.64	c |     10643 |   13817    57120   171610 | 2147483647    10633     31 |  2.491 % |
52.62/52.62	c |     10856 |   13817    57120   171610 | 2147483647    10846     31 |  2.491 % |
53.82/53.81	c |     11090 |   13817    57120   171610 | 2147483647    11080     31 |  2.491 % |
55.13/55.17	c |     11347 |   13817    57120   171610 | 2147483647    11337     31 |  2.491 % |
56.73/56.72	c |     11628 |   13817    57120   171610 | 2147483647    11618     31 |  2.491 % |
57.33/57.37	c |     11729 |   13817    57120   171610 | 2147483647    11719     31 |  2.491 % |
57.83/57.90	c |     11839 |   13817    57120   171610 | 2147483647    11829     31 |  2.491 % |
58.53/58.58	c |     11961 |   13817    57120   171610 | 2147483647    11951     31 |  2.491 % |
59.33/59.32	c |     12095 |   13817    57120   171610 | 2147483647    12085     31 |  2.491 % |
60.13/60.14	c |     12241 |   13817    57120   171610 | 2147483647    12231     31 |  2.491 % |
60.93/60.96	c |     12401 |   13817    57120   171610 | 2147483647    12391     31 |  2.491 % |
61.83/61.85	c |     12577 |   13817    57120   171610 | 2147483647    12567     31 |  2.491 % |
62.73/62.76	c |     12770 |   13817    57120   171610 | 2147483647    12760     31 |  2.491 % |
63.73/63.73	c |     12983 |   13817    57120   171610 | 2147483647    12973     31 |  2.491 % |
65.03/65.08	c |     13216 |   13817    57120   171610 | 2147483647    13206     31 |  2.491 % |
66.63/66.70	c |     13472 |   13817    57120   171610 | 2147483647    13462     31 |  2.491 % |
67.93/67.92	c |     13753 |   13817    57120   171610 | 2147483647    13743     31 |  2.491 % |
69.53/69.61	c |     14063 |   13817    57120   171610 | 2147483647    14053     31 |  2.491 % |
70.13/70.15	c |     14163 |   13817    57120   171610 | 2147483647    14153     31 |  2.491 % |
70.83/70.84	c |     14274 |   13817    57120   171610 | 2147483647    14264     31 |  2.491 % |
71.43/71.44	c |     14395 |   13817    57120   171610 | 2147483647    14385     31 |  2.491 % |
72.23/72.23	c |     14528 |   13817    57120   171610 | 2147483647    14518     31 |  2.491 % |
72.93/72.94	c |     14674 |   13817    57120   171610 | 2147483647    14664     31 |  2.491 % |
73.63/73.63	c |     14834 |   13817    57120   171610 | 2147483647    14824     31 |  2.491 % |
74.53/74.52	c |     15011 |   13817    57120   171610 | 2147483647    15001     31 |  2.491 % |
75.33/75.41	c |     15205 |   13817    57120   171610 | 2147483647    15195     31 |  2.491 % |
76.73/76.79	c |     15418 |   13817    57120   171610 | 2147483647    15408     31 |  2.491 % |
78.23/78.30	c |     15652 |   13817    57120   171610 | 2147483647    15642     31 |  2.491 % |
79.13/79.12	c |     15908 |   13817    57120   171610 | 2147483647    15898     31 |  2.491 % |
80.73/80.72	c |     16190 |   13817    57120   171610 | 2147483647    16180     31 |  2.491 % |
82.03/82.06	c |     16501 |   13817    57120   171610 | 2147483647    16491     31 |  2.491 % |
84.03/84.07	c |     16840 |   13817    57120   171610 | 2147483647    16830     31 |  2.491 % |
84.53/84.60	c |     16941 |   13817    57120   171610 | 2147483647    16931     31 |  2.491 % |
85.03/85.09	c |     17052 |   13817    57120   171610 | 2147483647    17042     31 |  2.491 % |
85.63/85.71	c |     17174 |   13817    57120   171610 | 2147483647    17164     31 |  2.491 % |
86.23/86.30	c |     17309 |   13817    57120   171610 | 2147483647    17299     31 |  2.491 % |
87.33/87.32	c |     17456 |   13817    57120   171610 | 2147483647    17446     31 |  2.491 % |
88.33/88.40	c |     17617 |   13817    57120   171610 | 2147483647    17607     31 |  2.491 % |
89.23/89.30	c |     17795 |   13817    57120   171610 | 2147483647    17785     31 |  2.491 % |
90.33/90.40	c |     17988 |   13817    57120   171610 | 2147483647    17978     31 |  2.491 % |
91.33/91.38	c |     18200 |   13817    57120   171610 | 2147483647    18190     31 |  2.491 % |
91.63/91.67	c |     18433 |   13817    57120   171610 | 2147483647    18423     32 |  2.491 % |
92.93/92.93	c |     18689 |   13817    57120   171610 | 2147483647    18679     32 |  2.491 % |
94.43/94.47	c |     18971 |   13817    57120   171610 | 2147483647    18961     32 |  2.491 % |
96.03/96.11	c |     19281 |   13817    57120   171610 | 2147483647    19271     32 |  2.491 % |
97.53/97.54	c |     19620 |   13817    57120   171610 | 2147483647    19610     32 |  2.491 % |
99.43/99.49	c |     19993 |   13817    57120   171610 | 2147483647    19983     32 |  2.491 % |
99.93/100.00	c |     20094 |   13817    57120   171610 | 2147483647    20084     32 |  2.491 % |
100.43/100.43	c |     20205 |   13817    57120   171610 | 2147483647    20195     32 |  2.491 % |
101.13/101.11	c |     20327 |   13817    57120   171610 | 2147483647    20317     32 |  2.491 % |
101.73/101.80	c |     20461 |   13817    57120   171610 | 2147483647    20451     32 |  2.491 % |
102.53/102.55	c |     20608 |   13817    57120   171610 | 2147483647    20598     32 |  2.491 % |
103.53/103.54	c |     20769 |   13817    57120   171610 | 2147483647    20759     32 |  2.491 % |
104.53/104.54	c |     20946 |   13817    57120   171610 | 2147483647    20936     32 |  2.491 % |
105.03/105.08	c |     21141 |   13817    57120   171610 | 2147483647    21131     32 |  2.491 % |
106.43/106.47	c |     21354 |   13817    57120   171610 | 2147483647    21344     32 |  2.491 % |
107.83/107.89	c |     21588 |   13817    57120   171610 | 2147483647    21578     32 |  2.491 % |
109.43/109.50	c |     21845 |   13817    57120   171610 | 2147483647    21835     32 |  2.491 % |
111.23/111.27	c |     22127 |   13817    57120   171610 | 2147483647    22117     32 |  2.491 % |
113.43/113.50	c |     22436 |   13817    57120   171610 | 2147483647    22426     32 |  2.491 % |
115.83/115.83	c |     22775 |   13817    57120   171610 | 2147483647    22765     31 |  2.491 % |
118.13/118.15	c |     23147 |   13817    57120   171610 | 2147483647    23137     31 |  2.491 % |
120.43/120.50	c |     23556 |   13817    57120   171610 | 2147483647    23546     31 |  2.491 % |
121.03/121.05	c |     23656 |   13817    57120   171610 | 2147483647    23646     31 |  2.491 % |
121.83/121.82	c |     23767 |   13817    57120   171610 | 2147483647    23757     31 |  2.491 % |
122.53/122.57	c |     23890 |   13817    57120   171610 | 2147483647    23880     31 |  2.491 % |
123.43/123.44	c |     24024 |   13817    57120   171610 | 2147483647    24014     31 |  2.491 % |
124.13/124.21	c |     24170 |   13817    57120   171610 | 2147483647    24160     31 |  2.491 % |
125.13/125.13	c |     24330 |   13817    57120   171610 | 2147483647    24320     31 |  2.491 % |
126.23/126.30	c |     24506 |   13817    57120   171610 | 2147483647    24496     31 |  2.491 % |
127.63/127.71	c |     24700 |   13817    57120   171610 | 2147483647    24690     31 |  2.491 % |
129.03/129.10	c |     24913 |   13817    57120   171610 | 2147483647    24903     31 |  2.491 % |
130.33/130.37	c |     25146 |   13817    57120   171610 | 2147483647    25136     31 |  2.491 % |
132.03/132.10	c |     25402 |   13817    57120   171610 | 2147483647    25392     31 |  2.491 % |
133.73/133.75	c |     25683 |   13817    57120   171610 | 2147483647    25673     31 |  2.491 % |
135.33/135.41	c |     25992 |   13817    57120   171610 | 2147483647    25982     31 |  2.491 % |
137.73/137.72	c |     26331 |   13817    57120   171610 | 2147483647    26321     31 |  2.491 % |
140.03/140.03	c |     26703 |   13817    57120   171610 | 2147483647    26693     31 |  2.491 % |
142.43/142.48	c |     27113 |   13817    57120   171610 | 2147483647    27103     31 |  2.491 % |
145.13/145.18	c |     27563 |   13817    57120   171610 | 2147483647    27553     31 |  2.491 % |
145.73/145.81	c |     27665 |   13817    57120   171610 | 2147483647    27655     31 |  2.491 % |
146.33/146.39	c |     27775 |   13817    57120   171610 | 2147483647    27765     31 |  2.491 % |
146.93/146.99	c |     27896 |   13817    57120   171610 | 2147483647    27886     31 |  2.491 % |
147.54/147.61	c |     28030 |   13817    57120   171610 | 2147483647    28020     31 |  2.491 % |
148.43/148.47	c |     28176 |   13817    57120   171610 | 2147483647    28166     31 |  2.491 % |
149.13/149.18	c |     28337 |   13817    57120   171610 | 2147483647    28327     31 |  2.491 % |
149.93/149.96	c |     28514 |   13817    57120   171610 | 2147483647    28504     31 |  2.491 % |
150.93/150.93	c |     28707 |   13817    57120   171610 | 2147483647    28697     31 |  2.491 % |
151.94/152.00	c |     28921 |   13817    57120   171610 | 2147483647    28911     31 |  2.491 % |
153.43/153.50	c |     29154 |   13817    57120   171610 | 2147483647    29144     31 |  2.491 % |
154.93/154.95	c |     29410 |   13817    57120   171610 | 2147483647    29400     31 |  2.491 % |
156.23/156.25	c |     29692 |   13817    57120   171610 | 2147483647    29682     31 |  2.491 % |
158.23/158.25	c |     30001 |   13817    57120   171610 | 2147483647    29991     32 |  2.491 % |
160.63/160.70	c |     30341 |   13817    57120   171610 | 2147483647    30331     32 |  2.491 % |
163.13/163.20	c |     30714 |   13817    57120   171610 | 2147483647    30704     31 |  2.491 % |
166.13/166.13	c |     31123 |   13817    57120   171610 | 2147483647    31113     31 |  2.491 % |
168.93/168.91	c |     31572 |   13817    57120   171610 | 2147483647    31562     31 |  2.491 % |
171.84/171.84	c |     32065 |   13817    57120   171610 | 2147483647    32055     31 |  2.491 % |
172.34/172.34	c |     32165 |   13817    57120   171610 | 2147483647    32155     31 |  2.491 % |
172.94/172.97	c |     32277 |   13817    57120   171610 | 2147483647    32267     31 |  2.491 % |
173.54/173.58	c |     32399 |   13817    57120   171610 | 2147483647    32389     31 |  2.491 % |
174.24/174.32	c |     32533 |   13817    57120   171610 | 2147483647    32523     31 |  2.491 % |
174.84/174.90	c |     32679 |   13817    57120   171610 | 2147483647    32669     31 |  2.491 % |
175.94/176.02	c |     32840 |   13817    57120   171610 | 2147483647    32830     31 |  2.491 % |
177.14/177.12	c |     33016 |   13817    57120   171610 | 2147483647    33006     31 |  2.491 % |
178.34/178.40	c |     33209 |   13817    57120   171610 | 2147483647    33199     31 |  2.491 % |
179.74/179.80	c |     33421 |   13817    57120   171610 | 2147483647    33411     31 |  2.491 % |
180.74/180.78	c |     33654 |   13817    57120   171610 | 2147483647    33644     32 |  2.491 % |
182.44/182.52	c |     33910 |   13817    57120   171610 | 2147483647    33900     32 |  2.491 % |
184.34/184.42	c |     34192 |   13817    57120   171610 | 2147483647    34182     32 |  2.491 % |
186.54/186.58	c |     34501 |   13817    57120   171610 | 2147483647    34491     32 |  2.491 % |
188.34/188.39	c |     34841 |   13817    57120   171610 | 2147483647    34831     32 |  2.491 % |
190.84/190.91	c |     35213 |   13817    57120   171610 | 2147483647    35203     32 |  2.491 % |
193.44/193.50	c |     35622 |   13817    57120   171610 | 2147483647    35612     32 |  2.491 % |
196.34/196.32	c |     36073 |   13817    57120   171610 | 2147483647    36063     32 |  2.491 % |
199.53/199.56	c |     36568 |   13817    57120   171610 | 2147483647    36558     32 |  2.491 % |
201.83/201.88	c |     37111 |   13817    57120   171610 | 2147483647    37101     32 |  2.491 % |
202.43/202.45	c |     37211 |   13817    57120   171610 | 2147483647    37201     32 |  2.491 % |
203.13/203.17	c |     37322 |   13817    57120   171610 | 2147483647    37312     32 |  2.491 % |
203.93/204.01	c |     37443 |   13817    57120   171610 | 2147483647    37433     32 |  2.491 % |
204.93/204.96	c |     37576 |   13817    57120   171610 | 2147483647    37566     32 |  2.491 % |
205.93/205.98	c |     37723 |   13817    57120   171610 | 2147483647    37713     32 |  2.491 % |
207.23/207.27	c |     37884 |   13817    57120   171610 | 2147483647    37874     32 |  2.491 % |
207.73/207.75	c |     38060 |   13817    57120   171610 | 2147483647    38050     32 |  2.491 % |
209.03/209.03	c |     38253 |   13817    57120   171610 | 2147483647    38243     32 |  2.491 % |
210.53/210.59	c |     38465 |   13817    57120   171610 | 2147483647    38455     32 |  2.491 % |
212.03/212.08	c |     38698 |   13817    57120   171610 | 2147483647    38688     32 |  2.491 % |
213.93/213.91	c |     38955 |   13817    57120   171610 | 2147483647    38945     32 |  2.491 % |
215.83/215.82	c |     39237 |   13817    57120   171610 | 2147483647    39227     32 |  2.491 % |
217.83/217.91	c |     39547 |   13817    57120   171610 | 2147483647    39537     32 |  2.491 % |
220.33/220.39	c |     39886 |   13817    57120   171610 | 2147483647    39876     32 |  2.491 % |
222.83/222.88	c |     40258 |   13817    57120   171610 | 2147483647    40248     32 |  2.491 % |
225.43/225.46	c |     40668 |   13817    57120   171610 | 2147483647    40658     32 |  2.491 % |
228.53/228.51	c |     41117 |   13817    57120   171610 | 2147483647    41107     32 |  2.491 % |
231.73/231.75	c |     41612 |   13817    57120   171610 | 2147483647    41602     32 |  2.491 % |
235.33/235.31	c |     42154 |   13817    57120   171610 | 2147483647    42144     32 |  2.491 % |
239.23/239.25	c |     42751 |   13817    57120   171610 | 2147483647    42741     32 |  2.491 % |
239.63/239.65	c |     42851 |   13817    57120   171610 | 2147483647    42841     32 |  2.491 % |
240.33/240.38	c |     42962 |   13817    57120   171610 | 2147483647    42952     32 |  2.491 % |
241.04/241.05	c |     43083 |   13817    57120   171610 | 2147483647    43073     32 |  2.491 % |
241.63/241.67	c |     43216 |   13817    57120   171610 | 2147483647    43206     32 |  2.491 % |
242.83/242.85	c |     43363 |   13817    57120   171610 | 2147483647    43353     32 |  2.491 % |
244.03/244.02	c |     43524 |   13817    57120   171610 | 2147483647    43514     32 |  2.491 % |
245.23/245.22	c |     43701 |   13817    57120   171610 | 2147483647    43691     32 |  2.491 % |
246.54/246.56	c |     43895 |   13817    57120   171610 | 2147483647    43885     32 |  2.491 % |
248.03/248.09	c |     44108 |   13817    57120   171610 | 2147483647    44098     32 |  2.491 % |
249.53/249.56	c |     44342 |   13817    57120   171610 | 2147483647    44332     32 |  2.491 % |
251.23/251.24	c |     44599 |   13817    57120   171610 | 2147483647    44589     32 |  2.491 % |
253.23/253.24	c |     44881 |   13817    57120   171610 | 2147483647    44871     32 |  2.491 % |
255.13/255.16	c |     45190 |   13817    57120   171610 | 2147483647    45180     32 |  2.491 % |
257.43/257.44	c |     45530 |   13817    57120   171610 | 2147483647    45520     32 |  2.491 % |
259.53/259.56	c |     45903 |   13817    57120   171610 | 2147483647    45893     32 |  2.491 % |
262.33/262.39	c |     46313 |   13817    57120   171610 | 2147483647    46303     32 |  2.491 % |
265.43/265.50	c |     46763 |   13817    57120   171610 | 2147483647    46753     32 |  2.491 % |
268.93/268.92	c |     47257 |   13817    57120   171610 | 2147483647    47247     32 |  2.491 % |
272.83/272.90	c |     47799 |   13817    57120   171610 | 2147483647    47789     32 |  2.491 % |
277.23/277.25	c |     48395 |   13817    57120   171610 | 2147483647    48385     32 |  2.491 % |
281.83/281.90	c |     49051 |   13817    57120   171610 | 2147483647    49041     32 |  2.491 % |
282.53/282.51	c |     49151 |   13817    57120   171610 | 2147483647    49141     32 |  2.491 % |
283.43/283.45	c |     49262 |   13817    57120   171610 | 2147483647    49252     32 |  2.491 % |
284.34/284.39	c |     49384 |   13817    57120   171610 | 2147483647    49374     32 |  2.491 % |
285.34/285.36	c |     49518 |   13817    57120   171610 | 2147483647    49508     32 |  2.491 % |
286.54/286.61	c |     49664 |   13817    57120   171610 | 2147483647    49654     32 |  2.491 % |
287.54/287.61	c |     49824 |   13817    57120   171610 | 2147483647    49814     32 |  2.491 % |
288.94/288.94	c |     50001 |   13817    57120   171610 | 2147483647    49991     32 |  2.491 % |
290.44/290.50	c |     50194 |   13817    57120   171610 | 2147483647    50184     32 |  2.491 % |
292.14/292.17	c |     50406 |   13817    57120   171610 | 2147483647    50396     32 |  2.491 % |
293.84/293.91	c |     50641 |   13817    57120   171610 | 2147483647    50631     32 |  2.491 % |
295.74/295.76	c |     50897 |   13817    57120   171610 | 2147483647    50887     32 |  2.491 % |
296.94/296.92	c |     51181 |   13817    57120   171610 | 2147483647    51171     32 |  2.491 % |
299.04/299.04	c |     51490 |   13817    57120   171610 | 2147483647    51480     32 |  2.491 % |
300.94/301.01	c |     51830 |   13817    57120   171610 | 2147483647    51820     32 |  2.491 % |
303.64/303.69	c |     52203 |   13817    57120   171610 | 2147483647    52193     32 |  2.491 % |
305.44/305.47	c |     52613 |   13817    57120   171610 | 2147483647    52603     32 |  2.491 % |
307.84/307.89	c |     53063 |   13817    57120   171610 | 2147483647    53053     32 |  2.491 % |
311.54/311.53	c |     53557 |   13817    57120   171610 | 2147483647    53547     32 |  2.491 % |
315.44/315.46	c |     54099 |   13817    57120   171610 | 2147483647    54089     32 |  2.491 % |
320.14/320.18	c |     54695 |   13817    57120   171610 | 2147483647    54685     32 |  2.491 % |
324.84/324.81	c |     55351 |   13817    57120   171610 | 2147483647    55341     32 |  2.491 % |
330.34/330.34	c |     56071 |   13817    57120   171610 | 2147483647    56061     32 |  2.491 % |
331.14/331.21	c |     56172 |   13817    57120   171610 | 2147483647    56162     32 |  2.491 % |
332.14/332.16	c |     56283 |   13817    57120   171610 | 2147483647    56273     32 |  2.491 % |
333.04/333.06	c |     56404 |   13817    57120   171610 | 2147483647    56394     32 |  2.491 % |
333.94/333.95	c |     56537 |   13817    57120   171610 | 2147483647    56527     32 |  2.491 % |
335.04/335.06	c |     56684 |   13817    57120   171610 | 2147483647    56674     32 |  2.491 % |
336.04/336.11	c |     56844 |   13817    57120   171610 | 2147483647    56834     32 |  2.491 % |
337.44/337.45	c |     57021 |   13817    57120   171610 | 2147483647    57011     32 |  2.491 % |
338.84/338.86	c |     57214 |   13817    57120   171610 | 2147483647    57204     32 |  2.491 % |
340.54/340.54	c |     57428 |   13817    57120   171610 | 2147483647    57418     32 |  2.491 % |
342.24/342.28	c |     57662 |   13817    57120   171610 | 2147483647    57652     32 |  2.491 % |
