Trace number 1820795

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
minisat_cumr r-2009-03-18? (TO) 1200.02 1199.94

General information on the benchmark

Namemizh-sha0-36-4.cnf
MD5SUMf43e1bf70d9ce8021bafd328efc83ae7
Bench CategoryAPPLICATION (applications instances)
Best result obtained on this benchmark
Best CPU time to get the best result obtained on this benchmark
Satisfiable
(Un)Satisfiability was proved
Number of variables50073
Number of clauses210235
Sum of the clauses size628383
Maximum clause length4
Minimum clause length1
Number of clauses of size 1177
Number of clauses of size 286992
Number of clauses of size 338042
Number of clauses of size 485024
Number of clauses of size 50
Number of clauses of size over 50

Solver Data

0.00/0.00	c Parsing...
0.11/0.19	c ==============================================================================
0.11/0.19	c |           |     ORIGINAL     |              LEARNT              |          |
0.11/0.19	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.11/0.19	c ==============================================================================
0.11/0.19	c |         0 |  180292   522218 |   54087       0        0     nan |  0.000 % |
0.80/0.83	c |         0 |  120343   408065 |      --       0       --      -- |     --   | -57260/-106174
0.80/0.84	c ==============================================================================
0.80/0.84	c Result  :   #vars: 20573   #clauses: 120343   #literals: 408065
0.80/0.84	c CPU time:   0.79 s
0.80/0.84	c ==============================================================================
0.90/0.98	c This is MiniSat 2.0 beta
0.90/0.98	c WARNING: for repeatability, setting FPU to use double precision
0.90/0.98	c ============================[ Problem Statistics ]=============================
0.90/0.98	c |                                                                             |
0.90/0.98	c |  Number of variables:  20573                                                |
0.90/0.98	c |  Number of clauses:    120343                                               |
0.97/1.06	c |  Parsing time:         0.09         s                                       |
0.97/1.07	c ============================[ Search Statistics ]==============================
0.97/1.07	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
0.97/1.07	c |           |    Vars  Clauses Literals |    Limit  Clauses Lit/Cl |          |
0.97/1.07	c ===============================================================================
0.97/1.07	c |         0 |   20573   120343   408065 |    40114        0    nan |  0.000 % |
1.10/1.12	c |       512 |   20573   120343   408065 |    40114      512      5 |  0.000 % |
1.10/1.19	c |      1024 |   20556   120343   408065 |    40114     1018      6 |  0.126 % |
1.21/1.26	c |      1538 |   20556   120343   408065 |    40114     1532      7 |  0.126 % |
1.50/1.50	c |      2563 |   20556   120343   408065 |    40114     2557      7 |  0.126 % |
1.50/1.55	c |      3076 |   20536   120206   407679 |    40114     3062      8 |  0.214 % |
1.50/1.56	c |      3588 |   20534   120206   407679 |    40114     3573      8 |  0.228 % |
1.71/1.73	c |      4613 |   20533   120206   407679 |    40114     4598      8 |  0.228 % |
2.11/2.18	c |      6661 |   20512   119916   406792 |    40114     6371      9 |  0.297 % |
2.21/2.23	c |      7173 |   20511   119916   406792 |    40114     6882      9 |  0.301 % |
2.21/2.26	c |      7686 |   20511   119916   406792 |    40114     7395      9 |  0.301 % |
2.31/2.35	c |      8711 |   20502   119916   406792 |    40114     8419      9 |  0.374 % |
2.31/2.37	c |      9225 |   20502   119916   406792 |    40114     8933      9 |  0.374 % |
2.41/2.42	c |      9737 |   20501   119916   406792 |    40114     9444      9 |  0.379 % |
2.41/2.48	c |     10762 |   20501   119916   406792 | 2147483647    10469      9 |  0.379 % |
2.51/2.58	c |     12810 |   20492   119780   406362 | 2147483647    12412      9 |  0.394 % |
2.71/2.73	c |     16906 |   20489   119780   406362 | 2147483647    16506      9 |  0.408 % |
2.71/2.76	c |     17418 |   20486   119780   406362 | 2147483647    17017      9 |  0.437 % |
2.71/2.79	c |     17930 |   20485   119780   406362 | 2147483647    17528      9 |  0.442 % |
2.81/2.87	c |     18954 |   20482   119780   406362 | 2147483647    18551      9 |  0.471 % |
2.91/2.93	c |     19466 |   20476   119592   405756 | 2147483647    17490      9 |  0.471 % |
2.91/2.96	c |     19978 |   20476   119592   405756 | 2147483647    18002      9 |  0.471 % |
3.01/3.04	c |     21003 |   20475   119592   405756 | 2147483647    19026      9 |  0.476 % |
3.21/3.25	c |     23055 |   20468   119592   405756 | 2147483647    21075      9 |  0.530 % |
3.21/3.29	c |     23568 |   20464   119592   405756 | 2147483647    21587      9 |  0.593 % |
3.31/3.35	c |     24081 |   20464   119592   405756 | 2147483647    22100      9 |  0.593 % |
3.41/3.42	c |     25106 |   20439   119262   404687 | 2147483647    19916      9 |  0.651 % |
3.41/3.44	c |     25618 |   20439   119262   404687 | 2147483647    20428      9 |  0.651 % |
3.41/3.48	c |     26130 |   20439   119262   404687 | 2147483647    20940      9 |  0.651 % |
3.51/3.59	c |     27154 |   20423   119262   404687 | 2147483647    21962      9 |  0.778 % |
3.61/3.67	c |     29202 |   20417   119262   404687 | 2147483647    24009      9 |  0.831 % |
3.81/3.83	c |     33300 |   20392   119262   404687 | 2147483647    28101      9 |  0.987 % |
4.41/4.47	c |     41492 |   20360   118645   402635 | 2147483647    33472     10 |  1.035 % |
4.41/4.50	c |     42004 |   20360   118645   402635 | 2147483647    33984     10 |  1.035 % |
4.51/4.51	c |     42516 |   20360   118645   402635 | 2147483647    34496     10 |  1.035 % |
4.51/4.59	c |     43542 |   20353   118645   402635 | 2147483647    35520     10 |  1.103 % |
4.61/4.62	c |     44054 |   20348   118645   402635 | 2147483647    36030     10 |  1.147 % |
4.61/4.68	c |     44567 |   20340   118645   402635 | 2147483647    36543     10 |  1.147 % |
4.61/4.71	c |     45592 |   20340   118645   402635 | 2147483647    37568     10 |  1.147 % |
4.81/4.88	c |     47640 |   20336   118345   401685 | 2147483647    38505     10 |  1.152 % |
4.91/4.93	c |     48153 |   20336   118345   401685 | 2147483647    39018     10 |  1.152 % |
4.91/4.99	c |     48665 |   20335   118345   401685 | 2147483647    39529     10 |  1.157 % |
5.11/5.14	c |     49689 |   20335   118345   401685 | 2147483647    40553     10 |  1.157 % |
5.21/5.24	c |     50203 |   20335   118345   401685 | 2147483647    41067     10 |  1.157 % |
5.21/5.26	c |     50715 |   20335   118345   401685 | 2147483647    41579     10 |  1.157 % |
5.31/5.33	c |     51739 |   20334   118345   401685 | 2147483647    42602     10 |  1.162 % |
5.51/5.57	c |     53787 |   20330   118345   401685 | 2147483647    44649     10 |  1.181 % |
6.11/6.19	c |     57883 |   20322   118284   401473 | 2147483647    48052     10 |  1.264 % |
6.21/6.28	c |     58395 |   20322   118284   401473 | 2147483647    48564     10 |  1.264 % |
6.31/6.31	c |     58908 |   20322   118284   401473 | 2147483647    49077     10 |  1.264 % |
6.31/6.40	c |     59932 |   20319   118284   401473 | 2147483647    50100     10 |  1.298 % |
6.41/6.43	c |     60445 |   20319   118284   401473 | 2147483647    50613     10 |  1.298 % |
6.51/6.54	c |     60957 |   20313   118284   401473 | 2147483647    51125     10 |  1.298 % |
6.61/6.65	c |     61982 |   20300   118069   400765 | 2147483647    50999     10 |  1.356 % |
6.91/6.91	c |     64030 |   20294   118069   400765 | 2147483647    53047     10 |  1.356 % |
6.91/6.99	c |     64543 |   20294   118069   400765 | 2147483647    53560     10 |  1.356 % |
7.01/7.02	c |     65055 |   20294   118069   400765 | 2147483647    54072     10 |  1.356 % |
7.11/7.19	c |     66082 |   20290   118069   400765 | 2147483647    55098     10 |  1.405 % |
7.31/7.33	c |     66595 |   20285   118069   400765 | 2147483647    55611     10 |  1.405 % |
7.31/7.35	c |     67108 |   20285   118069   400765 | 2147483647    56124     10 |  1.405 % |
7.41/7.51	c |     68133 |   20285   118069   400765 | 2147483647    57149     10 |  1.405 % |
7.61/7.69	c |     70181 |   20285   118069   400765 | 2147483647    59197     11 |  1.405 % |
8.11/8.13	c |     74278 |   20284   117887   400200 | 2147483647    62482     11 |  1.405 % |
9.01/9.03	c |     82471 |   20273   117756   399764 | 2147483647    69609     11 |  1.458 % |
11.31/11.36	c |     98855 |   19786   115147   391566 | 2147483647    74254     11 |  3.923 % |
11.41/11.45	c |     99368 |   19786   115147   391566 | 2147483647    74767     11 |  3.923 % |
11.41/11.48	c |     99881 |   19776   115147   391566 | 2147483647    75278     11 |  4.088 % |
11.61/11.64	c |    100905 |   19748   115147   391566 | 2147483647    76300     11 |  4.234 % |
11.71/11.72	c |    101418 |   19714   115147   391566 | 2147483647    76808     11 |  4.584 % |
11.81/11.81	c |    101932 |   19714   115147   391566 | 2147483647    77322     11 |  4.584 % |
11.91/11.97	c |    102956 |   19714   115147   391566 | 2147483647    78346     11 |  4.584 % |
12.21/12.24	c |    105004 |   19600   113290   385574 | 2147483647    71585     11 |  4.968 % |
12.31/12.32	c |    105518 |   19600   113290   385574 | 2147483647    72099     11 |  4.968 % |
12.31/12.40	c |    106031 |   19597   113290   385574 | 2147483647    72611     11 |  4.987 % |
12.51/12.52	c |    107055 |   19578   113290   385574 | 2147483647    73633     11 |  5.104 % |
12.51/12.59	c |    107567 |   19520   113290   385574 | 2147483647    74143     11 |  5.697 % |
12.71/12.75	c |    108079 |   19445   113290   385574 | 2147483647    74654     11 |  6.052 % |
13.11/13.16	c |    109103 |   19445   113290   385574 | 2147483647    75678     11 |  6.052 % |
13.71/13.79	c |    111151 |   19320   111384   379470 | 2147483647    71220     11 |  6.091 % |
14.41/14.50	c |    115249 |   19294   111384   379470 | 2147483647    75309     11 |  6.280 % |
14.61/14.65	c |    115762 |   19276   111384   379470 | 2147483647    75817     11 |  6.382 % |
14.81/14.87	c |    116275 |   19276   111384   379470 | 2147483647    76330     11 |  6.382 % |
14.91/14.94	c |    117299 |   19272   111384   379470 | 2147483647    77353     11 |  6.411 % |
15.01/15.05	c |    117811 |   19270   111384   379470 | 2147483647    77865     11 |  6.411 % |
15.11/15.20	c |    118323 |   19254   110845   377738 | 2147483647    74932     11 |  6.411 % |
15.21/15.30	c |    119347 |   19252   110845   377738 | 2147483647    75955     11 |  6.421 % |
15.71/15.80	c |    121395 |   19247   110845   377738 | 2147483647    78000     11 |  6.450 % |
16.01/16.07	c |    121907 |   19247   110845   377738 | 2147483647    78512     11 |  6.450 % |
16.21/16.24	c |    122419 |   19245   110845   377738 | 2147483647    79023     11 |  6.460 % |
16.61/16.70	c |    123443 |   19245   110845   377738 | 2147483647    80047     11 |  6.460 % |
16.91/16.91	c |    123958 |   19244   110768   377514 | 2147483647    80337     11 |  6.460 % |
17.01/17.01	c |    124473 |   19238   110768   377514 | 2147483647    80850     11 |  6.504 % |
17.11/17.20	c |    125497 |   19238   110768   377514 | 2147483647    81874     11 |  6.504 % |
17.51/17.57	c |    127546 |   19227   110768   377514 | 2147483647    83920     11 |  6.572 % |
18.91/18.96	c |    131642 |   19219   110537   376754 | 2147483647    85337     11 |  6.581 % |
22.01/22.02	c |    139834 |   19212   110498   376631 | 2147483647    93440     14 |  6.615 % |
22.11/22.14	c |    140346 |   19194   110498   376631 | 2147483647    93949     14 |  6.732 % |
22.31/22.32	c |    140859 |   19194   110498   376631 | 2147483647    94462     14 |  6.732 % |
22.41/22.46	c |    141883 |   19194   110498   376631 | 2147483647    95486     14 |  6.732 % |
22.51/22.59	c |    142396 |   19188   110498   376631 | 2147483647    95998     14 |  6.781 % |
22.51/22.60	c |    142908 |   19188   110498   376631 | 2147483647    96510     14 |  6.781 % |
22.91/23.00	c |    143932 |   19169   110498   376631 | 2147483647    97533     14 |  6.859 % |
24.11/24.13	c |    145981 |   19169   110498   376631 | 2147483647    99582     15 |  6.859 % |
24.21/24.29	c |    146493 |   19162   110140   375451 | 2147483647    98720     15 |  6.859 % |
24.31/24.34	c |    147005 |   19162   110140   375451 | 2147483647    99231     15 |  6.863 % |
24.91/24.92	c |    148029 |   19160   110140   375451 | 2147483647   100254     15 |  6.878 % |
24.91/24.99	c |    148542 |   19158   110140   375451 | 2147483647   100766     15 |  6.897 % |
25.01/25.10	c |    149054 |   19158   110140   375451 | 2147483647   101278     15 |  6.897 % |
25.11/25.21	c |    150079 |   19149   110140   375451 |   102224   102301     15 |  7.033 % |
26.21/26.27	c |    152127 |   19142   110140   375451 |   102224    92302     17 |  7.087 % |
28.11/28.19	c |    156224 |   19082   109629   373716 |   102224    94055     18 |  7.247 % |
28.41/28.47	c |    156736 |   19082   109629   373716 |   102224    94567     18 |  7.247 % |
28.51/28.60	c |    157248 |   19082   109629   373716 |   102224    95079     18 |  7.247 % |
28.81/28.87	c |    158273 |   19082   109629   373716 |   102224    96104     18 |  7.247 % |
29.01/29.07	c |    158787 |   19082   109629   373716 |   102224    96618     18 |  7.247 % |
29.31/29.34	c |    159299 |   19082   109629   373716 |   102224    97130     18 |  7.247 % |
29.71/29.80	c |    160325 |   19082   109629   373716 |    97831    98156     18 |  7.247 % |
30.81/30.88	c |    162373 |   19082   109619   373684 |    97831   100197     20 |  7.247 % |
31.01/31.03	c |    162886 |   19082   109619   373684 |    97831    90691     21 |  7.247 % |
31.01/31.08	c |    163398 |   19078   109619   373684 |    97831    91202     21 |  7.267 % |
31.41/31.48	c |    164423 |   19078   109619   373684 |    97831    92227     21 |  7.267 % |
31.61/31.62	c |    164936 |   19078   109619   373684 |    97831    92740     21 |  7.267 % |
31.81/31.83	c |    165449 |   19078   109619   373684 |    97831    93253     21 |  7.267 % |
32.31/32.35	c |    166473 |   19078   109619   373684 |    97831    94277     21 |  7.267 % |
33.31/33.32	c |    168522 |   19078   109619   373684 |    97831    96326     22 |  7.267 % |
37.31/37.34	c |    172618 |   19078   109573   373530 |    96008    98624     28 |  7.267 % |
43.71/43.76	c |    180810 |   19078   109573   373530 | 2147483647    95869     37 |  7.267 % |
59.12/59.13	c |    197194 |   19078   109573   373530 |   105059   112253     56 |  7.267 % |
85.82/85.92	c |    229963 |   19067   109503   373304 |    86624    84335     99 |  7.320 % |
86.02/86.11	c |    230475 |   19067   109503   373304 |    84372    84847     99 |  7.320 % |
86.22/86.27	c |    230988 |   19067   109503   373304 |    84372    85360     98 |  7.320 % |
86.32/86.35	c |    232012 |   19067   109503   373304 |    84372    76204     98 |  7.320 % |
86.42/86.44	c |    232525 |   19067   109503   373304 |    84372    76717     97 |  7.320 % |
86.42/86.51	c |    233038 |   19067   109503   373304 |    84372    77230     96 |  7.320 % |
86.82/86.86	c |    234062 |   19067   109503   373304 |    84372    78254     95 |  7.320 % |
87.52/87.56	c |    236110 |   19061   109493   373280 |    84372    80293     94 |  7.349 % |
87.62/87.67	c |    236623 |   19061   109493   373280 |    84372    80806     93 |  7.349 % |
87.92/87.96	c |    237136 |   19061   109493   373280 |    84372    81319     93 |  7.349 % |
88.32/88.38	c |    238160 |   19061   109493   373280 |    84372    82342     92 |  7.359 % |
88.62/88.64	c |    238672 |   19060   109493   373280 |    84372    82854     92 |  7.359 % |
88.82/88.91	c |    239184 |   19060   109493   373280 |    84372    83366     92 |  7.359 % |
89.42/89.48	c |    240208 |   19060   109493   373280 |    84182    84390     91 |  7.359 % |
90.82/90.88	c |    242257 |   19060   109493   373280 |    84182    86439     91 |  7.359 % |
92.22/92.30	c |    246353 |   19060   109493   373280 |    84182    81729     87 |  7.359 % |
92.32/92.40	c |    246866 |   19060   109493   373280 |    84182    82242     86 |  7.359 % |
92.62/92.69	c |    247378 |   19060   109493   373280 |    84182    82754     86 |  7.359 % |
93.12/93.19	c |    248402 |   19060   109493   373280 |    84182    83778     86 |  7.359 % |
93.32/93.38	c |    248914 |   19060   109493   373280 |    84182    84290     86 |  7.359 % |
93.63/93.64	c |    249428 |   19060   109493   373280 |    84182    84804     85 |  7.359 % |
94.62/94.68	c |    250453 |   19060   109493   373280 |    85376    85829     86 |  7.359 % |
96.42/96.46	c |    252501 |   19060   109493   373280 |    85376    87877     87 |  7.359 % |
96.72/96.73	c |    253013 |   19060   109493   373280 |    85376    77719     73 |  7.359 % |
97.02/97.08	c |    253525 |   19060   109493   373280 |    85376    78231     73 |  7.359 % |
97.92/97.95	c |    254549 |   19060   109493   373280 |    85376    79255     74 |  7.359 % |
98.32/98.33	c |    255061 |   19060   109493   373280 |    85376    79767     74 |  7.359 % |
98.42/98.42	c |    255573 |   19059   109493   373280 |    85376    80278     74 |  7.364 % |
98.62/98.65	c |    256597 |   19058   109493   373280 |    85376    81301     73 |  7.369 % |
100.42/100.44	c |    258645 |   19058   109493   373280 |    85376    83349     75 |  7.369 % |
103.72/103.74	c |    262742 |   19057   109412   373005 |    83993    86732     78 |  7.369 % |
110.13/110.15	c |    270935 |   19057   109412   373005 |    84500    85434     80 |  7.369 % |
110.42/110.42	c |    271448 |   19057   109412   373005 |    84500    85947     80 |  7.369 % |
110.62/110.62	c |    271961 |   19057   109412   373005 |    84500    86460     80 |  7.369 % |
111.12/111.16	c |    272985 |   19057   109412   373005 |    84500    77599     72 |  7.369 % |
111.52/111.52	c |    273497 |   19057   109412   373005 |    84500    78111     72 |  7.369 % |
111.72/111.80	c |    274009 |   19057   109412   373005 |    84500    78623     72 |  7.369 % |
112.62/112.65	c |    275034 |   19057   109412   373005 |    84500    79648     73 |  7.369 % |
113.62/113.64	c |    277084 |   19051   109352   372813 |    84500    80499     73 |  7.398 % |
113.82/113.86	c |    277597 |   19051   109352   372813 |    84500    81012     73 |  7.398 % |
114.12/114.12	c |    278110 |   19051   109352   372813 |    84500    81525     73 |  7.398 % |
114.72/114.74	c |    279134 |   19051   109352   372813 |    84500    82549     72 |  7.398 % |
115.02/115.05	c |    279647 |   19051   109352   372813 |    84500    83062     72 |  7.398 % |
115.12/115.19	c |    280159 |   19051   109352   372813 |    83415    83574     72 |  7.398 % |
115.72/115.71	c |    281183 |   19051   109352   372813 |    83415    84598     72 |  7.398 % |
117.12/117.15	c |    283231 |   19051   109352   372813 |    83415    76891     62 |  7.398 % |
119.72/119.75	c |    287328 |   19051   109352   372813 |    83415    80988     64 |  7.398 % |
119.92/119.96	c |    287840 |   19051   109352   372813 |    83415    81500     64 |  7.398 % |
120.03/120.04	c |    288352 |   19051   109352   372813 |    83415    82012     63 |  7.398 % |
120.82/120.87	c |    289376 |   19050   109352   372813 |    83415    83035     64 |  7.403 % |
121.02/121.09	c |    289889 |   19050   109352   372813 |    83415    83548     64 |  7.403 % |
121.32/121.36	c |    290401 |   19050   109352   372813 |    83659    84060     64 |  7.403 % |
122.32/122.40	c |    291426 |   19050   109347   372801 |    83659    85085     65 |  7.403 % |
123.22/123.26	c |    293476 |   19050   109347   372801 |    83659    77181     64 |  7.403 % |
123.62/123.70	c |    293988 |   19050   109347   372801 |    83659    77693     65 |  7.403 % |
123.92/123.91	c |    294502 |   19050   109347   372801 |    83659    78207     64 |  7.403 % |
124.52/124.59	c |    295526 |   19050   109347   372801 |    83659    79231     64 |  7.403 % |
124.82/124.86	c |    296040 |   19050   109347   372801 |    83659    79745     64 |  7.403 % |
125.12/125.15	c |    296553 |   19050   109347   372801 |    83659    80258     64 |  7.403 % |
125.72/125.78	c |    297577 |   19050   109347   372801 |    83659    81282     64 |  7.403 % |
127.22/127.23	c |    299625 |   19050   109347   372801 |    83659    83330     65 |  7.403 % |
130.12/130.15	c |    303721 |   19050   109347   372801 |    83709    87426     68 |  7.403 % |
138.03/138.03	c |    311914 |   19050   109347   372801 |    82998    84912     77 |  7.403 % |
152.63/152.64	c |    328298 |   19050   109347   372801 | 2147483647    87340     86 |  7.403 % |
153.03/153.06	c |    328810 |   19050   109347   372801 | 2147483647    87852     86 |  7.403 % |
153.33/153.39	c |    329325 |   19050   109347   372801 | 2147483647    88367     86 |  7.403 % |
154.23/154.24	c |    330349 |   19050   109347   372801 | 2147483647    89391     87 |  7.403 % |
154.53/154.53	c |    330863 |   19050   109347   372801 | 2147483647    89905     86 |  7.403 % |
154.83/154.91	c |    331375 |   19050   109347   372801 | 2147483647    90417     86 |  7.403 % |
155.93/155.95	c |    332401 |   19050   109347   372801 | 2147483647    91443     87 |  7.403 % |
157.52/157.58	c |    334449 |   19050   109347   372801 | 2147483647    93491     87 |  7.403 % |
157.92/157.96	c |    334962 |   19050   109347   372801 | 2147483647    94004     87 |  7.403 % |
158.32/158.41	c |    335474 |   19050   109347   372801 | 2147483647    94516     87 |  7.403 % |
159.12/159.20	c |    336499 |   19050   109347   372801 | 2147483647    95541     87 |  7.403 % |
159.52/159.56	c |    337011 |   19050   109347   372801 | 2147483647    96053     87 |  7.403 % |
160.02/160.06	c |    337523 |   19050   109347   372801 | 2147483647    96565     87 |  7.403 % |
160.92/160.97	c |    338547 |   19050   109347   372801 | 2147483647    97589     88 |  7.403 % |
162.72/162.77	c |    340595 |   19050   109347   372801 |    99042    99637     88 |  7.403 % |
165.22/165.25	c |    344692 |   19050   109347   372801 |    99042    90191     87 |  7.403 % |
165.42/165.44	c |    345204 |   19050   109347   372801 |    99042    90703     87 |  7.403 % |
165.42/165.48	c |    345717 |   19050   109347   372801 |    99042    91216     87 |  7.403 % |
166.02/166.05	c |    346741 |   19050   109347   372801 |    99042    92240     87 |  7.403 % |
166.32/166.37	c |    347255 |   19050   109347   372801 |    99042    92754     87 |  7.403 % |
166.72/166.77	c |    347767 |   19050   109347   372801 |    99042    93266     86 |  7.403 % |
167.12/167.17	c |    348793 |   19050   109347   372801 |    99042    94292     86 |  7.403 % |
168.32/168.40	c |    350841 |   19050   109347   372801 |    95500    96340     86 |  7.403 % |
168.82/168.83	c |    351353 |   19050   109347   372801 |    95500    96852     86 |  7.403 % |
169.12/169.17	c |    351865 |   19050   109347   372801 |    95500    97364     86 |  7.403 % |
169.72/169.76	c |    352889 |   19050   109347   372801 |    95500    84293     85 |  7.403 % |
169.92/169.91	c |    353401 |   19050   109347   372801 |    95500    84805     84 |  7.403 % |
170.22/170.24	c |    353913 |   19050   109347   372801 |    95500    85317     84 |  7.403 % |
170.82/170.87	c |    354937 |   19050   109347   372801 |    95500    86341     84 |  7.403 % |
172.72/172.80	c |    356985 |   19050   109347   372801 |    95500    88389     86 |  7.403 % |
176.32/176.33	c |    361081 |   19050   109347   372801 |    91404    92485     87 |  7.403 % |
184.22/184.23	c |    369274 |   19050   109347   372801 |    91404    87876     87 |  7.403 % |
184.52/184.58	c |    369789 |   19050   109347   372801 |    91404    88391     87 |  7.403 % |
184.92/184.95	c |    370301 |   19050   109347   372801 |    88602    88903     87 |  7.403 % |
185.52/185.54	c |    371326 |   19050   109347   372801 |    88602    89928     87 |  7.403 % |
185.82/185.86	c |    371840 |   19050   109347   372801 |    88602    90442     86 |  7.403 % |
186.12/186.15	c |    372354 |   19050   109347   372801 |    88602    79265     76 |  7.403 % |
187.02/187.07	c |    373379 |   19050   109347   372801 |    88602    80290     77 |  7.403 % |
188.32/188.38	c |    375429 |   19050   109347   372801 |    88602    82340     77 |  7.403 % |
188.82/188.84	c |    375942 |   19050   109347   372801 |    88602    82853     77 |  7.403 % |
189.22/189.24	c |    376455 |   19050   109347   372801 |    88602    83366     78 |  7.403 % |
189.92/189.99	c |    377480 |   19050   109347   372801 |    88602    84391     78 |  7.403 % |
190.22/190.24	c |    377992 |   19050   109347   372801 |    88602    84903     77 |  7.403 % |
190.52/190.54	c |    378506 |   19050   109347   372801 |    88602    85417     77 |  7.403 % |
191.32/191.36	c |    379531 |   19050   109347   372801 |    88602    86442     78 |  7.403 % |
193.12/193.11	c |    381580 |   19050   109347   372801 |    86912    88491     79 |  7.403 % |
196.22/196.21	c |    385676 |   19050   109347   372801 |    86912    82752     73 |  7.403 % |
196.62/196.61	c |    386189 |   19050   109347   372801 |    86912    83265     73 |  7.403 % |
197.02/197.10	c |    386702 |   19050   109347   372801 |    86912    83778     73 |  7.403 % |
197.92/197.95	c |    387728 |   19050   109347   372801 |    86912    84804     74 |  7.403 % |
198.22/198.23	c |    388240 |   19050   109347   372801 |    86912    85316     74 |  7.403 % |
198.52/198.60	c |    388753 |   19050   109347   372801 |    86912    85829     74 |  7.403 % |
199.12/199.15	c |    389780 |   19050   109347   372801 |    86912    86856     74 |  7.403 % |
200.82/200.82	c |    391828 |   19050   109347   372801 |    87077    88904     75 |  7.403 % |
201.12/201.13	c |    392344 |   19050   109347   372801 |    87077    78864     71 |  7.403 % |
201.52/201.51	c |    392856 |   19050   109347   372801 |    87077    79376     71 |  7.403 % |
202.42/202.45	c |    393880 |   19050   109347   372801 |    87077    80400     72 |  7.403 % |
202.72/202.77	c |    394392 |   19050   109347   372801 |    87077    80912     72 |  7.403 % |
202.92/203.00	c |    394905 |   19050   109347   372801 |    87077    81425     72 |  7.403 % |
203.92/203.99	c |    395931 |   19050   109347   372801 |    87077    82451     73 |  7.403 % |
205.72/205.76	c |    397981 |   19050   109347   372801 |    87077    84501     74 |  7.403 % |
209.52/209.55	c |    402079 |   19050   109347   372801 |    86520    88599     78 |  7.403 % |
217.42/217.42	c |    410271 |   19050   109347   372801 |    86187    86458     88 |  7.403 % |
235.72/235.73	c |    426656 |   19050   109347   372801 |    86332    81821    102 |  7.403 % |
269.23/269.27	c |    459425 |   19050   109347   372801 |    76349    70324    135 |  7.403 % |
326.53/326.51	c |    524961 |   19050   109347   372801 |    89706    79989    120 |  7.403 % |
326.73/326.80	c |    525473 |   19050   109347   372801 |    89706    80501    119 |  7.403 % |
327.33/327.35	c |    525986 |   19050   109347   372801 |    89706    81014    119 |  7.403 % |
327.73/327.73	c |    527011 |   19050   109347   372801 |    89706    82039    118 |  7.403 % |
327.93/327.95	c |    527523 |   19050   109347   372801 |    89706    82551    118 |  7.403 % |
328.13/328.16	c |    528036 |   19050   109347   372801 |    89706    83064    117 |  7.403 % |
329.03/329.05	c |    529060 |   19050   109347   372801 |    89706    84088    117 |  7.403 % |
329.93/329.97	c |    531108 |   19050   109347   372801 |    85029    86136    115 |  7.403 % |
330.43/330.42	c |    531620 |   19050   109347   372801 |    85029    86648    115 |  7.403 % |
330.83/330.89	c |    532132 |   19050   109347   372801 |    85029    76592    115 |  7.403 % |
331.73/331.79	c |    533157 |   19050   109347   372801 |    85029    77617    115 |  7.403 % |
331.93/332.00	c |    533669 |   19050   109347   372801 |    85029    78129    115 |  7.403 % |
332.33/332.32	c |    534182 |   19050   109347   372801 |    85029    78642    114 |  7.403 % |
332.93/332.97	c |    535207 |   19050   109347   372801 |    85029    79667    113 |  7.403 % |
