Trace number 1820758

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
minisat_cumr p-2009-03-18UNSAT 1166.12 1166.06

General information on the benchmark

Nameschup-l2s-bc56s-1-k391.cnf
MD5SUM1f1dd0782ec95ee5e6d7a06f92fc0f12
Bench CategoryAPPLICATION (applications instances)
Best result obtained on this benchmarkUNSAT
Best CPU time to get the best result obtained on this benchmark1166.12
Satisfiable
(Un)Satisfiability was proved
Number of variables561371
Number of clauses1778987
Sum of the clauses size4570195
Maximum clause length392
Minimum clause length1
Number of clauses of size 1142
Number of clauses of size 2843213
Number of clauses of size 3908640
Number of clauses of size 416428
Number of clauses of size 56651
Number of clauses of size over 53913

Solver Data

0.00/0.00	c Parsing...
1.72/1.72	c ==============================================================================
1.72/1.72	c |           |     ORIGINAL     |              LEARNT              |          |
1.72/1.72	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
1.72/1.72	c ==============================================================================
1.72/1.72	c |         0 | 1777028  4564454 |  533108       0        0     nan |  0.000 % |
13.40/13.45	c |         0 |  813247  2716333 |      --       0       --      -- |     --   | -937144/-1778230
13.40/13.46	c ==============================================================================
13.40/13.46	c Result  :   #vars: 151801   #clauses: 813247   #literals: 2716333
13.40/13.46	c CPU time:   12.97 s
13.40/13.46	c ==============================================================================
14.39/14.51	c This is MiniSat 2.0 beta
14.39/14.51	c WARNING: for repeatability, setting FPU to use double precision
14.39/14.51	c ============================[ Problem Statistics ]=============================
14.39/14.51	c |                                                                             |
14.39/14.51	c |  Number of variables:  151801                                               |
14.39/14.51	c |  Number of clauses:    813247                                               |
14.47/15.10	c |  Parsing time:         0.55         s                                       |
14.47/15.15	c ============================[ Search Statistics ]==============================
14.47/15.15	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
14.47/15.15	c |           |    Vars  Clauses Literals |    Limit  Clauses Lit/Cl |          |
14.47/15.15	c ===============================================================================
14.47/15.15	c |         0 |  151801   813247  2716333 |   271082        0    nan |  0.000 % |
14.47/15.29	c |       101 |  151801   813247  2716333 |   271082      101     56 |  0.000 % |
15.28/15.41	c |       201 |  151801   813247  2716333 |   271082      201     32 |  0.000 % |
15.58/15.66	c |       301 |  151801   813247  2716333 |   271082      301     26 |  0.000 % |
15.78/15.87	c |       411 |  151801   813247  2716333 |   271082      411     24 |  0.000 % |
16.18/16.24	c |       511 |  151800   813247  2716333 |   271082      510     22 |  0.001 % |
16.18/16.30	c |       621 |  151800   813247  2716333 |   271082      620     19 |  0.001 % |
16.38/16.46	c |       742 |  151799   813247  2716333 |   271082      740     17 |  0.001 % |
16.38/16.49	c |       842 |  151797   813247  2716333 |   271082      839     16 |  0.008 % |
16.49/16.57	c |       952 |  151795   813247  2716333 |   271082      949     15 |  0.008 % |
16.98/17.10	c |      1073 |  151795   813247  2716333 |   271082     1070     17 |  0.008 % |
17.18/17.26	c |      1207 |  151789   813158  2716046 |   271082     1202     17 |  0.008 % |
17.48/17.61	c |      1307 |  151788   813158  2716046 |   271082     1301     16 |  0.009 % |
18.18/18.25	c |      1418 |  151788   813158  2716046 |   271082     1412     23 |  0.009 % |
18.38/18.49	c |      1539 |  151788   813158  2716046 |   271082     1533     22 |  0.009 % |
18.69/18.78	c |      1675 |  151788   813158  2716046 |   271082     1669     22 |  0.009 % |
18.88/18.92	c |      1821 |  151788   813084  2715894 |   271082     1815     21 |  0.009 % |
19.08/19.13	c |      1923 |  151788   813084  2715894 |   271082     1917     21 |  0.009 % |
19.18/19.27	c |      2034 |  151788   813084  2715894 |   271082     2028     21 |  0.009 % |
19.38/19.46	c |      2155 |  151788   813084  2715894 |   271082     2149     20 |  0.009 % |
19.58/19.65	c |      2288 |  151788   813084  2715894 |   271082     2282     20 |  0.009 % |
19.88/19.95	c |      2435 |  151788   813084  2715894 |   271082     2429     19 |  0.009 % |
20.08/20.18	c |      2595 |  151771   813084  2715894 |   271082     2587     19 |  0.058 % |
20.18/20.23	c |      2698 |  151770   813084  2715894 |   271082     2689     19 |  0.059 % |
20.48/20.55	c |      2810 |  151619   811688  2711509 |   271082     2789     19 |  0.136 % |
20.98/21.07	c |      2933 |  151611   811688  2711509 |   271082     2911     23 |  0.138 % |
21.18/21.24	c |      3067 |  151611   811688  2711509 |   271082     3045     25 |  0.138 % |
21.68/21.78	c |      3214 |  151611   811688  2711509 |   271082     3192     24 |  0.138 % |
21.78/21.84	c |      3374 |  151611   811688  2711509 |   271082     3352     24 |  0.138 % |
21.88/21.95	c |      3550 |  151599   811688  2711509 |   271082     3524     23 |  0.248 % |
22.08/22.16	c |      3651 |  151554   811688  2711509 |   271082     3622     23 |  0.340 % |
22.48/22.54	c |      3761 |  151548   811688  2711509 |   271082     3729     24 |  0.639 % |
22.78/22.81	c |      3883 |  150831   805642  2689775 |   271082     3732     24 |  0.639 % |
22.88/22.98	c |      4016 |  150831   805642  2689775 |   271082     3865     23 |  0.639 % |
22.98/23.06	c |      4162 |  150831   805642  2689775 |   271082     4011     23 |  0.639 % |
23.09/23.18	c |      4322 |  150831   805642  2689775 |   271082     4171     22 |  0.639 % |
23.28/23.32	c |      4499 |  150831   805642  2689775 |   271082     4348     21 |  0.639 % |
23.78/23.85	c |      4693 |  150831   805642  2689775 |   271082     4542     22 |  0.639 % |
23.88/23.92	c |      4794 |  150831   805642  2689775 |   271082     4643     22 |  0.639 % |
24.08/24.16	c |      4907 |  150831   805642  2689775 |   271082     4756     22 |  0.639 % |
24.28/24.37	c |      5028 |  150831   805642  2689775 |   271082     4877     22 |  0.639 % |
24.48/24.55	c |      5161 |  150831   805642  2689775 |   271082     5010     22 |  0.639 % |
24.68/24.74	c |      5307 |  150831   805642  2689775 |   271082     5156     22 |  0.639 % |
24.98/25.09	c |      5467 |  150831   805642  2689775 |   271082     5316     21 |  0.639 % |
25.29/25.41	c |      5643 |  150825   805635  2689749 |   271082     5490     21 |  0.648 % |
25.48/25.61	c |      5836 |  150825   805635  2689749 |   271082     5683     21 |  0.648 % |
26.08/26.11	c |      6048 |  150789   805635  2689749 |   271082     5893     22 |  0.796 % |
26.18/26.23	c |      6148 |  150789   805635  2689749 |   271082     5993     22 |  0.796 % |
26.28/26.41	c |      6258 |  150789   805635  2689749 |   271082     6103     23 |  0.796 % |
26.48/26.61	c |      6379 |  150789   805635  2689749 |   271082     6224     22 |  0.796 % |
26.68/26.79	c |      6512 |  150789   805635  2689749 |   271082     6357     23 |  0.796 % |
26.88/26.95	c |      6660 |  150789   805635  2689749 |   271082     6505     23 |  0.796 % |
27.18/27.31	c |      6820 |  150593   804264  2685433 |   271082     6656     22 |  0.796 % |
27.38/27.44	c |      6996 |  150593   804264  2685433 |   271082     6832     22 |  0.796 % |
27.68/27.80	c |      7190 |  150593   804264  2685433 |   271082     7026     22 |  0.796 % |
27.88/27.98	c |      7402 |  150593   804264  2685433 |   271082     7238     22 |  0.796 % |
28.38/28.48	c |      7635 |  150593   804264  2685433 |   271082     7471     21 |  0.796 % |
29.08/29.12	c |      7736 |  150593   804264  2685433 |   271082     7572     21 |  0.796 % |
29.28/29.41	c |      7846 |  150593   804264  2685433 |   271082     7682     21 |  0.796 % |
29.88/29.96	c |      7967 |  150593   804264  2685433 |   271082     7803     22 |  0.796 % |
29.98/30.10	c |      8100 |  150593   804264  2685433 |   271082     7936     22 |  0.796 % |
30.08/30.16	c |      8246 |  150593   804264  2685433 |   271082     8082     21 |  0.796 % |
30.18/30.23	c |      8406 |  150593   804264  2685433 |   271082     8242     21 |  0.796 % |
30.28/30.40	c |      8582 |  150526   804001  2684596 |   271082     8414     21 |  0.840 % |
30.68/30.74	c |      8777 |  150526   804001  2684596 |   271082     8609     21 |  0.840 % |
31.08/31.17	c |      8989 |  150526   804001  2684596 |   271082     8821     21 |  0.840 % |
31.58/31.63	c |      9222 |  150526   804001  2684596 |   271082     9054     21 |  0.840 % |
31.98/32.09	c |      9478 |  150390   804001  2684596 |   271082     9304     22 |  1.204 % |
32.28/32.31	c |      9578 |  149974   800548  2673170 |   271082     9340     22 |  1.204 % |
32.38/32.48	c |      9688 |  149972   800548  2673170 |   271082     9448     22 |  1.209 % |
32.68/32.79	c |      9809 |  149972   800548  2673170 |   271082     9569     23 |  1.209 % |
32.88/32.93	c |      9943 |  149972   800548  2673170 |   271082     9703     23 |  1.209 % |
32.99/33.10	c |     10089 |  149972   800548  2673170 | 2147483647     9849     23 |  1.209 % |
33.28/33.37	c |     10249 |  149972   800548  2673170 | 2147483647    10009     24 |  1.209 % |
33.58/33.61	c |     10425 |  149972   800548  2673170 | 2147483647    10185     24 |  1.209 % |
33.68/33.75	c |     10619 |  149972   800548  2673170 | 2147483647    10379     24 |  1.209 % |
34.09/34.14	c |     10831 |  149972   800548  2673170 | 2147483647    10591     25 |  1.209 % |
34.48/34.53	c |     11064 |  149966   800478  2672912 | 2147483647    10816     26 |  1.209 % |
34.68/34.80	c |     11320 |  149966   800478  2672912 | 2147483647    11072     27 |  1.209 % |
34.98/35.05	c |     11602 |  149966   800478  2672912 | 2147483647    11354     26 |  1.209 % |
35.08/35.17	c |     11703 |  149966   800478  2672912 | 2147483647    11455     26 |  1.209 % |
35.28/35.37	c |     11814 |  149966   800478  2672912 | 2147483647    11566     26 |  1.209 % |
35.48/35.51	c |     11935 |  149966   800478  2672912 | 2147483647    11687     26 |  1.209 % |
35.68/35.74	c |     12068 |  149966   800478  2672912 | 2147483647    11820     27 |  1.209 % |
35.88/35.94	c |     12216 |  149966   800478  2672912 | 2147483647    11968     27 |  1.209 % |
36.38/36.50	c |     12376 |  149966   800478  2672912 | 2147483647    12128     27 |  1.209 % |
36.78/36.83	c |     12552 |  149966   800478  2672912 | 2147483647    12304     27 |  1.209 % |
37.18/37.25	c |     12745 |  149966   800478  2672912 | 2147483647    12497     27 |  1.209 % |
37.58/37.64	c |     12957 |  149966   800478  2672912 | 2147483647    12709     28 |  1.209 % |
37.88/37.97	c |     13191 |  149966   800478  2672912 | 2147483647    12943     29 |  1.209 % |
38.49/38.56	c |     13447 |  149966   800478  2672912 | 2147483647    13199     30 |  1.209 % |
38.98/39.04	c |     13728 |  149966   800478  2672912 | 2147483647    13480     30 |  1.209 % |
39.38/39.45	c |     14037 |  149966   800478  2672912 | 2147483647    13789     31 |  1.209 % |
39.48/39.62	c |     14137 |  149966   800478  2672912 | 2147483647    13889     31 |  1.209 % |
39.59/39.71	c |     14247 |  149966   800478  2672912 | 2147483647    13999     31 |  1.209 % |
39.78/39.89	c |     14368 |  149966   800478  2672912 | 2147483647    14120     30 |  1.209 % |
39.98/40.04	c |     14502 |  149966   800478  2672912 | 2147483647    14254     31 |  1.209 % |
40.18/40.29	c |     14652 |  149966   800478  2672912 | 2147483647    14404     31 |  1.209 % |
40.38/40.50	c |     14812 |  149966   800478  2672912 | 2147483647    14564     31 |  1.209 % |
41.08/41.12	c |     14990 |  149966   800478  2672912 | 2147483647    14742     33 |  1.209 % |
41.28/41.34	c |     15184 |  149966   800478  2672912 | 2147483647    14936     32 |  1.209 % |
41.38/41.41	c |     15396 |  149966   800478  2672912 | 2147483647    15148     32 |  1.209 % |
41.48/41.53	c |     15632 |  149966   800478  2672912 | 2147483647    15384     32 |  1.209 % |
41.88/41.92	c |     15888 |  149966   800478  2672912 | 2147483647    15640     33 |  1.209 % |
42.08/42.19	c |     16170 |  149966   800478  2672912 | 2147483647    15922     32 |  1.209 % |
42.48/42.55	c |     16480 |  149966   800478  2672912 | 2147483647    16232     33 |  1.209 % |
42.78/42.83	c |     16819 |  149966   800478  2672912 | 2147483647    16571     33 |  1.209 % |
42.89/43.01	c |     16919 |  149966   800478  2672912 | 2147483647    16671     33 |  1.209 % |
43.08/43.13	c |     17029 |  149966   800478  2672912 | 2147483647    16781     33 |  1.209 % |
43.28/43.33	c |     17151 |  149966   800478  2672912 | 2147483647    16903     33 |  1.209 % |
43.48/43.57	c |     17285 |  149966   800478  2672912 | 2147483647    17037     33 |  1.209 % |
43.68/43.81	c |     17431 |  149966   800478  2672912 | 2147483647    17183     33 |  1.209 % |
44.08/44.19	c |     17591 |  149966   800478  2672912 | 2147483647    17343     33 |  1.209 % |
44.48/44.52	c |     17768 |  149966   800478  2672912 | 2147483647    17520     34 |  1.209 % |
44.88/44.92	c |     17961 |  149966   800478  2672912 | 2147483647    17713     35 |  1.209 % |
45.09/45.13	c |     18173 |  149966   800478  2672912 | 2147483647    17925     36 |  1.209 % |
45.29/45.37	c |     18406 |  149966   800478  2672912 | 2147483647    18158     35 |  1.209 % |
46.09/46.14	c |     18662 |  149966   800478  2672912 | 2147483647    18414     35 |  1.209 % |
47.59/47.71	c |     18943 |  149966   800478  2672912 | 2147483647    18695     36 |  1.209 % |
48.49/48.53	c |     19252 |  149966   800478  2672912 | 2147483647    19004     36 |  1.209 % |
49.19/49.29	c |     19592 |  149966   800478  2672912 | 2147483647    19344     36 |  1.209 % |
49.69/49.79	c |     19964 |  149966   800478  2672912 | 2147483647    19716     36 |  1.209 % |
49.89/49.95	c |     20064 |  149966   800478  2672912 | 2147483647    19816     36 |  1.209 % |
50.29/50.36	c |     20174 |  149966   800478  2672912 | 2147483647    19926     36 |  1.209 % |
50.69/50.75	c |     20296 |  149966   800478  2672912 | 2147483647    20048     36 |  1.209 % |
50.89/50.93	c |     20429 |  149966   800478  2672912 | 2147483647    20181     36 |  1.209 % |
50.99/51.09	c |     20575 |  149966   800478  2672912 | 2147483647    20327     36 |  1.209 % |
51.69/51.80	c |     20737 |  149966   800478  2672912 | 2147483647    20489     36 |  1.209 % |
52.19/52.25	c |     20913 |  149966   800478  2672912 | 2147483647    20665     36 |  1.209 % |
52.39/52.48	c |     21107 |  149966   800478  2672912 | 2147483647    20859     36 |  1.209 % |
52.89/53.00	c |     21319 |  149966   800478  2672912 | 2147483647    21071     36 |  1.209 % |
53.39/53.51	c |     21552 |  149966   800478  2672912 | 2147483647    21304     36 |  1.209 % |
54.09/54.17	c |     21809 |  149966   800478  2672912 | 2147483647    21561     36 |  1.209 % |
54.79/54.83	c |     22090 |  149966   800478  2672912 | 2147483647    21842     36 |  1.209 % |
55.19/55.28	c |     22399 |  149966   800478  2672912 | 2147483647    22151     36 |  1.209 % |
55.99/56.06	c |     22738 |  149966   800478  2672912 | 2147483647    22490     36 |  1.209 % |
56.49/56.58	c |     23110 |  149966   800478  2672912 | 2147483647    22862     36 |  1.209 % |
57.79/57.85	c |     23521 |  149964   800474  2672904 | 2147483647    23270     36 |  1.214 % |
57.89/58.01	c |     23622 |  149963   800474  2672904 | 2147483647    23370     36 |  1.215 % |
58.19/58.29	c |     23732 |  149963   800474  2672904 | 2147483647    23480     36 |  1.215 % |
58.79/58.89	c |     23853 |  149963   800474  2672904 | 2147483647    23601     37 |  1.215 % |
59.19/59.31	c |     23986 |  149963   800474  2672904 | 2147483647    23734     36 |  1.215 % |
59.39/59.51	c |     24135 |  149963   800474  2672904 | 2147483647    23883     37 |  1.215 % |
59.59/59.70	c |     24295 |  149963   800474  2672904 | 2147483647    24043     37 |  1.215 % |
59.89/59.95	c |     24471 |  149957   800358  2672609 | 2147483647    24218     37 |  1.215 % |
60.19/60.27	c |     24664 |  149957   800358  2672609 | 2147483647    24411     36 |  1.215 % |
60.59/60.71	c |     24877 |  149957   800358  2672609 | 2147483647    24624     37 |  1.215 % |
61.09/61.12	c |     25111 |  149957   800358  2672609 | 2147483647    24858     37 |  1.215 % |
61.59/61.71	c |     25367 |  149957   800358  2672609 | 2147483647    25114     37 |  1.215 % |
61.99/62.07	c |     25648 |  149957   800358  2672609 | 2147483647    25395     37 |  1.215 % |
62.69/62.78	c |     25959 |  149957   800358  2672609 | 2147483647    25706     37 |  1.215 % |
63.49/63.61	c |     26299 |  149951   800336  2672534 | 2147483647    26044     37 |  1.219 % |
64.99/65.11	c |     26674 |  149951   800336  2672534 | 2147483647    26419     40 |  1.219 % |
66.59/66.68	c |     27084 |  149951   800336  2672534 | 2147483647    26829     40 |  1.219 % |
67.79/67.83	c |     27535 |  149950   800326  2672499 | 2147483647    27278     39 |  1.219 % |
68.09/68.21	c |     27635 |  149950   800326  2672499 | 2147483647    27378     39 |  1.219 % |
68.49/68.60	c |     27745 |  149950   800326  2672499 | 2147483647    27488     39 |  1.219 % |
68.99/69.04	c |     27870 |  149950   800326  2672499 | 2147483647    27613     40 |  1.219 % |
69.19/69.27	c |     28003 |  149950   800326  2672499 | 2147483647    27746     40 |  1.219 % |
69.59/69.67	c |     28150 |  149950   800316  2672460 | 2147483647    27893     40 |  1.219 % |
70.29/70.32	c |     28312 |  149950   800316  2672460 | 2147483647    28055     40 |  1.219 % |
70.99/71.03	c |     28488 |  149950   800316  2672460 | 2147483647    28231     40 |  1.219 % |
71.39/71.51	c |     28683 |  149950   800316  2672460 | 2147483647    28426     40 |  1.219 % |
71.99/72.11	c |     28895 |  149950   800316  2672460 | 2147483647    28638     40 |  1.219 % |
72.59/72.66	c |     29128 |  149950   800316  2672460 | 2147483647    28871     40 |  1.219 % |
73.19/73.28	c |     29384 |  149950   800316  2672460 | 2147483647    29127     40 |  1.219 % |
73.59/73.64	c |     29665 |  149950   800316  2672460 | 2147483647    29408     40 |  1.219 % |
74.29/74.38	c |     29975 |  149950   800316  2672460 | 2147483647    29718     41 |  1.219 % |
75.09/75.17	c |     30315 |  149950   800316  2672460 | 2147483647    30058     42 |  1.219 % |
75.79/75.88	c |     30687 |  149949   800306  2672421 | 2147483647    30429     42 |  1.220 % |
76.59/76.62	c |     31096 |  149949   800306  2672421 | 2147483647    30838     43 |  1.220 % |
77.99/78.08	c |     31545 |  149949   800306  2672421 | 2147483647    31287     42 |  1.220 % |
78.99/79.03	c |     32039 |  149949   800306  2672421 | 2147483647    31781     42 |  1.220 % |
79.09/79.21	c |     32139 |  149949   800306  2672421 | 2147483647    31881     42 |  1.220 % |
79.39/79.43	c |     32249 |  149949   800306  2672421 | 2147483647    31991     42 |  1.220 % |
80.09/80.17	c |     32373 |  149949   800306  2672421 | 2147483647    32115     43 |  1.220 % |
80.79/80.87	c |     32506 |  149949   800306  2672421 | 2147483647    32248     43 |  1.220 % |
81.49/81.52	c |     32652 |  149949   800306  2672421 | 2147483647    32394     43 |  1.220 % |
81.69/81.78	c |     32814 |  149949   800306  2672421 | 2147483647    32556     43 |  1.220 % |
82.09/82.18	c |     32990 |  149949   800306  2672421 | 2147483647    32732     43 |  1.220 % |
82.39/82.42	c |     33183 |  149949   800306  2672421 | 2147483647    32925     42 |  1.220 % |
82.79/82.88	c |     33395 |  149949   800306  2672421 | 2147483647    33137     42 |  1.220 % |
83.89/83.92	c |     33628 |  149949   800306  2672421 | 2147483647    33370     43 |  1.220 % |
84.59/84.62	c |     33885 |  149949   800306  2672421 | 2147483647    33627     43 |  1.220 % |
85.09/85.13	c |     34167 |  149949   800306  2672421 | 2147483647    33909     43 |  1.220 % |
85.89/85.99	c |     34476 |  149948   800296  2672382 | 2147483647    34217     43 |  1.221 % |
86.89/87.01	c |     34815 |  149947   800296  2672382 | 2147483647    34555     43 |  1.221 % |
87.49/87.54	c |     35187 |  149947   800296  2672382 | 2147483647    34927     42 |  1.221 % |
88.19/88.26	c |     35596 |  149947   800296  2672382 | 2147483647    35336     42 |  1.221 % |
89.09/89.20	c |     36045 |  149947   800286  2672343 | 2147483647    35785     42 |  1.221 % |
90.59/90.69	c |     36539 |  149947   800286  2672343 | 2147483647    36279     44 |  1.221 % |
91.49/91.60	c |     37081 |  149947   800286  2672343 | 2147483647    36821     44 |  1.221 % |
91.79/91.87	c |     37181 |  149947   800286  2672343 | 2147483647    36921     44 |  1.221 % |
91.99/92.06	c |     37291 |  149947   800286  2672343 | 2147483647    37031     44 |  1.221 % |
92.29/92.33	c |     37412 |  149947   800286  2672343 | 2147483647    37152     44 |  1.221 % |
92.59/92.62	c |     37545 |  149947   800286  2672343 | 2147483647    37285     44 |  1.221 % |
93.09/93.15	c |     37691 |  149947   800286  2672343 | 2147483647    37431     44 |  1.221 % |
93.39/93.51	c |     37852 |  149947   800286  2672343 | 2147483647    37592     44 |  1.221 % |
93.99/94.05	c |     38028 |  149947   800286  2672343 | 2147483647    37768     44 |  1.221 % |
94.69/94.73	c |     38222 |  149947   800286  2672343 | 2147483647    37962     44 |  1.221 % |
95.19/95.22	c |     38434 |  149947   800286  2672343 | 2147483647    38174     44 |  1.221 % |
95.89/95.96	c |     38667 |  149947   800286  2672343 | 2147483647    38407     44 |  1.221 % |
97.09/97.13	c |     38925 |  149947   800286  2672343 | 2147483647    38665     45 |  1.221 % |
97.49/97.53	c |     39210 |  149947   800286  2672343 | 2147483647    38950     46 |  1.221 % |
98.09/98.16	c |     39522 |  149947   800286  2672343 | 2147483647    39262     46 |  1.221 % |
98.79/98.86	c |     39861 |  149947   800286  2672343 | 2147483647    39601     46 |  1.221 % |
99.69/99.72	c |     40233 |  149947   800286  2672343 | 2147483647    39973     46 |  1.221 % |
100.99/101.02	c |     40642 |  149947   800286  2672343 | 2147483647    40382     46 |  1.221 % |
102.19/102.30	c |     41093 |  149947   800286  2672343 | 2147483647    40833     47 |  1.221 % |
104.29/104.35	c |     41588 |  149947   800286  2672343 | 2147483647    41328     49 |  1.221 % |
106.09/106.17	c |     42130 |  149947   800286  2672343 | 2147483647    41870     49 |  1.221 % |
106.70/106.73	c |     42727 |  149947   800286  2672343 | 2147483647    42467     48 |  1.221 % |
106.89/106.96	c |     42827 |  149947   800286  2672343 | 2147483647    42567     48 |  1.221 % |
107.59/107.67	c |     42941 |  149947   800286  2672343 | 2147483647    42681     49 |  1.221 % |
107.69/107.81	c |     43063 |  149947   800286  2672343 | 2147483647    42803     49 |  1.221 % |
108.09/108.13	c |     43196 |  149947   800286  2672343 | 2147483647    42936     49 |  1.221 % |
108.49/108.58	c |     43343 |  149947   800286  2672343 | 2147483647    43083     49 |  1.221 % |
108.79/108.87	c |     43505 |  149947   800286  2672343 | 2147483647    43245     49 |  1.221 % |
109.09/109.12	c |     43682 |  149947   800286  2672343 | 2147483647    43422     49 |  1.221 % |
109.49/109.58	c |     43875 |  149947   800286  2672343 | 2147483647    43615     49 |  1.221 % |
110.19/110.26	c |     44089 |  149947   800286  2672343 | 2147483647    43829     49 |  1.221 % |
110.39/110.49	c |     44323 |  149947   800286  2672343 | 2147483647    44063     49 |  1.221 % |
110.99/111.11	c |     44579 |  149947   800286  2672343 | 2147483647    44319     49 |  1.221 % |
111.99/112.04	c |     44860 |  149947   800286  2672343 | 2147483647    44600     49 |  1.221 % |
112.89/112.99	c |     45169 |  149947   800286  2672343 | 2147483647    44909     49 |  1.221 % |
113.59/113.67	c |     45508 |  149947   800286  2672343 | 2147483647    45248     50 |  1.221 % |
114.19/114.22	c |     45881 |  149947   800286  2672343 | 2147483647    45621     49 |  1.221 % |
115.69/115.74	c |     46290 |  149947   800286  2672343 | 2147483647    46030     50 |  1.221 % |
118.09/118.20	c |     46739 |  149947   800286  2672343 | 2147483647    46479     51 |  1.221 % |
119.39/119.42	c |     47233 |  149947   800286  2672343 | 2147483647    46973     51 |  1.221 % |
120.79/120.91	c |     47776 |  149947   800286  2672343 | 2147483647    47516     53 |  1.221 % |
121.99/122.12	c |     48372 |  149946   800276  2672304 | 2147483647    48111     53 |  1.222 % |
123.89/124.01	c |     49027 |  149945   800276  2672304 | 2147483647    48764     54 |  1.247 % |
124.30/124.38	c |     49128 |  149945   800276  2672304 | 2147483647    48865     54 |  1.247 % |
124.69/124.80	c |     49239 |  149945   800276  2672304 | 2147483647    48976     54 |  1.247 % |
124.99/125.09	c |     49361 |  149945   800276  2672304 | 2147483647    49098     54 |  1.247 % |
125.29/125.37	c |     49495 |  149945   800276  2672304 | 2147483647    49232     54 |  1.247 % |
125.69/125.79	c |     49641 |  149945   800276  2672304 | 2147483647    49378     53 |  1.247 % |
126.19/126.30	c |     49801 |  149908   800016  2671571 | 2147483647    49498     54 |  1.247 % |
126.79/126.91	c |     49977 |  149908   800016  2671571 | 2147483647    49674     54 |  1.247 % |
127.29/127.38	c |     50171 |  149908   800016  2671571 | 2147483647    49868     54 |  1.247 % |
127.69/127.75	c |     50383 |  149908   800016  2671571 | 2147483647    50080     54 |  1.247 % |
128.29/128.33	c |     50616 |  149908   800016  2671571 | 2147483647    50313     55 |  1.247 % |
128.70/128.76	c |     50872 |  149908   800016  2671571 | 2147483647    50569     55 |  1.247 % |
129.09/129.14	c |     51153 |  149908   800016  2671571 | 2147483647    50850     55 |  1.247 % |
130.29/130.36	c |     51462 |  149908   800016  2671571 | 2147483647    51159     56 |  1.247 % |
130.59/130.65	c |     51801 |  149908   800016  2671571 | 2147483647    51498     56 |  1.247 % |
131.29/131.32	c |     52173 |  149908   800016  2671571 | 2147483647    51870     56 |  1.247 % |
132.00/132.08	c |     52583 |  149908   800016  2671571 | 2147483647    52280     56 |  1.247 % |
132.99/133.06	c |     53032 |  149908   800016  2671571 | 2147483647    52729     55 |  1.247 % |
134.09/134.18	c |     53525 |  149908   800016  2671571 | 2147483647    53222     55 |  1.247 % |
137.29/137.41	c |     54067 |  149908   800016  2671571 | 2147483647    53764     57 |  1.247 % |
138.29/138.40	c |     54663 |  149908   800016  2671571 | 2147483647    54360     57 |  1.247 % |
140.69/140.78	c |     55318 |  149908   800016  2671571 | 2147483647    55015     57 |  1.247 % |
142.19/142.22	c |     56038 |  149908   800016  2671571 | 2147483647    55735     58 |  1.247 % |
142.29/142.40	c |     56138 |  149908   800016  2671571 | 2147483647    55835     58 |  1.247 % |
142.49/142.59	c |     56249 |  149908   800016  2671571 | 2147483647    55946     58 |  1.247 % |
142.79/142.86	c |     56370 |  149908   800016  2671571 | 2147483647    56067     58 |  1.247 % |
143.30/143.35	c |     56504 |  149908   800016  2671571 | 2147483647    56201     58 |  1.247 % |
