SAT 2009 Competition: main competition (phase 1): solvers results per benchmarks

Result page for benchmark
industrial/jarvisalo/
eq.atree.braun.11.unsat.cnf

Jump to solvers results

General information on the benchmark

Nameindustrial/jarvisalo/
eq.atree.braun.11.unsat.cnf
MD5SUM90581094793af5fc10d4e4b9a10259ac
Bench CategoryAPPLICATION (applications instances)
Best result obtained on this benchmark
Best CPU time to get the best result obtained on this benchmark
Satisfiable
(Un)Satisfiability was proved
Number of variables1400
Number of clauses4732
Sum of the clauses size12300
Maximum clause length21
Minimum clause length1
Number of clauses of size 13
Number of clauses of size 22052
Number of clauses of size 32605
Number of clauses of size 427
Number of clauses of size 531
Number of clauses of size over 514

Results of the different solvers on this benchmark

Solver NameTraceIDAnswerCPU timeWall clock time
tts tts-5-0 (complete)1718182? 1200.05 1200.37
MoRsat 2009-03-03 (complete)1718179? (problem) 0.021996 0.022423
SATzilla2009_I 2009-03-22 (complete)1718203? (exit code) 1199.21 1199.88
SATzilla2009_R 2009-03-22 (complete)1718201? (exit code) 1199.44 1199.82
SATzilla2009_C 2009-03-22 (complete)1718202? (exit code) 1199.44 1200.12
ttsth-5-0 2009-03-19 (complete)1718222? (MO) 866.338 434.679
LySAT i/2009-03-20 (complete)1718188? (TO) 1200 1200.51
SAT07 reference solver: Rsat 2007-02-08 (complete)1718227? (TO) 1200.01 1200.41
HydraSAT-Flat 2009-03-22-Flat (complete)1718196? (TO) 1200.02 1200.41
picosat 913 (complete)1718183? (TO) 1200.02 1200.61
hybridGM 1 (incomplete)1718207? (TO) 1200.02 1200.41
VARSAT-crafted 2009-03-22 (complete)1718211? (TO) 1200.02 1200.31
iPAWS 2009-03-22 (incomplete)1718193? (TO) 1200.02 1200.31
SApperloT base (complete)1718186? (TO) 1200.02 1200.41
hybridGM3 3 (incomplete)1718208? (TO) 1200.04 1200.41
adaptg2wsat2009 2009-03-23 (incomplete)1718215? (TO) 1200.04 1200.41
MiniSAT 09z 2009-03-22 (complete)1832096? (TO) 1200.05 1200.41
adaptg2wsat2009++ 2009-03-23 (incomplete)1718216? (TO) 1200.05 1200.41
VARSAT-random 2009-03-22 (complete)1718213? (TO) 1200.05 1200.41
Hybrid2 2009-03-22 (incomplete)1718204? (TO) 1200.05 1200.41
march_hi hi (complete)1718198? (TO) 1200.05 1200.51
hybridGM7 7 (incomplete)1718209? (TO) 1200.06 1200.41
gnovelty+2 2009-03-22 (incomplete)1718221? (TO) 1200.07 1200.41
ManySAT 1.1 aimd 0/2009-03-20 (complete)1718190? (TO) 1200.07 601.42
kw 2009-03-20 (complete)1718178? (TO) 1200.07 1200.43
gnovelty+2-H 2009-03-22 (incomplete)1718220? (TO) 1200.07 1200.41
CircUs 2009-03-23 (complete)1718217? (TO) 1200.08 1200.41
VARSAT-industrial 2009-03-22 (complete)1718212? (TO) 1200.08 1200.41
gnovelty+ 2009-03-22 (incomplete)1718210? (TO) 1200.08 1200.42
ManySAT 1.1 aimd 2/2009-03-20 (complete)1718192? (TO) 1200.08 601.725
CSat 2009-03-22 (complete)1718194? (TO) 1200.08 1200.42
HydraSAT-Multi 2009-03-22-Multi (complete)1718195? (TO) 1200.08 1200.61
slstc 1.0 (incomplete)1718214? (TO) 1200.08 1200.41
NCVWr 2009-03-22 (incomplete)1718205? (TO) 1200.08 1200.61
LySAT c/2009-03-20 (complete)1718189? (TO) 1200.08 1200.51
precosat 236 (complete)1718184? (TO) 1200.09 1200.41
HydraSAT 2009-03-22-Base (complete)1718197? (TO) 1200.09 1200.41
MiniSat 2.1 (Sat-race'08 Edition) (complete)1718219? (TO) 1200.09 1200.41
clasp 1.2.0-SAT09-32 (complete)1718185? (TO) 1200.09 1200.51
march_nn nn (complete)1718199? (TO) 1200.09 1200.81
minisat_cumr p-2009-03-18 (complete)1832095? (TO) 1200.09 1200.61
IUT_BMB_SAT 1.0 (complete)1718200? (TO) 1200.1 1200.51
SAT07 reference solver: picosat 535 (complete)1718228? (TO) 1200.1 1200.41
glucose 1.0 (complete)1718180? (TO) 1200.1 1200.61
Rsat 2009-03-22 (complete)1718218? (TO) 1200.1 1200.41
MXC 2009-03-10 (complete)1718181? (TO) 1200.11 1200.51
TNM 2009-03-22 (incomplete)1718206? (TO) 1200.11 1200.41
SApperloT hrp (complete)1718187? (TO) 1200.12 1200.44
gNovelty+-V.2-T-H 2009-03-22 (incomplete)1718224? (TO) 1200.13 601.814
ManySAT 1.1 aimd 1/2009-03-20 (complete)1718191? (TO) 1200.14 601.522
satake 2009-03-22 (complete)1718226? (TO) 1200.19 609.034
gNovelty+-V.2-T 2009-03-22 (incomplete)1718225? (TO) 1200.2 601.913
gNovelty+-T 2009-03-22 (incomplete)1718223? (TO) 1200.2 602.023
SAT4J CORE 2.1 RC1 (complete)1718177? (TO) 1200.42 1200.1

Additionnal information

This section presents information obtained from the best job displayed in the list (i.e. solvers whose names are not hidden).

Solution found: