Trace number 4464586

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
FiberSCIP 2024-07-30? 3589.78 3601.21

General information on the benchmark

NamePB24/normalized-PB16/DEC-LIN/elffers/
EC_ODD_GRIDS/normalized-ECgrid5x150split.opb
MD5SUMa95ffdb987ab7b28268efdc4e16ef22d
Bench CategoryDEC-LIN (decision problem, linear constraints, no UNSAT certificate)
Best result obtained on this benchmarkUNSAT
Best value of the objective obtained on this benchmark
Best CPU time to get the best result obtained on this benchmark57.6902
Has Objective FunctionNO
Satisfiable
(Un)Satisfiability was proved
Best value of the objective function
Optimality of the best value was proved
Number of variables1501
Total number of constraints751
Number of constraints which are clauses0
Number of constraints which are cardinality constraints (but not clauses)751
Number of constraints which are nor clauses,nor cardinality constraints0
Minimum length of a constraint2
Maximum length of a constraint4
Number of terms in the objective function 0
Biggest coefficient in the objective function 0
Number of bits for the biggest coefficient in the objective function 0
Sum of the numbers in the objective function 0
Number of bits of the sum of numbers in the objective function 0
Biggest number in a constraint 2
Number of bits of the biggest number in a constraint 2
Biggest sum of numbers in a constraint 6
Number of bits of the biggest sum of numbers3
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c The following solver is parallelized by UG version 1.0.0 [GitHash: e6e2b6ff-dirty]
0.00/0.00	c SCIP version 10.0.0 [precision: 8 byte] [memory: block] [mode: optimized] [LP solver: Soplex 7.1.1] [GitHash: 020d91813d]
0.00/0.00	c Copyright (c) 2002-2024 Zuse Institute Berlin (ZIB)
0.00/0.00	c External libraries: 
0.00/0.00	c   Soplex 7.1.1         Linear Programming Solver developed at Zuse Institute Berlin (soplex.zib.de) [GitHash: b4905e82]
0.00/0.00	c   CppAD 20180000.0     Algorithmic Differentiation of C++ algorithms developed by B. Bell (github.com/coin-or/CppAD)
0.00/0.00	c   AMPL/MP 690e9e7      AMPL .nl file reader library (github.com/ampl/mp)
0.00/0.00	c   PaPILO 2.4.0         parallel presolve for integer and linear optimization (github.com/scipopt/papilo)
0.00/0.00	c   Nauty 2.8.8          Computing Graph Automorphism Groups by Brendan D. McKay (users.cecs.anu.edu.au/~bdm/nauty)
0.00/0.00	c   sassy 1.1            Symmetry preprocessor by Markus Anders (github.com/markusa4/sassy)
0.00/0.00	c Default LC presolving (default).
0.00/0.00	c ** Before presolving: virtualMemUsedAtLc = 27688960, getVmSize() = 27688960, SCIPgetMemUsed() = 4599205, SCIPgetMemTotal() = 6114509, SCIPgetMemExternEstim() = 1975705
0.00/0.00	c ** set memory limit for presolving in LC to 8.79608e+12 for SCIP **
0.00/0.02	c ** Estimated virtualMemUsedAtSolver = 23580672, getVmSize() = 43053056, SCIPgetMemUsed() = 14333841, SCIPgetMemTotal() = 20257185, SCIPgetMemExternEstim() = 1975705
0.00/0.02	c ** set memory limit for solvers to 4.39805e+12 for each SCIP **
0.00/0.02	c Original Problem   :
0.00/0.02	c   Problem name     : instance-4464586-1722386539
0.00/0.02	c   Variables        : 1501 (1501 binary, 0 integer, 0 implicit integer, 0 continuous)
0.00/0.02	c   Constraints      : 751
0.00/0.02	c   Objective sense  : minimize
0.00/0.02	c Presolved Problem  :
0.00/0.02	c   Variables        : 1500 (1500 binary, 0 integer, 0 implicit integer, 0 continuous)
0.00/0.02	c   Constraints      : 750
0.00/0.02	c Constraints        : Number
0.00/0.02	c   linear           : 750 
0.00/0.02	c ** Instance transfer method used: 0
0.00/0.02	c ** ParaScipInstance copy does not increase the number of variables. **
0.00/0.03	c LC is working with racing ramp-up and with rebuilding tree after racing.
0.00/0.03	c                                Nodes    Active                                            
0.00/0.03	c      Time          Nodes        Left   Solvers     Best Integer        Best Node        Gap     Best Node(S)     Gap(S)
5.26/5.35	c         5           1425        1412         1                -           0.0000          -
10.35/10.43	c        10           3854        3771         1                -           0.0000          -
15.43/15.53	c        16           7757        7498         1                -           0.0000          -
20.42/20.58	c        21          12645       12264         1                -           0.0000          -
25.50/25.63	c        26          17437       16893         1                -           0.0000          -
30.48/30.68	c        31          22358       21722         1                -           0.0000          -
35.57/35.74	c        36          27520       26699         1                -           0.0000          -
40.55/40.79	c        41          32564       31588         1                -           0.0000          -
45.64/45.83	c        46          37538       36389         1                -           0.0000          -
50.62/50.88	c        51          42469       41132         1                -           0.0000          -
55.70/55.99	c        56          47780       46176         1                -           0.0000          -
60.79/61.06	c        61          53015       51202         1                -           0.0000          -
65.88/66.11	c        66          58224       55940         1                -           0.0000          -
70.95/71.21	c        71          63233       60784         1                -           0.0000          -
76.04/76.32	c        76          68127       65509         1                -           0.0000          -
81.02/81.36	c        81          73362       70524         1                -           0.0000          -
86.10/86.46	c        86          78320       75209         1                -           0.0000          -
91.19/91.51	c        92          83338       80012         1                -           0.0000          -
96.18/96.58	c        97          88268       84777         1                -           0.0000          -
101.27/101.62	c       102          92987       89336         1                -           0.0000          -
106.25/106.68	c       107          98179       94416         1                -           0.0000          -
111.33/111.72	c       112         102736       98763         1                -           0.0000          -
116.32/116.77	c       117         107714      103279         1                -           0.0000          -
121.39/121.82	c       122         112603      107965         1                -           0.0000          -
126.48/126.91	c       127         116917      112135         1                -           0.0000          -
131.46/131.95	c       132         121771      116825         1                -           0.0000          -
136.55/137.00	c       137         126496      121433         1                -           0.0000          -
141.53/142.06	c       142         131389      126136         1                -           0.0000          -
146.62/147.14	c       147         136081      130624         1                -           0.0000          -
151.60/152.18	c       152         141075      135436         1                -           0.0000          -
156.69/157.27	c       157         145795      139817         1                -           0.0000          -
161.77/162.33	c       162         150381      144299         1                -           0.0000          -
166.75/167.38	c       167         155094      148802         1                -           0.0000          -
171.83/172.45	c       172         159853      153384         1                -           0.0000          -
176.92/177.50	c       178         164635      157996         1                -           0.0000          -
181.90/182.55	c       183         169332      162449         1                -           0.0000          -
186.98/187.63	c       188         174183      166976         1                -           0.0000          -
191.97/192.68	c       193         178988      171509         1                -           0.0000          -
197.05/197.74	c       198         183703      175914         1                -           0.0000          -
202.04/202.78	c       203         188846      180900         1                -           0.0000          -
207.12/207.84	c       208         193522      185254         1                -           0.0000          -
212.11/212.88	c       213         197956      189512         1                -           0.0000          -
217.19/217.95	c       218         202575      193968         1                -           0.0000          -
222.28/223.03	c       223         207427      198706         1                -           0.0000          -
227.27/228.07	c       228         212361      203352         1                -           0.0000          -
232.35/233.14	c       233         217027      207912         1                -           0.0000          -
237.33/238.18	c       238         221765      212400         1                -           0.0000          -
242.42/243.23	c       243         226516      216721         1                -           0.0000          -
247.50/248.32	c       248         231441      221436         1                -           0.0000          -
252.48/253.38	c       253         236309      225975         1                -           0.0000          -
257.56/258.43	c       258         241016      230453         1                -           0.0000          -
262.55/263.48	c       263         246636      235667         1                -           0.0000          -
267.63/268.53	c       269         251979      240394         1                -           0.0000          -
272.71/273.60	c       274         256738      244821         1                -           0.0000          -
277.70/278.68	c       279         261084      248972         1                -           0.0000          -
282.78/283.72	c       284         265771      253361         1                -           0.0000          -
287.77/288.77	c       289         270409      257721         1                -           0.0000          -
292.86/293.82	c       294         275111      262161         1                -           0.0000          -
297.84/298.87	c       299         279992      266786         1                -           0.0000          -
302.92/303.92	c       304         284434      271096         1                -           0.0000          -
307.91/308.97	c       309         288833      275370         1                -           0.0000          -
313.00/314.03	c       314         293091      279541         1                -           0.0000          -
317.98/319.08	c       319         297372      283592         1                -           0.0000          -
323.07/324.14	c       324         302290      288220         1                -           0.0000          -
328.05/329.19	c       329         307164      292738         1                -           0.0000          -
333.13/334.24	c       334         311777      296995         1                -           0.0000          -
338.12/339.29	c       339         316379      301363         1                -           0.0000          -
343.19/344.38	c       344         320938      305542         1                -           0.0000          -
348.28/349.46	c       349         326152      310214         1                -           0.0000          -
353.37/354.54	c       355         330680      314538         1                -           0.0000          -
358.45/359.60	c       360         335950      319375         1                -           0.0000          -
363.44/364.67	c       365         340975      324092         1                -           0.0000          -
368.51/369.73	c       370         345990      328786         1                -           0.0000          -
373.60/374.80	c       375         350636      333008         1                -           0.0000          -
378.59/379.88	c       380         355721      337681         1                -           0.0000          -
383.67/384.93	c       385         360426      341774         1                -           0.0000          -
388.76/390.00	c       390         364685      345657         1                -           0.0000          -
393.74/395.07	c       395         369757      350250         1                -           0.0000          -
398.82/400.12	c       400         374545      354707         1                -           0.0000          -
403.90/405.21	c       405         378602      358462         1                -           0.0000          -
408.88/410.26	c       410         383235      362727         1                -           0.0000          -
413.97/415.30	c       415         387930      367015         1                -           0.0000          -
419.06/420.41	c       420         392549      371296         1                -           0.0000          -
424.04/425.46	c       425         396936      375370         1                -           0.0000          -
429.12/430.51	c       431         401913      379803         1                -           0.0000          -
434.20/435.60	c       436         406214      383791         1                -           0.0000          -
439.19/440.64	c       441         410761      387870         1                -           0.0000          -
444.18/445.69	c       446         415248      392083         1                -           0.0000          -
449.26/450.78	c       451         419659      396257         1                -           0.0000          -
454.34/455.82	c       456         423863      400117         1                -           0.0000          -
459.33/460.87	c       461         428378      403870         1                -           0.0000          -
464.41/465.93	c       466         432809      408002         1                -           0.0000          -
469.51/471.01	c       471         437440      412295         1                -           0.0000          -
474.49/476.06	c       476         442013      416603         1                -           0.0000          -
479.57/481.11	c       481         446512      420771         1                -           0.0000          -
484.55/486.18	c       486         450845      424763         1                -           0.0000          -
489.63/491.23	c       491         455107      428784         1                -           0.0000          -
494.72/496.31	c       496         459821      433230         1                -           0.0000          -
499.70/501.37	c       501         464589      437718         1                -           0.0000          -
504.78/506.44	c       506         469160      441944         1                -           0.0000          -
509.77/511.49	c       512         473529      446037         1                -           0.0000          -
514.85/516.58	c       517         477925      450267         1                -           0.0000          -
519.94/521.64	c       522         482114      454227         1                -           0.0000          -
525.03/526.71	c       527         486611      458441         1                -           0.0000          -
530.01/531.76	c       532         491011      462564         1                -           0.0000          -
535.09/536.87	c       537         494912      466141         1                -           0.0000          -
540.17/541.91	c       542         499530      470534         1                -           0.0000          -
545.16/546.98	c       547         503788      474559         1                -           0.0000          -
550.35/552.14	c       552         507925      478487         1                -           0.0000          -
555.33/557.19	c       557         512358      482825         1                -           0.0000          -
560.41/562.26	c       562         516729      486769         1                -           0.0000          -
565.50/567.31	c       567         520742      490536         1                -           0.0000          -
570.48/572.39	c       572         525201      494597         1                -           0.0000          -
575.57/577.43	c       577         529842      498674         1                -           0.0000          -
580.65/582.51	c       583         534098      502529         1                -           0.0000          -
585.63/587.55	c       588         538087      506134         1                -           0.0000          -
590.72/592.60	c       593         542316      510204         1                -           0.0000          -
595.70/597.65	c       598         546494      514203         1                -           0.0000          -
600.79/602.71	c       603         550850      518179         1                -           0.0000          -
605.78/607.77	c       608         554987      522115         1                -           0.0000          -
610.86/612.86	c       613         559288      526145         1                -           0.0000          -
615.95/617.98	c       618         563317      529979         1                -           0.0000          -
621.04/623.06	c       623         567864      534278         1                -           0.0000          -
626.11/628.10	c       628         572064      538275         1                -           0.0000          -
631.10/633.15	c       633         576524      542361         1                -           0.0000          -
636.18/638.20	c       638         580483      546118         1                -           0.0000          -
641.16/643.27	c       643         584550      550027         1                -           0.0000          -
646.35/648.42	c       648         588786      554009         1                -           0.0000          -
651.33/653.49	c       654         593223      558047         1                -           0.0000          -
656.42/658.54	c       659         597211      561785         1                -           0.0000          -
661.50/663.63	c       664         601633      565857         1                -           0.0000          -
666.48/668.69	c       669         605706      569574         1                -           0.0000          -
671.67/673.83	c       674         610062      573670         1                -           0.0000          -
676.76/678.92	c       679         614272      577603         1                -           0.0000          -
681.84/684.09	c       684         618342      581437         1                -           0.0000          -
686.93/689.15	c       689         622227      585077         1                -           0.0000          -
692.00/694.20	c       694         626178      588836         1                -           0.0000          -
696.99/699.28	c       699         630301      592800         1                -           0.0000          -
702.08/704.33	c       704         634367      596704         1                -           0.0000          -
707.06/709.38	c       709         638451      600399         1                -           0.0000          -
712.25/714.58	c       715         642298      603944         1                -           0.0000          -
717.32/719.66	c       720         646430      607848         1                -           0.0000          -
722.41/724.74	c       725         650765      611907         1                -           0.0000          -
727.50/729.82	c       730         654906      615791         1                -           0.0000          -
732.49/734.87	c       735         658890      619565         1                -           0.0000          -
737.57/739.93	c       740         662892      623291         1                -           0.0000          -
742.65/745.09	c       745         667078      627123         1                -           0.0000          -
747.74/750.14	c       750         671107      630916         1                -           0.0000          -
753.02/755.47	c       755         675102      634587         1                -           0.0000          -
758.11/760.55	c       761         679792      639058         1                -           0.0000          -
763.09/765.59	c       766         683830      642773         1                -           0.0000          -
768.17/770.64	c       771         688082      646886         1                -           0.0000          -
773.15/775.69	c       776         692228      650798         1                -           0.0000          -
778.24/780.76	c       781         696635      655060         1                -           0.0000          -
783.33/785.82	c       786         700735      658914         1                -           0.0000          -
788.40/790.95	c       791         704888      662807         1                -           0.0000          -
793.49/796.02	c       796         709110      666722         1                -           0.0000          -
798.48/801.07	c       801         713196      670497         1                -           0.0000          -
803.56/806.12	c       806         717946      674583         1                -           0.0000          -
808.55/811.19	c       811         722092      678397         1                -           0.0000          -
813.63/816.24	c       816         726074      682225         1                -           0.0000          -
818.81/821.44	c       821         730338      686146         1                -           0.0000          -
823.79/826.48	c       826         734759      690240         1                -           0.0000          -
828.87/831.54	c       832         739112      694308         1                -           0.0000          -
833.87/836.59	c       837         743118      698131         1                -           0.0000          -
838.94/841.68	c       842         747452      702150         1                -           0.0000          -
844.03/846.75	c       847         751694      706173         1                -           0.0000          -
849.12/851.81	c       852         755710      710061         1                -           0.0000          -
854.10/856.86	c       857         759502      713651         1                -           0.0000          -
859.28/862.05	c       862         763862      717811         1                -           0.0000          -
864.37/867.10	c       867         768110      721625         1                -           0.0000          -
869.36/872.16	c       872         772069      725246         1                -           0.0000          -
874.44/877.22	c       877         776651      729344         1                -           0.0000          -
879.42/882.26	c       882         780902      733300         1                -           0.0000          -
884.61/887.47	c       887         785059      737185         1                -           0.0000          -
889.68/892.52	c       893         789255      741041         1                -           0.0000          -
894.68/897.58	c       898         793194      744715         1                -           0.0000          -
899.85/902.73	c       903         797238      748387         1                -           0.0000          -
904.95/907.82	c       908         800979      751853         1                -           0.0000          -
910.03/912.93	c       913         804872      755559         1                -           0.0000          -
915.22/918.13	c       918         808656      759108         1                -           0.0000          -
920.20/923.17	c       923         812453      762724         1                -           0.0000          -
925.28/928.24	c       928         816513      766555         1                -           0.0000          -
930.26/933.29	c       933         820423      770156         1                -           0.0000          -
935.44/938.42	c       938         824372      773896         1                -           0.0000          -
940.63/943.64	c       944         828577      777632         1                -           0.0000          -
945.62/948.69	c       949         832198      780984         1                -           0.0000          -
950.70/953.73	c       954         836021      784568         1                -           0.0000          -
955.68/958.78	c       959         839781      788133         1                -           0.0000          -
960.86/963.91	c       964         843750      791918         1                -           0.0000          -
965.85/968.98	c       969         847260      795287         1                -           0.0000          -
970.94/974.04	c       974         851107      798922         1                -           0.0000          -
976.03/979.10	c       979         854822      802005         1                -           0.0000          -
981.20/984.33	c       984         858437      805507         1                -           0.0000          -
986.29/989.42	c       989         862669      809489         1                -           0.0000          -
991.37/994.56	c       995         865988      812621         1                -           0.0000          -
996.45/999.60	c      1000         869409      814854         1                -           0.0000          -
1001.45/1004.65	c      1005         873285      818523         1                -           0.0000          -
1006.52/1009.70	c      1010         877374      822203         1                -           0.0000          -
1011.61/1014.80	c      1015         881130      825585         1                -           0.0000          -
1016.59/1019.87	c      1020         885226      829251         1                -           0.0000          -
1021.78/1025.00	c      1025         888669      832497         1                -           0.0000          -
1026.77/1030.04	c      1030         892233      835712         1                -           0.0000          -
1031.76/1035.10	c      1035         895527      838802         1                -           0.0000          -
1036.83/1040.14	c      1040         899300      842330         1                -           0.0000          -
1041.83/1045.19	c      1045         903111      846026         1                -           0.0000          -
1046.90/1050.24	c      1050         906518      849242         1                -           0.0000          -
1051.98/1055.37	c      1055         910160      852724         1                -           0.0000          -
1057.07/1060.42	c      1060         913187      855531         1                -           0.0000          -
1062.15/1065.55	c      1066         917397      859380         1                -           0.0000          -
1067.14/1070.59	c      1071         921849      863008         1                -           0.0000          -
1072.22/1075.64	c      1076         926910      866310         1                -           0.0000          -
1077.51/1080.96	c      1081         930584      869828         1                -           0.0000          -
1082.59/1086.01	c      1086         933948      872982         1                -           0.0000          -
1087.67/1091.16	c      1091         937980      876710         1                -           0.0000          -
1092.86/1096.31	c      1096         941863      880302         1                -           0.0000          -
1097.84/1101.35	c      1101         945680      883619         1                -           0.0000          -
1102.93/1106.41	c      1106         949719      887240         1                -           0.0000          -
1108.10/1111.60	c      1112         953944      891023         1                -           0.0000          -
1113.09/1116.68	c      1117         958015      894660         1                -           0.0000          -
1118.18/1121.75	c      1122         961737      898197         1                -           0.0000          -
1123.26/1126.83	c      1127         965290      901585         1                -           0.0000          -
1128.45/1132.04	c      1132         967800      903950         1                -           0.0000          -
1133.54/1137.10	c      1137         971090      906947         1                -           0.0000          -
1138.52/1142.16	c      1142         974730      910316         1                -           0.0000          -
1143.60/1147.22	c      1147         978061      913484         1                -           0.0000          -
1148.59/1152.29	c      1152         981544      916759         1                -           0.0000          -
1153.67/1157.34	c      1157         985618      920586         1                -           0.0000          -
1158.65/1162.39	c      1162         989663      924397         1                -           0.0000          -
1163.73/1167.44	c      1167         992811      927408         1                -           0.0000          -
1168.82/1172.50	c      1173         996469      929884         1                -           0.0000          -
1173.80/1177.56	c      1178         999977      933223         1                -           0.0000          -
1178.89/1182.63	c      1183        1003096      936120         1                -           0.0000          -
1183.98/1187.73	c      1188        1006522      939235         1                -           0.0000          -
1188.96/1192.78	c      1193        1010348      942870         1                -           0.0000          -
1194.05/1197.88	c      1198        1013662      945913         1                -           0.0000          -
1199.13/1202.92	c      1203        1017330      949299         1                -           0.0000          -
1204.32/1208.11	c      1208        1021084      952864         1                -           0.0000          -
1209.30/1213.15	c      1213        1024585      956200         1                -           0.0000          -
1214.38/1218.21	c      1218        1027552      959095         1                -           0.0000          -
1219.57/1223.47	c      1223        1031281      962712         1                -           0.0000          -
1224.75/1228.61	c      1229        1034876      966152         1                -           0.0000          -
1229.94/1233.80	c      1234        1038787      969690         1                -           0.0000          -
1235.02/1238.91	c      1239        1042629      973403         1                -           0.0000          -
1240.01/1243.99	c      1244        1046056      976614         1                -           0.0000          -
1245.09/1249.06	c      1249        1049550      979959         1                -           0.0000          -
1250.18/1254.11	c      1254        1053185      983386         1                -           0.0000          -
1255.26/1259.22	c      1259        1057404      987069         1                -           0.0000          -
1260.25/1264.29	c      1264        1061101      990432         1                -           0.0000          -
1265.43/1269.41	c      1269        1064551      993684         1                -           0.0000          -
1270.41/1274.47	c      1274        1068200      996966         1                -           0.0000          -
1275.50/1279.53	c      1280        1071344      999849         1                -           0.0000          -
1280.48/1284.57	c      1285        1074874     1003134         1                -           0.0000          -
1285.56/1289.62	c      1290        1078493     1006530         1                -           0.0000          -
1290.55/1294.68	c      1295        1081457     1009392         1                -           0.0000          -
1295.63/1299.73	c      1300        1084666     1012431         1                -           0.0000          -
1300.72/1304.80	c      1305        1087990     1015684         1                -           0.0000          -
1305.70/1309.87	c      1310        1091596     1019205         1                -           0.0000          -
1310.79/1314.98	c      1315        1095671     1023198         1                -           0.0000          -
1315.88/1320.03	c      1320        1099135     1026490         1                -           0.0000          -
1320.96/1325.11	c      1325        1102592     1029759         1                -           0.0000          -
1326.05/1330.20	c      1330        1106549     1033527         1                -           0.0000          -
1331.02/1335.29	c      1335        1110517     1037175         1                -           0.0000          -
1336.20/1340.48	c      1340        1114079     1040368         1                -           0.0000          -
1341.28/1345.57	c      1346        1117897     1043840         1                -           0.0000          -
1346.36/1350.63	c      1351        1121070     1046812         1                -           0.0000          -
1351.44/1355.71	c      1356        1124759     1050260         1                -           0.0000          -
1356.42/1360.76	c      1361        1128053     1053479         1                -           0.0000          -
1361.50/1365.84	c      1366        1131241     1056530         1                -           0.0000          -
1366.87/1371.27	c      1371        1135105     1060157         1                -           0.0000          -
1372.06/1376.44	c      1376        1138497     1063323         1                -           0.0000          -
1377.03/1381.49	c      1382        1142357     1066977         1                -           0.0000          -
1382.11/1386.57	c      1387        1145520     1070035         1                -           0.0000          -
1387.19/1391.61	c      1392        1149534     1073896         1                -           0.0000          -
1392.37/1396.80	c      1397        1152832     1077026         1                -           0.0000          -
1397.44/1401.99	c      1402        1156504     1080446         1                -           0.0000          -
1402.63/1407.15	c      1407        1159662     1083387         1                -           0.0000          -
1407.80/1412.30	c      1412        1163222     1086592         1                -           0.0000          -
1412.78/1417.37	c      1417        1166843     1089926         1                -           0.0000          -
1417.96/1422.57	c      1423        1170098     1092987         1                -           0.0000          -
1423.14/1427.71	c      1428        1173442     1096152         1                -           0.0000          -
1428.12/1432.76	c      1433        1176955     1099408         1                -           0.0000          -
1433.29/1437.92	c      1438        1180642     1102889         1                -           0.0000          -
1438.27/1442.99	c      1443        1183974     1106020         1                -           0.0000          -
1443.36/1448.04	c      1448        1187035     1108950         1                -           0.0000          -
1448.44/1453.16	c      1453        1190340     1112014         1                -           0.0000          -
1453.53/1458.25	c      1458        1193968     1115522         1                -           0.0000          -
1458.61/1463.31	c      1463        1197598     1118928         1                -           0.0000          -
1463.89/1468.63	c      1469        1200862     1121644         1                -           0.0000          -
1468.97/1473.73	c      1474        1204284     1124769         1                -           0.0000          -
1474.16/1478.98	c      1479        1207432     1127738         1                -           0.0000          -
1479.25/1484.05	c      1484        1211034     1131118         1                -           0.0000          -
1484.33/1489.19	c      1489        1214162     1133894         1                -           0.0000          -
1489.41/1494.24	c      1494        1217170     1136686         1                -           0.0000          -
1494.89/1499.76	c      1500        1220730     1140139         1                -           0.0000          -
1499.98/1504.85	c      1505        1223862     1143191         1                -           0.0000          -
1505.07/1509.97	c      1510        1227190     1146302         1                -           0.0000          -
1510.15/1515.09	c      1515        1230506     1149339         1                -           0.0000          -
1515.23/1520.14	c      1520        1233771     1152460         1                -           0.0000          -
1520.52/1525.48	c      1525        1237242     1155784         1                -           0.0000          -
1525.60/1530.56	c      1531        1240610     1159002         1                -           0.0000          -
1530.99/1535.97	c      1536        1244270     1162523         1                -           0.0000          -
1536.27/1541.25	c      1541        1247838     1165887         1                -           0.0000          -
1541.36/1546.30	c      1546        1251111     1169014         1                -           0.0000          -
1546.44/1551.47	c      1551        1254009     1171757         1                -           0.0000          -
1551.62/1556.67	c      1557        1257219     1174900         1                -           0.0000          -
1556.71/1561.74	c      1562        1260046     1177649         1                -           0.0000          -
1561.69/1566.79	c      1567        1263552     1181008         1                -           0.0000          -
1567.08/1572.12	c      1572        1266662     1183996         1                -           0.0000          -
1572.26/1577.34	c      1577        1269562     1186644         1                -           0.0000          -
1577.65/1582.72	c      1583        1273317     1190228         1                -           0.0000          -
1582.83/1587.90	c      1588        1276344     1193089         1                -           0.0000          -
1588.02/1593.10	c      1593        1279594     1196170         1                -           0.0000          -
1593.30/1598.44	c      1598        1283012     1199327         1                -           0.0000          -
1598.47/1603.69	c      1604        1286102     1202315         1                -           0.0000          -
1603.56/1608.74	c      1609        1289200     1205138         1                -           0.0000          -
1608.65/1613.84	c      1614        1292809     1208711         1                -           0.0000          -
1613.84/1619.07	c      1619        1295946     1211689         1                -           0.0000          -
1618.92/1624.11	c      1624        1299136     1214663         1                -           0.0000          -
1624.21/1629.46	c      1629        1302302     1217591         1                -           0.0000          -
1629.29/1634.57	c      1635        1305632     1220627         1                -           0.0000          -
1634.47/1639.72	c      1640        1308659     1223461         1                -           0.0000          -
1639.45/1644.77	c      1645        1311599     1226298         1                -           0.0000          -
1644.54/1649.82	c      1650        1315010     1229530         1                -           0.0000          -
1649.52/1654.88	c      1655        1318123     1232531         1                -           0.0000          -
1654.60/1659.95	c      1660        1321256     1235611         1                -           0.0000          -
1659.80/1665.10	c      1665        1323754     1238055         1                -           0.0000          -
1664.78/1670.16	c      1670        1326828     1241031         1                -           0.0000          -
1669.86/1675.22	c      1675        1329812     1243866         1                -           0.0000          -
1675.05/1680.47	c      1680        1332609     1246571         1                -           0.0000          -
1680.33/1685.73	c      1686        1335394     1249211         1                -           0.0000          -
1685.42/1690.82	c      1691        1338436     1252086         1                -           0.0000          -
1690.40/1695.87	c      1696        1341958     1255521         1                -           0.0000          -
1695.49/1700.92	c      1701        1345103     1258456         1                -           0.0000          -
1700.58/1706.01	c      1706        1348184     1261302         1                -           0.0000          -
1705.55/1711.06	c      1711        1351433     1264241         1                -           0.0000          -
1710.64/1716.13	c      1716        1354845     1267343         1                -           0.0000          -
1715.73/1721.29	c      1721        1357388     1269749         1                -           0.0000          -
1720.81/1726.36	c      1726        1360396     1272673         1                -           0.0000          -
1725.99/1731.55	c      1732        1363506     1275635         1                -           0.0000          -
1731.28/1736.86	c      1737        1366982     1278929         1                -           0.0000          -
1736.36/1741.93	c      1742        1369914     1281691         1                -           0.0000          -
1741.64/1747.20	c      1747        1373020     1284632         1                -           0.0000          -
1746.72/1752.32	c      1752        1376346     1287891         1                -           0.0000          -
1751.91/1757.52	c      1758        1379271     1290629         1                -           0.0000          -
1757.09/1762.70	c      1763        1382156     1293413         1                -           0.0000          -
1762.28/1767.98	c      1768        1384977     1296150         1                -           0.0000          -
1767.38/1773.03	c      1773        1388162     1299179         1                -           0.0000          -
1772.55/1778.25	c      1778        1390982     1301889         1                -           0.0000          -
1777.63/1783.32	c      1783        1394096     1304869         1                -           0.0000          -
1782.92/1788.66	c      1789        1397376     1308033         1                -           0.0000          -
1788.10/1793.88	c      1794        1400487     1311035         1                -           0.0000          -
1793.29/1799.09	c      1799        1403354     1313755         1                -           0.0000          -
1798.48/1804.22	c      1804        1406573     1316773         1                -           0.0000          -
1803.45/1809.26	c      1809        1409555     1319588         1                -           0.0000          -
1808.64/1814.45	c      1814        1413311     1322955         1                -           0.0000          -
1813.83/1819.67	c      1820        1416667     1325578         1                -           0.0000          -
1819.22/1825.03	c      1825        1419485     1328316         1                -           0.0000          -
1824.49/1830.35	c      1830        1422630     1331394         1                -           0.0000          -
1829.58/1835.40	c      1835        1425771     1334472         1                -           0.0000          -
1835.26/1841.19	c      1841        1428854     1337371         1                -           0.0000          -
