0.00/0.00 c The following solver is parallelized by UG version 1.0.0 [GitHash: e6e2b6ff-dirty]
0.00/0.00 c SCIP version 10.0.0 [precision: 8 byte] [memory: block] [mode: optimized] [LP solver: Soplex 7.1.1] [GitHash: 020d91813d]
0.00/0.00 c Copyright (c) 2002-2024 Zuse Institute Berlin (ZIB)
0.00/0.00 c External libraries:
0.00/0.00 c Soplex 7.1.1 Linear Programming Solver developed at Zuse Institute Berlin (soplex.zib.de) [GitHash: b4905e82]
0.00/0.00 c CppAD 20180000.0 Algorithmic Differentiation of C++ algorithms developed by B. Bell (github.com/coin-or/CppAD)
0.00/0.00 c AMPL/MP 690e9e7 AMPL .nl file reader library (github.com/ampl/mp)
0.00/0.00 c PaPILO 2.4.0 parallel presolve for integer and linear optimization (github.com/scipopt/papilo)
0.00/0.00 c Nauty 2.8.8 Computing Graph Automorphism Groups by Brendan D. McKay (users.cecs.anu.edu.au/~bdm/nauty)
0.00/0.00 c sassy 1.1 Symmetry preprocessor by Markus Anders (github.com/markusa4/sassy)
0.00/0.00 c Default LC presolving (default).
0.00/0.00 c ** Before presolving: virtualMemUsedAtLc = 24420352, getVmSize() = 24420352, SCIPgetMemUsed() = 2311349, SCIPgetMemTotal() = 2823893, SCIPgetMemExternEstim() = 1048576
0.00/0.00 c ** set memory limit for presolving in LC to 8.79609e+12 for SCIP **
0.00/0.01 c ** Estimated virtualMemUsedAtSolver = 18377386, getVmSize() = 30711808, SCIPgetMemUsed() = 5276355, SCIPgetMemTotal() = 8102355, SCIPgetMemExternEstim() = 1048576
0.00/0.01 c ** set memory limit for solvers to 4.39805e+12 for each SCIP **
0.00/0.01 c Original Problem :
0.00/0.01 c Problem name : instance-4464502-1722385806
0.00/0.01 c Variables : 481 (481 binary, 0 integer, 0 implicit integer, 0 continuous)
0.00/0.01 c Constraints : 640
0.00/0.01 c Objective sense : minimize
0.00/0.01 c Presolved Problem :
0.00/0.01 c Variables : 480 (480 binary, 0 integer, 0 implicit integer, 0 continuous)
0.00/0.01 c Constraints : 240
0.00/0.01 c Constraints : Number
0.00/0.01 c linear : 240
0.00/0.01 c ** Instance transfer method used: 0
0.00/0.01 c ** ParaScipInstance copy does not increase the number of variables. **
0.00/0.01 c LC is working with racing ramp-up and with rebuilding tree after racing.
0.00/0.01 c Nodes Active
0.00/0.01 c Time Nodes Left Solvers Best Integer Best Node Gap Best Node(S) Gap(S)
5.07/5.16 c 5 3445 2820 1 - 0.0000 -
10.15/10.23 c 10 9163 3162 1 - 0.0000 -
15.13/15.28 c 15 24335 11485 1 - 0.0000 -
20.21/20.33 c 20 40204 17817 1 - 0.0000 -
25.19/25.38 c 25 55323 24293 1 - 0.0000 -
30.26/30.43 c 30 70743 31090 1 - 0.0000 -
35.24/35.47 c 35 85817 37277 1 - 0.0000 -
40.32/40.52 c 41 101204 43567 1 - 0.0000 -
45.29/45.57 c 46 116445 49780 1 - 0.0000 -
50.38/50.62 c 51 131235 55659 1 - 0.0000 -
55.35/55.67 c 56 144649 61899 1 - 0.0000 -
60.43/60.72 c 61 158473 67571 1 - 0.0000 -
65.41/65.77 c 66 171415 73053 1 - 0.0000 -
70.48/70.82 c 71 184654 78637 1 - 0.0000 -
75.46/75.87 c 76 197260 84043 1 - 0.0000 -
80.54/80.92 c 81 208859 88972 1 - 0.0000 -
85.52/85.98 c 86 220877 93727 1 - 0.0000 -
90.60/91.02 c 91 231176 99259 1 - 0.0000 -
95.57/96.07 c 96 242486 104833 1 - 0.0000 -
100.65/101.12 c 101 254501 110000 1 - 0.0000 -
105.63/106.17 c 106 266301 115025 1 - 0.0000 -
110.71/111.22 c 111 277994 120106 1 - 0.0000 -
115.68/116.27 c 116 289516 125154 1 - 0.0000 -
120.76/121.32 c 121 300674 130001 1 - 0.0000 -
125.74/126.37 c 126 312351 135164 1 - 0.0000 -
130.82/131.41 c 131 323509 140366 1 - 0.0000 -
135.79/136.46 c 136 334567 145468 1 - 0.0000 -
140.87/141.51 c 142 345310 150299 1 - 0.0000 -
145.84/146.56 c 147 355131 154668 1 - 0.0000 -
150.92/151.61 c 152 365572 159250 1 - 0.0000 -
155.91/156.67 c 157 374687 163394 1 - 0.0000 -
160.98/161.71 c 162 383428 168233 1 - 0.0000 -
165.96/166.76 c 167 392834 172428 1 - 0.0000 -
171.03/171.81 c 172 402141 176712 1 - 0.0000 -
176.02/176.86 c 177 411510 181580 1 - 0.0000 -
181.09/181.91 c 182 420668 185912 1 - 0.0000 -
186.06/186.96 c 187 429959 190099 1 - 0.0000 -
191.16/192.01 c 192 438410 193764 1 - 0.0000 -
196.13/197.06 c 197 446110 197321 1 - 0.0000 -
201.21/202.12 c 202 454157 200643 1 - 0.0000 -
206.18/207.16 c 207 461468 204411 1 - 0.0000 -
211.25/212.21 c 212 469437 209101 1 - 0.0000 -
216.24/217.26 c 217 477284 212460 1 - 0.0000 -
221.31/222.31 c 222 485651 215760 1 - 0.0000 -
226.29/227.36 c 227 493571 219012 1 - 0.0000 -
231.37/232.41 c 232 500974 221949 1 - 0.0000 -
236.35/237.46 c 237 509109 225344 1 - 0.0000 -
241.43/242.53 c 243 517488 229145 1 - 0.0000 -
246.41/247.58 c 248 525572 232911 1 - 0.0000 -
251.49/252.63 c 253 533705 236974 1 - 0.0000 -
256.46/257.68 c 258 541157 240482 1 - 0.0000 -
261.54/262.73 c 263 548590 243807 1 - 0.0000 -
266.53/267.78 c 268 556505 247370 1 - 0.0000 -
271.60/272.83 c 273 563795 251173 1 - 0.0000 -
276.58/277.88 c 278 571341 254922 1 - 0.0000 -
281.65/282.93 c 283 578230 258206 1 - 0.0000 -
286.64/287.98 c 288 585070 261412 1 - 0.0000 -
291.72/293.03 c 293 591831 264967 1 - 0.0000 -
296.70/298.08 c 298 597895 268174 1 - 0.0000 -
301.78/303.13 c 303 604487 271502 1 - 0.0000 -
306.76/308.18 c 308 610878 274624 1 - 0.0000 -
311.83/313.23 c 313 617136 277614 1 - 0.0000 -
316.80/318.28 c 318 623576 280359 1 - 0.0000 -
321.88/323.33 c 323 630092 283024 1 - 0.0000 -
326.86/328.39 c 328 636610 285983 1 - 0.0000 -
331.94/333.43 c 333 643252 288789 1 - 0.0000 -
336.92/338.48 c 338 650215 292432 1 - 0.0000 -
342.00/343.53 c 344 657323 296555 1 - 0.0000 -
346.98/348.58 c 349 664189 300441 1 - 0.0000 -
352.05/353.63 c 354 670676 303818 1 - 0.0000 -
357.04/358.68 c 359 677275 306828 1 - 0.0000 -
362.11/363.73 c 364 683708 309496 1 - 0.0000 -
367.08/368.78 c 369 690113 312225 1 - 0.0000 -
372.16/373.83 c 374 696675 315122 1 - 0.0000 -
377.15/378.88 c 379 702817 317516 1 - 0.0000 -
382.22/383.93 c 384 708690 320176 1 - 0.0000 -
387.21/388.98 c 389 714583 322958 1 - 0.0000 -
392.28/394.03 c 394 720322 325599 1 - 0.0000 -
397.26/399.08 c 399 725813 328249 1 - 0.0000 -
402.34/404.13 c 404 731418 331144 1 - 0.0000 -
407.32/409.18 c 409 737203 333249 1 - 0.0000 -
412.40/414.24 c 414 743062 335751 1 - 0.0000 -
417.38/419.28 c 419 748917 338509 1 - 0.0000 -
422.45/424.33 c 424 754413 340686 1 - 0.0000 -
427.43/429.39 c 429 759672 343218 1 - 0.0000 -
432.51/434.43 c 434 766061 345842 1 - 0.0000 -
437.49/439.48 c 439 772048 348230 1 - 0.0000 -
442.57/444.53 c 445 778146 350828 1 - 0.0000 -
447.55/449.58 c 450 783638 353148 1 - 0.0000 -
452.62/454.63 c 455 789876 356051 1 - 0.0000 -
457.61/459.69 c 460 796415 359125 1 - 0.0000 -
462.68/464.74 c 465 802861 362436 1 - 0.0000 -
467.76/469.80 c 470 809485 366811 1 - 0.0000 -
472.74/474.85 c 475 815549 370177 1 - 0.0000 -
477.71/479.89 c 480 821568 372786 1 - 0.0000 -
482.80/484.94 c 485 827299 375256 1 - 0.0000 -
487.77/489.99 c 490 833063 377781 1 - 0.0000 -
492.86/495.04 c 495 838724 380237 1 - 0.0000 -
497.94/500.10 c 500 843921 382420 1 - 0.0000 -
502.92/505.15 c 505 849957 384909 1 - 0.0000 -
507.99/510.20 c 510 856104 387469 1 - 0.0000 -
512.97/515.24 c 515 861546 389796 1 - 0.0000 -
517.95/520.29 c 520 867166 392265 1 - 0.0000 -
523.03/525.34 c 525 872425 394609 1 - 0.0000 -
528.00/530.39 c 530 877543 396771 1 - 0.0000 -
533.09/535.45 c 535 882625 398916 1 - 0.0000 -
538.16/540.50 c 541 887725 401019 1 - 0.0000 -
543.15/545.55 c 546 892869 402948 1 - 0.0000 -
548.22/550.60 c 551 897924 405245 1 - 0.0000 -
553.21/555.66 c 556 902863 407500 1 - 0.0000 -
558.28/560.71 c 561 908451 409763 1 - 0.0000 -
563.26/565.76 c 566 913413 411862 1 - 0.0000 -
568.34/570.81 c 571 918409 413940 1 - 0.0000 -
573.32/575.86 c 576 923336 416130 1 - 0.0000 -
578.40/580.91 c 581 927979 417888 1 - 0.0000 -
583.38/585.96 c 586 932510 419767 1 - 0.0000 -
588.45/591.01 c 591 936956 421478 1 - 0.0000 -
593.44/596.06 c 596 941726 423446 1 - 0.0000 -
598.51/601.11 c 601 946331 425183 1 - 0.0000 -
603.50/606.16 c 606 950882 426963 1 - 0.0000 -
608.58/611.21 c 611 955405 429022 1 - 0.0000 -
613.55/616.26 c 616 959912 430937 1 - 0.0000 -
618.63/621.32 c 621 964451 432803 1 - 0.0000 -
623.61/626.37 c 626 969055 434839 1 - 0.0000 -
628.70/631.43 c 631 973455 436650 1 - 0.0000 -
633.68/636.48 c 636 977823 438404 1 - 0.0000 -
638.76/641.52 c 642 982637 440586 1 - 0.0000 -
643.75/646.57 c 647 987515 442489 1 - 0.0000 -
648.82/651.62 c 652 992297 444372 1 - 0.0000 -
653.81/656.67 c 657 996859 446340 1 - 0.0000 -
658.89/661.72 c 662 1001702 448259 1 - 0.0000 -
663.87/666.77 c 667 1006357 450166 1 - 0.0000 -
668.95/671.82 c 672 1011154 452302 1 - 0.0000 -
673.93/676.87 c 677 1016402 454437 1 - 0.0000 -
679.01/681.92 c 682 1021688 456902 1 - 0.0000 -
683.99/686.97 c 687 1026602 458733 1 - 0.0000 -
689.07/692.03 c 692 1031659 460802 1 - 0.0000 -
694.06/697.07 c 697 1036371 462843 1 - 0.0000 -
699.14/702.12 c 702 1041166 465032 1 - 0.0000 -
704.12/707.17 c 707 1045929 467194 1 - 0.0000 -
709.20/712.22 c 712 1050912 469522 1 - 0.0000 -
714.18/717.27 c 717 1056341 472013 1 - 0.0000 -
719.26/722.33 c 722 1062236 475250 1 - 0.0000 -
724.25/727.39 c 727 1067813 478219 1 - 0.0000 -
729.32/732.43 c 732 1073383 481083 1 - 0.0000 -
734.30/737.48 c 737 1078747 484170 1 - 0.0000 -
739.38/742.53 c 743 1084467 487105 1 - 0.0000 -
744.37/747.58 c 748 1090351 489983 1 - 0.0000 -
749.45/752.63 c 753 1096118 492641 1 - 0.0000 -
754.43/757.68 c 758 1102422 495578 1 - 0.0000 -
759.50/762.73 c 763 1108549 498647 1 - 0.0000 -
764.49/767.78 c 768 1114918 501339 1 - 0.0000 -
769.57/772.83 c 773 1120863 503887 1 - 0.0000 -
774.56/777.88 c 778 1126763 506328 1 - 0.0000 -
779.63/782.93 c 783 1132755 508853 1 - 0.0000 -
784.61/787.98 c 788 1138812 511448 1 - 0.0000 -
789.70/793.03 c 793 1145030 514195 1 - 0.0000 -
794.69/798.08 c 798 1151480 516789 1 - 0.0000 -
799.76/803.13 c 803 1157719 519115 1 - 0.0000 -
804.75/808.18 c 808 1163420 521901 1 - 0.0000 -
809.82/813.23 c 813 1170498 525005 1 - 0.0000 -
814.81/818.28 c 818 1176730 527667 1 - 0.0000 -
819.88/823.33 c 823 1183092 530330 1 - 0.0000 -
824.87/828.38 c 828 1189369 533183 1 - 0.0000 -
829.95/833.43 c 833 1195923 536212 1 - 0.0000 -
834.93/838.48 c 838 1202252 539027 1 - 0.0000 -
840.01/843.53 c 844 1208687 541820 1 - 0.0000 -
844.99/848.58 c 849 1215431 544853 1 - 0.0000 -
850.07/853.63 c 854 1222653 547980 1 - 0.0000 -
855.05/858.68 c 859 1229580 550499 1 - 0.0000 -
860.14/863.73 c 864 1235947 552840 1 - 0.0000 -
865.12/868.78 c 869 1242717 555259 1 - 0.0000 -
870.20/873.83 c 874 1249059 557578 1 - 0.0000 -
875.18/878.88 c 879 1254680 559485 1 - 0.0000 -
880.27/883.93 c 884 1261140 562073 1 - 0.0000 -
885.25/888.98 c 889 1268054 565077 1 - 0.0000 -
890.34/894.03 c 894 1275010 567940 1 - 0.0000 -
895.32/899.08 c 899 1281235 570536 1 - 0.0000 -
900.41/904.13 c 904 1288362 574093 1 - 0.0000 -
905.39/909.19 c 909 1294877 577124 1 - 0.0000 -
910.46/914.24 c 914 1301543 580024 1 - 0.0000 -
915.44/919.29 c 919 1308011 582593 1 - 0.0000 -
920.54/924.34 c 924 1314665 585890 1 - 0.0000 -
925.52/929.39 c 929 1321333 589573 1 - 0.0000 -
930.60/934.44 c 934 1328744 593502 1 - 0.0000 -
935.58/939.49 c 940 1335273 596784 1 - 0.0000 -
940.67/944.55 c 945 1341250 600036 1 - 0.0000 -
945.75/949.60 c 950 1347910 603499 1 - 0.0000 -
950.74/954.65 c 955 1354677 606510 1 - 0.0000 -
955.82/959.70 c 960 1361336 610093 1 - 0.0000 -
960.80/964.75 c 965 1368259 613966 1 - 0.0000 -
965.89/969.80 c 970 1374699 617040 1 - 0.0000 -
970.87/974.85 c 975 1381396 620585 1 - 0.0000 -
975.95/979.90 c 980 1387620 623645 1 - 0.0000 -
980.93/984.95 c 985 1393722 627114 1 - 0.0000 -
986.02/990.00 c 990 1399451 630174 1 - 0.0000 -
991.01/995.05 c 995 1405053 632758 1 - 0.0000 -
996.08/1000.10 c 1000 1411204 635325 1 - 0.0000 -
1001.07/1005.15 c 1005 1417088 638253 1 - 0.0000 -
1006.15/1010.20 c 1010 1422858 640866 1 - 0.0000 -
1011.13/1015.25 c 1015 1428131 643313 1 - 0.0000 -
1016.21/1020.31 c 1020 1434075 645576 1 - 0.0000 -
1021.20/1025.35 c 1025 1440500 648364 1 - 0.0000 -
1026.28/1030.40 c 1030 1445938 650564 1 - 0.0000 -
1031.27/1035.45 c 1035 1451778 652498 1 - 0.0000 -
1036.35/1040.50 c 1041 1457561 654612 1 - 0.0000 -
1041.33/1045.55 c 1046 1463348 656878 1 - 0.0000 -
1046.41/1050.60 c 1051 1469031 659249 1 - 0.0000 -
1051.40/1055.66 c 1056 1474753 661567 1 - 0.0000 -
1056.48/1060.70 c 1061 1480622 663995 1 - 0.0000 -
1061.46/1065.79 c 1066 1484062 666838 1 - 0.0000 -
1066.55/1070.85 c 1071 1486636 669316 1 - 0.0000 -
1071.63/1075.90 c 1076 1491832 672371 1 - 0.0000 -
1076.61/1080.95 c 1081 1497863 675691 1 - 0.0000 -
1081.71/1086.00 c 1086 1503748 678067 1 - 0.0000 -
1086.68/1091.05 c 1091 1509693 680832 1 - 0.0000 -
1091.77/1096.10 c 1096 1514980 683524 1 - 0.0000 -
1096.75/1101.16 c 1101 1520597 685936 1 - 0.0000 -
1101.83/1106.21 c 1106 1525784 688897 1 - 0.0000 -
1106.82/1111.26 c 1111 1531202 691752 1 - 0.0000 -
1111.91/1116.31 c 1116 1536699 694166 1 - 0.0000 -
1116.88/1121.37 c 1121 1541894 696876 1 - 0.0000 -
1121.97/1126.42 c 1126 1548132 699715 1 - 0.0000 -
1126.95/1131.47 c 1131 1553752 702835 1 - 0.0000 -
1132.04/1136.52 c 1137 1559342 705655 1 - 0.0000 -
1137.02/1141.57 c 1142 1564610 708036 1 - 0.0000 -
1142.11/1146.62 c 1147 1569902 710635 1 - 0.0000 -
1147.08/1151.67 c 1152 1575217 713042 1 - 0.0000 -
1152.17/1156.73 c 1157 1580743 715600 1 - 0.0000 -
1157.16/1161.77 c 1162 1586203 718162 1 - 0.0000 -
1162.24/1166.82 c 1167 1591245 720459 1 - 0.0000 -
1167.22/1171.88 c 1172 1596291 722892 1 - 0.0000 -
1172.31/1176.93 c 1177 1601870 725524 1 - 0.0000 -
1177.29/1181.98 c 1182 1606856 727711 1 - 0.0000 -
1182.38/1187.03 c 1187 1611817 730015 1 - 0.0000 -
1187.36/1192.08 c 1192 1617205 732584 1 - 0.0000 -
1192.45/1197.13 c 1197 1622679 735215 1 - 0.0000 -
1197.43/1202.19 c 1202 1627456 737736 1 - 0.0000 -
1202.50/1207.23 c 1207 1632869 740298 1 - 0.0000 -
1207.49/1212.29 c 1212 1637808 742274 1 - 0.0000 -
1212.57/1217.34 c 1217 1642540 744107 1 - 0.0000 -
1217.56/1222.39 c 1222 1647740 746472 1 - 0.0000 -
1222.64/1227.44 c 1227 1652399 748365 1 - 0.0000 -
1227.62/1232.49 c 1232 1656922 750235 1 - 0.0000 -
1232.70/1237.54 c 1238 1661225 753003 1 - 0.0000 -
1237.69/1242.59 c 1243 1665273 754845 1 - 0.0000 -
1242.77/1247.64 c 1248 1668883 756346 1 - 0.0000 -
1247.75/1252.69 c 1253 1672806 758650 1 - 0.0000 -
1252.93/1257.86 c 1258 1676831 760498 1 - 0.0000 -
1258.02/1262.91 c 1263 1681671 762505 1 - 0.0000 -
1263.00/1267.96 c 1268 1685596 764640 1 - 0.0000 -
1268.09/1273.01 c 1273 1689973 766489 1 - 0.0000 -
1273.07/1278.06 c 1278 1694398 768482 1 - 0.0000 -
1278.15/1283.11 c 1283 1698338 770546 1 - 0.0000 -
1283.14/1288.18 c 1288 1701393 772522 1 - 0.0000 -
1288.21/1293.25 c 1293 1705490 775166 1 - 0.0000 -
1293.30/1298.32 c 1298 1712062 778437 1 - 0.0000 -
1298.37/1303.41 c 1303 1718306 781573 1 - 0.0000 -
1303.36/1308.46 c 1308 1722749 783817 1 - 0.0000 -
1308.45/1313.51 c 1314 1726853 785896 1 - 0.0000 -
1313.42/1318.58 c 1319 1731021 788017 1 - 0.0000 -
1318.50/1323.63 c 1324 1735604 789569 1 - 0.0000 -
1323.49/1328.69 c 1329 1740030 791064 1 - 0.0000 -
1328.58/1333.74 c 1334 1744778 792780 1 - 0.0000 -
1333.56/1338.79 c 1339 1748665 794195 1 - 0.0000 -
1338.64/1343.84 c 1344 1753328 796099 1 - 0.0000 -
1343.62/1348.89 c 1349 1758908 798495 1 - 0.0000 -
1348.71/1353.94 c 1354 1766094 801457 1 - 0.0000 -
1353.69/1358.99 c 1359 1772080 804062 1 - 0.0000 -
1358.77/1364.05 c 1364 1776772 806283 1 - 0.0000 -
1363.76/1369.09 c 1369 1781296 808785 1 - 0.0000 -
1368.84/1374.14 c 1374 1785968 810568 1 - 0.0000 -
1373.83/1379.19 c 1379 1791120 813278 1 - 0.0000 -
1378.91/1384.24 c 1384 1796631 816082 1 - 0.0000 -
1383.88/1389.29 c 1389 1802198 818411 1 - 0.0000 -
1388.97/1394.34 c 1394 1807031 820889 1 - 0.0000 -
1393.95/1399.39 c 1399 1811358 822453 1 - 0.0000 -
1399.04/1404.44 c 1404 1816035 824808 1 - 0.0000 -
1404.12/1409.53 c 1410 1820249 827457 1 - 0.0000 -
1409.10/1414.57 c 1415 1824829 829462 1 - 0.0000 -
1414.19/1419.62 c 1420 1829357 831289 1 - 0.0000 -
1419.17/1424.67 c 1425 1833523 832932 1 - 0.0000 -
1424.26/1429.72 c 1430 1837997 834796 1 - 0.0000 -
1429.23/1434.77 c 1435 1842447 837086 1 - 0.0000 -
1434.32/1439.82 c 1440 1846827 838742 1 - 0.0000 -
1439.30/1444.87 c 1445 1851417 840642 1 - 0.0000 -
1444.39/1449.93 c 1450 1855660 842574 1 - 0.0000 -
1449.37/1454.97 c 1455 1860166 844460 1 - 0.0000 -
1454.46/1460.03 c 1460 1864543 846168 1 - 0.0000 -
1459.45/1465.08 c 1465 1868734 848121 1 - 0.0000 -
1464.52/1470.13 c 1470 1872889 850122 1 - 0.0000 -
1469.60/1475.20 c 1475 1876625 851501 1 - 0.0000 -
1474.58/1480.25 c 1480 1880481 852769 1 - 0.0000 -
1479.67/1485.31 c 1485 1884519 854435 1 - 0.0000 -
1484.65/1490.36 c 1490 1889262 856694 1 - 0.0000 -
1489.74/1495.41 c 1495 1893182 859153 1 - 0.0000 -
1494.72/1500.46 c 1500 1897802 862065 1 - 0.0000 -
1499.80/1505.52 c 1506 1902199 863823 1 - 0.0000 -
1504.78/1510.57 c 1511 1906386 865422 1 - 0.0000 -
1509.87/1515.62 c 1516 1910779 867065 1 - 0.0000 -
1514.85/1520.67 c 1521 1914881 868798 1 - 0.0000 -
1519.94/1525.74 c 1526 1919265 871018 1 - 0.0000 -
1525.02/1530.80 c 1531 1923201 872934 1 - 0.0000 -
1530.00/1535.86 c 1536 1926881 875076 1 - 0.0000 -
1535.08/1540.90 c 1541 1930428 877056 1 - 0.0000 -
1540.07/1545.96 c 1546 1934425 878951 1 - 0.0000 -
1545.15/1551.01 c 1551 1937897 881067 1 - 0.0000 -
1550.14/1556.07 c 1556 1940780 882888 1 - 0.0000 -
1555.22/1561.12 c 1561 1944738 884774 1 - 0.0000 -
1560.21/1566.18 c 1566 1948539 886997 1 - 0.0000 -
1565.29/1571.23 c 1571 1952300 888746 1 - 0.0000 -
1570.27/1576.28 c 1576 1956659 890666 1 - 0.0000 -
1575.35/1581.33 c 1581 1961151 893201 1 - 0.0000 -
1580.43/1586.42 c 1586 1964796 895616 1 - 0.0000 -
1585.42/1591.49 c 1592 1969049 897681 1 - 0.0000 -
1590.50/1596.54 c 1597 1973111 899855 1 - 0.0000 -
1595.48/1601.59 c 1602 1977600 901609 1 - 0.0000 -
1600.57/1606.64 c 1607 1982998 903890 1 - 0.0000 -
1605.66/1611.71 c 1612 1987712 906387 1 - 0.0000 -
1610.64/1616.76 c 1617 1992634 908540 1 - 0.0000 -
1615.72/1621.81 c 1622 1997457 910439 1 - 0.0000 -
1620.70/1626.87 c 1627 2001325 912877 1 - 0.0000 -
1625.79/1631.92 c 1632 2005314 915030 1 - 0.0000 -
1630.77/1636.96 c 1637 2009275 916864 1 - 0.0000 -
1635.86/1642.01 c 1642 2013152 919077 1 - 0.0000 -
1640.83/1647.06 c 1647 2017422 920951 1 - 0.0000 -
1645.92/1652.16 c 1652 2021203 922758 1 - 0.0000 -
1651.00/1657.20 c 1657 2025274 924724 1 - 0.0000 -
1655.98/1662.25 c 1662 2029033 926596 1 - 0.0000 -
1661.07/1667.30 c 1667 2032750 928841 1 - 0.0000 -
1666.05/1672.35 c 1672 2036254 930736 1 - 0.0000 -
1671.14/1677.40 c 1677 2039873 932436 1 - 0.0000 -
1676.11/1682.46 c 1682 2043250 933912 1 - 0.0000 -
1681.20/1687.51 c 1688 2046850 935460 1 - 0.0000 -
1686.18/1692.56 c 1693 2051119 937919 1 - 0.0000 -
1691.27/1697.61 c 1698 2054622 939423 1 - 0.0000 -
1696.25/1702.67 c 1703 2058274 941328 1 - 0.0000 -
1701.33/1707.71 c 1708 2062696 943655 1 - 0.0000 -
1706.32/1712.76 c 1713 2066364 945108 1 - 0.0000 -
1711.40/1717.81 c 1718 2069845 946620 1 - 0.0000 -
1716.38/1722.86 c 1723 2073396 948278 1 - 0.0000 -
1721.47/1727.93 c 1728 2076893 949935 1 - 0.0000 -
1726.45/1732.99 c 1733 2080466 951367 1 - 0.0000 -
1731.54/1738.04 c 1738 2084461 953277 1 - 0.0000 -
1736.53/1743.09 c 1743 2088039 954807 1 - 0.0000 -
1741.61/1748.14 c 1748 2091723 956642 1 - 0.0000 -
1746.60/1753.19 c 1753 2095650 958295 1 - 0.0000 -
1751.68/1758.24 c 1758 2098983 959597 1 - 0.0000 -
1756.66/1763.29 c 1763 2102740 961193 1 - 0.0000 -
1761.74/1768.34 c 1768 2106215 962670 1 - 0.0000 -
1766.73/1773.39 c 1773 2110078 964533 1 - 0.0000 -
1771.82/1778.44 c 1778 2114350 966496 1 - 0.0000 -
1776.80/1783.49 c 1784 2118170 968268 1 - 0.0000 -
1781.88/1788.54 c 1789 2121925 970010 1 - 0.0000 -
1786.86/1793.59 c 1794 2125397 971395 1 - 0.0000 -
1791.95/1798.64 c 1799 2128682 972608 1 - 0.0000 -
1797.04/1803.70 c 1804 2132184 973832 1 - 0.0000 -
1802.02/1808.74 c 1809 2135610 975501 1 - 0.0000 -
1807.00/1813.79 c 1814 2139318 977168 1 - 0.0000 -
1812.08/1818.84 c 1819 2143544 979147 1 - 0.0000 -
1817.07/1823.89 c 1824 2147839 980707 1 - 0.0000 -
1822.15/1828.94 c 1829 2151835 982521 1 - 0.0000 -
1827.13/1833.99 c 1834 2156155 984721 1 - 0.0000 -
1832.22/1839.07 c 1839 2159623 986010 1 - 0.0000 -
1837.31/1844.11 c 1844 2162857 987430 1 - 0.0000 -
1842.29/1849.17 c 1849 2166092 988743 1 - 0.0000 -
1847.37/1854.21 c 1854 2169290 990070 1 - 0.0000 -
1852.36/1859.27 c 1859 2172086 990815 1 - 0.0000 -
1857.44/1864.32 c 1864 2176294 992689 1 - 0.0000 -
1862.42/1869.37 c 1869 2179929 993972 1 - 0.0000 -
1867.51/1874.43 c 1874 2183932 995533 1 - 0.0000 -
1872.49/1879.48 c 1879 2188109 997273 1 - 0.0000 -
1877.57/1884.53 c 1885 2192422 999218 1 - 0.0000 -
1882.56/1889.58 c 1890 2196421 1000800 1 - 0.0000 -
1887.64/1894.63 c 1895 2199740 1002328 1 - 0.0000 -
1892.62/1899.69 c 1900 2202896 1003516 1 - 0.0000 -
1897.71/1904.74 c 1905 2206238 1004680 1 - 0.0000 -
1902.69/1909.79 c 1910 2209285 1005720 1 - 0.0000 -
1907.78/1914.84 c 1915 2212898 1007034 1 - 0.0000 -
1912.86/1919.90 c 1920 2216085 1008368 1 - 0.0000 -
1917.84/1924.95 c 1925 2219573 1009961 1 - 0.0000 -
1922.93/1930.00 c 1930 2223353 1011726 1 - 0.0000 -
1927.92/1935.05 c 1935 2227556 1013534 1 - 0.0000 -
1933.00/1940.10 c 1940 2231644 1015296 1 - 0.0000 -
1937.98/1945.15 c 1945 2235808 1017201 1 - 0.0000 -
1943.06/1950.21 c 1950 2239248 1018813 1 - 0.0000 -
1948.05/1955.25 c 1955 2242715 1020382 1 - 0.0000 -
1953.13/1960.30 c 1960 2246492 1022117 1 - 0.0000 -
1958.12/1965.35 c 1965 2250374 1024002 1 - 0.0000 -
1963.19/1970.40 c 1970 2253931 1025881 1 - 0.0000 -
1968.18/1975.45 c 1975 2257317 1027182 1 - 0.0000 -
1973.26/1980.51 c 1981 2260472 1028303 1 - 0.0000 -
1978.24/1985.56 c 1986 2264095 1029859 1 - 0.0000 -
1983.33/1990.63 c 1991 2268615 1031358 1 - 0.0000 -
1988.31/1995.68 c 1996 2272389 1032720 1 - 0.0000 -
1993.40/2000.73 c 2001 2276338 1034186 1 - 0.0000 -
1998.38/2005.78 c 2006 2279205 1035505 1 - 0.0000 -
2003.47/2010.83 c 2011 2281984 1036724 1 - 0.0000 -
2008.45/2015.88 c 2016 2284392 1037572 1 - 0.0000 -
2013.54/2020.93 c 2021 2287226 1038593 1 - 0.0000 -
2018.52/2026.00 c 2026 2290110 1039668 1 - 0.0000 -
2023.61/2031.05 c 2031 2293144 1040724 1 - 0.0000 -
