Trace number 4108509

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerobjective functionCPU timeWall clock time
toysat 2016-05-02? (TO) 1800.1 1800.63

General information on the benchmark

Name/OPT-SMALLINT-LIN/oliveras/j120opt/
normalized-j12060_5.std.opb
MD5SUMa5005fc9f27cd5643854e7c3033a2662
Bench CategoryOPT-SMALLINT-LIN (optimisation, small integers, linear constraints)
Best result obtained on this benchmarkSAT
Best value of the objective obtained on this benchmark107
Best CPU time to get the best result obtained on this benchmark1800.05
Has Objective FunctionYES
Satisfiable
(Un)Satisfiability was proved
Best value of the objective function
Optimality of the best value was proved
Number of variables72842
Total number of constraints256266
Number of constraints which are clauses255066
Number of constraints which are cardinality constraints (but not clauses)0
Number of constraints which are nor clauses,nor cardinality constraints1200
Minimum length of a constraint1
Maximum length of a constraint120
Number of terms in the objective function 300
Biggest coefficient in the objective function 300
Number of bits for the biggest coefficient in the objective function 9
Sum of the numbers in the objective function 45150
Number of bits of the sum of numbers in the objective function 16
Biggest number in a constraint 300
Number of bits of the biggest number in a constraint 9
Biggest sum of numbers in a constraint 45150
Number of bits of the biggest sum of numbers16
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c 2016-06-19T01:11:25+0200
0.00/0.00	c version = 0.5.0
0.00/0.00	c githash = 1a49202
0.00/0.00	c compilationtime = 2016-05-02 00:19:28.990761 UTC
0.00/0.00	c arch = x86_64
0.00/0.00	c os = linux
0.00/0.00	c compiler = ghc 7.10
0.00/0.00	c packages:
0.00/0.00	c   OptDir-0.0.3
0.00/0.00	c   array-0.5.1.0
0.00/0.00	c   base-4.8.2.0
0.00/0.00	c   bytestring-0.10.6.0
0.00/0.00	c   bytestring-builder-0.10.6.0.0
0.00/0.00	c   clock-0.7.2
0.00/0.00	c   containers-0.5.6.2
0.00/0.00	c   data-default-0.5.3
0.00/0.00	c   data-default-class-0.0.1
0.00/0.00	c   data-interval-1.2.0
0.00/0.00	c   deepseq-1.4.1.1
0.00/0.00	c   directory-1.2.2.0
0.00/0.00	c   exceptions-0.8.2.1
0.00/0.00	c   extended-reals-0.2.1.0
0.00/0.00	c   filepath-1.4.0.0
0.00/0.00	c   finite-field-0.8.0
0.00/0.00	c   hashable-1.2.4.0
0.00/0.00	c   heaps-0.3.3
0.00/0.00	c   intern-0.9.1.4
0.00/0.00	c   loop-0.3.0
0.00/0.00	c   mtl-2.2.1
0.00/0.00	c   multiset-0.3.2
0.00/0.00	c   mwc-random-0.13.3.2
0.00/0.00	c   parse_dimacs-1.3
0.00/0.00	c   parsec-3.1.9
0.00/0.00	c   prettyclass-1.0.0.0
0.00/0.00	c   primes-0.2.1.0
0.00/0.00	c   primitive-0.6.1.0
0.00/0.00	c   process-1.2.3.0
0.00/0.00	c   pseudo-boolean-0.1.3.0
0.00/0.01	c   queue-0.1.2
0.00/0.01	c   semigroups-0.18.1
0.00/0.01	c   sign-0.4.3
0.00/0.01	c   stm-2.4.4.1
0.00/0.01	c   template-haskell-2.10.0.0
0.00/0.01	c   temporary-1.2.0.4
0.00/0.01	c   time-1.5.0.1
0.00/0.01	c   transformers-0.4.2.0
0.00/0.01	c   transformers-compat-0.5.1.4
0.00/0.01	c   type-level-numbers-0.1.1.1
0.00/0.01	c   unbounded-delays-0.1.0.9
0.00/0.01	c   unordered-containers-0.2.6.0
0.00/0.01	c   vector-0.11.0.0
0.00/0.01	c   vector-space-0.10.3
0.00/0.01	c command line = ["+RTS","-H1G","-M15500m","-K1G","-RTS","--pb","--search=bcd2","HOME/instance-4108509-1466291485.opb"]
0.00/0.01	c use --random-gen="882221475 67371862 1732260698 1458594826 4101035929 3222381924 4165509261 2706994875 1629753034 4257228102 2541410812 926449740 3029253305 2690555402 3520720295 319504867 2477601023 4070858616 2249451198 2013382678 3312894760 292746772 2484846528 2173288333 1726942594 988862382 420032822 1370994762 1070678688 2464633445 3576432269 30654246 1475014891 2928896297 2284134955 646228247 709439787 3093410644 2514078621 3640786692 3810251108 1646110917 2602412743 3287417896 3350016728 412583013 2192572147 4240851141 149699502 1659939345 3413388226 3639908335 3212451215 3284314633 303040965 387799050 3378496950 3671680309 4277454196 3770614168 1976463696 4070227833 3796150603 1276899305 2500579464 3611000698 205675570 2013716817 3701360152 3540104757 5493294 191154842 2571122727 3959849615 2239816321 1297496655 3713212663 4144165394 2013821075 2072767743 1577354901 2585923914 275081328 1084321518 2646844994 3663244765 1110147683 2163975918 1804805620 2433016943 3449251420 558883997 4244793381 1579461109 1999039003 1102669580 3631459604 1902664649 2374693889 2693184955 3495711412 254092626 2624431097 658380948 2600306461 2207544527 2884601542 1067654101 1187046720 242231839 2331430829 619240268 4117324791 222726358 3851889671 2953194313 2128833273 326246809 3548930756 1041892397 1914328916 1945199156 2682454352 1792132596 3263274497 3657500721 1372879864 2958876819 3415878115 2104249840 2480129899 1201341289 3034188860 2073596928 4254997983 2228205142 4011501553 1348863881 3805931786 4244211162 886175851 1501872546 554016572 2859412760 1076696914 1314427242 684205508 2370559171 2287153264 3915908157 2865639134 3866761128 217106810 2054345449 1051035210 2352916180 2514426612 3391610166 2164082301 2830039587 2982532904 731781179 848231384 2727926011 2705165944 2970011830 1531825724 812298083 3024624507 1523639291 679292162 1942727972 3431360049 3088001926 3928712367 2489292511 3584825925 560104067 397509869 1785784336 2409410253 495620736 200512959 1203801033 1093316925 1195834518 4245295028 929718637 3358745767 3874381557 2467716724 1446727097 1033968639 1684627562 2945568590 4114146125 1468653731 3154770714 1439811585 4027736244 696449142 2606954097 1313242184 3741966678 2591382431 697039335 3113470162 379814854 3047965961 2696966538 3431152760 4117894379 2221772817 3307927344 3254530294 3366947392 731636393 621718617 3760114315 2661861401 2073470779 3612130569 4262247344 2308118194 1352299713 654576221 3171023073 1223653791 1943048342 2756968479 1130007254 1932680009 2444389810 3278424954 1893736939 496919644 2688196078 346001337 2109070517 511201757 2344416695 865961434 1863160460 485124046 2130553630 3216337420 1010930699 2885647076 297947980 4096842690 3282543625 1074757152 1125765810 1645855719 2997198111 1660410410 255 362436" option to reproduce the execution
1.49/1.53	c #vars 72842
1.49/1.53	c #constraints 256266
4.78/4.85	c BCD2: Hardening is enabled.
4.78/4.85	c BCD2: BiasedSearch is enabled.
4.78/4.85	c Solving starts ...
4.78/4.85	c ============================[ Search Statistics ]============================
4.78/4.85	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
4.78/4.85	c       |         |          |          |    Limit     GC | Var      | Constra 
4.78/4.85	c =============================================================================
4.88/4.95	c  0.0s |       0 |        0 |        0 |    92397      0 |    19168 |        0
5.18/5.22	c  0.3s |       0 |      121 |        0 |    92397      0 |    19168 |    23324
5.18/5.22	c #cpu_time = 0.236s
5.18/5.22	c #wall_clock_time = 0.236s
5.18/5.22	c #decision = 121
5.18/5.22	c #random_decision = 0
5.18/5.22	c #conflict = 0
5.18/5.22	c #restart = 0
5.18/5.22	o 300
5.18/5.22	c BCD2: hardening fixes 1 literals
5.18/5.22	c BCD2: updating upper bound: 45150 -> 299
5.18/5.22	c BCD2: 0 <= obj <= 299
5.18/5.22	c BCD2: #cores=0, #unrelaxed=299, #relaxed=0, #hardened=1
5.18/5.22	c BCD2: #sat=1 #unsat=1 bias=1/2
5.18/5.22	c Solving starts ...
5.18/5.22	c ============================[ Search Statistics ]============================
5.18/5.22	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
5.18/5.22	c       |         |          |          |    Limit     GC | Var      | Constra 
5.18/5.22	c =============================================================================
5.18/5.22	c  0.0s |       0 |        0 |        0 |    92397      0 |    19410 |    23324
5.38/5.44	c  0.2s |       0 |      203 |        0 |    92397      0 |    19410 |    24183
5.38/5.44	c #cpu_time = 0.200s
5.38/5.44	c #wall_clock_time = 0.200s
5.38/5.44	c #decision = 203
5.38/5.44	c #random_decision = 0
5.38/5.44	c #conflict = 0
5.38/5.44	c #restart = 0
5.38/5.44	c BCD2: found a new core of size 204: cost of the new core is >=96
5.38/5.44	c lower bound updated to 96
5.38/5.44	c BCD2: 96 <= obj <= 299
5.38/5.44	c BCD2: #cores=1, #unrelaxed=95, #relaxed=204, #hardened=1
5.38/5.44	c BCD2: #sat=1 #unsat=2 bias=2/3
6.88/6.91	c Solving starts ...
6.88/6.91	c ============================[ Search Statistics ]============================
6.88/6.91	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
6.88/6.91	c       |         |          |          |    Limit     GC | Var      | Constra 
6.88/6.91	c =============================================================================
6.88/6.91	c  0.0s |       0 |        0 |        0 |    92397      0 |    19410 |    24183
7.19/7.24	c  0.3s |       1 |      228 |      100 |    92397      0 |    19410 |    24183
7.59/7.65	c  0.7s |       2 |      488 |      250 |   101637      0 |    19410 |    24183
8.19/8.22	c  1.3s |       3 |      816 |      475 |   111801      0 |    19410 |    24183
8.90/8.94	c  2.0s |       4 |     1284 |      813 |   122982      0 |    19410 |    24183
10.00/10.06	c  3.1s |       5 |     1938 |     1320 |   135281      0 |    19410 |    24183
11.49/11.53	c  4.6s |       6 |     3143 |     2081 |   163691      0 |    19410 |    24183
13.59/13.62	c  6.7s |       6 |     4626 |     3081 |   163691      0 |    19410 |    24183
13.89/13.92	c  7.0s |       7 |     4823 |     3223 |   180061      0 |    19410 |    24183
15.89/15.93	c  9.0s |       7 |     6171 |     4223 |   180061      0 |    19410 |    24183
17.29/17.33	c 10.4s |       8 |     7133 |     4936 |   198068      0 |    19410 |    24183
19.39/19.45	c 12.5s |       8 |     8498 |     5936 |   198068      0 |    19410 |    24183
21.39/21.49	c 14.6s |       8 |    10232 |     7136 |   198068      0 |    19410 |    24183
22.10/22.18	c 15.3s |       9 |    10725 |     7506 |   217875      0 |    19410 |    24183
24.20/24.22	c 17.3s |       9 |    12201 |     8506 |   217875      0 |    19410 |    24183
26.40/26.46	c 19.5s |       9 |    13535 |     9506 |   217875      0 |    19410 |    24183
28.39/28.49	c 21.6s |       9 |    14576 |    10306 |   217875      0 |    19410 |    24183
30.49/30.56	c 23.6s |      10 |    16052 |    11361 |   239663      0 |    19410 |    24183
32.59/32.62	c 25.7s |      10 |    17209 |    12161 |   239663      0 |    19410 |    24183
34.79/34.82	c 27.9s |      10 |    18563 |    13161 |   239663      0 |    19410 |    24183
36.89/36.90	c 30.0s |      10 |    19823 |    14061 |   239663      0 |    19410 |    24183
38.99/39.03	c 32.1s |      10 |    21023 |    14961 |   239663      0 |    19410 |    24183
41.09/41.11	c 34.2s |      10 |    22083 |    15761 |   239663      0 |    19410 |    24183
43.19/43.22	c 36.3s |      10 |    23088 |    16561 |   239663      0 |    19410 |    24183
44.59/44.61	c 37.7s |      11 |    23836 |    17144 |   263630      0 |    19410 |    24183
46.69/46.77	c 39.9s |      11 |    24915 |    17944 |   263630      0 |    19410 |    24183
48.88/48.97	c 42.1s |      11 |    26100 |    18844 |   263630      0 |    19410 |    24183
51.08/51.10	c 44.2s |      11 |    27190 |    19644 |   263630      0 |    19410 |    24183
53.18/53.24	c 46.3s |      11 |    28087 |    20344 |   263630      0 |    19410 |    24183
55.38/55.48	c 48.6s |      11 |    29131 |    21144 |   263630      0 |    19410 |    24183
57.68/57.70	c 50.8s |      11 |    30149 |    21944 |   263630      0 |    19410 |    24183
59.98/60.05	c 53.1s |      11 |    31212 |    22744 |   263630      0 |    19410 |    24183
62.18/62.28	c 55.4s |      11 |    32126 |    23444 |   263630      0 |    19410 |    24183
64.38/64.41	c 57.5s |      11 |    32977 |    24144 |   263630      0 |    19410 |    24183
66.48/66.57	c 59.7s |      11 |    33835 |    24844 |   263630      0 |    19410 |    24183
68.58/68.63	c 61.7s |      11 |    34553 |    25444 |   263630      0 |    19410 |    24183
69.68/69.77	c 62.9s |      12 |    35059 |    25819 |   289993      0 |    19410 |    24183
71.88/71.98	c 65.1s |      12 |    36065 |    26519 |   289993      0 |    19410 |    24183
73.98/74.09	c 67.2s |      12 |    37120 |    27319 |   289993      0 |    19410 |    24183
76.18/76.21	c 69.3s |      12 |    38155 |    28119 |   289993      0 |    19410 |    24183
78.28/78.31	c 71.4s |      12 |    39044 |    28819 |   289993      0 |    19410 |    24183
80.29/80.34	c 73.4s |      12 |    39763 |    29419 |   289993      0 |    19410 |    24183
82.38/82.49	c 75.6s |      12 |    40638 |    30119 |   289993      0 |    19410 |    24183
84.48/84.54	c 77.6s |      12 |    41576 |    30819 |   289993      0 |    19410 |    24183
86.78/86.81	c 79.9s |      12 |    42507 |    31519 |   289993      0 |    19410 |    24183
89.08/89.12	c 82.2s |      12 |    43347 |    32219 |   289993      0 |    19410 |    24183
91.18/91.28	c 84.4s |      12 |    44186 |    32919 |   289993      0 |    19410 |    24183
93.38/93.41	c 86.5s |      12 |    44935 |    33519 |   289993      0 |    19410 |    24183
95.68/95.70	c 88.8s |      12 |    45945 |    34219 |   289993      0 |    19410 |    24183
97.78/97.81	c 90.9s |      12 |    46725 |    34819 |   289993      0 |    19410 |    24183
99.78/99.84	c 92.9s |      12 |    47474 |    35419 |   289993      0 |    19410 |    24183
101.78/101.86	c 94.9s |      12 |    48218 |    36019 |   289993      0 |    19410 |    24183
103.88/104.00	c 97.1s |      12 |    48985 |    36619 |   289993      0 |    19410 |    24183
106.07/106.16	c 99.2s |      12 |    49714 |    37219 |   289993      0 |    19410 |    24183
108.28/108.37	c  101s |      12 |    50411 |    37819 |   289993      0 |    19410 |    24183
110.57/110.65	c  103s |      12 |    51138 |    38419 |   289993      0 |    19410 |    24183
112.18/112.29	c  105s |      13 |    51631 |    38832 |   318993      0 |    19410 |    24183
114.57/114.61	c  107s |      13 |    52137 |    39232 |   318993      0 |    19410 |    24183
116.68/116.75	c  109s |      13 |    52954 |    39832 |   318993      0 |    19410 |    24183
118.97/119.05	c  112s |      13 |    53706 |    40432 |   318993      0 |    19410 |    24183
121.17/121.25	c  114s |      13 |    54502 |    41032 |   318993      0 |    19410 |    24183
123.37/123.45	c  116s |      13 |    55237 |    41632 |   318993      0 |    19410 |    24183
125.57/125.64	c  118s |      13 |    56003 |    42232 |   318993      0 |    19410 |    24183
127.77/127.87	c  120s |      13 |    56843 |    42832 |   318993      0 |    19410 |    24183
129.97/130.07	c  123s |      13 |    57649 |    43432 |   318993      0 |    19410 |    24183
132.08/132.11	c  125s |      13 |    58294 |    43932 |   318993      0 |    19410 |    24183
134.07/134.17	c  127s |      13 |    58919 |    44432 |   318993      0 |    19410 |    24183
136.17/136.29	c  129s |      13 |    59532 |    44932 |   318993      0 |    19410 |    24183
138.37/138.49	c  131s |      13 |    60437 |    45632 |   318993      0 |    19410 |    24183
140.67/140.78	c  133s |      13 |    61174 |    46232 |   318993      0 |    19410 |    24183
142.77/142.85	c  135s |      13 |    61779 |    46732 |   318993      0 |    19410 |    24183
145.07/145.13	c  138s |      13 |    62559 |    47332 |   318993      0 |    19410 |    24183
147.37/147.47	c  140s |      13 |    63320 |    47932 |   318993      0 |    19410 |    24183
149.67/149.78	c  142s |      13 |    64093 |    48532 |   318993      0 |    19410 |    24183
152.07/152.12	c  145s |      13 |    64848 |    49132 |   318993      0 |    19410 |    24183
154.07/154.15	c  147s |      13 |    65455 |    49632 |   318993      0 |    19410 |    24183
156.17/156.26	c  149s |      13 |    66068 |    50132 |   318993      0 |    19410 |    24183
158.27/158.39	c  151s |      13 |    66634 |    50632 |   318993      0 |    19410 |    24183
160.37/160.48	c  153s |      13 |    67273 |    51132 |   318993      0 |    19410 |    24183
162.66/162.77	c  155s |      13 |    67899 |    51632 |   318993      0 |    19410 |    24183
165.16/165.24	c  158s |      13 |    68530 |    52132 |   318993      0 |    19410 |    24183
167.46/167.58	c  160s |      13 |    69166 |    52632 |   318993      0 |    19410 |    24183
169.56/169.66	c  162s |      13 |    69823 |    53132 |   318993      0 |    19410 |    24183
171.86/171.99	c  165s |      13 |    70411 |    53632 |   318993      0 |    19410 |    24183
174.16/174.25	c  167s |      13 |    71047 |    54132 |   318993      0 |    19410 |    24183
176.46/176.54	c  169s |      13 |    71691 |    54632 |   318993      0 |    19410 |    24183
178.86/178.98	c  172s |      13 |    72328 |    55132 |   318993      0 |    19410 |    24183
181.26/181.35	c  174s |      13 |    73113 |    55732 |   318993      0 |    19410 |    24183
183.46/183.59	c  176s |      13 |    73716 |    56232 |   318993      0 |    19410 |    24183
185.76/185.84	c  178s |      13 |    74301 |    56732 |   318993      0 |    19410 |    24183
188.07/188.19	c  181s |      13 |    74982 |    57232 |   318993      0 |    19410 |    24183
190.27/190.36	c  183s |      13 |    75613 |    57732 |   318993      0 |    19410 |    24183
192.57/192.63	c  185s |      13 |    76215 |    58232 |   350893      0 |    19410 |    24183
193.16/193.22	c  186s |      14 |    76363 |    58352 |   350893      0 |    19410 |    24183
195.46/195.51	c  188s |      14 |    76735 |    58652 |   350893      0 |    19410 |    24183
197.76/197.86	c  190s |      14 |    77352 |    59152 |   350893      0 |    19410 |    24183
200.06/200.14	c  193s |      14 |    77949 |    59652 |   350893      0 |    19410 |    24183
202.16/202.25	c  195s |      14 |    78572 |    60152 |   350893      0 |    19410 |    24183
204.36/204.44	c  197s |      14 |    79183 |    60652 |   350893      0 |    19410 |    24183
206.46/206.58	c  199s |      14 |    79775 |    61152 |   350893      0 |    19410 |    24183
208.66/208.71	c  201s |      14 |    80382 |    61652 |   350893      0 |    19410 |    24183
210.86/210.96	c  204s |      14 |    80900 |    62052 |   350893      0 |    19410 |    24183
213.36/213.42	c  206s |      14 |    81492 |    62552 |   350893      0 |    19410 |    24183
215.56/215.63	c  208s |      14 |    81962 |    62952 |   350893      0 |    19410 |    24183
217.65/217.71	c  210s |      14 |    82462 |    63352 |   350893      0 |    19410 |    24183
219.85/219.92	c  213s |      14 |    82939 |    63752 |   350893      0 |    19410 |    24183
222.16/222.23	c  215s |      14 |    83527 |    64252 |   350893      0 |    19410 |    24183
224.36/224.50	c  217s |      14 |    84184 |    64752 |   350893      0 |    19410 |    24183
226.45/226.57	c  219s |      14 |    84864 |    65252 |   350893      0 |    19410 |    24183
228.45/228.58	c  221s |      14 |    85353 |    65652 |   350893      0 |    19410 |    24183
230.75/230.88	c  223s |      14 |    85844 |    66052 |   350893      0 |    19410 |    24183
233.05/233.20	c  226s |      14 |    86306 |    66452 |   350893      0 |    19410 |    24183
235.46/235.51	c  228s |      14 |    86772 |    66852 |   350893      0 |    19410 |    24183
237.95/238.06	c  231s |      14 |    87358 |    67352 |   350893      0 |    19410 |    24183
240.15/240.27	c  233s |      14 |    87813 |    67752 |   350893      0 |    19410 |    24183
242.55/242.69	c  235s |      14 |    88521 |    68252 |   350893      0 |    19410 |    24183
244.65/244.72	c  237s |      14 |    89194 |    68752 |   350893      0 |    19410 |    24183
246.85/246.95	c  240s |      14 |    90020 |    69352 |   350893      0 |    19410 |    24183
249.15/249.22	c  242s |      14 |    91112 |    70152 |   350893      0 |    19410 |    24183
251.45/251.57	c  244s |      14 |    91606 |    70552 |   350893      0 |    19410 |    24183
253.95/254.01	c  247s |      14 |    92123 |    70952 |   350893      0 |    19410 |    24183
255.95/256.08	c  249s |      14 |    92605 |    71352 |   350893      0 |    19410 |    24183
258.15/258.24	c  251s |      14 |    93149 |    71752 |   350893      0 |    19410 |    24183
260.25/260.30	c  253s |      14 |    93632 |    72152 |   350893      0 |    19410 |    24183
262.45/262.50	c  255s |      14 |    94150 |    72552 |   350893      0 |    19410 |    24183
264.65/264.70	c  257s |      14 |    94820 |    73052 |   350893      0 |    19410 |    24183
266.85/266.99	c  260s |      14 |    95289 |    73452 |   350893      0 |    19410 |    24183
269.45/269.53	c  262s |      14 |    95903 |    73952 |   350893      0 |    19410 |    24183
271.65/271.77	c  264s |      14 |    96398 |    74352 |   350893      0 |    19410 |    24183
274.05/274.14	c  267s |      14 |    96910 |    74752 |   350893      0 |    19410 |    24183
276.34/276.43	c  269s |      14 |    97378 |    75152 |   350893      0 |    19410 |    24183
278.74/278.82	c  271s |      14 |    97831 |    75552 |   350893      0 |    19410 |    24183
280.74/280.88	c  273s |      14 |    98330 |    75952 |   350893      0 |    19410 |    24183
282.94/283.05	c  276s |      14 |    98984 |    76452 |   350893      0 |    19410 |    24183
285.34/285.41	c  278s |      14 |    99509 |    76852 |   350893      0 |    19410 |    24183
287.94/288.00	c  281s |      14 |    99990 |    77252 |   350893      0 |    19410 |    24183
290.24/290.38	c  283s |      14 |   100487 |    77652 |   350893      0 |    19410 |    24183
292.65/292.74	c  285s |      14 |   101130 |    78152 |   350893      0 |    19410 |    24183
295.24/295.30	c  288s |      14 |   101755 |    78652 |   350893      0 |    19410 |    24183
297.44/297.57	c  290s |      14 |   102253 |    79052 |   350893      0 |    19410 |    24183
299.84/299.90	c  292s |      14 |   102799 |    79452 |   350893      0 |    19410 |    24183
301.84/301.92	c  295s |      14 |   103326 |    79852 |   350893      0 |    19410 |    24183
303.84/303.99	c  297s |      14 |   103962 |    80352 |   350893      0 |    19410 |    24183
305.94/306.03	c  299s |      14 |   104446 |    80752 |   350893      0 |    19410 |    24183
308.24/308.30	c  301s |      14 |   104937 |    81152 |   350893      0 |    19410 |    24183
310.34/310.45	c  303s |      14 |   105424 |    81552 |   350893      0 |    19410 |    24183
312.54/312.62	c  305s |      14 |   105940 |    81952 |   350893      0 |    19410 |    24183
314.64/314.74	c  307s |      14 |   106449 |    82352 |   350893      0 |    19410 |    24183
317.04/317.15	c  310s |      14 |   106939 |    82752 |   350893      0 |    19410 |    24183
319.54/319.64	c  312s |      14 |   107410 |    83152 |   350893      0 |    19410 |    24183
321.84/321.94	c  315s |      14 |   107898 |    83552 |   350893      0 |    19410 |    24183
324.04/324.16	c  317s |      14 |   108358 |    83952 |   350893      0 |    19410 |    24183
326.34/326.48	c  319s |      14 |   108885 |    84352 |   350893      0 |    19410 |    24183
329.14/329.23	c  322s |      14 |   109363 |    84752 |   350893      0 |    19410 |    24183
331.63/331.72	c  324s |      14 |   109861 |    85152 |   350893      0 |    19410 |    24183
333.73/333.86	c  326s |      14 |   110353 |    85552 |   350893      0 |    19410 |    24183
335.83/335.92	c  329s |      14 |   110802 |    85952 |   350893      0 |    19410 |    24183
338.13/338.24	c  331s |      14 |   111302 |    86352 |   350893      0 |    19410 |    24183
340.43/340.52	c  333s |      14 |   111792 |    86752 |   350893      0 |    19410 |    24183
342.43/342.59	c  335s |      14 |   112129 |    87052 |   385983      0 |    19410 |    24183
345.03/345.12	c  338s |      14 |   112593 |    87452 |   385983      0 |    19410 |    24183
346.33/346.45	c  339s |      15 |   112792 |    87632 |   385983      0 |    19410 |    24183
348.93/349.06	c  342s |      15 |   113029 |    87832 |   385983      0 |    19410 |    24183
351.53/351.62	c  344s |      15 |   113520 |    88232 |   385983      0 |    19410 |    24183
353.73/353.81	c  346s |      15 |   113979 |    88632 |   385983      0 |    19410 |    24183
356.03/356.18	c  349s |      15 |   114470 |    89032 |   385983      0 |    19410 |    24183
358.33/358.43	c  351s |      15 |   114959 |    89432 |   385983      0 |    19410 |    24183
360.53/360.62	c  353s |      15 |   115558 |    89932 |   385983      0 |    19410 |    24183
362.94/363.01	c  356s |      15 |   116179 |    90432 |   385983      0 |    19410 |    24183
365.03/365.18	c  358s |      15 |   116678 |    90832 |   385983      0 |    19410 |    24183
367.13/367.25	c  360s |      15 |   117212 |    91232 |   385983      0 |    19410 |    24183
369.73/369.85	c  362s |      15 |   117887 |    91732 |   385983      0 |    19410 |    24183
371.83/371.97	c  365s |      15 |   118653 |    92332 |   385983      0 |    19410 |    24183
373.93/374.02	c  367s |      15 |   119336 |    92832 |   385983      0 |    19410 |    24183
376.33/376.48	c  369s |      15 |   119905 |    93232 |   385983      0 |    19410 |    24183
378.53/378.69	c  371s |      15 |   120269 |    93532 |   385983      0 |    19410 |    24183
380.74/380.81	c  373s |      15 |   120692 |    93832 |   385983      0 |    19410 |    24183
382.93/383.10	c  376s |      15 |   121098 |    94132 |   385983      0 |    19410 |    24183
385.04/385.14	c  378s |      15 |   121582 |    94532 |   385983      0 |    19410 |    24183
387.73/387.84	c  380s |      15 |   122238 |    95032 |   385983      0 |    19410 |    24183
389.93/390.01	c  383s |      15 |   122735 |    95432 |   385983      0 |    19410 |    24183
392.33/392.40	c  385s |      15 |   123349 |    95932 |   385983      0 |    19410 |    24183
394.33/394.41	c  387s |      15 |   123839 |    96332 |   385983      0 |    19410 |    24183
396.53/396.65	c  389s |      15 |   124363 |    96732 |   385983      0 |    19410 |    24183
398.73/398.86	c  391s |      15 |   124982 |    97232 |   385983      0 |    19410 |    24183
401.13/401.21	c  394s |      15 |   125735 |    97832 |   385983      0 |    19410 |    24183
403.33/403.47	c  396s |      15 |   126650 |    98532 |   385983      0 |    19410 |    24183
405.43/405.52	c  398s |      15 |   127347 |    99032 |   385983      0 |    19410 |    24183
407.43/407.55	c  400s |      15 |   127866 |    99432 |   385983      0 |    19410 |    24183
409.63/409.79	c  402s |      15 |   128285 |    99732 |   385983      0 |    19410 |    24183
411.83/411.96	c  405s |      15 |   128689 |   100032 |   385983      0 |    19410 |    24183
414.33/414.41	c  407s |      15 |   129041 |   100332 |   385983      0 |    19410 |    24183
416.63/416.71	c  409s |      15 |   129460 |   100632 |   385983      0 |    19410 |    24183
418.83/418.95	c  412s |      15 |   129871 |   100932 |   385983      0 |    19410 |    24183
421.13/421.20	c  414s |      15 |   130251 |   101232 |   385983      0 |    19410 |    24183
423.33/423.49	c  416s |      15 |   130787 |   101632 |   385983      0 |    19410 |    24183
425.73/425.85	c  418s |      15 |   131168 |   101932 |   385983      0 |    19410 |    24183
427.93/428.02	c  421s |      15 |   131563 |   102232 |   385983      0 |    19410 |    24183
430.43/430.57	c  423s |      15 |   132055 |   102632 |   385983      0 |    19410 |    24183
432.83/432.97	c  426s |      15 |   132544 |   103032 |   385983      0 |    19410 |    24183
435.13/435.21	c  428s |      15 |   132896 |   103332 |   385983      0 |    19410 |    24183
437.43/437.58	c  430s |      15 |   133246 |   103632 |   385983      0 |    19410 |    24183
