Trace number 1869540

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerobjCPU timeWall clock time
SCIPspx SCIP 1.1.0.7 with SoPLEX 1.4.1(24.4.2009)SAT (TO)8 1801.57 1802.06

General information on the benchmark

Namenormalized-PB06/OPT-SMALLINT/submitted-PB06/
manquiho/market-split/normalized-opt-market-split_6_50_4.opb
MD5SUM740b964ee569656e2f29dedde6e3939b
Bench CategoryOPT-SMALLINT (optimisation, small integers)
Best result obtained on this benchmarkSAT
Best value of the objective obtained on this benchmark8
Best CPU time to get the best result obtained on this benchmark1800.05
Has Objective FunctionYES
SatisfiableYES
(Un)Satisfiability was provedYES
Best value of the objective function 4
Optimality of the best value was proved NO
Number of variables146
Total number of constraints12
Number of constraints which are clauses0
Number of constraints which are cardinality constraints (but not clauses)0
Number of constraints which are nor clauses,nor cardinality constraints12
Minimum length of a constraint62
Maximum length of a constraint66
Number of terms in the objective function 96
Biggest coefficient in the objective function 128
Number of bits for the biggest coefficient in the objective function 8
Sum of the numbers in the objective function 3060
Number of bits of the sum of numbers in the objective function 12
Biggest number in a constraint 1486
Number of bits of the biggest number in a constraint 11
Biggest sum of numbers in a constraint 4969
Number of bits of the biggest sum of numbers13
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Quality of the solution as a function of time


Download the above graph as a PDF file / as an EPS file

Solver Data

0.00/0.01	c SCIP version 1.1.0.7
0.00/0.01	c LP-Solver SoPlex 1.4.1
0.00/0.01	c user parameter file <scip.set> not found - using default parameters
0.00/0.01	c read problem <HOME/instance-1869540-1245177635.opb>
0.00/0.01	c original problem has 146 variables (146 bin, 0 int, 0 impl, 0 cont) and 12 constraints
0.00/0.01	c start presolving problem
0.00/0.01	c presolving:
0.00/0.01	c (round 1) 0 del vars, 6 del conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 0 impls, 0 clqs
0.00/0.02	c (round 2) 6 del vars, 6 del conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 0 impls, 0 clqs
0.00/0.03	c    (0.0s) probing: 101/140 (72.1%) - 0 fixings, 0 aggregations, 0 implications, 0 bound changes
0.00/0.03	c    (0.0s) probing aborted: 100/100 successive totally useless probings
0.00/0.03	c presolving (3 rounds):
0.00/0.03	c  6 deleted vars, 6 deleted constraints, 0 tightened bounds, 0 added holes, 0 changed sides, 0 changed coefficients
0.00/0.03	c  0 implications, 0 cliques
0.00/0.03	c presolved problem has 140 variables (140 bin, 0 int, 0 impl, 0 cont) and 6 constraints
0.00/0.03	c       6 constraints of type <linear>
0.00/0.03	c transformed objective value is always integral (scale: 1)
0.00/0.03	c Presolving Time: 0.01
0.00/0.03	c OPT-LIN
0.00/0.03	c -----------------------------------------------------------------------------------------------
0.00/0.03	c # maximal memory usage in MB; reported memory usage is lower than real memory usage!
0.00/0.03	c # [type: real, range: [0,1.79769313486232e+308], default: 1e+20]
0.00/0.03	c limits/memory = c 1620
0.00/0.03	c # maximal time in seconds to run
0.00/0.03	c # [type: real, range: [0,1.79769313486232e+308], default: 1e+20]
0.00/0.03	c limits/time = c 1791
0.00/0.03	c # frequency for displaying node information lines
0.00/0.03	c # [type: int, range: [-1,2147483647], default: 100]
0.00/0.03	c display/freq = c 10000
0.00/0.03	c -----------------------------------------------------------------------------------------------
0.00/0.03	c start solving problem
0.00/0.03	c 
0.00/0.03	c  time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
0.00/0.03	c   0.0s|     1 |     0 |    88 | 464k|   0 |   6 | 140 |   6 |   6 | 140 |   6 |   0 |   0 |   0 | 0.000000e+00 |      --      |    Inf 
0.00/0.04	c   0.0s|     1 |     0 |   235 | 556k|   0 |  10 | 140 |   6 |   6 | 140 |  13 |   7 |   0 |   0 | 0.000000e+00 |      --      |    Inf 
0.04/0.06	c   0.0s|     1 |     0 |   250 | 604k|   0 |  13 | 140 |   6 |   6 | 140 |  18 |  12 |   0 |   0 | 0.000000e+00 |      --      |    Inf 
0.04/0.07	c   0.1s|     1 |     0 |   260 | 651k|   0 |  16 | 140 |   6 |   6 | 140 |  23 |  17 |   0 |   0 | 0.000000e+00 |      --      |    Inf 
0.04/0.10	c   0.1s|     1 |     0 |   264 | 666k|   0 |  18 | 140 |   6 |   6 | 140 |  26 |  20 |   0 |   0 | 0.000000e+00 |      --      |    Inf 
0.09/0.12	c   0.1s|     1 |     0 |   271 | 678k|   0 |  21 | 140 |   6 |   6 | 140 |  29 |  23 |   0 |   0 | 0.000000e+00 |      --      |    Inf 
0.09/0.14	c   0.1s|     1 |     0 |   288 | 684k|   0 |  20 | 140 |   6 |   6 | 140 |  30 |  24 |   0 |   0 | 9.094947e-13 |      --      |    Inf 
0.29/0.32	c   0.3s|     1 |     2 |   288 | 685k|   0 |  20 | 140 |   6 |   6 | 140 |  30 |  24 |   0 |  20 | 9.094947e-13 |      --      |    Inf 
0.49/0.52	o 820
0.49/0.52	c p 0.5s|    68 |    67 |   657 | 773k|  45 |   - | 140 |   7 |   1 | 140 |  23 |  24 |   3 | 335 | 9.094947e-13 | 8.200000e+02 |    Inf 
0.59/0.69	o 566
0.59/0.69	c p 0.6s|   217 |   208 |  1792 | 857k|  45 |   - | 140 |  15 |   8 | 140 |  23 |  24 |  15 | 469 | 9.094947e-13 | 5.660000e+02 |    Inf 
0.69/0.71	o 238
0.69/0.71	c f 0.6s|   241 |   196 |  1929 | 856k|  45 |   - | 140 |  15 |   4 | 140 |  23 |  24 |  15 | 475 | 9.094947e-13 | 2.380000e+02 |    Inf 
0.69/0.72	o 237
0.69/0.72	c s 0.7s|   254 |   207 |  1997 | 843k|  45 |   4 | 140 |  15 |   7 | 140 |  23 |  24 |  15 | 483 | 9.094947e-13 | 2.370000e+02 |    Inf 
0.69/0.72	o 235
0.69/0.72	c s 0.7s|   254 |   207 |  1999 | 847k|  45 |   - | 140 |  15 |   4 | 140 |  23 |  24 |  15 | 483 | 9.094947e-13 | 2.350000e+02 |    Inf 
0.69/0.72	o 233
0.69/0.72	c s 0.7s|   255 |   205 |  2005 | 849k|  45 |   - | 140 |  15 |   4 | 140 |  23 |  24 |  15 | 483 | 9.094947e-13 | 2.330000e+02 |    Inf 
0.69/0.73	o 232
0.69/0.73	c * 0.7s|   266 |   214 |  2056 | 855k|  45 |   - | 140 |  15 |   0 | 140 |  23 |  24 |  15 | 491 | 9.094947e-13 | 2.320000e+02 |    Inf 
0.69/0.73	o 230
0.69/0.73	c  time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
0.69/0.73	c * 0.7s|   267 |   213 |  2056 | 857k|  45 |   - | 140 |  15 |   0 | 140 |  23 |  24 |  15 | 491 | 9.094947e-13 | 2.300000e+02 |    Inf 
0.69/0.77	o 228
0.69/0.77	c l 0.7s|   327 |   268 |  2305 | 892k|  45 |   - | 140 |  15 |   0 | 140 |  23 |  24 |  19 | 516 | 9.094947e-13 | 2.280000e+02 |    Inf 
0.69/0.78	o 226
0.69/0.78	c * 0.7s|   338 |   276 |  2353 | 896k|  45 |   - | 140 |  15 |   0 | 140 |  23 |  24 |  19 | 518 | 9.094947e-13 | 2.260000e+02 |    Inf 
0.69/0.78	o 225
0.69/0.78	c * 0.7s|   341 |   277 |  2370 | 899k|  45 |   - | 140 |  15 |   0 | 140 |  23 |  24 |  19 | 528 | 9.094947e-13 | 2.250000e+02 |    Inf 
0.69/0.79	o 219
0.69/0.79	c g 0.7s|   344 |   277 |  2377 | 901k|  45 |   - | 140 |  15 |   3 | 140 |  23 |  24 |  19 | 542 | 9.094947e-13 | 2.190000e+02 |    Inf 
0.79/0.80	o 218
0.79/0.80	c * 0.7s|   358 |   288 |  2443 | 909k|  45 |   - | 140 |  15 |   0 | 140 |  23 |  24 |  19 | 554 | 9.094947e-13 | 2.180000e+02 |    Inf 
0.79/0.80	o 216
0.79/0.80	c * 0.7s|   359 |   286 |  2445 | 911k|  45 |   - | 140 |  15 |   0 | 140 |  23 |  24 |  19 | 554 | 9.094947e-13 | 2.160000e+02 |    Inf 
0.99/1.09	o 215
0.99/1.09	c c 1.0s|   566 |   493 |  3644 |1006k|  45 |   - | 140 |  19 |   5 | 140 |  23 |  24 |  28 | 610 | 9.094947e-13 | 2.150000e+02 |    Inf 
1.09/1.13	o 213
1.09/1.13	c v 1.0s|   620 |   545 |  3901 |1034k|  45 |   - | 140 |  19 |   8 | 140 |  23 |  24 |  33 | 625 | 9.094947e-13 | 2.130000e+02 |    Inf 
1.09/1.19	o 125
1.09/1.19	c g 1.1s|   692 |   548 |  4225 |1036k|  45 |   - | 140 |  19 |   5 | 140 |  23 |  24 |  38 | 671 | 9.094947e-13 | 1.250000e+02 |    Inf 
1.39/1.45	o 124
1.39/1.45	c p 1.3s|   978 |   827 |  6406 |1163k|  45 |   - | 140 |  27 |   1 | 140 |  23 |  24 |  66 | 739 | 9.094947e-13 | 1.240000e+02 |    Inf 
1.69/1.78	o 123
1.69/1.78	c l 1.6s|  1391 |  1224 |  9276 |1343k|  45 |   - | 140 |  31 |   5 | 140 |  23 |  24 |  90 | 760 | 9.094947e-13 | 1.230000e+02 |    Inf 
1.79/1.85	o 122
1.79/1.85	c l 1.7s|  1482 |  1312 |  9777 |1385k|  45 |   - | 140 |  31 |   4 | 140 |  23 |  24 |  98 | 765 | 9.094947e-13 | 1.220000e+02 |    Inf 
2.09/2.20	o 86
2.09/2.20	c g 2.0s|  1922 |  1673 | 12390 |1533k|  45 |   - | 140 |  31 |  10 | 140 |  23 |  24 | 126 | 770 | 9.094947e-13 | 8.600000e+01 |    Inf 
3.49/3.54	o 84
3.49/3.54	c * 3.3s|  3658 |  3350 | 21859 |2276k|  45 |   - | 140 |  36 |   8 | 140 |  23 |  24 | 234 | 804 | 9.094947e-13 | 8.400000e+01 |    Inf 
3.79/3.84	o 82
3.79/3.84	c  time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
3.79/3.84	c l 3.6s|  4010 |  3689 | 23936 |2445k|  45 |   - | 140 |  36 |   3 | 140 |  23 |  24 | 264 | 808 | 9.094947e-13 | 8.200000e+01 |    Inf 
4.89/4.90	o 81
4.89/4.90	c c 4.6s|  5291 |  4895 | 31620 |3031k|  45 |   - | 140 |  31 |   3 | 140 |  23 |  24 | 359 | 815 | 9.094947e-13 | 8.100000e+01 |    Inf 
5.09/5.15	o 49
5.09/5.15	c g 4.8s|  5565 |  4852 | 33391 |2954k|  45 |   - | 140 |  30 |   4 | 140 |  23 |  24 | 383 | 816 | 9.094947e-13 | 4.900000e+01 |    Inf 
9.89/9.93	o 46
9.89/9.93	c * 9.3s|  9945 |  8353 | 68067 |4701k|  45 |   - | 140 |  23 |   1 | 140 |  23 |  24 | 922 | 944 | 9.094947e-13 | 4.600000e+01 |    Inf 
9.89/9.99	c   9.4s| 10000 |  8396 | 68447 |4720k|  45 |   6 | 140 |  23 |   8 | 140 |  23 |  24 | 928 | 946 | 9.094947e-13 | 4.600000e+01 |    Inf 
10.29/10.34	o 30
10.29/10.34	c g 9.7s| 10323 |  7697 | 70849 |4268k|  45 |   - | 140 |  22 |   2 | 140 |  23 |  24 | 971 | 960 | 9.094947e-13 | 3.000000e+01 |    Inf 
12.00/12.02	o 29
12.00/12.02	c *11.3s| 12376 |  8961 | 82662 |4998k|  45 |   - | 140 |  22 |   0 | 140 |  23 |  24 |1211 |1068 | 9.094947e-13 | 2.900000e+01 |    Inf 
12.29/12.33	o 27
12.29/12.33	c *11.6s| 12761 |  9103 | 84936 |5069k|  45 |   - | 140 |  26 |   0 | 140 |  23 |  24 |1250 |1089 | 9.094947e-13 | 2.700000e+01 |    Inf 
13.09/13.14	o 26
13.09/13.14	c *12.4s| 13814 |  9650 | 90356 |5390k|  45 |   - | 140 |  26 |   0 | 140 |  23 |  24 |1358 |1130 | 9.094947e-13 | 2.600000e+01 |    Inf 
13.09/13.15	o 24
13.09/13.15	c *12.4s| 13816 |  9507 | 90359 |5277k|  45 |   - | 140 |  26 |   0 | 140 |  23 |  24 |1358 |1133 | 9.094947e-13 | 2.400000e+01 |    Inf 
13.09/13.15	o 20
13.09/13.15	c s12.4s| 13818 |  9196 | 90362 |5056k|  45 |   - | 140 |  26 |   2 | 140 |  23 |  24 |1358 |1138 | 9.094947e-13 | 2.000000e+01 |    Inf 
13.09/13.15	o 18
13.09/13.15	c *12.4s| 13819 |  8999 | 90363 |4920k|  45 |   - | 140 |  27 |   0 | 140 |  23 |  24 |1360 |1138 | 9.094947e-13 | 1.800000e+01 |    Inf 
17.09/17.11	c  16.1s| 20000 | 11739 |117620 |6722k|  45 |   6 | 140 |  26 |   6 | 140 |  23 |  24 |1885 |1417 | 9.094947e-13 | 1.800000e+01 |    Inf 
21.38/21.45	o 16
21.38/21.45	c *20.1s| 25410 | 12999 |138987 |7587k|  45 |   - | 140 |  25 |   0 | 140 |  23 |  24 |2381 |1628 | 9.094947e-13 | 1.600000e+01 |    Inf 
21.38/21.45	o 14
21.38/21.45	c *20.1s| 25411 | 12776 |138989 |7380k|  45 |   - | 140 |  25 |   0 | 140 |  23 |  24 |2381 |1628 | 9.094947e-13 | 1.400000e+01 |    Inf 
23.99/24.03	c  time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
23.99/24.03	c  22.6s| 30000 | 14218 |156861 |8280k|  45 |   6 | 140 |  28 |   7 | 140 |  23 |  24 |2792 |1773 | 9.094947e-13 | 1.400000e+01 |    Inf 
29.48/29.54	c  27.8s| 40000 | 17516 |195371 |  10M|  45 |   6 | 140 |  48 |   6 | 140 |  23 |  24 |3689 |2075 | 9.094947e-13 | 1.400000e+01 |    Inf 
30.79/30.83	o 12
30.79/30.83	c *29.1s| 42584 | 17619 |204554 |  10M|  45 |   - | 140 |  44 |   0 | 140 |  23 |  24 |3901 |2169 | 9.094947e-13 | 1.200000e+01 |    Inf 
30.79/30.84	o 10
30.79/30.84	c *29.1s| 42585 | 17113 |204555 |9804k|  45 |   - | 140 |  44 |   0 | 140 |  23 |  24 |3901 |2171 | 9.094947e-13 | 1.000000e+01 |    Inf 
34.49/34.51	c  32.5s| 50000 | 18753 |231435 |  10M|  45 |   6 | 140 |  47 |   7 | 140 |  23 |  24 |4434 |2326 | 9.094947e-13 | 1.000000e+01 |    Inf 
39.09/39.11	c  36.9s| 60000 | 20481 |266398 |  11M|  45 |   6 | 140 |  36 |   9 | 140 |  23 |  24 |5209 |2571 | 9.094947e-13 | 1.000000e+01 |    Inf 
43.39/43.42	c  40.9s| 70000 | 21565 |299928 |  12M|  45 |   6 | 140 |  36 |   6 | 140 |  23 |  24 |5961 |2841 | 9.094947e-13 | 1.000000e+01 |    Inf 
47.88/47.94	c  45.2s| 80000 | 23514 |335144 |  13M|  45 |   6 | 140 |  33 |   6 | 140 |  23 |  24 |6780 |3072 | 9.094947e-13 | 1.000000e+01 |    Inf 
52.58/52.68	c  49.6s| 90000 | 26388 |371680 |  15M|  45 |   6 | 140 |  34 |   8 | 140 |  23 |  24 |7502 |3243 | 9.094947e-13 | 1.000000e+01 |    Inf 
58.29/58.37	c  54.9s|100000 | 28614 |405504 |  16M|  45 |   6 | 140 |  30 |   6 | 140 |  23 |  24 |8219 |3445 | 9.094947e-13 | 1.000000e+01 |    Inf 
62.48/62.53	c  58.8s|110000 | 30254 |438464 |  18M|  45 |   6 | 140 |  26 |   9 | 140 |  23 |  24 |8923 |3619 | 9.094947e-13 | 1.000000e+01 |    Inf 
66.68/66.78	c  62.8s|120000 | 31601 |472118 |  18M|  45 |   6 | 140 |  24 |   6 | 140 |  23 |  24 |9671 |3793 | 9.094947e-13 | 1.000000e+01 |    Inf 
70.97/71.02	c  66.8s|130000 | 33298 |505355 |  20M|  45 |   - | 140 |  23 |   6 | 140 |  23 |  24 |  10k|3948 | 9.094947e-13 | 1.000000e+01 |    Inf 
74.97/75.04	c  70.5s|140000 | 34505 |536398 |  21M|  45 |   - | 140 |  22 |   7 |   0 |   0 |  24 |  11k|4123 | 9.094947e-13 | 1.000000e+01 |    Inf 
78.98/79.03	c  74.3s|150000 | 35481 |566704 |  21M|  45 |   6 | 140 |  18 |   7 | 140 |  23 |  24 |  12k|4261 | 9.094947e-13 | 1.000000e+01 |    Inf 
82.87/82.95	c  time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
82.87/82.95	c  78.0s|160000 | 36106 |596273 |  22M|  45 |   - | 140 |  16 |   6 | 140 |  23 |  24 |  12k|4407 | 9.094947e-13 | 1.000000e+01 |    Inf 
86.78/86.89	c  81.7s|170000 | 36682 |626462 |  23M|  45 |   - | 140 |  18 |   6 | 140 |  23 |  24 |  13k|4538 | 9.094947e-13 | 1.000000e+01 |    Inf 
90.77/90.87	c  85.4s|180000 | 37143 |657161 |  23M|  45 |   6 | 140 |  15 |   6 | 140 |  23 |  24 |  14k|4703 | 9.094947e-13 | 1.000000e+01 |    Inf 
94.77/94.86	c  89.2s|190000 | 37413 |688771 |  24M|  45 |   - | 140 |  14 |   7 |   0 |   0 |  24 |  15k|4843 | 9.094947e-13 | 1.000000e+01 |    Inf 
98.77/98.81	c  92.9s|200000 | 37804 |718553 |  24M|  45 |   - | 140 |  16 |   6 | 140 |  23 |  24 |  15k|4967 | 9.094947e-13 | 1.000000e+01 |    Inf 
102.77/102.85	c  96.7s|210000 | 38134 |748868 |  24M|  46 |   6 | 140 |  15 |   6 | 140 |  23 |  24 |  16k|5091 | 9.094947e-13 | 1.000000e+01 |    Inf 
106.67/106.75	c   100s|220000 | 38427 |779110 |  25M|  46 |   - | 140 |  14 |   6 |   0 |   0 |  24 |  17k|5206 | 9.094947e-13 | 1.000000e+01 |    Inf 
110.56/110.68	c   104s|230000 | 39357 |811220 |  26M|  46 |   6 | 140 |  20 |   6 | 140 |  23 |  24 |  18k|5327 | 9.094947e-13 | 1.000000e+01 |    Inf 
114.46/114.52	c   108s|240000 | 40034 |841286 |  26M|  46 |   6 | 140 |  17 |   6 | 140 |  23 |  24 |  18k|5459 | 9.094947e-13 | 1.000000e+01 |    Inf 
118.26/118.34	c   111s|250000 | 40178 |871179 |  27M|  46 |   - | 140 |  19 |   6 | 140 |  23 |  24 |  19k|5590 | 9.094947e-13 | 1.000000e+01 |    Inf 
122.16/122.20	c   115s|260000 | 40426 |901827 |  27M|  46 |   - | 140 |  17 |   6 | 140 |  23 |  24 |  20k|5716 | 9.094947e-13 | 1.000000e+01 |    Inf 
126.06/126.10	c   118s|270000 | 40786 |932564 |  27M|  46 |   - | 140 |  17 |   7 | 140 |  23 |  24 |  21k|5847 | 9.094947e-13 | 1.000000e+01 |    Inf 
129.86/129.95	c   122s|280000 | 41017 |961821 |  28M|  46 |   - | 140 |  18 |   6 | 140 |  23 |  24 |  21k|5940 | 9.094947e-13 | 1.000000e+01 |    Inf 
133.66/133.75	c   126s|290000 | 40938 |991109 |  28M|  46 |   6 | 140 |  17 |   6 | 140 |  23 |  24 |  22k|6047 | 9.094947e-13 | 1.000000e+01 |    Inf 
137.55/137.62	c   129s|300000 | 40590 |  1020k|  28M|  46 |   6 | 140 |  16 |   6 | 140 |  23 |  24 |  23k|6162 | 9.094947e-13 | 1.000000e+01 |    Inf 
141.36/141.46	c  time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
141.36/141.46	c   133s|310000 | 40493 |  1050k|  28M|  46 |   - | 140 |  15 |   7 |   0 |   0 |  24 |  24k|6279 | 9.094947e-13 | 1.000000e+01 |    Inf 
145.36/145.48	c   137s|320000 | 41093 |  1082k|  29M|  46 |   6 | 140 |  16 |   7 | 140 |  23 |  24 |  25k|6403 | 9.094947e-13 | 1.000000e+01 |    Inf 
149.46/149.52	c   140s|330000 | 41947 |  1115k|  29M|  46 |   6 | 140 |  15 |   6 | 140 |  23 |  24 |  25k|6519 | 9.094947e-13 | 1.000000e+01 |    Inf 
153.66/153.72	c   144s|340000 | 43875 |  1148k|  30M|  46 |   - | 140 |  15 |   6 | 140 |  23 |  24 |  26k|6631 | 9.094947e-13 | 1.000000e+01 |    Inf 
157.76/157.81	c   148s|350000 | 45681 |  1181k|  32M|  46 |   6 | 140 |  14 |   6 | 140 |  23 |  24 |  27k|6710 | 9.094947e-13 | 1.000000e+01 |    Inf 
161.75/161.88	c   152s|360000 | 46964 |  1213k|  32M|  46 |   6 | 140 |  16 |   8 | 140 |  23 |  24 |  27k|6807 | 9.094947e-13 | 1.000000e+01 |    Inf 
165.86/165.95	c   156s|370000 | 47954 |  1245k|  33M|  46 |   - | 140 |  14 |   6 |   0 |   0 |  24 |  28k|6905 | 9.094947e-13 | 1.000000e+01 |    Inf 
169.95/170.08	c   160s|380000 | 49285 |  1278k|  34M|  46 |   6 | 140 |  14 |   6 | 140 |  23 |  24 |  29k|7004 | 9.094947e-13 | 1.000000e+01 |    Inf 
172.95/173.05	o 8
172.95/173.05	c * 163s|387331 | 49016 |  1302k|  33M|  46 |   - | 140 |  12 |   0 | 140 |  23 |  24 |  30k|7061 | 9.094947e-13 | 8.000000e+00 |    Inf 
175.55/175.60	c   165s|390000 | 49183 |  1311k|  33M|  46 |   6 | 140 |  11 |   6 | 140 |  23 |  24 |  30k|7107 | 9.094947e-13 | 8.000000e+00 |    Inf 
180.55/180.60	c   169s|400000 | 49874 |  1343k|  34M|  46 |   - | 140 |  12 |   7 | 140 |  23 |  24 |  30k|7207 | 9.094947e-13 | 8.000000e+00 |    Inf 
184.35/184.45	c   173s|410000 | 50418 |  1375k|  34M|  46 |   - | 140 |  14 |   6 | 140 |  23 |  24 |  31k|7314 | 9.094947e-13 | 8.000000e+00 |    Inf 
189.55/189.60	c   178s|420000 | 51152 |  1407k|  35M|  46 |   6 | 140 |  13 |   6 | 140 |  23 |  24 |  32k|7410 | 9.094947e-13 | 8.000000e+00 |    Inf 
193.34/193.49	c   181s|430000 | 51736 |  1440k|  35M|  46 |   - | 140 |  16 |   6 | 140 |  23 |  24 |  33k|7496 | 9.094947e-13 | 8.000000e+00 |    Inf 
197.24/197.36	c   185s|440000 | 51955 |  1472k|  36M|  46 |   6 | 140 |  18 |   8 | 140 |  23 |  24 |  34k|7594 | 9.094947e-13 | 8.000000e+00 |    Inf 
201.05/201.17	c  time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
201.05/201.17	c   189s|450000 | 52616 |  1503k|  36M|  46 |   - | 140 |  15 |   6 | 140 |  23 |  24 |  35k|7678 | 9.094947e-13 | 8.000000e+00 |    Inf 
205.34/205.41	c   193s|460000 | 54875 |  1539k|  37M|  46 |   6 | 140 |  18 |   6 | 140 |  23 |  24 |  35k|7761 | 9.094947e-13 | 8.000000e+00 |    Inf 
209.54/209.61	c   197s|470000 | 56836 |  1574k|  38M|  46 |   6 | 140 |  12 |   6 | 140 |  23 |  24 |  36k|7849 | 9.094947e-13 | 8.000000e+00 |    Inf 
213.43/213.58	c   200s|480000 | 58560 |  1608k|  39M|  46 |   6 | 140 |  11 |   6 | 140 |  23 |  24 |  37k|7923 | 9.094947e-13 | 8.000000e+00 |    Inf 
217.34/217.42	c   204s|490000 | 59686 |  1641k|  40M|  46 |   - | 140 |  13 |   6 | 140 |  23 |  24 |  37k|8012 | 9.094947e-13 | 8.000000e+00 |    Inf 
221.53/221.63	c   208s|500000 | 62106 |  1677k|  41M|  46 |   - | 140 |  17 |   7 | 140 |  23 |  24 |  38k|8086 | 9.094947e-13 | 8.000000e+00 |    Inf 
225.73/225.88	c   212s|510000 | 65082 |  1712k|  43M|  46 |   6 | 140 |  21 |   7 | 140 |  23 |  24 |  39k|8150 | 9.094947e-13 | 8.000000e+00 |    Inf 
229.74/229.86	c   216s|520000 | 66941 |  1745k|  44M|  46 |   - | 140 |  18 |   6 |   0 |   0 |  24 |  40k|8223 | 9.094947e-13 | 8.000000e+00 |    Inf 
233.54/233.70	c   219s|530000 | 68687 |  1777k|  45M|  46 |   6 | 140 |  16 |   6 | 140 |  23 |  24 |  40k|8308 | 9.094947e-13 | 8.000000e+00 |    Inf 
237.44/237.50	c   223s|540000 | 70318 |  1809k|  46M|  46 |   6 | 140 |  15 |   6 | 140 |  23 |  24 |  41k|8378 | 9.094947e-13 | 8.000000e+00 |    Inf 
241.33/241.41	c   226s|550000 | 72262 |  1841k|  47M|  46 |   6 | 140 |  16 |   9 | 140 |  23 |  24 |  42k|8449 | 9.094947e-13 | 8.000000e+00 |    Inf 
245.13/245.25	c   230s|560000 | 73830 |  1873k|  48M|  46 |   6 | 140 |  13 |   6 | 140 |  23 |  24 |  42k|8530 | 9.094947e-13 | 8.000000e+00 |    Inf 
249.03/249.10	c   234s|570000 | 75300 |  1905k|  49M|  46 |   6 | 140 |  12 |   6 | 140 |  23 |  24 |  43k|8597 | 9.094947e-13 | 8.000000e+00 |    Inf 
